| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Florida Marlins | |||||||||||||||||||
| Record: 73-89 Finish: 5th in NL Eastern Division Division Runs Scored: 640 Runs Allowed: 718 Exp W-L: 73-89 Ballpark: Pro Player Stadium Attendance: 1,820,308 Manager: Mike Ritschel
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the NL AA: 71-67, 8th in the NL A: 74-64, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Freeman Pace | 22 | 156 | 576 | 77 | 149 | 19 | 5 | 15 | 62 | 18 | 7 | 68 | 134 | .259 | .346 | .387 | .734 | 83.4 | 16.6 | 5.3 |
| 1B | *Vernon Ahumada | 26 | 157 | 580 | 83 | 165 | 21 | 4 | 23 | 71 | 2 | 1 | 34 | 73 | .284 | .346 | .453 | .800 | 84.7 | 18.1 | 3.2 |
| 3B | Chad Spann | 33 | 155 | 508 | 77 | 142 | 9 | 6 | 16 | 88 | 0 | 2 | 62 | 44 | .280 | .390 | .415 | .805 | 85.7 | 19.1 | 4.8 |
| SS | #Wilson Betemit | 35 | 153 | 530 | 61 | 112 | 19 | 1 | 24 | 70 | 0 | 3 | 46 | 133 | .211 | .283 | .387 | .670 | 58.6 | 7.9 | 4.9 |
| C | Rodney Jarman | 30 | 147 | 492 | 51 | 111 | 20 | 10 | 14 | 70 | 17 | 9 | 50 | 144 | .226 | .301 | .392 | .693 | 58.1 | 8.7 | 4.3 |
| CF | #Geronimo Rosales | 33 | 155 | 449 | 58 | 119 | 22 | 6 | 8 | 51 | 2 | 6 | 70 | 65 | .265 | .370 | .394 | .764 | 64.2 | 13.1 | 2.4 |
| RF | *Michael Aubrey | 34 | 109 | 423 | 53 | 103 | 22 | 6 | 7 | 61 | 5 | 3 | 29 | 72 | .243 | .296 | .374 | .669 | 44.9 | 6.4 | 2.1 |
| CF | Avery Carson | 20 | 112 | 389 | 53 | 96 | 28 | 4 | 8 | 43 | 17 | 13 | 45 | 101 | .247 | .325 | .401 | .726 | 49.2 | 8.7 | 2.1 |
| LF | #Angel Pagan | 35 | 117 | 349 | 36 | 85 | 10 | 4 | 3 | 34 | 6 | 2 | 15 | 55 | .244 | .281 | .321 | .602 | 31.0 | 3.4 | 1.5 |
| RF | *Gabe Gross | 37 | 97 | 285 | 23 | 51 | 11 | 1 | 3 | 27 | 1 | 2 | 25 | 82 | .179 | .257 | .256 | .513 | 16.0 | 0.0 | 1.5 |
| 1B | *Joey Votto | 33 | 87 | 215 | 25 | 40 | 8 | 3 | 5 | 26 | 1 | 0 | 18 | 58 | .186 | .263 | .321 | .583 | 19.8 | 1.6 | 2.1 |
| SS | Omar Infante | 35 | 121 | 223 | 28 | 57 | 11 | 1 | 0 | 17 | 13 | 4 | 15 | 52 | .256 | .303 | .314 | .616 | 20.4 | 2.7 | 1.4 |
| LF | *Jeremy Hermida | 33 | 102 | 209 | 17 | 55 | 6 | 1 | 1 | 15 | 0 | 3 | 9 | 46 | .263 | .309 | .316 | .625 | 18.4 | 2.1 | 0.9 |
| P | *Heath Phillips | 35 | 32 | 72 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .111 | .123 | .111 | .234 | -2.5 | 0.0 | 0.0 |
| P | Anton Ruiz | 23 | 34 | 69 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .145 | .169 | .188 | .357 | 1.1 | 0.0 | 0.0 |
| P | Matt Brown | 34 | 32 | 68 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .074 | .100 | .088 | .188 | -2.7 | 0.0 | 0.0 |
| P | Brian Sanches | 38 | 29 | 59 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .051 | .066 | .068 | .133 | -2.5 | 0.0 | 0.0 |
| CF | *William Kendrick | 26 | 27 | 62 | 8 | 12 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | .194 | .219 | .210 | .428 | 2.3 | 0.0 | 0.1 |
| C | *Matthew Goulding | 32 | 32 | 59 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | .102 | .159 | .102 | .260 | -0.9 | 0.0 | 0.5 |
| 3B | Edwin Encarnacion | 34 | 29 | 31 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 13 | .129 | .200 | .129 | .329 | 0.9 | 0.0 | 0.3 |
| P | Dustin Nippert | 36 | 12 | 25 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .120 | .148 | .240 | .388 | 1.2 | 0.0 | 0.0 |
| P | O.J. King | 37 | 20 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .095 | .136 | .143 | .279 | -0.1 | 0.0 | 0.0 |
| P | Henrik Maazel | 35 | 56 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.3 | 0.0 |
| P | Kyle Thompson | 30 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Noah Lowry | 36 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Jake Peavy | 36 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Allen Baxter | 33 | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Josh Hall | 36 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 32.4 | 2259 | 5712 | 676 | 1340 | 213 | 52 | 128 | 655 | 83 | 56 | 503 | 1212 | .235 | .307 | .357 | .664 | 629.9 | 108.6 | 37.3 | |
| Rank among 16 NL teams | 1 | 11 | 10 | 13 | 1 | 11 | 10 | 9 | 10 | 2 | 14 | 13 | 12 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Anton Ruiz | 23 | 10 | 15 | .400 | 35 | 35 | 0 | 234.0 | 198 | 86 | 18 | 80 | 200 | 3.31 | 15.7 |
| Matt Brown | 34 | 15 | 9 | .625 | 35 | 35 | 0 | 233.3 | 215 | 101 | 32 | 69 | 225 | 3.90 | 12.5 |
| *Heath Phillips | 35 | 9 | 15 | .375 | 34 | 34 | 0 | 230.3 | 226 | 92 | 22 | 72 | 131 | 3.59 | 11.2 |
| Brian Sanches | 38 | 8 | 14 | .364 | 31 | 31 | 0 | 201.7 | 214 | 102 | 21 | 64 | 188 | 4.55 | 4.6 |
| Allen Baxter | 33 | 9 | 8 | .529 | 101 | 0 | 12 | 107.3 | 107 | 65 | 10 | 44 | 91 | 5.45 | 3.5 |
| Dustin Nippert | 36 | 4 | 4 | .500 | 13 | 13 | 0 | 83.0 | 80 | 30 | 10 | 19 | 70 | 3.25 | 4.8 |
| O.J. King | 37 | 7 | 6 | .538 | 20 | 14 | 0 | 83.0 | 80 | 37 | 10 | 37 | 59 | 4.01 | 4.5 |
| Kyle Thompson | 30 | 3 | 0 | 1.000 | 70 | 0 | 1 | 71.7 | 70 | 32 | 9 | 32 | 53 | 4.02 | 3.9 |
| Josh Hall | 36 | 4 | 9 | .308 | 71 | 0 | 22 | 70.7 | 66 | 28 | 9 | 27 | 50 | 3.57 | 8.7 |
| Henrik Maazel | 35 | 2 | 3 | .400 | 59 | 0 | 1 | 58.3 | 62 | 35 | 13 | 25 | 44 | 5.40 | 0.2 |
| *Noah Lowry | 36 | 1 | 2 | .333 | 36 | 0 | 3 | 40.0 | 41 | 14 | 2 | 16 | 23 | 3.15 | 3.6 |
| Jake Peavy | 36 | 1 | 4 | .200 | 27 | 0 | 1 | 35.7 | 52 | 29 | 7 | 21 | 18 | 7.32 | 0.0 |
| Team Totals | 34.1 | 73 | 89 | .451 | 532 | 162 | 40 | 1449.0 | 1411 | 651 | 163 | 506 | 1152 | 4.04 | 73.1 |
| Rank among 16 NL teams | 11 | 11 | 12 | 11 | 11 | 8 | 13 | 12 | 14 | 6 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Anton Ruiz |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |