| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Florida Marlins | |||||||||||||||||||
| Record: 99-63 Finish: 1st in NL Eastern Division Division Runs Scored: 803 Runs Allowed: 632 Exp W-L: 98-64 Ballpark: Pro Player Stadium Attendance: 2,421,895 Manager: Mike Ritschel
Statistics / Schedule |
Minor League Records: AAA: 66-72, 10th in the NL AA: 63-75, 10th in the NL A: 77-61, 6th in the NL Postseason Results: Lost World Championship 1-4 to Cleveland Indians Won NL League Series 4-3 over Montreal Expos Won Divisional Series 3-2 over Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Brian Specht | 37 | 153 | 613 | 103 | 188 | 25 | 9 | 20 | 89 | 41 | 25 | 43 | 114 | .307 | .357 | .475 | .832 | 101.9 | 23.0 | 2.9 |
| RF | *Chakku Kisho | 32 | 149 | 582 | 90 | 177 | 34 | 7 | 16 | 73 | 0 | 0 | 50 | 90 | .304 | .359 | .469 | .828 | 93.1 | 21.8 | 3.0 |
| 2B | Freeman Pace | 23 | 156 | 546 | 103 | 167 | 28 | 6 | 26 | 112 | 6 | 3 | 70 | 136 | .306 | .390 | .522 | .912 | 104.8 | 25.8 | 5.7 |
| CF | #Geronimo Rosales | 34 | 155 | 536 | 97 | 146 | 37 | 8 | 21 | 84 | 8 | 5 | 79 | 78 | .272 | .372 | .489 | .861 | 95.7 | 22.7 | 4.3 |
| CF | Avery Carson | 21 | 148 | 505 | 84 | 114 | 35 | 8 | 7 | 69 | 28 | 12 | 72 | 99 | .226 | .339 | .368 | .707 | 67.8 | 11.8 | 3.7 |
| SS | #Wilson Betemit | 36 | 153 | 528 | 75 | 130 | 26 | 2 | 18 | 73 | 2 | 1 | 56 | 128 | .246 | .327 | .405 | .732 | 70.5 | 12.9 | 9.8 |
| C | Brady Hendershot | 30 | 145 | 482 | 58 | 127 | 22 | 0 | 19 | 76 | 0 | 0 | 57 | 97 | .263 | .343 | .427 | .771 | 69.9 | 14.3 | 5.0 |
| 1B | Ramon Martinez | 29 | 71 | 250 | 37 | 66 | 8 | 1 | 9 | 41 | 0 | 0 | 16 | 47 | .264 | .309 | .412 | .721 | 31.1 | 5.3 | 1.6 |
| CF | *William Kendrick | 27 | 103 | 251 | 23 | 56 | 6 | 0 | 1 | 25 | 8 | 4 | 10 | 35 | .223 | .253 | .259 | .512 | 14.7 | 0.0 | 1.4 |
| 1B | *Joey Votto | 34 | 80 | 223 | 26 | 54 | 13 | 1 | 7 | 24 | 1 | 2 | 19 | 45 | .242 | .313 | .404 | .717 | 27.3 | 4.9 | 1.7 |
| C | Rodney Jarman | 31 | 97 | 171 | 21 | 37 | 10 | 0 | 6 | 28 | 6 | 3 | 14 | 41 | .216 | .289 | .380 | .670 | 18.7 | 2.4 | 1.5 |
| SS | Omar Infante | 36 | 85 | 162 | 12 | 47 | 4 | 1 | 0 | 15 | 10 | 7 | 5 | 38 | .290 | .311 | .327 | .639 | 15.2 | 2.0 | 1.3 |
| 3B | Jon Bunrakuken | 34 | 56 | 114 | 15 | 23 | 2 | 0 | 1 | 8 | 0 | 0 | 15 | 22 | .202 | .292 | .246 | .538 | 10.0 | 0.9 | 0.8 |
| RF | *Michael Aubrey | 35 | 53 | 107 | 8 | 27 | 3 | 1 | 2 | 13 | 5 | 0 | 4 | 18 | .252 | .283 | .355 | .638 | 11.1 | 1.7 | 0.4 |
| P | Anton Ruiz | 24 | 33 | 84 | 9 | 12 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 26 | .143 | .209 | .179 | .387 | 2.5 | 0.0 | 0.0 |
| 3B | *Ronald Spence | 29 | 46 | 73 | 9 | 16 | 2 | 0 | 3 | 12 | 0 | 0 | 3 | 17 | .219 | .247 | .370 | .617 | 7.1 | 0.7 | 0.3 |
| LF | *Jeremy Hermida | 34 | 34 | 63 | 12 | 18 | 4 | 0 | 0 | 8 | 4 | 0 | 6 | 10 | .286 | .370 | .349 | .719 | 9.2 | 2.0 | 0.4 |
| P | *Heath Phillips | 36 | 27 | 62 | 10 | 19 | 7 | 0 | 1 | 6 | 0 | 0 | 5 | 17 | .306 | .358 | .468 | .826 | 9.5 | 2.3 | 0.0 |
| P | Matt Brown | 35 | 27 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .040 | .059 | .060 | .119 | -2.9 | 0.0 | 0.0 |
| P | *Juan Perez | 37 | 32 | 44 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .068 | .128 | .136 | .264 | -0.5 | 0.0 | 0.0 |
| SS | #Erwin Chaidez | 22 | 31 | 44 | 4 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | .205 | .239 | .318 | .557 | 3.3 | 0.1 | 0.5 |
| P | Edward Stoneburner | 34 | 19 | 34 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .118 | .143 | .147 | .290 | -0.4 | 0.0 | 0.0 |
| P | Brian Slocum | 37 | 14 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .037 | .071 | .074 | .146 | -1.4 | 0.0 | 0.0 |
| C | *Matthew Goulding | 33 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .333 | .583 | 0.9 | 0.1 | 0.1 |
| P | Hilario Guido | 31 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Kyle Thompson | 31 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Clark Girardeau | 35 | 48 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 2.7 | 0.9 | 0.0 |
| P | Allen Baxter | 34 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Carlos Zambrano | 37 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Daniel Basabe | 34 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.1 | 2186 | 5584 | 803 | 1448 | 277 | 46 | 159 | 775 | 119 | 62 | 535 | 1128 | .259 | .330 | .411 | .741 | 760.0 | 155.5 | 44.3 | |
| Rank among 16 NL teams | 11 | 2 | 7 | 3 | 1 | 4 | 2 | 6 | 13 | 1 | 10 | 6 | 4 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Anton Ruiz | 24 | 21 | 9 | .700 | 35 | 35 | 0 | 257.7 | 202 | 71 | 10 | 68 | 256 | 2.48 | 25.9 |
| *Heath Phillips | 36 | 12 | 7 | .632 | 29 | 29 | 0 | 194.3 | 201 | 86 | 14 | 56 | 99 | 3.98 | 9.5 |
| Matt Brown | 35 | 16 | 7 | .696 | 29 | 29 | 0 | 181.7 | 130 | 68 | 18 | 72 | 156 | 3.37 | 12.3 |
| *Juan Perez | 37 | 12 | 6 | .667 | 33 | 33 | 0 | 165.7 | 150 | 53 | 12 | 42 | 132 | 2.88 | 13.6 |
| Edward Stoneburner | 34 | 5 | 9 | .357 | 19 | 19 | 0 | 121.7 | 119 | 57 | 12 | 30 | 97 | 4.22 | 3.9 |
| Daniel Basabe | 34 | 6 | 3 | .667 | 97 | 0 | 5 | 106.0 | 97 | 44 | 7 | 48 | 79 | 3.74 | 7.7 |
| Brian Slocum | 37 | 5 | 6 | .455 | 16 | 11 | 0 | 91.7 | 106 | 52 | 11 | 31 | 59 | 5.11 | 0.2 |
| Kyle Thompson | 31 | 2 | 5 | .286 | 56 | 0 | 2 | 64.0 | 73 | 36 | 8 | 18 | 47 | 5.06 | 1.0 |
| Clark Girardeau | 35 | 2 | 2 | .500 | 49 | 0 | 0 | 61.0 | 65 | 27 | 7 | 25 | 57 | 3.98 | 3.0 |
| Hilario Guido | 31 | 6 | 2 | .750 | 33 | 7 | 1 | 61.0 | 50 | 21 | 5 | 15 | 51 | 3.10 | 5.4 |
| Carlos Zambrano | 37 | 6 | 2 | .750 | 58 | 0 | 32 | 58.7 | 65 | 22 | 7 | 20 | 37 | 3.38 | 7.8 |
| Allen Baxter | 34 | 4 | 2 | .667 | 34 | 0 | 0 | 52.0 | 46 | 23 | 6 | 18 | 50 | 3.98 | 2.9 |
| *Vance Wilson Jr. | 30 | 2 | 3 | .400 | 54 | 0 | 3 | 45.3 | 41 | 13 | 2 | 23 | 39 | 2.58 | 4.0 |
| Team Totals | 33.5 | 99 | 63 | .611 | 542 | 163 | 43 | 1460.6 | 1345 | 573 | 119 | 466 | 1159 | 3.53 | 97.2 |
| Rank among 16 NL teams | 1 | 1 | 7 | 1 | 5 | 4 | 3 | 5 | 11 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Freeman Pace |
| Anton Ruiz |
| Carlos Zambrano |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |