| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Florida MarlinsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Florida Marlins | 4.1 | 162 | 5500 | 668 | 1349 | 267 | 33 | 174 | 487 | 1204 | .245 | .307 | .401 | .707 | 94.4 |
| 2008 Florida Marlins | 4.3 | 161 | 5600 | 700 | 1448 | 246 | 47 | 134 | 484 | 1103 | .259 | .318 | .391 | .709 | 80.7 |
| 2009 Florida Marlins | 4.9 | 161 | 5502 | 787 | 1486 | 238 | 27 | 138 | 521 | 983 | .270 | .333 | .398 | .732 | 120.1 |
| 2010 Florida Marlins | 4.8 | 163 | 5576 | 785 | 1438 | 218 | 49 | 178 | 542 | 1065 | .258 | .324 | .410 | .734 | 119.4 |
| 2011 Florida Marlins | 4.4 | 162 | 5524 | 718 | 1432 | 245 | 36 | 158 | 429 | 1060 | .259 | .313 | .402 | .715 | 94.9 |
| 2012 Florida Marlins | 3.9 | 162 | 5490 | 636 | 1318 | 220 | 28 | 152 | 410 | 1017 | .240 | .293 | .373 | .666 | 76.7 |
| 2013 Florida Marlins | 4.0 | 162 | 5472 | 646 | 1289 | 209 | 26 | 160 | 429 | 1081 | .236 | .291 | .371 | .662 | 92.6 |
| 2014 Florida Marlins | 3.8 | 162 | 5542 | 616 | 1341 | 195 | 29 | 137 | 419 | 1150 | .242 | .295 | .362 | .657 | 88.4 |
| 2015 Florida Marlins | 3.9 | 162 | 5540 | 634 | 1357 | 193 | 34 | 100 | 356 | 1169 | .245 | .291 | .346 | .637 | 105.1 |
| 2016 Florida Marlins | 3.9 | 162 | 5548 | 625 | 1384 | 256 | 48 | 81 | 328 | 1157 | .249 | .291 | .357 | .648 | 117.3 |
| 2017 Florida Marlins | 4.0 | 162 | 5448 | 640 | 1274 | 196 | 46 | 125 | 487 | 1166 | .234 | .297 | .356 | .652 | 107.4 |
| 2018 Florida Marlins | 5.0 | 162 | 5584 | 803 | 1448 | 277 | 46 | 159 | 535 | 1128 | .259 | .324 | .411 | .735 | 154.0 |
| 2019 Florida Marlins | 5.0 | 162 | 5617 | 805 | 1500 | 307 | 40 | 158 | 561 | 1085 | .267 | .334 | .420 | .754 | 148.4 |
| 2020 Florida Marlins | 4.6 | 162 | 5628 | 753 | 1436 | 247 | 40 | 156 | 554 | 1151 | .255 | .322 | .396 | .718 | 129.1 |
| 2021 Florida Marlins | 4.2 | 162 | 5540 | 687 | 1381 | 266 | 31 | 133 | 463 | 1101 | .249 | .307 | .381 | .688 | 100.8 |
| 15 Year Team Totals | 4.3 | 2429 | 83111 | 10503 | 20881 | 3580 | 560 | 2143 | 7005 | 16620 | .251 | .309 | .385 | .695 | 1629.3 |
| Seasonal Average | 4.3 | 162 | 5541 | 700 | 1392 | 239 | 37 | 143 | 467 | 1108 | .251 | .309 | .385 | .695 | 108.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vernon Ahumada | 6 | 2012-2017 | 791 | 1998 | 262 | 543 | 105 | 24 | 52 | 245 | 4 | 3 | 114 | 314 | .272 | .332 | .426 | .758 | 54.3 |
| Chip Ambres | 1 | 2007-2007 | 68 | 264 | 30 | 80 | 10 | 2 | 3 | 19 | 23 | 4 | 16 | 24 | .303 | .352 | .390 | .742 | 6.4 |
| Michael Aubrey | 2 | 2017-2018 | 162 | 530 | 61 | 130 | 25 | 7 | 9 | 74 | 10 | 3 | 33 | 90 | .245 | .293 | .370 | .663 | 7.9 |
| Scott Autrey | 1 | 2021-2021 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Baker | 1 | 2012-2012 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Barrett | 2 | 2012-2013 | 98 | 76 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 31 | .053 | .064 | .118 | .183 | 0.0 |
| Ricky Barrett | 1 | 2010-2010 | 21 | 47 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | .043 | .135 | .064 | .198 | 0.0 |
| Cliff Bartosh | 4 | 2011-2014 | 302 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | .077 | .071 | .154 | .225 | 0.2 |
| Daniel Basabe | 3 | 2018-2021 | 197 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .083 | .154 | .167 | .321 | 0.0 |
| Allen Baxter | 5 | 2013-2018 | 308 | 46 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .065 | .120 | .065 | .185 | 0.2 |
| David Bedoya | 5 | 2014-2021 | 94 | 104 | 6 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 33 | .087 | .112 | .125 | .237 | 0.1 |
| Wilson Betemit | 2 | 2017-2018 | 306 | 1058 | 136 | 242 | 45 | 3 | 42 | 143 | 2 | 4 | 102 | 261 | .229 | .305 | .396 | .701 | 20.5 |
| Hank Blalock | 3 | 2010-2012 | 403 | 1468 | 218 | 400 | 97 | 12 | 49 | 231 | 57 | 33 | 123 | 102 | .272 | .333 | .455 | .788 | 32.5 |
| Joe Borchard | 1 | 2013-2013 | 144 | 488 | 63 | 110 | 21 | 2 | 17 | 55 | 1 | 1 | 31 | 121 | .225 | .269 | .381 | .650 | 5.7 |
| Blaine Boyer | 4 | 2010-2013 | 256 | 23 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .304 | .292 | .348 | .639 | 1.0 |
| Justin Brashear | 1 | 2009-2009 | 6 | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .211 | .250 | .316 | .566 | 0.2 |
| Matt Brown | 5 | 2015-2019 | 140 | 293 | 16 | 19 | 5 | 0 | 2 | 14 | 0 | 0 | 6 | 118 | .065 | .084 | .102 | .186 | 0.0 |
| Henry Bruce | 2 | 2020-2021 | 184 | 274 | 19 | 66 | 10 | 1 | 2 | 36 | 2 | 0 | 6 | 49 | .241 | .278 | .307 | .585 | 2.6 |
| Mike Brunet | 2 | 2011-2012 | 44 | 71 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 29 | .113 | .133 | .169 | .302 | 0.0 |
| Nate Bump | 4 | 2007-2010 | 170 | 78 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | .026 | .095 | .026 | .121 | 0.0 |
| Jon Bunrakuken | 1 | 2018-2018 | 56 | 114 | 15 | 23 | 2 | 0 | 1 | 8 | 0 | 0 | 15 | 22 | .202 | .292 | .246 | .538 | 0.8 |
| Miguel Cabrera | 5 | 2007-2011 | 585 | 1208 | 144 | 262 | 55 | 2 | 46 | 161 | 0 | 1 | 116 | 224 | .217 | .294 | .380 | .674 | 11.7 |
| Keith Cairns | 1 | 2011-2011 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Calvin Carpenter | 3 | 2014-2016 | 82 | 30 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .033 | .063 | .133 | .196 | 0.0 |
| Avery Carson | 5 | 2017-2021 | 715 | 2446 | 371 | 619 | 169 | 29 | 33 | 267 | 88 | 70 | 305 | 463 | .253 | .345 | .386 | .731 | 55.4 |
| Luis Castillo | 4 | 2007-2010 | 506 | 1839 | 265 | 563 | 78 | 14 | 4 | 141 | 186 | 68 | 147 | 265 | .306 | .360 | .370 | .730 | 37.7 |
| Robert Cervantes | 1 | 2010-2010 | 47 | 151 | 13 | 31 | 2 | 1 | 5 | 15 | 0 | 0 | 10 | 16 | .205 | .253 | .331 | .584 | 0.0 |
| Erwin Chaidez | 1 | 2018-2018 | 31 | 44 | 4 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | .205 | .239 | .318 | .557 | 0.1 |
| Mike Crudale | 2 | 2015-2016 | 63 | 121 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 43 | .074 | .125 | .083 | .208 | 0.0 |
| Elias Daniels | 1 | 2014-2014 | 22 | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .172 | .200 | .310 | .510 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ben Davis | 3 | 2011-2013 | 184 | 396 | 40 | 98 | 23 | 1 | 5 | 37 | 2 | 0 | 31 | 81 | .247 | .308 | .348 | .656 | 3.2 |
| Luis De Los Santos | 3 | 2012-2014 | 90 | 162 | 4 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 59 | .056 | .078 | .099 | .177 | 0.0 |
| Joseph Dicken | 1 | 2015-2015 | 30 | 83 | 6 | 19 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 6 | .229 | .264 | .289 | .554 | 0.1 |
| Adam Donachie | 2 | 2020-2021 | 163 | 310 | 42 | 74 | 13 | 1 | 4 | 40 | 0 | 0 | 35 | 58 | .239 | .324 | .326 | .650 | 4.2 |
| Jeff Duncan | 1 | 2013-2013 | 61 | 57 | 21 | 13 | 5 | 0 | 1 | 7 | 21 | 4 | 6 | 8 | .228 | .313 | .368 | .681 | 1.7 |
| Erubiel Durazo | 1 | 2007-2007 | 156 | 521 | 81 | 138 | 32 | 3 | 28 | 83 | 3 | 1 | 89 | 105 | .265 | .371 | .499 | .870 | 17.5 |
| Edwin Encarnacion | 3 | 2014-2017 | 181 | 325 | 30 | 64 | 10 | 0 | 6 | 34 | 3 | 2 | 26 | 70 | .197 | .255 | .283 | .538 | 0.8 |
| Felix Escalona | 2 | 2015-2016 | 185 | 435 | 47 | 63 | 9 | 0 | 8 | 39 | 15 | 8 | 23 | 125 | .145 | .240 | .221 | .461 | 1.6 |
| Manny Esquivia | 4 | 2007-2010 | 69 | 142 | 9 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 11 | 53 | .120 | .182 | .148 | .330 | 0.1 |
| Douglas Findlay | 4 | 2016-2021 | 470 | 1461 | 178 | 323 | 99 | 11 | 35 | 178 | 19 | 6 | 141 | 294 | .221 | .296 | .376 | .672 | 21.1 |
| Ralph Fluellen | 1 | 2011-2011 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Josh Fogg | 3 | 2007-2009 | 103 | 129 | 4 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 54 | .085 | .092 | .132 | .224 | 0.0 |
| Choo Freeman | 1 | 2010-2010 | 157 | 622 | 116 | 192 | 29 | 10 | 15 | 72 | 26 | 17 | 74 | 57 | .309 | .389 | .460 | .849 | 19.9 |
| Nomar Garciaparra | 1 | 2007-2007 | 154 | 601 | 90 | 164 | 50 | 3 | 22 | 76 | 17 | 10 | 38 | 97 | .273 | .320 | .476 | .796 | 13.3 |
| Joe Genao | 1 | 2020-2020 | 28 | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .065 | .171 | .065 | .236 | 0.0 |
| Jeremy Giambi | 2 | 2010-2011 | 96 | 195 | 21 | 39 | 8 | 0 | 4 | 19 | 0 | 0 | 40 | 59 | .200 | .347 | .303 | .650 | 2.9 |
| Brian Giles | 1 | 2009-2009 | 152 | 506 | 104 | 172 | 36 | 6 | 23 | 106 | 4 | 1 | 126 | 84 | .340 | .478 | .571 | 1.049 | 33.2 |
| Clark Girardeau | 2 | 2014-2018 | 104 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | 1.333 | 1.667 | 0.9 |
| Geoff Goetz | 3 | 2010-2012 | 92 | 177 | 9 | 9 | 4 | 0 | 0 | 5 | 2 | 1 | 13 | 68 | .051 | .115 | .073 | .189 | 0.0 |
| Francis Gomez | 2 | 2014-2015 | 181 | 347 | 49 | 67 | 13 | 1 | 4 | 30 | 20 | 12 | 21 | 99 | .193 | .256 | .271 | .527 | 1.7 |
| Dusty Gomon | 3 | 2012-2014 | 383 | 1319 | 159 | 325 | 35 | 5 | 66 | 196 | 16 | 4 | 119 | 332 | .246 | .315 | .431 | .745 | 28.5 |
| Adrian Gonzalez | 1 | 2008-2008 | 21 | 29 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .207 | .281 | .207 | .488 | 0.0 |
| Danny Gonzalez | 2 | 2008-2009 | 271 | 903 | 119 | 266 | 25 | 6 | 5 | 105 | 13 | 3 | 83 | 140 | .295 | .361 | .352 | .714 | 15.9 |
| Eric Good | 1 | 2014-2014 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Goulding | 3 | 2017-2019 | 42 | 76 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 15 | .145 | .198 | .158 | .355 | 0.3 |
| Franklyn Gracesqui | 2 | 2007-2009 | 83 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Adam Greenberg | 2 | 2014-2015 | 252 | 663 | 60 | 165 | 25 | 3 | 7 | 52 | 14 | 3 | 50 | 85 | .249 | .309 | .327 | .636 | 8.6 |
| Derick Grigsby | 1 | 2014-2014 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gabe Gross | 1 | 2017-2017 | 97 | 285 | 23 | 51 | 11 | 1 | 3 | 27 | 1 | 2 | 25 | 82 | .179 | .257 | .256 | .513 | 0.0 |
| Cristian Guerrero | 1 | 2015-2015 | 156 | 562 | 73 | 147 | 15 | 2 | 13 | 69 | 27 | 13 | 30 | 60 | .262 | .308 | .365 | .672 | 11.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Hilario Guido | 4 | 2018-2021 | 164 | 89 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 27 | .034 | .055 | .045 | .100 | 0.0 |
| Josh Hall | 1 | 2017-2017 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Harang | 1 | 2008-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Grant Hawes | 1 | 2012-2012 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Brady Hendershot | 4 | 2018-2021 | 581 | 1829 | 248 | 443 | 60 | 4 | 70 | 271 | 2 | 0 | 277 | 401 | .242 | .342 | .394 | .736 | 44.6 |
| Fletcher Hennessy | 1 | 2021-2021 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Hermida | 5 | 2008-2018 | 447 | 1448 | 191 | 399 | 76 | 10 | 6 | 145 | 46 | 22 | 117 | 234 | .276 | .343 | .354 | .698 | 24.6 |
| Aaron Hill | 1 | 2013-2013 | 133 | 447 | 54 | 101 | 29 | 3 | 15 | 58 | 6 | 4 | 68 | 50 | .226 | .328 | .405 | .732 | 8.7 |
| Rich Hill | 3 | 2014-2016 | 185 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .105 | .150 | .105 | .255 | 0.0 |
| Jared Hughes | 5 | 2008-2012 | 137 | 256 | 14 | 25 | 7 | 0 | 0 | 18 | 2 | 1 | 19 | 96 | .098 | .157 | .125 | .282 | 0.0 |
| Omar Infante | 5 | 2016-2020 | 494 | 1222 | 153 | 328 | 63 | 9 | 6 | 97 | 69 | 35 | 70 | 264 | .268 | .307 | .349 | .657 | 21.6 |
| Henning Inken | 2 | 2014-2015 | 308 | 1077 | 165 | 280 | 42 | 5 | 58 | 170 | 23 | 12 | 133 | 239 | .260 | .344 | .470 | .814 | 37.1 |
| Ardley Jansen | 8 | 2007-2014 | 1069 | 4179 | 554 | 1141 | 97 | 32 | 97 | 411 | 229 | 181 | 276 | 499 | .273 | .324 | .381 | .705 | 58.6 |
| Rodney Jarman | 8 | 2013-2020 | 743 | 2159 | 268 | 528 | 113 | 28 | 53 | 305 | 67 | 36 | 188 | 558 | .245 | .312 | .396 | .709 | 46.3 |
| Joe Jester | 1 | 2013-2013 | 130 | 455 | 36 | 125 | 14 | 2 | 3 | 47 | 10 | 2 | 28 | 78 | .275 | .318 | .334 | .652 | 7.4 |
| Ferenc Jonejan | 1 | 2019-2019 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brent Jones | 2 | 2012-2013 | 227 | 440 | 50 | 116 | 30 | 3 | 8 | 53 | 2 | 1 | 36 | 80 | .264 | .322 | .400 | .722 | 8.3 |
| Ryan Jorgensen | 3 | 2007-2009 | 234 | 516 | 42 | 121 | 39 | 0 | 5 | 53 | 0 | 0 | 28 | 139 | .234 | .280 | .339 | .619 | 3.3 |
| William Kendrick | 7 | 2014-2021 | 589 | 1603 | 173 | 408 | 55 | 16 | 19 | 171 | 33 | 22 | 59 | 204 | .255 | .284 | .344 | .628 | 18.9 |
| Steve Kent | 1 | 2010-2010 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| O.J. King | 3 | 2015-2017 | 57 | 80 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | .050 | .146 | .063 | .209 | 0.0 |
| Chakku Kisho | 4 | 2018-2021 | 596 | 2161 | 332 | 674 | 112 | 22 | 42 | 277 | 3 | 0 | 202 | 336 | .312 | .371 | .442 | .813 | 72.4 |
| Danny Klassen | 1 | 2011-2011 | 119 | 272 | 21 | 81 | 9 | 0 | 5 | 27 | 1 | 0 | 22 | 76 | .298 | .348 | .386 | .734 | 4.5 |
| Jon Knott | 1 | 2013-2013 | 131 | 377 | 37 | 83 | 14 | 1 | 9 | 37 | 6 | 1 | 18 | 89 | .220 | .257 | .334 | .591 | 2.3 |
| Willie Krajewski | 1 | 2019-2019 | 99 | 146 | 11 | 28 | 3 | 0 | 1 | 12 | 5 | 5 | 18 | 32 | .192 | .289 | .233 | .522 | 0.0 |
| Brandon Larson | 5 | 2008-2012 | 677 | 2173 | 264 | 609 | 72 | 11 | 58 | 281 | 9 | 9 | 109 | 522 | .280 | .328 | .404 | .732 | 40.9 |
| Scott Linebrink | 1 | 2009-2009 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Jack Llewellyn | 2 | 2020-2021 | 96 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .182 | .308 | .182 | .490 | 0.0 |
| Braden Looper | 3 | 2007-2012 | 115 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Noah Lowry | 3 | 2015-2017 | 91 | 107 | 4 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 29 | .178 | .207 | .187 | .394 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brandon Lyon | 1 | 2013-2013 | 36 | 36 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .056 | .054 | .083 | .137 | 0.0 |
| Henrik Maazel | 1 | 2017-2017 | 56 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Ron Mahay | 3 | 2007-2009 | 159 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .133 | .133 | .133 | .267 | 0.0 |
| Alfonso Marra | 2 | 2014-2020 | 48 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | 0.0 |
| Benji Martinez | 2 | 2020-2021 | 62 | 141 | 3 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 53 | .113 | .138 | .135 | .273 | 0.0 |
| Pedro Martinez | 1 | 2010-2010 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Martinez | 4 | 2018-2021 | 525 | 1871 | 200 | 475 | 77 | 3 | 58 | 255 | 2 | 0 | 97 | 359 | .254 | .297 | .391 | .688 | 28.9 |
| Nick Masset | 1 | 2015-2015 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Matos | 2 | 2013-2014 | 274 | 796 | 91 | 181 | 25 | 3 | 30 | 92 | 1 | 0 | 66 | 148 | .227 | .286 | .379 | .665 | 11.0 |
| Hideki Matsui | 1 | 2011-2011 | 111 | 262 | 32 | 48 | 17 | 1 | 5 | 24 | 0 | 0 | 19 | 50 | .183 | .248 | .313 | .561 | 0.0 |
| Steven McCabe | 1 | 2014-2014 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Andrew McCormick | 1 | 2019-2019 | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Bradley McKay | 1 | 2014-2014 | 5 | 20 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | .250 | .300 | .550 | 0.0 |
| Paul McNayer | 1 | 2014-2014 | 18 | 39 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .026 | .073 | .026 | .099 | 0.0 |
| Dallas McPherson | 2 | 2012-2013 | 86 | 316 | 37 | 86 | 12 | 1 | 13 | 46 | 1 | 2 | 24 | 19 | .272 | .320 | .440 | .760 | 5.9 |
| David Mead | 1 | 2013-2013 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jesus Medrano | 5 | 2008-2012 | 295 | 617 | 80 | 151 | 28 | 7 | 4 | 67 | 40 | 40 | 77 | 153 | .245 | .329 | .332 | .661 | 6.6 |
| Kevin Millar | 1 | 2007-2007 | 153 | 583 | 70 | 156 | 51 | 3 | 22 | 103 | 1 | 0 | 45 | 138 | .268 | .321 | .479 | .800 | 13.3 |
| Bradley Miller | 2 | 2010-2013 | 42 | 61 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | .033 | .106 | .049 | .155 | 0.0 |
| Tony Miller | 1 | 2007-2007 | 144 | 495 | 79 | 145 | 19 | 1 | 21 | 90 | 14 | 12 | 79 | 91 | .293 | .387 | .463 | .850 | 14.8 |
| Eric Milton | 3 | 2009-2011 | 65 | 130 | 11 | 29 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 42 | .223 | .279 | .254 | .532 | 0.8 |
| Zach Miner | 1 | 2007-2007 | 29 | 51 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 28 | .137 | .167 | .235 | .402 | 0.0 |
| Angel Molina | 8 | 2007-2014 | 1106 | 3782 | 572 | 1058 | 147 | 10 | 231 | 696 | 4 | 0 | 413 | 690 | .280 | .356 | .507 | .863 | 120.3 |
| Michael Moon | 1 | 2014-2014 | 157 | 588 | 66 | 171 | 20 | 6 | 12 | 62 | 17 | 11 | 34 | 93 | .291 | .329 | .406 | .736 | 11.8 |
| Matt Murton | 1 | 2014-2014 | 61 | 248 | 35 | 76 | 8 | 2 | 12 | 37 | 8 | 5 | 13 | 54 | .306 | .357 | .500 | .857 | 8.2 |
| Clint Nageotte | 1 | 2015-2015 | 43 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Blaine Neal | 4 | 2007-2010 | 260 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Nettles | 3 | 2014-2016 | 278 | 565 | 57 | 140 | 16 | 2 | 3 | 53 | 12 | 1 | 62 | 135 | .248 | .330 | .299 | .629 | 8.7 |
| Todd Nicholas | 2 | 2019-2020 | 64 | 106 | 3 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 42 | .057 | .089 | .094 | .184 | 0.0 |
| Wil Nieves | 1 | 2010-2010 | 54 | 150 | 20 | 34 | 9 | 3 | 3 | 14 | 1 | 0 | 6 | 24 | .227 | .259 | .387 | .646 | 0.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dustin Nippert | 1 | 2017-2017 | 12 | 25 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .120 | .148 | .240 | .388 | 0.0 |
| Billy Noguera | 1 | 2015-2015 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .067 | .118 | .067 | .184 | 0.0 |
| Jose Antonio Nunez | 1 | 2012-2012 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Oliveira | 1 | 2021-2021 | 108 | 170 | 16 | 31 | 5 | 2 | 7 | 22 | 0 | 0 | 10 | 42 | .182 | .227 | .359 | .585 | 0.6 |
| Ranier Olmedo | 2 | 2013-2014 | 227 | 745 | 95 | 168 | 36 | 7 | 20 | 89 | 22 | 19 | 37 | 175 | .226 | .268 | .373 | .641 | 6.2 |
| Franquelis Osoria | 1 | 2014-2014 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Freeman Pace | 5 | 2017-2021 | 775 | 2861 | 495 | 823 | 137 | 23 | 130 | 478 | 61 | 23 | 352 | 682 | .288 | .373 | .488 | .861 | 110.2 |
| Vicente Padilla | 1 | 2013-2013 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
