| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Florida MarlinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 71 | 91 | .438 | 4 | 25 | - | - | - | .245 | 4.20 | Jeff Torborg |
| 2008 | 63 | 98 | .391 | 5 | 13 | - | - | - | .259 | 4.54 | Jeff Torborg |
| 2009 | 83 | 78 | .516 | 2 | 7 | - | - | - | .270 | 4.44 | Gary Carter |
| 2010 | 85 | 78 | .521 | 2 | 1 | - | - | - | .258 | 4.47 | Gary Carter |
| 2011 | 83 | 79 | .512 | 2 | 6 | - | - | - | .259 | 3.73 | Gary Carter |
| 2012 | 68 | 94 | .420 | 5 | 20 | - | - | - | .240 | 4.25 | Gary Carter |
| 2013 | 72 | 90 | .444 | 4 | 17 | - | - | - | .236 | 4.38 | Gary Carter |
| 2014 | 64 | 98 | .395 | 5 | 28 | - | - | - | .242 | 4.56 | Gary Carter |
| 2015 | 77 | 85 | .475 | 5 | 11 | - | - | - | .245 | 4.32 | Jim Hemler |
| 2016 | 80 | 82 | .494 | 4 | 13 | - | - | - | .249 | 3.75 | Jim Hemler |
| 2017 | 73 | 89 | .451 | 5 | 30 | - | - | - | .234 | 4.05 | Mike Ritschel |
| 2018 | 99 | 63 | .611 | 1 | 0 | 3-2 | 4-3 | 1-4 | .259 | 3.53 | Mike Ritschel |
| 2019 | 102 | 60 | .630 | 2 | 8 | 1-3 | - | - | .267 | 3.50 | Mike Ritschel |
| 2020 | 89 | 73 | .549 | 2 | 10 | - | - | - | .255 | 3.82 | Mike Ritschel |
| 2021 | 81 | 81 | .500 | 2 | 24 | - | - | - | .249 | 3.71 | Mike Ritschel |
| Totals | 1190 | 1239 | .490 | 4-5 | 4-3 | 1-4 | .251 | 4.08 | |||
| For questions or to report errors, please send us a note. |