| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Florida MarlinsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Florida Marlins | 4.6 | 738 | 162 | 4.20 | 1443.3 | 1453 | 9.0 | 414 | 2.6 | 863 | 5.3 | 40 | 81.6 |
| 2008 Florida Marlins | 5.2 | 831 | 161 | 4.54 | 1440.0 | 1444 | 9.0 | 486 | 3.0 | 950 | 5.9 | 35 | 71.6 |
| 2009 Florida Marlins | 4.9 | 785 | 161 | 4.44 | 1426.3 | 1494 | 9.3 | 439 | 2.7 | 894 | 5.6 | 45 | 90.3 |
| 2010 Florida Marlins | 5.0 | 820 | 163 | 4.47 | 1462.0 | 1539 | 9.4 | 464 | 2.8 | 986 | 6.0 | 39 | 93.1 |
| 2011 Florida Marlins | 4.2 | 682 | 162 | 3.73 | 1446.3 | 1400 | 8.6 | 405 | 2.5 | 1036 | 6.4 | 40 | 108.1 |
| 2012 Florida Marlins | 4.7 | 758 | 162 | 4.25 | 1442.7 | 1447 | 8.9 | 443 | 2.7 | 1046 | 6.5 | 40 | 88.2 |
| 2013 Florida Marlins | 4.8 | 771 | 162 | 4.38 | 1443.7 | 1396 | 8.6 | 599 | 3.7 | 1014 | 6.3 | 46 | 77.3 |
| 2014 Florida Marlins | 4.8 | 779 | 162 | 4.56 | 1446.0 | 1384 | 8.5 | 606 | 3.7 | 1031 | 6.4 | 29 | 62.7 |
| 2015 Florida Marlins | 4.7 | 764 | 162 | 4.32 | 1456.7 | 1463 | 9.0 | 467 | 2.9 | 1114 | 6.9 | 55 | 84.3 |
| 2016 Florida Marlins | 4.0 | 655 | 162 | 3.75 | 1443.0 | 1340 | 8.3 | 477 | 2.9 | 1100 | 6.8 | 38 | 81.1 |
| 2017 Florida Marlins | 4.4 | 718 | 162 | 4.05 | 1447.7 | 1411 | 8.7 | 506 | 3.1 | 1152 | 7.1 | 40 | 73.9 |
| 2018 Florida Marlins | 3.9 | 632 | 162 | 3.53 | 1460.0 | 1345 | 8.3 | 466 | 2.9 | 1159 | 7.2 | 43 | 98.0 |
| 2019 Florida Marlins | 3.9 | 629 | 162 | 3.50 | 1461.7 | 1318 | 8.1 | 452 | 2.8 | 1181 | 7.3 | 50 | 108.3 |
| 2020 Florida Marlins | 4.1 | 670 | 162 | 3.82 | 1483.7 | 1376 | 8.5 | 497 | 3.1 | 1153 | 7.1 | 38 | 94.5 |
| 2021 Florida Marlins | 3.9 | 639 | 162 | 3.71 | 1445.0 | 1383 | 8.5 | 454 | 2.8 | 1061 | 6.5 | 43 | 99.2 |
| 15 Year Team Totals | 4.5 | 10871 | 2429 | 4.08 | 21748.0 | 21193 | 8.7 | 7175 | 3.0 | 15740 | 6.5 | 621 | 1312.2 |
| Seasonal Average | 4.5 | 725 | 162 | 4.08 | 1449.9 | 1413 | 8.7 | 478 | 3.0 | 1049 | 6.5 | 41 | 87.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Scott Autrey | 1 | 2021-2021 | 0 | 4 | .000 | 6.33 | 20 | 11 | 0 | 0 | 0 | 37.0 | 38 | 26 | 6 | 16 | 25 | 0.0 |
| Chris Baker | 1 | 2012-2012 | 5 | 5 | .500 | 5.01 | 72 | 0 | 0 | 0 | 0 | 82.7 | 104 | 46 | 13 | 11 | 36 | 3.1 |
| Jimmy Barrett | 2 | 2012-2013 | 14 | 20 | .412 | 3.97 | 101 | 42 | 2 | 1 | 0 | 319.3 | 290 | 141 | 36 | 133 | 195 | 16.2 |
| Ricky Barrett | 1 | 2010-2010 | 9 | 6 | .600 | 4.37 | 23 | 23 | 3 | 2 | 0 | 148.3 | 165 | 72 | 20 | 25 | 93 | 7.9 |
| Cliff Bartosh | 4 | 2011-2014 | 18 | 19 | .486 | 3.75 | 297 | 0 | 0 | 0 | 48 | 287.7 | 271 | 120 | 20 | 146 | 208 | 28.0 |
| Daniel Basabe | 4 | 2018-2021 | 19 | 15 | .559 | 3.72 | 281 | 0 | 0 | 0 | 20 | 326.7 | 315 | 135 | 23 | 120 | 229 | 25.7 |
| Allen Baxter | 6 | 2013-2018 | 33 | 40 | .452 | 5.31 | 327 | 31 | 0 | 0 | 18 | 503.0 | 508 | 297 | 70 | 248 | 412 | 13.3 |
| David Bedoya | 5 | 2014-2021 | 21 | 26 | .447 | 5.10 | 99 | 56 | 5 | 0 | 2 | 395.3 | 388 | 224 | 46 | 167 | 312 | 11.1 |
| Blaine Boyer | 4 | 2010-2013 | 21 | 29 | .420 | 4.99 | 261 | 8 | 0 | 0 | 65 | 328.3 | 338 | 182 | 56 | 148 | 206 | 28.7 |
| Matt Brown | 5 | 2015-2019 | 64 | 48 | .571 | 3.49 | 148 | 148 | 14 | 4 | 0 | 979.3 | 834 | 380 | 109 | 316 | 947 | 62.9 |
| Mike Brunet | 2 | 2011-2012 | 10 | 22 | .313 | 4.30 | 50 | 50 | 1 | 0 | 0 | 286.7 | 306 | 137 | 25 | 64 | 240 | 12.5 |
| Nate Bump | 4 | 2007-2010 | 19 | 14 | .576 | 4.16 | 177 | 37 | 0 | 0 | 0 | 402.7 | 413 | 186 | 46 | 97 | 223 | 24.2 |
| Keith Cairns | 1 | 2011-2011 | 2 | 2 | .500 | 6.68 | 26 | 0 | 0 | 0 | 1 | 33.7 | 38 | 25 | 9 | 6 | 25 | 0.2 |
| Calvin Carpenter | 3 | 2014-2016 | 9 | 9 | .500 | 6.42 | 84 | 15 | 1 | 0 | 3 | 175.3 | 194 | 125 | 37 | 73 | 129 | 2.2 |
| Mike Crudale | 2 | 2015-2016 | 20 | 28 | .417 | 3.89 | 66 | 66 | 2 | 2 | 0 | 414.7 | 424 | 179 | 39 | 138 | 304 | 19.1 |
| Elias Daniels | 1 | 2014-2014 | 6 | 5 | .545 | 3.83 | 24 | 10 | 1 | 1 | 0 | 96.3 | 92 | 41 | 12 | 27 | 56 | 5.4 |
| Luis De Los Santos | 3 | 2012-2014 | 27 | 41 | .397 | 3.73 | 94 | 94 | 1 | 1 | 0 | 578.6 | 509 | 240 | 89 | 208 | 420 | 31.8 |
| Michael Deshong | 1 | 2021-2021 | 5 | 5 | .500 | 4.48 | 69 | 0 | 0 | 0 | 0 | 94.3 | 95 | 47 | 5 | 33 | 64 | 4.5 |
| Manny Esquivia | 4 | 2007-2010 | 32 | 20 | .615 | 3.74 | 73 | 73 | 8 | 3 | 0 | 483.3 | 483 | 201 | 52 | 80 | 269 | 35.2 |
| Josh Fogg | 3 | 2007-2009 | 22 | 30 | .423 | 4.30 | 111 | 69 | 3 | 2 | 1 | 476.7 | 499 | 228 | 61 | 115 | 243 | 24.0 |
| Joe Genao | 1 | 2020-2020 | 6 | 5 | .545 | 5.01 | 30 | 23 | 0 | 0 | 1 | 125.7 | 106 | 70 | 15 | 65 | 129 | 2.8 |
| Clark Girardeau | 2 | 2014-2018 | 7 | 6 | .538 | 3.21 | 106 | 0 | 0 | 0 | 25 | 120.7 | 110 | 43 | 9 | 46 | 110 | 15.7 |
| Geoff Goetz | 3 | 2010-2012 | 33 | 30 | .524 | 3.27 | 96 | 96 | 2 | 0 | 0 | 602.0 | 572 | 219 | 46 | 143 | 416 | 46.4 |
| Eric Good | 1 | 2014-2014 | 0 | 1 | .000 | 11.88 | 3 | 1 | 0 | 0 | 0 | 8.3 | 13 | 11 | 2 | 8 | 6 | 0.0 |
| Franklyn Gracesqui | 4 | 2007-2010 | 9 | 13 | .409 | 4.96 | 173 | 0 | 0 | 0 | 5 | 190.7 | 209 | 105 | 17 | 88 | 108 | 9.2 |
| Derick Grigsby | 1 | 2014-2014 | 0 | 1 | .000 | 9.82 | 8 | 0 | 0 | 0 | 0 | 11.0 | 17 | 12 | 5 | 4 | 5 | 0.0 |
| Hilario Guido | 4 | 2018-2021 | 29 | 23 | .558 | 4.02 | 174 | 44 | 2 | 0 | 2 | 443.0 | 440 | 198 | 47 | 108 | 281 | 21.9 |
| Josh Hall | 1 | 2017-2017 | 4 | 9 | .308 | 3.57 | 71 | 0 | 0 | 0 | 22 | 70.7 | 66 | 28 | 9 | 27 | 50 | 8.7 |
| Aaron Harang | 1 | 2008-2008 | 0 | 0 | .000 | 2.00 | 3 | 0 | 0 | 0 | 0 | 9.0 | 4 | 2 | 0 | 1 | 5 | 1.2 |
| Grant Hawes | 2 | 2012-2019 | 1 | 2 | .333 | 7.29 | 12 | 0 | 0 | 0 | 0 | 21.0 | 28 | 17 | 5 | 10 | 8 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fletcher Hennessy | 1 | 2021-2021 | 1 | 3 | .250 | 3.55 | 82 | 0 | 0 | 0 | 6 | 76.0 | 71 | 30 | 9 | 28 | 90 | 6.6 |
| Rich Hill | 3 | 2014-2016 | 16 | 11 | .593 | 3.16 | 191 | 5 | 0 | 0 | 80 | 239.3 | 218 | 84 | 13 | 78 | 199 | 36.5 |
| D.J. Houlton | 1 | 2014-2014 | 0 | 1 | .000 | 2.57 | 21 | 0 | 0 | 0 | 0 | 21.0 | 18 | 6 | 3 | 12 | 12 | 1.7 |
| Jared Hughes | 5 | 2008-2012 | 44 | 47 | .484 | 3.85 | 138 | 138 | 9 | 3 | 0 | 869.0 | 816 | 372 | 104 | 227 | 696 | 56.8 |
| Ferenc Jonejan | 1 | 2019-2019 | 2 | 3 | .400 | 4.46 | 37 | 0 | 0 | 0 | 20 | 34.3 | 45 | 17 | 5 | 15 | 24 | 1.9 |
| Steve Kent | 1 | 2010-2010 | 0 | 1 | .000 | 5.06 | 19 | 0 | 0 | 0 | 1 | 26.7 | 31 | 15 | 4 | 10 | 15 | 1.1 |
| O.J. King | 3 | 2015-2017 | 14 | 21 | .400 | 4.47 | 59 | 52 | 1 | 0 | 0 | 306.3 | 300 | 152 | 37 | 114 | 235 | 8.1 |
| Scott Linebrink | 1 | 2009-2009 | 2 | 2 | .500 | 7.11 | 29 | 0 | 0 | 0 | 0 | 38.0 | 45 | 30 | 7 | 15 | 21 | 0.0 |
| Jack Llewellyn | 2 | 2020-2021 | 6 | 6 | .500 | 2.98 | 97 | 0 | 0 | 0 | 45 | 120.7 | 111 | 40 | 12 | 24 | 66 | 21.6 |
| Braden Looper | 3 | 2007-2012 | 9 | 5 | .643 | 5.35 | 119 | 0 | 0 | 0 | 0 | 116.0 | 130 | 69 | 14 | 64 | 88 | 5.9 |
| Noah Lowry | 3 | 2015-2017 | 22 | 20 | .524 | 3.69 | 94 | 58 | 2 | 0 | 3 | 412.3 | 392 | 169 | 50 | 124 | 303 | 26.9 |
| Brandon Lyon | 1 | 2013-2013 | 6 | 8 | .429 | 3.64 | 38 | 19 | 2 | 1 | 0 | 158.3 | 137 | 64 | 16 | 50 | 106 | 10.3 |
| Henrik Maazel | 1 | 2017-2017 | 2 | 3 | .400 | 5.40 | 59 | 0 | 0 | 0 | 1 | 58.3 | 62 | 35 | 13 | 25 | 44 | 0.3 |
| Ron Mahay | 3 | 2007-2009 | 11 | 9 | .550 | 4.46 | 168 | 0 | 0 | 0 | 1 | 193.7 | 212 | 96 | 18 | 60 | 100 | 11.4 |
| Alfonso Marra | 3 | 2014-2020 | 11 | 9 | .550 | 4.85 | 124 | 5 | 0 | 0 | 7 | 169.0 | 174 | 91 | 12 | 93 | 137 | 7.5 |
| Benji Martinez | 2 | 2020-2021 | 28 | 22 | .560 | 2.97 | 66 | 66 | 15 | 2 | 0 | 460.0 | 438 | 152 | 22 | 91 | 269 | 36.9 |
| Pedro Martinez | 1 | 2010-2010 | 3 | 0 | 1.000 | 6.75 | 19 | 0 | 0 | 0 | 0 | 28.0 | 28 | 21 | 4 | 22 | 17 | 0.6 |
| Nick Masset | 1 | 2015-2015 | 1 | 4 | .200 | 5.27 | 7 | 7 | 0 | 0 | 0 | 41.0 | 41 | 24 | 6 | 19 | 33 | 0.0 |
| Steven McCabe | 1 | 2014-2014 | 0 | 0 | .000 | 1.69 | 4 | 0 | 0 | 0 | 0 | 5.3 | 3 | 1 | 1 | 0 | 4 | 0.6 |
| Andrew McCormick | 2 | 2019-2020 | 7 | 8 | .467 | 5.38 | 99 | 0 | 0 | 0 | 9 | 85.3 | 86 | 51 | 7 | 37 | 63 | 2.9 |
| Paul McNayer | 1 | 2014-2014 | 8 | 7 | .533 | 3.87 | 19 | 19 | 3 | 0 | 0 | 125.7 | 117 | 54 | 7 | 44 | 63 | 5.7 |
| David Mead | 1 | 2013-2013 | 1 | 1 | .500 | 8.69 | 17 | 0 | 0 | 0 | 0 | 19.7 | 25 | 19 | 4 | 15 | 12 | 0.0 |
| Bradley Miller | 2 | 2010-2013 | 20 | 11 | .645 | 4.48 | 43 | 33 | 1 | 0 | 0 | 225.0 | 221 | 112 | 23 | 108 | 179 | 14.4 |
| Eric Milton | 3 | 2009-2011 | 26 | 17 | .605 | 3.66 | 68 | 66 | 4 | 3 | 0 | 423.3 | 403 | 172 | 44 | 96 | 331 | 36.0 |
| Zach Miner | 1 | 2007-2007 | 9 | 15 | .375 | 4.88 | 33 | 33 | 4 | 1 | 0 | 203.0 | 227 | 110 | 23 | 27 | 111 | 5.5 |
| Clint Nageotte | 1 | 2015-2015 | 3 | 2 | .600 | 5.17 | 39 | 5 | 0 | 0 | 1 | 62.7 | 63 | 36 | 8 | 29 | 41 | 1.0 |
| Blaine Neal | 4 | 2007-2010 | 17 | 33 | .340 | 3.59 | 270 | 0 | 0 | 0 | 140 | 296.0 | 299 | 118 | 26 | 98 | 211 | 50.8 |
| Todd Nicholas | 2 | 2019-2020 | 20 | 23 | .465 | 4.66 | 67 | 67 | 1 | 0 | 0 | 357.0 | 365 | 185 | 45 | 118 | 262 | 8.6 |
| Fernando Nieve | 1 | 2014-2014 | 1 | 0 | 1.000 | 1.69 | 3 | 1 | 0 | 0 | 0 | 10.7 | 6 | 2 | 0 | 5 | 7 | 1.4 |
| Dustin Nippert | 1 | 2017-2017 | 4 | 4 | .500 | 3.25 | 13 | 13 | 0 | 0 | 0 | 83.0 | 80 | 30 | 10 | 19 | 70 | 4.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Billy Noguera | 1 | 2015-2015 | 4 | 5 | .444 | 5.78 | 13 | 13 | 2 | 0 | 0 | 76.3 | 99 | 49 | 10 | 24 | 47 | 0.0 |
| Jose Antonio Nunez | 1 | 2012-2012 | 3 | 3 | .500 | 4.05 | 37 | 0 | 0 | 0 | 0 | 40.0 | 35 | 18 | 4 | 23 | 26 | 2.5 |
| Franquelis Osoria | 1 | 2014-2014 | 2 | 0 | 1.000 | 2.63 | 28 | 0 | 0 | 0 | 0 | 41.0 | 36 | 12 | 2 | 8 | 14 | 3.8 |
| Vicente Padilla | 1 | 2013-2013 | 1 | 6 | .143 | 4.79 | 55 | 0 | 0 | 0 | 0 | 71.3 | 70 | 38 | 8 | 27 | 48 | 2.6 |
| Jake Peavy | 6 | 2012-2017 | 23 | 32 | .418 | 4.52 | 180 | 42 | 3 | 0 | 5 | 467.6 | 447 | 235 | 63 | 188 | 301 | 20.6 |
| Juan Perez | 1 | 2018-2018 | 12 | 6 | .667 | 2.88 | 33 | 33 | 0 | 0 | 0 | 165.7 | 150 | 53 | 12 | 42 | 132 | 13.6 |
| Heath Phillips | 5 | 2015-2019 | 44 | 50 | .468 | 3.58 | 148 | 130 | 12 | 3 | 0 | 914.3 | 897 | 364 | 84 | 238 | 525 | 53.5 |
| Bret Prinz | 1 | 2009-2009 | 2 | 1 | .667 | 3.41 | 32 | 0 | 0 | 0 | 1 | 31.7 | 33 | 12 | 3 | 11 | 13 | 3.0 |
| David Purcey | 1 | 2007-2007 | 0 | 0 | .000 | 4.16 | 3 | 0 | 0 | 0 | 0 | 4.3 | 6 | 2 | 0 | 0 | 5 | 0.1 |
| Cefe Quiñones | 1 | 2014-2014 | 3 | 7 | .300 | 5.85 | 10 | 10 | 1 | 0 | 0 | 64.7 | 59 | 42 | 15 | 31 | 40 | 0.0 |
| Tim Redding | 4 | 2007-2010 | 16 | 19 | .457 | 5.09 | 252 | 9 | 0 | 0 | 1 | 350.3 | 364 | 198 | 53 | 135 | 223 | 14.5 |
| Mark Redman | 2 | 2010-2011 | 4 | 10 | .286 | 6.20 | 99 | 6 | 0 | 0 | 1 | 130.7 | 158 | 90 | 20 | 50 | 75 | 3.8 |
| Timothy Romano | 1 | 2007-2007 | 0 | 3 | .000 | 10.95 | 3 | 3 | 0 | 0 | 0 | 12.3 | 21 | 15 | 2 | 5 | 6 | 0.0 |
| Anton Ruiz | 5 | 2017-2021 | 85 | 51 | .625 | 2.63 | 181 | 180 | 27 | 12 | 0 | 1266.3 | 957 | 370 | 48 | 353 | 1285 | 117.7 |
| Brian Sanches | 4 | 2011-2017 | 25 | 58 | .301 | 4.87 | 164 | 106 | 8 | 1 | 2 | 749.0 | 816 | 405 | 108 | 250 | 560 | 17.3 |
| Frank Sawao | 2 | 2014-2015 | 3 | 3 | .500 | 5.73 | 57 | 0 | 0 | 0 | 2 | 55.0 | 58 | 35 | 10 | 27 | 48 | 2.5 |
| Brian Slocum | 1 | 2018-2018 | 5 | 6 | .455 | 5.11 | 16 | 11 | 0 | 0 | 0 | 91.7 | 106 | 52 | 11 | 31 | 59 | 0.3 |
| Dennis Stark | 2 | 2007-2008 | 15 | 21 | .417 | 4.58 | 82 | 42 | 3 | 0 | 1 | 341.7 | 346 | 174 | 47 | 128 | 209 | 17.9 |
| Edward Stoneburner | 4 | 2018-2021 | 53 | 33 | .616 | 3.28 | 118 | 118 | 5 | 5 | 0 | 744.0 | 680 | 271 | 60 | 205 | 552 | 57.5 |
| Brad Sullivan | 2 | 2020-2021 | 8 | 16 | .333 | 4.59 | 55 | 46 | 2 | 1 | 0 | 227.7 | 241 | 116 | 25 | 84 | 118 | 5.6 |
| Michael Tejera | 2 | 2007-2008 | 0 | 3 | .000 | 7.38 | 29 | 0 | 0 | 0 | 1 | 39.0 | 53 | 32 | 5 | 19 | 18 | 0.0 |
| Nate Teut | 1 | 2008-2008 | 0 | 2 | .000 | 3.24 | 15 | 0 | 0 | 0 | 2 | 16.7 | 15 | 6 | 4 | 9 | 10 | 1.9 |
| Kyle Thompson | 5 | 2014-2018 | 14 | 15 | .483 | 4.81 | 266 | 0 | 0 | 0 | 5 | 277.0 | 279 | 148 | 35 | 108 | 182 | 8.6 |
| David Thorne | 2 | 2015-2016 | 5 | 6 | .455 | 4.05 | 119 | 0 | 0 | 0 | 3 | 169.0 | 162 | 76 | 24 | 61 | 116 | 8.3 |
| Julio Villalon | 4 | 2009-2012 | 28 | 24 | .538 | 5.78 | 196 | 31 | 2 | 1 | 1 | 394.0 | 420 | 253 | 57 | 189 | 246 | 10.1 |
| Luis Vizcaino | 1 | 2013-2013 | 1 | 0 | 1.000 | 3.83 | 39 | 0 | 0 | 0 | 1 | 44.7 | 40 | 19 | 8 | 12 | 37 | 3.5 |
| Dave Weathers | 1 | 2007-2007 | 1 | 0 | 1.000 | 5.25 | 30 | 0 | 0 | 0 | 1 | 36.0 | 40 | 21 | 7 | 11 | 30 | 0.8 |
| Kip Wells | 1 | 2011-2011 | 4 | 3 | .571 | 3.39 | 43 | 0 | 0 | 0 | 2 | 69.0 | 77 | 26 | 12 | 17 | 42 | 5.6 |
| Scott Williamson | 1 | 2013-2013 | 3 | 3 | .500 | 6.90 | 45 | 0 | 0 | 0 | 4 | 44.3 | 54 | 34 | 8 | 42 | 30 | 0.0 |
| Dontrelle Willis | 2 | 2011-2012 | 26 | 14 | .650 | 2.42 | 66 | 66 | 2 | 2 | 0 | 383.0 | 323 | 103 | 4 | 77 | 352 | 39.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Vance Wilson Jr. | 4 | 2018-2021 | 16 | 10 | .615 | 4.14 | 242 | 0 | 0 | 0 | 13 | 259.0 | 271 | 119 | 15 | 134 | 203 | 15.1 |
| Matt Wright | 3 | 2007-2009 | 33 | 36 | .478 | 4.04 | 96 | 96 | 4 | 1 | 0 | 583.0 | 573 | 262 | 51 | 202 | 384 | 37.0 |
| Carlos Zambrano | 2 | 2018-2019 | 11 | 4 | .733 | 3.40 | 138 | 0 | 0 | 0 | 47 | 145.7 | 153 | 55 | 15 | 53 | 121 | 17.0 |
| Barry Zito | 1 | 2015-2015 | 1 | 2 | .333 | 6.92 | 21 | 0 | 0 | 0 | 1 | 27.3 | 39 | 21 | 5 | 8 | 17 | 0.0 |
94 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |