Florida Marlins
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Anton Ruiz 2.35 2021
2.   Anton Ruiz 2.36 2019
3.   Dontrelle Willis 2.40 2012
4.   Dontrelle Willis 2.44 2011
5.   Anton Ruiz 2.48 2018
6.   Jared Hughes 2.64 2011
7.   Benji Martinez 2.70 2020
8.   Anton Ruiz 2.72 2020
9.   Geoff Goetz 2.87 2012
10.   Juan Perez 2.88 2018
 
ERA - Career
Rank    Player ERA IP
1.   Anton Ruiz 2.63 1266.3
2.   Edward Stoneburner 3.28 744.0
3.   Matt Brown 3.49 979.3
4.   Heath Phillips 3.58 914.3
5.   Jared Hughes 3.85 869.0
6.   Brian Sanches 4.87 749.0
 
Wins - Single-Season
Rank    Player W Year
1.   Anton Ruiz 21 2018
2.   Bradley Miller 19 2013
  Anton Ruiz 19 2021
  Edward Stoneburner 19 2019
5.   Anton Ruiz 18 2019
6.   Eric Milton 17 2010
  Anton Ruiz 17 2020
8.   Matt Brown 16 2018
  Benji Martinez 16 2021
  Manny Esquivia 16 2009
  Dontrelle Willis 16 2011
  Edward Stoneburner 16 2020
 
Wins - Career
Rank    Player W IP
1.   Anton Ruiz 85 1266.3
2.   Matt Brown 64 979.3
3.   Edward Stoneburner 53 744.0
4.   Heath Phillips 44 914.3
  Jared Hughes 44 869.0
6.   Matt Wright 33 583.0
  Allen Baxter 33 503.0
  Geoff Goetz 33 602.0
9.   Manny Esquivia 32 483.3
10.   Hilario Guido 29 443.0
 
Losses - Single-Season
Rank    Player L Year
1.   Brian Sanches 16 2013
  Matt Wright 16 2008
  Luis De Los Santos 16 2014
4.   Heath Phillips 15 2017
  Mike Crudale 15 2015
  Zach Miner 15 2007
  Matt Brown 15 2015
  Anton Ruiz 15 2017
  Brian Sanches 15 2011
  Brad Sullivan 15 2021
 
Losses - Career
Rank    Player L IP
1.   Brian Sanches 58 749.0
2.   Anton Ruiz 51 1266.3
3.   Heath Phillips 50 914.3
4.   Matt Brown 48 979.3
5.   Jared Hughes 47 869.0
6.   Luis De Los Santos 41 578.6
7.   Allen Baxter 40 503.0
8.   Matt Wright 36 583.0
9.   Blaine Neal 33 296.0
  Edward Stoneburner 33 744.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Edward Stoneburner .760 2019
2.   Anton Ruiz .720 2019
3.   Eric Milton .708 2010
4.   Anton Ruiz .700 2018
5.   Manny Esquivia .696 2009
6.   Matt Brown .696 2018
7.   Anton Ruiz .679 2021
8.   Juan Perez .667 2018
9.   Dontrelle Willis .667 2011
10.   Edward Stoneburner .640 2020
 
Winning Pct - Career
Rank    Player WPct IP
1.   Anton Ruiz .625 1266.3
2.   Edward Stoneburner .616 744.0
3.   Matt Brown .571 979.3
4.   Jared Hughes .484 869.0
5.   Matt Wright .478 583.0
6.   Heath Phillips .468 914.3
7.   Allen Baxter .452 503.0
8.   Luis De Los Santos .397 578.6
9.   Brian Sanches .301 749.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Rich Hill 45 2015
2.   Blaine Neal 43 2009
3.   Blaine Neal 35 2007
  Cliff Bartosh 35 2013
  Rich Hill 35 2016
6.   Blaine Neal 33 2010
  Blaine Boyer 33 2011
8.   Carlos Zambrano 32 2018
9.   Jack Llewellyn 31 2021
10.   Blaine Boyer 29 2012
  Blaine Neal 29 2008
 
Saves - Career
Rank    Player SV IP
1.   Blaine Neal 140 296.0
2.   Rich Hill 80 239.3
3.   Blaine Boyer 65 328.3
4.   Cliff Bartosh 48 287.7
5.   Carlos Zambrano 47 145.7
6.   Jack Llewellyn 45 120.7
7.   Clark Girardeau 25 120.7
8.   Josh Hall 22 70.7
9.   Daniel Basabe 20 326.7
  Ferenc Jonejan 20 34.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Allen Baxter 101 2017
2.   Daniel Basabe 97 2018
3.   Blaine Boyer 92 2010
4.   Cliff Bartosh 87 2012
5.   Fletcher Hennessy 82 2021
6.   Carlos Zambrano 80 2019
7.   Daniel Basabe 79 2019
  Hilario Guido 79 2020
9.   Vance Wilson Jr. 78 2020
10.   Cliff Bartosh 77 2014
  Allen Baxter 77 2013
  Cliff Bartosh 77 2011
 
Games Pitched - Career
Rank    Player G IP
1.   Allen Baxter 327 503.0
2.   Cliff Bartosh 297 287.7
3.   Daniel Basabe 281 326.7
4.   Blaine Neal 270 296.0
5.   Kyle Thompson 266 277.0
6.   Blaine Boyer 261 328.3
7.   Tim Redding 252 350.3
8.   Vance Wilson Jr. 242 259.0
9.   Julio Villalon 196 394.0
10.   Rich Hill 191 239.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Anton Ruiz 38 2021
2.   Anton Ruiz 37 2020
3.   Todd Nicholas 35 2019
  Anton Ruiz 35 2017
  Anton Ruiz 35 2018
  Matt Brown 35 2017
  Anton Ruiz 35 2019
  Luis De Los Santos 35 2013
  Edward Stoneburner 35 2019
  Edward Stoneburner 35 2020
 
Games Started - Career
Rank    Player GS IP
1.   Anton Ruiz 180 1266.3
2.   Matt Brown 148 979.3
3.   Jared Hughes 138 869.0
4.   Heath Phillips 130 914.3
5.   Edward Stoneburner 118 744.0
6.   Brian Sanches 106 749.0
7.   Matt Wright 96 583.0
  Geoff Goetz 96 602.0
9.   Luis De Los Santos 94 578.6
10.   Manny Esquivia 73 483.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Benji Martinez 10 2021
2.   Anton Ruiz 7 2018
  Matt Brown 7 2016
4.   Anton Ruiz 6 2021
5.   Benji Martinez 5 2020
  Anton Ruiz 5 2020
  Anton Ruiz 5 2019
8.   David Bedoya 4 2014
  Zach Miner 4 2007
  Jared Hughes 4 2011
  Heath Phillips 4 2015
  Anton Ruiz 4 2017
  Matt Brown 4 2015
  Manny Esquivia 4 2007
  Brian Sanches 4 2013
 
Complete Games - Career
Rank    Player CG IP
1.   Anton Ruiz 27 1266.3
2.   Benji Martinez 15 460.0
3.   Matt Brown 14 979.3
4.   Heath Phillips 12 914.3
5.   Jared Hughes 9 869.0
6.   Manny Esquivia 8 483.3
  Brian Sanches 8 749.0
8.   David Bedoya 5 395.3
  Edward Stoneburner 5 744.0
10.   Matt Wright 4 583.0
  Zach Miner 4 203.0
  Eric Milton 4 423.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Anton Ruiz 5 2021
2.   Matt Brown 4 2016
3.   Edward Stoneburner 3 2019
4.   12 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   Anton Ruiz 12 1266.3
2.   Edward Stoneburner 5 744.0
3.   Matt Brown 4 979.3
4.   Eric Milton 3 423.3
  Manny Esquivia 3 483.3
  Heath Phillips 3 914.3
  Jared Hughes 3 869.0
8.   Ricky Barrett 2 148.3
  Mike Crudale 2 414.7
  Josh Fogg 2 476.7
  Benji Martinez 2 460.0
  Dontrelle Willis 2 383.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Anton Ruiz 268.0 2021
2.   Anton Ruiz 258.3 2020
3.   Anton Ruiz 257.7 2018
4.   Anton Ruiz 248.3 2019
5.   Benji Martinez 237.0 2021
6.   Anton Ruiz 234.0 2017
7.   Matt Brown 233.3 2017
8.   Heath Phillips 232.3 2016
9.   Matt Brown 231.3 2015
10.   Heath Phillips 230.3 2017
 
Innings Pitched - Career
Rank    Player IP IP
1.   Anton Ruiz 1266.3 1266.3
2.   Matt Brown 979.3 979.3
3.   Heath Phillips 914.3 914.3
4.   Jared Hughes 869.0 869.0
5.   Brian Sanches 749.0 749.0
6.   Edward Stoneburner 744.0 744.0
7.   Geoff Goetz 602.0 602.0
8.   Matt Wright 583.0 583.0
9.   Luis De Los Santos 578.6 578.6
10.   Allen Baxter 503.0 503.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Heath Phillips 239 2015
2.   Benji Martinez 236 2021
3.   Zach Miner 227 2007
4.   Heath Phillips 226 2017
5.   Brian Sanches 220 2013
  Mike Crudale 220 2015
7.   Matt Brown 215 2017
8.   Matt Brown 214 2015
  Brian Sanches 214 2017
10.   Nate Bump 212 2010
 
Hits Allowed - Career
Rank    Player H IP
1.   Anton Ruiz 957 1266.3
2.   Heath Phillips 897 914.3
3.   Matt Brown 834 979.3
4.   Jared Hughes 816 869.0
  Brian Sanches 816 749.0
6.   Edward Stoneburner 680 744.0
7.   Matt Wright 573 583.0
8.   Geoff Goetz 572 602.0
9.   Luis De Los Santos 509 578.6
10.   Allen Baxter 508 503.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Jared Hughes 35 2009
2.   Brian Sanches 34 2013
3.   Noah Lowry 33 2016
  Luis De Los Santos 33 2014
  Brian Sanches 33 2012
6.   Matt Brown 32 2017
7.   Matt Brown 30 2015
8.   Todd Nicholas 29 2019
  Luis De Los Santos 29 2012
10.   Josh Fogg 28 2008
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Matt Brown 109 979.3
2.   Brian Sanches 108 749.0
3.   Jared Hughes 104 869.0
4.   Luis De Los Santos 89 578.6
5.   Heath Phillips 84 914.3
6.   Allen Baxter 70 503.0
7.   Jake Peavy 63 467.6
8.   Josh Fogg 61 476.7
9.   Edward Stoneburner 60 744.0
10.   Julio Villalon 57 394.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Anton Ruiz 291 2021
2.   Anton Ruiz 275 2020
3.   Anton Ruiz 263 2019
4.   Anton Ruiz 256 2018
5.   Matt Brown 240 2015
6.   Matt Brown 225 2017
7.   Matt Brown 216 2016
8.   Anton Ruiz 200 2017
9.   Dontrelle Willis 189 2012
10.   Brian Sanches 188 2017
 
Strikeouts - Career
Rank    Player K IP
1.   Anton Ruiz 1285 1266.3
2.   Matt Brown 947 979.3
3.   Jared Hughes 696 869.0
4.   Brian Sanches 560 749.0
5.   Edward Stoneburner 552 744.0
6.   Heath Phillips 525 914.3
7.   Luis De Los Santos 420 578.6
8.   Geoff Goetz 416 602.0
9.   Allen Baxter 412 503.0
10.   Matt Wright 384 583.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Bradley Miller 97 2013
2.   Luis De Los Santos 95 2014
3.   David Bedoya 82 2014
  Julio Villalon 82 2009
5.   Anton Ruiz 80 2017
6.   Allen Baxter 78 2014
7.   Dennis Stark 76 2007
  Anton Ruiz 76 2019
  Brad Sullivan 76 2021
  Matt Wright 76 2008
 
Walks Allowed - Career
Rank    Player BB IP
1.   Anton Ruiz 353 1266.3
2.   Matt Brown 316 979.3
3.   Brian Sanches 250 749.0
4.   Allen Baxter 248 503.0
5.   Heath Phillips 238 914.3
6.   Jared Hughes 227 869.0
7.   Luis De Los Santos 208 578.6
8.   Edward Stoneburner 205 744.0
9.   Matt Wright 202 583.0
10.   Julio Villalon 189 394.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Manny Esquivia 1.0 2007
2.   Zach Miner 1.2 2007
3.   Dontrelle Willis 1.5 2012
4.   Josh Fogg 1.6 2007
5.   Manny Esquivia 1.7 2009
6.   Nate Bump 1.7 2010
7.   Mike Brunet 1.7 2011
8.   Benji Martinez 1.7 2021
9.   Geoff Goetz 1.8 2012
10.   Benji Martinez 1.8 2020
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Heath Phillips 2.3 914.3
2.   Jared Hughes 2.4 869.0
3.   Edward Stoneburner 2.5 744.0
  Anton Ruiz 2.5 1266.3
5.   Matt Brown 2.9 979.3
6.   Brian Sanches 3.0 749.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Anton Ruiz 5.9 2019
2.   Matt Brown 6.4 2018
3.   Anton Ruiz 6.4 2021
4.   Anton Ruiz 7.1 2018
5.   Anton Ruiz 7.1 2020
6.   Luis De Los Santos 7.1 2014
7.   Matt Brown 7.4 2016
8.   Geoff Goetz 7.4 2012
9.   Jared Hughes 7.4 2011
10.   Dontrelle Willis 7.5 2011
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Anton Ruiz 6.8 1266.3
2.   Matt Brown 7.7 979.3
3.   Edward Stoneburner 8.2 744.0
4.   Jared Hughes 8.5 869.0
5.   Heath Phillips 8.8 914.3
6.   Brian Sanches 9.8 749.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Anton Ruiz 9.8 2021
2.   Anton Ruiz 9.6 2020
3.   Anton Ruiz 9.5 2019
4.   Matt Brown 9.3 2015
5.   Matt Brown 9.1 2016
6.   Anton Ruiz 8.9 2018
7.   Dontrelle Willis 8.9 2012
8.   Matt Brown 8.7 2017
9.   Brian Sanches 8.4 2017
10.   Matt Brown 7.7 2018
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Anton Ruiz 9.1 1266.3
2.   Matt Brown 8.7 979.3
3.   Jared Hughes 7.2 869.0
4.   Brian Sanches 6.7 749.0
5.   Edward Stoneburner 6.7 744.0
6.   Heath Phillips 5.2 914.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Anton Ruiz 0.96 2019
2.   Anton Ruiz 0.98 2021
3.   Anton Ruiz 1.01 2020
4.   Dontrelle Willis 1.02 2012
5.   Geoff Goetz 1.02 2012
6.   Jared Hughes 1.04 2011
7.   Anton Ruiz 1.05 2018
8.   Dontrelle Willis 1.07 2011
9.   Heath Phillips 1.08 2016
10.   Benji Martinez 1.11 2020
 
WHiP - Career
Rank    Player WHiP IP
1.   Anton Ruiz 1.03 1266.3
2.   Matt Brown 1.17 979.3
3.   Edward Stoneburner 1.19 744.0
4.   Jared Hughes 1.20 869.0
5.   Heath Phillips 1.24 914.3
6.   Brian Sanches 1.42 749.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Anton Ruiz .183 2019
2.   Matt Brown .197 2018
3.   Anton Ruiz .197 2021
4.   Anton Ruiz .213 2020
5.   Anton Ruiz .215 2018
6.   Luis De Los Santos .216 2014
7.   Jared Hughes .221 2011
8.   Dontrelle Willis .222 2011
9.   Geoff Goetz .223 2012
10.   Matt Brown .226 2016
 
OAVG - Career
Rank    Player OAVG IP
1.   Anton Ruiz .207 1266.3
2.   Matt Brown .228 979.3
3.   Edward Stoneburner .242 744.0
4.   Jared Hughes .245 869.0
5.   Heath Phillips .254 914.3
6.   Brian Sanches .275 749.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Anton Ruiz .257 2019
2.   Anton Ruiz .259 2021
3.   Anton Ruiz .265 2020
4.   Geoff Goetz .268 2012
5.   Dontrelle Willis .269 2012
6.   Jared Hughes .270 2011
7.   Heath Phillips .274 2016
8.   Anton Ruiz .274 2018
9.   Matt Brown .274 2018
10.   Benji Martinez .275 2020
 
OOBP - Career
Rank    Player OOBP IP
1.   Anton Ruiz .270 1266.3
2.   Matt Brown .288 979.3
3.   Edward Stoneburner .293 744.0
4.   Jared Hughes .301 869.0
5.   Heath Phillips .304 914.3
6.   Brian Sanches .331 749.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Anton Ruiz .264 2019
2.   Dontrelle Willis .294 2011
3.   Anton Ruiz .300 2021
4.   Dontrelle Willis .304 2012
5.   Anton Ruiz .314 2018
6.   Anton Ruiz .318 2020
7.   Benji Martinez .322 2021
8.   Matt Brown .326 2018
9.   Jared Hughes .328 2011
10.   Matt Brown .335 2016
 
OSLG - Career
Rank    Player OSLG IP
1.   Anton Ruiz .313 1266.3
2.   Edward Stoneburner .362 744.0
3.   Matt Brown .369 979.3
4.   Heath Phillips .384 914.3
5.   Jared Hughes .396 869.0
6.   Brian Sanches .447 749.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Anton Ruiz .521 2019
2.   Anton Ruiz .559 2021
3.   Dontrelle Willis .573 2012
4.   Dontrelle Willis .573 2011
5.   Anton Ruiz .584 2020
6.   Anton Ruiz .587 2018
7.   Jared Hughes .598 2011
8.   Matt Brown .600 2018
9.   Benji Martinez .616 2021
10.   Edward Stoneburner .619 2019
 
OOPS - Career
Rank    Player OOPS IP
1.   Anton Ruiz .583 1266.3
2.   Edward Stoneburner .655 744.0
3.   Matt Brown .657 979.3
4.   Heath Phillips .688 914.3
5.   Jared Hughes .698 869.0
6.   Brian Sanches .778 749.0