| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Houston Astros | |||||||||||||||||||
| Record: 96-66 Finish: 2nd in NL Central Division Division Runs Scored: 939 Runs Allowed: 719 Exp W-L: 100-62 Ballpark: Minute Maid Park Attendance: 3,236,770 Manager: Jimy Williams
Statistics / Schedule |
Minor League Records: AAA: 74-64, 4th in the NL AA: 65-73, 14th in the NL A: 37-101, 16th in the NL Postseason Results: Lost Divisional Series 1-3 to Philadelphia Phillies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Lance Berkman | 31 | 157 | 577 | 138 | 185 | 45 | 7 | 54 | 142 | 7 | 6 | 96 | 146 | .321 | .421 | .704 | 1.124 | 148.2 | 29.9 | 3.3 |
| 3B | *Hank Blalock | 26 | 153 | 601 | 87 | 180 | 51 | 14 | 12 | 113 | 12 | 10 | 52 | 91 | .300 | .355 | .491 | .846 | 94.0 | 14.1 | 3.3 |
| 1B | *Todd Helton | 33 | 158 | 547 | 103 | 158 | 54 | 1 | 26 | 117 | 3 | 4 | 59 | 138 | .289 | .361 | .534 | .895 | 101.3 | 16.9 | 0.7 |
| SS | #Nick Punto | 29 | 153 | 480 | 70 | 134 | 31 | 10 | 3 | 57 | 46 | 23 | 72 | 121 | .279 | .373 | .404 | .777 | 73.2 | 10.3 | 7.6 |
| RF | *Luke Allen | 28 | 141 | 501 | 92 | 161 | 39 | 6 | 6 | 60 | 35 | 18 | 39 | 68 | .321 | .368 | .459 | .827 | 81.1 | 13.2 | 2.4 |
| C | Josh Phelps | 29 | 134 | 482 | 80 | 141 | 47 | 1 | 25 | 102 | 0 | 0 | 40 | 128 | .293 | .348 | .550 | .898 | 84.0 | 14.0 | 4.7 |
| CF | *Darin Erstad | 33 | 114 | 322 | 41 | 98 | 14 | 1 | 5 | 38 | 25 | 4 | 15 | 44 | .304 | .336 | .401 | .737 | 44.9 | 6.0 | 3.0 |
| 2B | *Dominic Rich | 27 | 79 | 301 | 57 | 90 | 18 | 2 | 3 | 30 | 5 | 2 | 30 | 39 | .299 | .363 | .402 | .765 | 42.0 | 5.8 | 3.7 |
| 2B | Bobby Crosby | 27 | 74 | 290 | 50 | 93 | 23 | 3 | 6 | 28 | 4 | 2 | 27 | 16 | .321 | .386 | .483 | .869 | 48.9 | 8.7 | 2.3 |
| 1B | *Chris Richard | 33 | 130 | 282 | 40 | 84 | 25 | 1 | 13 | 52 | 0 | 0 | 16 | 50 | .298 | .341 | .532 | .873 | 44.9 | 6.9 | 0.4 |
| CF | Eric Owens | 36 | 108 | 269 | 41 | 84 | 18 | 1 | 3 | 43 | 8 | 4 | 19 | 25 | .312 | .353 | .420 | .773 | 38.4 | 5.4 | 1.5 |
| RF | Richard Hidalgo | 31 | 117 | 232 | 39 | 60 | 21 | 0 | 10 | 36 | 1 | 0 | 21 | 60 | .259 | .326 | .478 | .804 | 35.2 | 4.8 | 1.3 |
| C | #Mitch Meluskey | 33 | 76 | 202 | 29 | 60 | 16 | 0 | 8 | 41 | 0 | 0 | 25 | 45 | .297 | .371 | .495 | .866 | 35.3 | 5.8 | 1.7 |
| 3B | Damian Jackson | 33 | 86 | 127 | 17 | 36 | 13 | 1 | 0 | 14 | 1 | 5 | 16 | 36 | .283 | .366 | .402 | .767 | 17.4 | 2.3 | 1.7 |
| 1B | *Manuel Pardo | 24 | 34 | 96 | 18 | 27 | 11 | 0 | 5 | 19 | 5 | 0 | 7 | 26 | .281 | .327 | .552 | .879 | 17.4 | 3.0 | 0.6 |
| 3B | #Juan Camacho | 26 | 46 | 68 | 13 | 18 | 0 | 2 | 3 | 13 | 2 | 1 | 8 | 16 | .265 | .338 | .456 | .794 | 10.7 | 1.3 | 0.6 |
| P | Roy Oswalt | 29 | 29 | 62 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 35 | .097 | .152 | .113 | .264 | -0.6 | 0.0 | 0.0 |
| P | Manny Santillan | 27 | 29 | 55 | 4 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 26 | .091 | .219 | .182 | .401 | 2.3 | 0.0 | 0.0 |
| P | Rory Shortell | 26 | 27 | 49 | 3 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 26 | .163 | .212 | .245 | .456 | 2.4 | 0.0 | 0.0 |
| P | Aaron Heilman | 28 | 20 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .050 | .095 | .050 | .145 | -2.1 | 0.0 | 0.0 |
| RF | *Jim Rushford | 33 | 13 | 41 | 5 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | .366 | .381 | .463 | .844 | 6.0 | 1.2 | 0.2 |
| P | *Charlie Manning | 28 | 14 | 26 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .154 | .185 | .192 | .377 | 0.7 | 0.0 | 0.0 |
| P | *Odalis Perez | 29 | 12 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | .174 | .208 | .174 | .382 | 0.1 | 0.0 | 0.0 |
| P | Bob Zimmerman | 25 | 13 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .000 | .042 | .000 | .042 | -1.7 | 0.0 | 0.0 |
| SS | Eric Bruntlett | 29 | 18 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | .190 | .261 | .238 | .499 | 1.3 | 0.0 | 0.1 |
| P | *Billy Wagner | 35 | 63 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | J.P. Duran | 27 | 60 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | D.J. Houlton | 27 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ruddy Lugo | 27 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Octavio Dotel | 33 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kevin Olsen | 30 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Brandon Puffer | 31 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2352 | 5746 | 939 | 1659 | 435 | 52 | 183 | 924 | 158 | 82 | 566 | 1208 | .289 | .353 | .478 | .832 | 924.1 | 149.7 | 39.1 | |
| Rank among 16 NL teams | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 14 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Oswalt | 29 | 13 | 11 | .542 | 32 | 32 | 0 | 210.0 | 230 | 103 | 16 | 62 | 206 | 4.41 | 8.9 |
| Manny Santillan | 27 | 15 | 12 | .556 | 32 | 32 | 0 | 209.3 | 194 | 100 | 20 | 76 | 149 | 4.30 | 11.0 |
| Rory Shortell | 26 | 11 | 5 | .688 | 29 | 29 | 0 | 161.3 | 182 | 84 | 25 | 36 | 92 | 4.69 | 6.7 |
| Aaron Heilman | 28 | 10 | 6 | .625 | 24 | 24 | 0 | 144.0 | 131 | 52 | 6 | 45 | 128 | 3.25 | 9.5 |
| D.J. Houlton | 27 | 5 | 3 | .625 | 89 | 0 | 1 | 107.0 | 86 | 28 | 12 | 31 | 108 | 2.36 | 11.3 |
| *Charlie Manning | 28 | 6 | 6 | .500 | 15 | 15 | 0 | 90.0 | 95 | 50 | 10 | 37 | 70 | 5.00 | 3.0 |
| *Odalis Perez | 29 | 6 | 2 | .750 | 13 | 13 | 0 | 89.7 | 85 | 41 | 9 | 18 | 54 | 4.12 | 4.5 |
| Bob Zimmerman | 25 | 8 | 5 | .615 | 14 | 14 | 0 | 81.7 | 93 | 48 | 6 | 26 | 84 | 5.29 | 2.5 |
| *Billy Wagner | 35 | 2 | 4 | .333 | 66 | 0 | 27 | 80.0 | 44 | 13 | 2 | 24 | 102 | 1.46 | 17.9 |
| Brandon Puffer | 31 | 7 | 3 | .700 | 80 | 0 | 8 | 73.7 | 77 | 27 | 5 | 20 | 46 | 3.30 | 8.3 |
| J.P. Duran | 27 | 5 | 3 | .625 | 65 | 3 | 0 | 73.7 | 87 | 36 | 0 | 41 | 54 | 4.40 | 3.8 |
| Octavio Dotel | 33 | 3 | 3 | .500 | 73 | 0 | 5 | 68.0 | 56 | 24 | 6 | 20 | 74 | 3.18 | 7.1 |
| Ruddy Lugo | 27 | 3 | 3 | .500 | 51 | 0 | 1 | 55.7 | 61 | 30 | 10 | 26 | 48 | 4.85 | 2.4 |
| Kevin Olsen | 30 | 2 | 0 | 1.000 | 23 | 0 | 1 | 24.0 | 24 | 8 | 2 | 1 | 9 | 3.00 | 2.2 |
| Team Totals | 28.7 | 96 | 66 | .593 | 606 | 162 | 43 | 1468.0 | 1445 | 644 | 129 | 463 | 1224 | 3.95 | 99.2 |
| Rank among 16 NL teams | 2 | 2 | 10 | 3 | 3 | 8 | 1 | 7 | 7 | 1 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Lance Berkman |
| Hank Blalock |
| Aaron Heilman |
| Josh Phelps |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |