2008 Houston Astros
Record: 101-60
Finish: 1st in NL Central Division Division
Runs Scored: 986
Runs Allowed: 726
Exp W-L: 102-59
 
Ballpark: Minute Maid Park
Attendance: 2,955,727
Manager: Jimy Williams

Statistics / Schedule

Minor League Records:
AAA: 82-57, 5th in the NL
AA: 62-77, 14th in the NL
A: 50-89, 16th in the NL
 
 
Postseason Results:
Lost NL League Series 3-4 to San Francisco Giants
Won Divisional Series 3-2 over Montreal Expos
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Bobby Crosby 28 154 596 129 190 39 4 10 61 28 15 74 46 .319 .407 .448 .855 109.0 21.2 2.7
SS  Josh Wilson 27 152 595 106 199 33 3 12 85 13 12 61 54 .334 .398 .461 .859 101.2 18.8 8.0
3B *Hank Blalock 27 151 573 106 192 45 9 21 113 24 19 34 47 .335 .376 .555 .931 105.3 20.3 2.7
CF #Lance Berkman 32 151 493 133 166 34 5 42 132 8 10 104 100 .337 .454 .682 1.136 136.7 31.0 3.6
1B *Todd Helton 34 155 518 103 151 39 5 33 125 5 3 66 128 .292 .378 .577 .955 104.9 20.7 0.7
C  Josh Phelps 30 148 520 97 149 27 5 45 140 2 0 48 136 .287 .351 .617 .968 106.2 20.8 6.7
RF  Jayson Werth 29 146 491 80 99 27 6 26 80 19 12 63 133 .202 .291 .440 .731 63.8 6.6 3.6
CF  Mike Cameron 35 123 354 47 79 17 1 6 40 19 9 52 104 .223 .332 .328 .659 40.8 3.8 3.1
CF  Eric Owens 37 109 304 41 94 7 4 4 33 17 5 9 44 .309 .328 .398 .726 37.9 5.5 1.4
SS  Chris Woodward 32 109 240 37 67 16 5 15 49 2 1 21 55 .279 .341 .575 .916 45.4 8.7 1.5
CF *Darin Erstad 34 94 239 29 66 10 4 4 33 24 5 20 38 .276 .335 .402 .736 34.1 5.4 2.2
SS #Nick Punto 30 68 168 24 30 2 2 1 9 17 11 30 46 .179 .302 .232 .534 14.0 0.0 2.3
C *Daric Barton 23 41 121 13 12 3 0 1 14 0 1 5 26 .099 .167 .149 .315 -0.4 0.0 1.2
1B  Jon Nelson 28 74 115 17 28 6 0 3 15 3 0 14 13 .243 .323 .374 .697 15.1 2.0 0.1
LF *Dewayne Wise 30 35 74 9 11 0 1 3 7 3 1 9 11 .149 .241 .297 .538 6.4 0.0 0.6
2B  Jason Alfaro 30 38 70 9 15 5 0 4 11 1 1 6 14 .214 .295 .457 .752 9.1 1.0 0.5
P  Rory Shortell 27 31 66 4 6 0 0 0 2 1 0 3 30 .091 .130 .091 .221 -2.1 0.0 0.0
P  Aaron Heilman 29 32 62 5 8 0 0 0 1 0 0 2 24 .129 .156 .129 .285 -0.1 0.0 0.0
P  Bob Zimmerman 26 31 54 4 3 2 0 0 3 0 0 5 18 .056 .133 .093 .226 -0.9 0.0 0.0
P  Roy Oswalt 30 26 50 1 4 0 1 0 1 0 0 3 27 .080 .179 .120 .299 0.4 0.0 0.0
P  Jose Valverde 28 17 36 3 2 0 0 0 1 0 0 3 17 .056 .125 .056 .181 -0.6 0.0 0.0
1B  Royce Huffman 31 16 24 2 8 2 0 0 3 0 0 3 1 .333 .407 .417 .824 4.1 0.9 0.0
P  Manny Santillan 28 13 19 0 0 0 0 0 0 0 0 2 13 .000 .095 .000 .095 -1.1 0.0 0.0
CF  Charlton Jimerson 28 4 13 1 4 0 0 1 2 0 0 0 2 .308 .308 .538 .846 1.7 0.3 0.1
P  J.P. Duran 28 67 12 1 2 1 0 0 0 0 0 0 6 .167 .167 .250 .417 0.3 0.0 0.0
P  Ruddy Lugo 28 87 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.6 0.0 0.0
3B  Lee Mitchell 26 5 6 1 1 0 0 0 2 0 0 0 1 .167 .143 .167 .310 0.0 0.0 0.1
P  Octavio Dotel 34 68 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  D.J. Houlton 28 73 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Brandon Puffer 32 71 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P *Billy Wagner 36 60 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 29.8 2349 5835 1002 1586 315 55 231 962 186 105 637 1144 .272 .348 .463 .812 929.2 166.9 41.3
  Rank among 16 NL teams 3 1 1 4 1 1 1 5 13 3 14 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Aaron Heilman 29 16 10 .615 33 33 0 201.3 194 98 16 74 120 4.38 10.3
 Rory Shortell 27 14 5 .737 32 32 0 199.0 202 87 20 70 125 3.93 11.3
 Bob Zimmerman 26 13 6 .684 32 32 0 188.7 173 86 19 84 138 4.10 10.0
 Roy Oswalt 30 16 4 .800 27 27 0 180.7 147 59 8 69 147 2.94 16.5
 Jose Valverde 28 8 3 .727 17 17 0 114.7 93 49 14 49 97 3.85 7.4
 Ruddy Lugo 28 10 3 .769 92 1 1 97.7 88 57 9 44 74 5.25 5.0
 J.P. Duran 28 2 3 .400 69 4 0 92.7 90 46 10 48 49 4.47 4.6
 Brandon Puffer 32 7 6 .538 74 0 2 83.0 78 38 9 38 46 4.12 6.1
 Manny Santillan 28 3 5 .375 15 15 0 74.0 98 52 14 30 54 6.32 0.0
 D.J. Houlton 28 5 5 .500 74 0 1 70.0 79 40 11 23 50 5.14 3.1
 Octavio Dotel 34 3 4 .429 69 0 1 62.3 39 21 5 29 56 3.03 6.7
*Billy Wagner 36 4 5 .444 63 0 38 62.0 42 20 5 25 65 2.90 12.9
*Carlos Hernandez 28 0 0 .000 7 0 0 8.0 8 2 0 3 6 2.25 0.8
*Charlie Manning 29 0 0 .000 3 0 0 2.3 3 2 0 1 0 7.73 0.0
 Derick Grigsby 26 0 0 .000 1 0 0 2.0 3 0 0 1 1 0.00 0.3
 Daric Barton 23 0 1 .000 1 0 0 0.3 1 1 0 2 0 27.27 0.0
Team Totals 28.8 101 60 .627 609 161 43 1438.6 1338 658 140 590 1028 4.12 94.8
Rank among 16 NL teams 1 1 8 1 9 2 2 7 14 12 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 31.8
J.Phelps 1165.3 128 138 873 93 11 3 .989 36.2
D.Barton 273.3 33 35 186 15 5 1 .976 26.1
Team Total 1438.7 161 173 1059 108 16 4 .986 34.2
First Basemen Inn GS G PO A E DP .992 10.22
T.Helton 1195.7 130 152 1124 93 9 98 .993 9.16
J.Nelson 180.0 24 26 158 19 0 13 1.000 8.85
R.Huffman 30.0 4 4 28 3 1 7 .969 9.30
C.Woodward 21.0 2 3 16 1 0 1 1.000 7.29
J.Phelps 6.0 0 4 3 1 0 2 1.000 6.00
D.Erstad 6.0 1 3 5 0 0 1 1.000 7.50
Team Total 1438.7 161 192 1334 117 10 122 .993 9.08
Second Basemen Inn GS G PO A E DP .979 5.18
B.Crosby 1303.0 146 150 270 413 10 94 .986 4.72
C.Woodward 54.0 7 9 6 11 0 1 1.000 2.83
E.Owens 42.0 5 5 3 19 1 1 .957 4.71
J.Alfaro 23.0 2 4 7 8 1 3 .938 5.87
N.Punto 12.7 1 3 3 9 0 2 1.000 8.53
D.Erstad 2.0 0 1 0 1 0 0 1.000 4.50
H.Blalock 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1438.7 161 173 290 461 12 101 .984 4.70
Third Basemen Inn GS G PO A E DP .950 2.60
H.Blalock 1225.7 135 146 79 222 18 25 .944 2.21
C.Woodward 107.0 13 14 8 15 1 0 .958 1.93
J.Alfaro 96.0 12 13 6 27 1 3 .971 3.09
L.Mitchell 7.0 1 1 2 4 0 2 1.000 7.71
B.Crosby 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1438.7 161 176 95 268 20 30 .948 2.27
Shortstops Inn GS G PO A E DP .967 4.52
J.Wilson 1297.0 145 148 197 436 18 82 .972 4.39
N.Punto 445.3 53 60 71 128 6 16 .971 4.02
C.Woodward 289.7 30 47 38 81 10 13 .922 3.70
J.Alfaro 7.0 1 1 1 0 0 0 1.000 1.29
B.Crosby 4.0 0 2 2 1 0 1 1.000 6.75
D.Erstad 3.0 0 1 1 1 0 1 1.000 6.00
E.Owens 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 2048.0 229 260 310 648 34 113 .966 4.21
Left Fielders Inn GS G PO A E DP .967 1.91
L.Berkman 558.7 63 65 129 0 6 0 .956 2.08
E.Owens 435.7 50 58 100 1 3 0 .971 2.09
D.Wise 22.3 1 7 2 0 0 0 1.000 0.81
D.Barton 14.0 0 8 2 0 0 0 1.000 1.29
L.Mitchell 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1033.7 114 139 234 1 9 0 .963 2.05
Center Fielders Inn GS G PO A E DP .979 2.61
M.Cameron 868.0 94 113 255 8 6 1 .978 2.73
L.Berkman 589.3 66 66 192 1 6 0 .970 2.95
D.Erstad 533.7 64 64 174 5 3 2 .984 3.02
E.Owens 16.0 1 7 6 0 0 0 1.000 3.38
C.Jimerson 8.0 1 1 1 0 0 0 1.000 1.13
D.Wise 2.0 0 2 2 0 0 0 1.000 9.00
J.Werth 1.0 0 1 0 0 0 0 .000 0.00
Team Total 2018.0 226 254 630 14 15 3 .977 2.87
Right Fielders Inn GS G PO A E DP .972 2.04
J.Werth 1224.7 143 143 308 6 0 1 1.000 2.31
D.Wise 159.0 20 21 48 0 0 0 1.000 2.72
E.Owens 71.3 5 16 16 1 1 1 .944 2.14
L.Berkman 53.7 2 17 16 0 0 0 1.000 2.68
C.Jimerson 23.0 3 3 6 0 0 0 1.000 2.35
D.Erstad 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1533.7 173 201 395 7 1 2 .998 2.36
Pitchers Inn GS G PO A E DP .967 1.93
A.Heilman 201.3 33 33 11 25 0 1 1.000 1.61
R.Shortell 199.0 32 32 13 24 1 3 .974 1.67
B.Zimmerman 188.7 32 32 12 28 5 1 .889 1.91
R.Oswalt 180.7 27 27 14 20 0 2 1.000 1.69
J.Valverde 114.7 17 17 13 14 1 1 .964 2.12
R.Lugo 97.7 1 92 4 13 1 1 .944 1.57
J.Duran 92.7 4 69 5 15 2 4 .909 1.94
B.Puffer 83.0 0 74 5 10 0 1 1.000 1.63
M.Santillan 74.0 15 15 5 12 1 1 .944 2.07
D.Houlton 70.0 0 74 5 6 3 0 .786 1.41
O.Dotel 62.3 0 69 5 9 0 0 1.000 2.02
B.Wagner 62.0 0 63 3 12 0 1 1.000 2.18
C.Hernandez 8.0 0 7 0 1 0 0 1.000 1.13
C.Manning 2.3 0 3 0 0 0 0 .000 0.00
D.Grigsby 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1438.3 161 608 95 189 14 16 .953 1.78
Team Batting LeadersTeam Pitching Leaders
Batting Average Berkman .337
On-Base Pct Berkman .454
Slugging Pct Berkman .682
OPS Berkman 1.136
XR Berkman 136.7
Games Helton 155
At-Bats Crosby 596
Runs Berkman 133
Hits Wilson 199
Total Bases Berkman 336
Singles Wilson 151
Doubles Blalock 45
Triples Blalock 9
Homeruns Phelps 45
RBIs Phelps 140
Stolen Bases Crosby 28
Caught Stealing Blalock 19
Walks Berkman 104
Strikeouts Phelps 136
ERA Oswalt 2.94
Wins Heilman, Oswalt 16
Losses Heilman 10
Winning Pct Oswalt .800
Saves Wagner 38
Games Pitched Lugo 92
Games Started Heilman 33
Complete Games Shortell, Valverde 2
Shutouts Shortell, Zimmerman 1
Innings Pitched Heilman 201.3
Hits Allowed Shortell 202
Homeruns Allowed Shortell 20
Strikeouts Oswalt 147
Walks Allowed Zimmerman 84
Walks per 9IP Shortell 3.2
Hits per 9IP Oswalt 7.3
Strikeouts per 9IP Oswalt 7.3
WHiP Oswalt 1.20
OAVG Oswalt .220
OOBP Oswalt .294
OSLG Oswalt .324
OOPS Oswalt .619
Team All-Stars
Lance Berkman
Todd Helton
Roy Oswalt
Josh Phelps
Billy Wagner
Player Salaries
Todd Helton $ 10,255,000
Lance Berkman $ 10,000,000
Aaron Heilman $ 6,000,000
Roy Oswalt $ 6,000,000
Billy Wagner $ 5,750,000
Josh Phelps $ 5,500,000
Jayson Werth $ 4,250,000
Hank Blalock $ 4,000,000
Mike Cameron $ 4,000,000
Bobby Crosby $ 3,250,000
Manny Santillan $ 3,000,000
Darin Erstad $ 2,660,000
Octavio Dotel $ 2,500,000
D.J. Houlton $ 1,685,714
Eric Owens $ 1,650,000
Brandon Puffer $ 1,500,000
Nick Punto $ 1,500,000
Chris Woodward $ 650,000
Julio Lugo $ 500,000
Dewayne Wise $ 500,000
David Wright $ 485,714
Ruddy Lugo $ 411,429
Charlie Manning $ 371,429
Kevin Cash $ 350,000
Kevin Frederick $ 350,000
Jim Rushford $ 350,000
Lee Mitchell $ 300,000
Daric Barton $ 300,000
Josh Wilson $ 300,000
Jose Valverde $ 300,000
Rory Shortell $ 300,000
J.P. Duran $ 300,000
Charlton Jimerson $ 300,000
Derick Grigsby $ 300,000
Bob Zimmerman $ 300,000
Carlos Hernandez $ 300,000
Jason Alfaro $ 300,000
Royce Huffman $ 300,000
Jon Nelson $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Released Daniel Bard    
2/3 Released Raymond Clinkscales    
2/3 Released Arthur Barcenas    
2/4 Signed     Chris Woodward
2/8 Signed     Kevin Frederick
2/10 Signed     Dewayne Wise
2/25 Released Allan Marte    
4/27 Released Mitch Meluskey    
3/30 Traded Chris Richard Colorado David Wright
4/29 Released James Houser    
6/28 Traded Luke Allen
Manuel Pardo
Boston Josh Wilson
Mike Cameron
Olivio Astacio
$1,000,000
7/15 Signed     Joel Guzman
7/15 Traded Joel Guzman Los Angeles Hans Cargill
7/15 Released Hans Cargill    
8/14 Released Thomas Pauly