2009 Houston Astros
Record: 95-67
Finish: 2nd in NL Central Division Division
Runs Scored: 861
Runs Allowed: 748
Exp W-L: 91-71
 
Ballpark: Minute Maid Park
Attendance: 2,915,176
Manager: Jimy Williams

Statistics / Schedule

Minor League Records:
AAA: 75-63, 5th in the NL
AA: 63-75, 10th in the NL
A: 68-70, 6th in the NL
 
 
Postseason Results:
Lost Divisional Series 1-3 to Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Hank Blalock 28 156 579 99 170 40 5 19 76 29 23 56 48 .294 .356 .478 .834 95.7 16.2 5.5
CF #Lance Berkman 33 153 520 113 157 28 4 53 129 7 9 73 136 .302 .389 .677 1.066 123.8 26.2 4.4
SS  Josh Wilson 28 139 533 96 182 33 5 21 84 11 10 34 47 .341 .389 .540 .929 102.4 21.0 8.1
C  Josh Phelps 31 146 514 74 145 27 2 36 108 1 1 39 130 .282 .340 .553 .893 89.5 16.2 4.0
LF *Chris Snavely 26 149 498 62 113 24 1 27 61 4 4 33 106 .227 .276 .442 .718 60.6 6.7 3.1
1B *Todd Helton 35 151 476 91 140 41 7 24 82 4 4 50 119 .294 .365 .561 .926 91.2 18.5 0.9
SS  Chris Woodward 33 144 427 68 102 36 1 22 58 6 2 30 90 .239 .293 .482 .776 61.5 8.9 4.0
RF  Jayson Werth 30 130 358 57 77 13 2 30 71 20 9 46 89 .215 .300 .514 .814 61.8 8.7 2.6
2B  Bobby Crosby 29 49 199 28 57 11 3 3 14 4 5 15 13 .286 .353 .417 .770 26.9 3.8 3.1
SS #Felipe Lopez 29 73 175 26 46 20 1 4 17 11 5 22 34 .263 .343 .457 .801 27.7 4.6 1.9
C  Miguel Olivo 30 63 178 14 37 9 0 3 24 0 0 17 43 .208 .274 .309 .583 15.7 0.5 1.5
3B  Lee Mitchell 27 76 162 20 52 10 0 4 30 4 4 12 27 .321 .368 .457 .825 24.3 4.2 1.0
LF  Shannon Stewart 35 48 160 27 46 6 3 1 14 7 2 12 16 .288 .339 .381 .720 21.2 3.3 0.4
1B  Jon Nelson 29 80 127 22 27 4 0 10 15 0 1 13 20 .213 .286 .480 .766 18.0 2.2 0.2
CF #Roger Cedeno 34 57 119 9 30 4 0 0 8 3 1 8 17 .252 .299 .286 .585 10.0 0.4 1.1
LF  Bill Scott 30 32 114 10 28 7 0 5 16 2 1 9 9 .246 .298 .439 .737 14.0 1.6 0.6
1B  Royce Huffman 32 42 93 8 24 6 0 1 7 0 0 6 8 .258 .304 .355 .659 8.9 0.5 0.2
CF *Darin Erstad 35 76 88 21 25 4 1 0 7 7 3 7 8 .284 .340 .352 .692 9.0 0.7 0.2
P  Rory Shortell 28 32 67 3 11 2 0 0 4 1 0 4 26 .164 .208 .194 .402 2.0 0.0 0.0
P  Roy Oswalt 31 32 65 3 8 2 0 1 7 0 0 3 27 .123 .186 .200 .386 1.9 0.0 0.0
P  Bob Zimmerman 27 30 57 5 2 2 0 0 0 0 0 3 18 .035 .083 .070 .154 -2.9 0.0 0.0
P *Renyel Pinto 26 20 30 4 7 1 0 0 3 0 0 4 7 .233 .314 .267 .581 3.4 0.2 0.0
P  Mike Brunet 32 20 35 0 2 0 0 0 3 0 0 0 16 .057 .057 .057 .114 -2.0 0.0 0.0
P  Aaron Heilman 30 10 20 0 2 0 0 0 0 0 0 1 7 .100 .143 .100 .243 -0.6 0.0 0.0
P  Jose Valverde 29 10 18 1 1 0 0 0 1 0 0 0 4 .056 .056 .056 .111 -1.1 0.0 0.0
P  Ruddy Lugo 29 83 4 0 1 1 0 0 1 0 0 1 2 .250 .400 .500 .900 0.8 0.2 0.0
P  Kyle Farnsworth 33 47 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.4 0.0 0.0
P  J.P. Duran 29 29 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.5 0.2 0.0
P *Billy Wagner 37 78 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Octavio Dotel 35 60 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5 0.0 0.0
P  D.J. Houlton 29 73 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Brandon Puffer 33 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Carlos Hernandez 29 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.6 2371 5639 861 1495 333 35 264 840 121 84 498 1075 .265 .328 .477 .805 863.7 144.9 42.8
  Rank among 16 NL teams 3 4 6 1 5 1 4 10 10 12 12 7 8 1 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Roy Oswalt 31 12 9 .571 33 33 0 215.0 214 95 23 62 148 3.98 12.3
 Rory Shortell 28 14 5 .737 33 33 0 213.0 182 77 15 56 114 3.25 17.2
 Bob Zimmerman 27 13 9 .591 32 32 0 200.7 189 87 12 78 144 3.90 11.8
 Mike Brunet 32 6 6 .500 21 21 0 121.3 115 52 9 25 81 3.86 6.8
*Renyel Pinto 26 10 4 .714 20 20 0 103.7 89 42 15 42 104 3.65 7.7
 Brandon Puffer 33 6 5 .545 84 0 1 91.3 87 35 6 26 34 3.45 8.1
*Billy Wagner 37 8 8 .500 80 0 43 82.3 68 26 11 26 75 2.84 16.0
 Ruddy Lugo 29 4 1 .800 85 0 1 78.3 85 44 10 44 61 5.06 3.3
 D.J. Houlton 29 6 7 .462 76 1 2 73.0 75 55 11 41 48 6.78 0.3
 Aaron Heilman 30 3 5 .375 10 10 0 63.7 55 24 2 24 35 3.39 4.2
 Octavio Dotel 35 3 1 .750 61 0 3 59.0 55 29 8 24 49 4.42 4.3
 Jose Valverde 29 2 4 .333 10 10 0 51.3 55 38 9 30 37 6.66 0.0
 Kyle Farnsworth 33 2 1 .667 49 0 0 48.0 53 29 9 28 35 5.44 1.0
 J.P. Duran 29 6 0 1.000 29 1 2 41.0 37 19 5 19 22 4.17 4.0
*Carlos Hernandez 29 0 1 .000 2 2 0 9.3 12 12 0 10 5 11.58 0.0
 Miguel Olivo 30 0 2 .000 2 0 0 8.0 6 4 2 5 1 4.50 0.2
*Charlie Manning 30 0 0 .000 5 0 0 7.3 16 10 3 4 2 12.28 0.0
Team Totals 30.4 95 68 .583 632 163 52 1466.3 1393 678 150 544 995 4.16 97.2
Rank among 16 NL teams 2 3 2 3 1 5 1 4 11 6 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.9
J.Phelps 1101.7 120 134 778 51 9 1 .989 24.4
M.Olivo 356.0 42 46 255 25 1 2 .996 35.4
D.Erstad 2.0 0 1 1 0 0 0 1.000 0.0
Team Total 1459.7 162 181 1034 76 10 3 .991 27.0
First Basemen Inn GS G PO A E DP .993 10.23
T.Helton 1017.3 106 139 992 83 11 98 .990 9.51
J.Nelson 189.0 26 26 178 16 2 15 .990 9.24
R.Huffman 163.0 21 21 165 8 3 20 .983 9.55
C.Woodward 52.3 6 10 36 7 0 4 1.000 7.40
S.Stewart 29.6 2 4 34 1 1 2 .972 10.64
J.Phelps 27.0 3 5 22 2 1 0 .960 8.00
D.Erstad 10.0 0 5 4 1 0 0 1.000 4.50
Team Total 1488.3 164 210 1431 118 18 139 .989 9.37
Second Basemen Inn GS G PO A E DP .978 5.15
H.Blalock 1261.7 139 142 275 429 18 105 .975 5.02
C.Woodward 97.0 12 12 24 32 2 7 .966 5.20
B.Crosby 94.1 10 11 21 30 2 7 .962 4.88
C.Snavely 18.0 2 3 5 7 0 2 1.000 6.00
L.Mitchell 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1471.8 163 169 326 498 22 121 .974 5.04
Third Basemen Inn GS G PO A E DP .950 2.64
C.Woodward 650.7 73 82 56 137 5 10 .975 2.67
L.Mitchell 216.7 24 34 20 42 4 6 .939 2.58
F.Lopez 211.7 24 32 13 38 2 2 .962 2.17
B.Crosby 107.0 11 11 9 22 2 1 .939 2.61
H.Blalock 55.0 6 10 5 18 0 4 1.000 3.76
Team Total 1241.0 138 169 103 257 13 23 .965 2.61
Shortstops Inn GS G PO A E DP .967 4.49
J.Wilson 1136.0 126 139 157 349 16 71 .969 4.01
B.Crosby 248.0 27 27 42 89 4 18 .970 4.75
F.Lopez 156.0 18 22 29 44 1 13 .986 4.21
C.Woodward 150.7 16 20 25 46 4 7 .947 4.24
Team Total 1690.7 187 208 253 528 25 109 .969 4.16
Left Fielders Inn GS G PO A E DP .971 2.05
C.Snavely 1172.7 144 146 291 5 10 0 .967 2.27
L.Mitchell 103.3 6 37 29 1 0 0 1.000 2.61
R.Cedeno 88.0 7 21 25 1 0 0 1.000 2.66
J.Werth 67.0 5 19 22 0 0 0 1.000 2.96
L.Berkman 19.0 0 7 6 0 0 0 1.000 2.84
S.Stewart 11.1 0 5 2 0 0 0 1.000 1.62
B.Scott 6.1 0 1 2 0 0 0 1.000 2.95
D.Erstad 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1469.2 162 237 377 7 10 0 .975 2.35
Center Fielders Inn GS G PO A E DP .978 2.68
L.Berkman 1112.3 121 131 375 7 12 4 .970 3.09
R.Cedeno 140.0 18 19 55 2 3 1 .950 3.66
D.Erstad 108.0 12 16 26 0 2 0 .929 2.17
B.Scott 21.8 3 3 7 0 0 0 1.000 2.89
S.Stewart 9.1 0 1 1 0 1 0 .500 0.99
J.Werth 4.0 0 2 3 0 0 0 1.000 6.75
Team Total 1395.2 154 172 467 9 18 5 .964 3.07
Right Fielders Inn GS G PO A E DP .969 2.12
J.Werth 851.0 99 105 205 8 0 2 1.000 2.25
S.Stewart 258.4 24 25 54 1 7 1 .887 1.92
B.Scott 226.0 26 27 54 1 2 0 .965 2.19
R.Cedeno 71.7 5 14 18 0 0 0 1.000 2.26
L.Berkman 43.0 4 9 8 1 0 1 1.000 1.88
R.Huffman 19.7 0 9 6 0 0 0 1.000 2.75
D.Erstad 2.0 0 2 0 0 0 0 .000 0.00
C.Woodward 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1473.7 158 192 345 11 9 4 .975 2.17
Pitchers Inn GS G PO A E DP .965 1.94
R.Oswalt 215.0 33 33 18 18 3 0 .923 1.51
R.Shortell 213.0 33 33 7 33 0 2 1.000 1.69
B.Zimmerman 200.7 32 32 13 30 1 6 .977 1.93
M.Brunet 121.3 21 21 6 17 1 1 .958 1.71
R.Pinto 103.7 20 20 5 18 0 1 1.000 2.00
B.Puffer 91.3 0 84 8 10 0 1 1.000 1.77
B.Wagner 82.3 0 80 8 8 0 0 1.000 1.75
R.Lugo 78.3 0 85 4 7 1 1 .917 1.26
D.Houlton 73.0 1 76 2 8 2 1 .833 1.23
A.Heilman 63.7 10 10 4 8 0 0 1.000 1.70
O.Dotel 59.0 0 61 4 9 0 2 1.000 1.98
J.Valverde 51.3 10 10 5 9 1 1 .933 2.45
K.Farnsworth 48.0 0 49 2 5 1 0 .875 1.31
J.Duran 41.0 1 29 7 10 0 2 1.000 3.73
C.Hernandez 9.3 2 2 0 3 0 0 1.000 2.89
M.Olivo 8.0 0 2 0 2 0 0 1.000 2.25
C.Manning 7.3 0 5 1 3 0 1 1.000 4.91
Team Total 1466.3 163 632 94 198 10 19 .967 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Wilson .341
On-Base Pct Berkman .389
Slugging Pct Berkman .677
OPS Berkman 1.066
XR Berkman 123.8
Games Blalock 156
At-Bats Blalock 579
Runs Berkman 113
Hits Wilson 182
Total Bases Berkman 352
Singles Wilson 123
Doubles Helton 41
Triples Helton 7
Homeruns Berkman 53
RBIs Berkman 129
Stolen Bases Blalock 29
Caught Stealing Blalock 23
Walks Berkman 73
Strikeouts Berkman 136
ERA Shortell 3.25
Wins Shortell 14
Losses Oswalt, Zimmerman 9
Winning Pct Shortell .737
Saves Wagner 43
Games Pitched Lugo 85
Games Started Oswalt, Shortell 33
Complete Games Shortell 1
Shutouts Shortell 1
Innings Pitched Oswalt 215.0
Hits Allowed Oswalt 214
Homeruns Allowed Oswalt 23
Strikeouts Oswalt 148
Walks Allowed Zimmerman 78
Walks per 9IP Shortell 2.4
Hits per 9IP Shortell 7.7
Strikeouts per 9IP Zimmerman 6.5
WHiP Shortell 1.12
OAVG Shortell .229
OOBP Shortell .288
OSLG Shortell .335
OOPS Shortell .623
Team All-Stars
Lance Berkman
Todd Helton
Josh Phelps
Billy Wagner
Player Salaries
Todd Helton $ 10,255,000
Lance Berkman $ 10,000,000
Roy Oswalt $ 6,000,000
Billy Wagner $ 5,750,000
Josh Phelps $ 5,500,000
Mike Brunet $ 4,700,000
Jayson Werth $ 4,250,000
Josh Wilson $ 4,150,000
Hank Blalock $ 4,000,000
Rory Shortell $ 3,542,857
Manny Santillan $ 3,000,000
Darin Erstad $ 2,660,000
Octavio Dotel $ 2,500,000
Shannon Stewart $ 2,000,000
D.J. Houlton $ 1,685,714
Felipe Lopez $ 1,500,000
Nick Punto $ 1,500,000
Brandon Puffer $ 1,500,000
Bill Scott $ 1,292,857
Kyle Farnsworth $ 900,000
Chris Woodward $ 650,000
Danny Bautista $ 650,000
Miguel Olivo $ 500,000
Michael Young $ 500,000
Ruddy Lugo $ 492,857
Charlie Manning $ 371,429
Carlos Hernandez $ 350,000
Kevin Cash $ 350,000
Kevin Frederick $ 350,000
J.P. Duran $ 300,000
Royce Huffman $ 300,000
Jon Nelson $ 300,000
Bob Zimmerman $ 300,000
Renyel Pinto $ 300,000
Chris Snavely $ 300,000
Jose Valverde $ 300,000
Lee Mitchell $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Traded Jason Alfaro Colorado Chris Snavely
2/1 Signed     Roger Cedeno
2/5 Signed     Danny Bautista
2/5 Signed     Miguel Olivo
2/7 Signed     Michael Young
2/12 Signed     Kyle Farnsworth
2/23 Released Mark Mclemore    
2/23 Released Fred Hauge    
2/23 Released Juan Campos    
2/27 Signed     Dennys Reyes
2/28 Signed     Felipe Lopez
2/28 Released Julio Ejea    
5/15 Released Daric Barton    
5/30 Traded Bobby Crosby
Aaron Heilman
David Wright
New York (N) Mike Brunet
6/14 Released Ronald Belizario    
6/14 Released Jo Jo Reyes    
6/14 Released Cory Doyne    
6/14 Released Robert Stiehl    
6/14 Released Jerome Lewis    
6/14 Traded Thomas Fanning
Dewayne Wise
Bobby Metcalf
Chicago (N) Renyel Pinto
Shannon Stewart
7/15 Released Roger Cedeno    
9/1 Released Matthew Raines    
9/1 Released Jason Loveless    
9/1 Signed     Bill Scott