2013 Houston Astros
Record: 77-85
Finish: 5th in NL Central Division Division
Runs Scored: 731
Runs Allowed: 774
Exp W-L: 77-85
 
Ballpark: Minute Maid Park
Attendance: 2,410,366
Manager: Jose Cruz

Statistics / Schedule

Minor League Records:
AAA: 59-79, 16th in the NL
AA: 61-77, 15th in the NL
A: 53-85, 15th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Josh Wilson 32 154 614 94 213 27 3 21 76 15 10 42 63 .347 .405 .503 .908 113.4 23.9 6.1
LF #Johnnie Harley 28 154 556 87 152 17 0 39 97 2 0 67 110 .273 .353 .514 .867 97.8 17.3 3.2
3B  Lee Mitchell 31 153 507 74 157 19 6 15 66 11 6 45 77 .310 .367 .460 .827 80.0 14.4 4.5
2B *Nathan Haynes 33 146 484 73 150 33 2 7 51 20 13 28 80 .310 .351 .430 .781 68.0 12.0 4.8
C  Josh Phelps 35 130 460 49 110 20 0 9 38 0 0 31 110 .239 .294 .341 .636 43.0 3.5 1.5
1B  Jon Nelson 33 145 437 49 86 17 0 22 64 6 4 41 57 .197 .268 .387 .655 43.8 2.8 2.4
CF #Lance Berkman 37 118 419 69 133 16 4 22 70 5 8 49 104 .317 .392 .532 .924 78.7 15.9 3.1
SS #Felipe Lopez 33 135 344 53 84 23 2 11 47 6 8 27 46 .244 .298 .419 .716 42.2 5.1 2.8
LF  Michael Restovich 34 98 278 25 52 6 1 10 25 0 0 15 70 .187 .228 .324 .552 20.4 0.0 2.1
RF *Alex Fernandez 32 124 251 27 81 18 0 9 52 0 0 13 37 .323 .356 .502 .858 39.5 7.5 1.2
2B  Junior Spivey 38 93 220 29 54 9 1 3 22 15 5 14 56 .245 .305 .336 .642 23.7 2.7 2.3
3B  Mike Cuddyer 34 88 158 24 32 5 1 9 30 1 1 18 36 .203 .287 .418 .704 19.3 2.0 1.2
RF *Henri Stanley 35 79 122 12 22 5 1 3 8 0 0 7 34 .180 .242 .311 .554 8.4 0.0 0.7
C *Edwards Guzman 36 48 111 9 20 0 0 0 6 0 0 9 34 .180 .242 .180 .422 3.1 0.0 0.6
RF  Nathanael Sasser 30 30 108 18 25 4 0 8 22 1 2 7 22 .231 .276 .491 .767 13.9 1.7 0.7
C *Samuel Gladstone 23 29 104 15 25 4 0 2 15 0 0 6 24 .240 .288 .337 .625 10.3 1.1 0.7
1B *Amos Coca 26 28 76 6 11 0 3 2 4 0 0 3 18 .145 .188 .303 .490 2.9 0.0 0.5
P  Rory Shortell 32 31 64 3 8 0 0 0 6 0 0 4 35 .125 .176 .125 .301 -0.1 0.0 0.0
P  Matt Wright 31 32 62 4 5 1 1 0 2 0 0 4 34 .081 .136 .129 .265 -0.6 0.0 0.0
P *Brandon Claussen 34 30 61 2 4 1 0 0 2 0 0 1 23 .066 .078 .082 .160 -1.9 0.0 0.0
P *Andy Beal 34 26 53 2 5 1 0 0 1 0 0 2 27 .094 .127 .113 .240 -1.0 0.0 0.0
P *Cliff Lee 34 22 40 2 3 1 0 0 2 0 0 3 10 .075 .140 .100 .240 -1.0 0.0 0.0
2B  Luis Rivas 33 19 20 4 5 2 0 0 2 0 0 1 2 .250 .286 .350 .636 1.9 0.2 0.1
P  Bob Zimmerman 31 7 16 0 1 0 0 0 0 0 0 0 5 .063 .063 .063 .125 -0.9 0.0 0.0
P *Juan Perez 32 22 13 1 0 0 0 0 0 0 0 1 1 .000 .071 .000 .071 -1.1 0.0 0.0
P  Nick Masset 31 25 7 2 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 0.6 0.1 0.0
P  J.P. Duran 33 64 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P  Kazue Michinori 25 68 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Kurt Ainsworth 34 65 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Bobby Scott 21 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.8 2180 5597 733 1440 229 25 192 709 82 57 438 1118 .257 .316 .410 .726 703.3 110.3 38.7
  Rank among 16 NL teams 10 10 9 11 11 5 10 14 7 12 16 9 12 8 9 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Matt Wright 31 14 11 .560 33 33 0 208.0 197 98 19 92 152 4.24 12.4
 Rory Shortell 32 10 12 .455 33 33 0 206.7 202 98 18 62 111 4.27 11.3
*Brandon Claussen 34 11 11 .500 31 31 0 203.7 181 88 18 90 161 3.89 14.1
*Andy Beal 34 8 9 .471 26 26 0 175.0 183 90 21 66 127 4.63 6.7
*Cliff Lee 34 6 10 .375 23 20 0 138.7 115 59 12 67 92 3.83 9.4
 Kurt Ainsworth 34 4 5 .444 68 0 3 88.3 93 53 9 32 40 5.40 3.4
*Eric Dubose 37 3 5 .375 81 0 7 71.3 83 47 14 45 24 5.93 0.5
 Kazue Michinori 25 6 7 .462 68 0 23 70.7 78 33 7 26 60 4.20 8.4
 J.P. Duran 33 7 9 .438 66 2 7 70.0 79 43 4 42 60 5.53 3.1
*Juan Perez 32 3 1 .750 22 7 0 69.7 65 29 8 11 49 3.75 5.5
 Bob Zimmerman 31 3 2 .600 7 7 0 53.0 42 16 4 19 33 2.72 5.2
 Nick Masset 31 1 2 .333 26 3 1 41.3 52 27 7 13 27 5.88 0.4
 William Taylor 28 0 1 .000 25 0 1 22.7 27 20 2 13 10 7.94 0.0
 Bobby Scott 21 1 0 1.000 17 0 0 20.3 29 11 3 10 9 4.87 0.8
 Andreas Phan 21 0 0 .000 9 0 0 11.3 6 5 1 5 12 3.97 0.9
*Adrian Burnside 36 0 0 .000 4 0 0 4.0 9 5 3 1 4 11.25 0.0
Team Totals 30.9 77 85 .475 539 162 42 1454.6 1441 722 150 594 971 4.47 82.0
Rank among 16 NL teams 10 10 8 11 10 6 3 15 15 11 15  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
J.Phelps 1087.0 121 126 748 67 10 1 .988 27.9
E.Guzman 178.3 20 23 114 13 1 0 .992 29.6
S.Gladstone 72.2 8 8 48 7 0 0 1.000 30.0
N.Haynes 5.0 0 1 6 0 0 0 1.000 0.0
Team Total 1342.5 149 158 916 87 11 1 .989 28.2
First Basemen Inn GS G PO A E DP .994 10.18
J.Nelson 1032.0 116 132 1111 72 2 101 .998 10.32
A.Coca 193.6 25 25 221 12 1 19 .996 10.83
M.Cuddyer 178.7 17 32 215 10 1 23 .996 11.33
E.Guzman 33.0 3 7 36 2 0 3 1.000 10.36
J.Phelps 7.0 0 2 12 0 0 1 1.000 15.43
J.Harley 6.0 0 3 8 1 0 1 1.000 13.50
Team Total 1450.3 161 201 1603 97 4 148 .998 10.55
Second Basemen Inn GS G PO A E DP .979 5.22
N.Haynes 952.0 104 122 187 356 4 82 .993 5.13
J.Spivey 447.7 53 57 94 174 5 39 .982 5.39
E.Guzman 44.0 5 9 12 16 0 5 1.000 5.73
L.Rivas 10.7 2 6 2 3 0 1 1.000 4.21
F.Lopez 4.0 0 1 1 3 0 1 1.000 9.00
Team Total 1458.4 164 195 296 552 9 128 .989 5.23
Third Basemen Inn GS G PO A E DP .953 2.50
L.Mitchell 727.3 79 91 48 188 6 20 .975 2.92
F.Lopez 557.0 63 69 33 119 3 10 .981 2.46
S.Gladstone 167.6 19 20 16 31 1 3 .979 2.52
M.Cuddyer 100.3 12 18 8 23 1 2 .969 2.78
J.Wilson 17.0 2 2 2 3 0 2 1.000 2.65
A.Fernandez 3.0 0 1 0 2 0 0 1.000 6.00
L.Rivas 2.6 0 1 0 1 0 0 1.000 3.46
E.Guzman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1575.9 175 203 107 367 11 37 .977 2.71
Shortstops Inn GS G PO A E DP .964 4.65
J.Wilson 1316.7 146 150 201 483 23 83 .967 4.68
F.Lopez 136.0 16 17 17 52 0 16 1.000 4.57
L.Rivas 20.9 5 5 3 7 1 1 .909 4.31
Team Total 1473.6 167 172 221 542 24 100 .970 4.66
Left Fielders Inn GS G PO A E DP .983 2.03
M.Restovich 542.0 69 71 126 1 2 1 .984 2.11
L.Mitchell 430.3 49 58 94 1 0 0 1.000 1.99
J.Harley 252.0 28 32 44 1 0 0 1.000 1.61
L.Berkman 237.0 25 31 56 2 2 0 .967 2.20
H.Stanley 120.0 13 23 25 0 0 0 1.000 1.88
A.Fernandez 73.0 2 25 23 0 0 0 1.000 2.84
N.Haynes 10.0 1 2 1 0 0 0 1.000 0.90
E.Guzman 4.0 0 2 2 0 0 0 1.000 4.50
J.Spivey 1.3 0 1 0 0 0 0 .000 0.00
M.Cuddyer 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1670.7 187 246 372 5 4 1 .990 2.03
Center Fielders Inn GS G PO A E DP .982 2.65
L.Berkman 690.9 78 80 204 4 5 0 .977 2.71
A.Fernandez 328.0 39 40 71 3 1 1 .987 2.03
M.Restovich 161.3 18 23 51 2 0 0 1.000 2.96
H.Stanley 51.3 5 11 17 1 0 1 1.000 3.16
N.Haynes 4.3 0 3 1 0 0 0 1.000 2.08
L.Rivas 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1236.2 140 157 344 10 6 2 .983 2.58
Right Fielders Inn GS G PO A E DP .977 2.10
J.Harley 1021.7 115 117 228 6 2 2 .992 2.06
N.Sasser 235.7 26 28 57 2 0 1 1.000 2.25
M.Cuddyer 81.0 10 11 23 0 0 0 1.000 2.56
H.Stanley 73.3 8 13 16 0 1 0 .941 1.96
A.Fernandez 36.0 3 8 4 0 0 0 1.000 1.00
M.Restovich 5.3 0 3 2 0 0 0 1.000 3.38
E.Guzman 3.7 0 2 1 0 0 0 1.000 2.46
L.Berkman 3.1 0 2 0 0 0 0 .000 0.00
Team Total 1459.8 162 184 331 8 3 3 .991 2.09
Pitchers Inn GS G PO A E DP .960 1.82
M.Wright 208.0 33 33 10 40 5 1 .909 2.16
R.Shortell 206.7 33 33 7 20 3 3 .900 1.18
B.Claussen 203.7 31 31 11 30 1 1 .976 1.81
A.Beal 175.0 26 26 10 26 2 1 .947 1.85
C.Lee 138.7 20 23 7 25 0 4 1.000 2.08
K.Ainsworth 88.3 0 68 10 13 0 0 1.000 2.34
E.Dubose 71.3 0 81 4 15 0 2 1.000 2.40
K.Michinori 70.7 0 68 4 7 0 0 1.000 1.40
J.Duran 70.0 2 66 6 12 1 2 .947 2.31
J.Perez 69.7 7 22 3 13 1 0 .941 2.07
B.Zimmerman 53.0 7 7 2 5 0 1 1.000 1.19
N.Masset 41.3 3 26 5 7 1 0 .923 2.61
W.Taylor 22.7 0 25 2 5 0 1 1.000 2.78
B.Scott 20.3 0 17 1 5 0 0 1.000 2.66
A.Phan 11.3 0 9 1 1 0 0 1.000 1.59
A.Burnside 4.0 0 4 0 0 0 0 .000 0.00
Team Total 1454.6 162 539 83 224 14 16 .956 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Wilson .347
On-Base Pct Wilson .405
Slugging Pct Harley .514
OPS Wilson .908
XR Wilson 113.4
Games Harley, Wilson 154
At-Bats Wilson 614
Runs Wilson 94
Hits Wilson 213
Total Bases Wilson 309
Singles Wilson 162
Doubles Haynes 33
Triples Mitchell 6
Homeruns Harley 39
RBIs Harley 97
Stolen Bases Haynes 20
Caught Stealing Haynes 13
Walks Harley 67
Strikeouts Phelps, Harley 110
ERA Claussen 3.89
Wins Wright 14
Losses Shortell 12
Winning Pct Wright .560
Saves Michinori 23
Games Pitched Dubose 81
Games Started Shortell, Wright 33
Complete Games Beal, Lee, Zimmerman 2
Shutouts Beal, Shortell 1
Innings Pitched Wright 208.0
Hits Allowed Shortell 202
Homeruns Allowed Beal 21
Strikeouts Claussen 161
Walks Allowed Wright 92
Walks per 9IP Shortell 2.7
Hits per 9IP Claussen 8.0
Strikeouts per 9IP Claussen 7.1
WHiP Shortell 1.28
OAVG Claussen .238
OOBP Shortell .317
OSLG Shortell .375
OOPS Shortell .692
Team All-Stars
Johnnie Harley
Josh Wilson
Player Salaries
Rory Shortell $ 7,000,000
Josh Wilson $ 6,500,000
Luis Rivas $ 6,200,000
Cliff Lee $ 6,000,000
Josh Phelps $ 5,750,000
Nathan Haynes $ 4,450,000
Jon Nelson $ 4,130,000
Brandon Claussen $ 4,000,000
Andy Beal $ 3,285,714
Michael Restovich $ 3,250,000
Matt Wright $ 2,750,000
Lee Mitchell $ 2,664,286
Nick Masset $ 2,492,857
Mike Cuddyer $ 1,350,000
Alex Fernandez $ 1,300,000
Felipe Lopez $ 750,000
Eric Dubose $ 610,000
Adrian Burnside $ 600,000
Edwards Guzman $ 515,000
Kurt Ainsworth $ 500,000
Henri Stanley $ 500,000
Kazue Michinori $ 300,000
Bobby Scott $ 300,000
Junior Spivey $ 300,000
Johnnie Harley $ 300,000
Samuel Gladstone $ 300,000
Amos Coca $ 300,000
William Taylor $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Signed     Eric Dubose
2/24 Signed     Adrian Burnside
2/25 Signed     Junior Spivey
2/26 Signed     Edwards Guzman
2/28 Traded Kendry Delgado
Cristian Morales
Baltimore David Coley
5/2 Traded Edgar Perdomo
$1,000,000
New York (A) William Taylor
5/10 Traded Bob Zimmerman Texas Andreas Phan
Andy Beal
Connor Macgrime
6/1 Traded Aidan Macwilliam Tampa Bay Cliff Lee
7/20 Traded David Coley
Benjamin Bethune
Tampa Bay Nathanael Sasser
7/28 Traded Andreas Phan
Eric Needham
Daniel Mcphedran
Anaheim Samuel Gladstone
8/13 Released Carlos Hernandez    
8/21 Traded Juan Perez St. Louis Alonso Fernandes
8/22 Traded Nathanael Sasser
Lance Berkman
J.P. Duran
Colorado Douglas Findlay
Bobby Scott
Samuel Hugley
Amos Coca
Roy Galvin
Wade Morgan
Cash
8/29 Traded Connor Macgrime
Cathal Macaindra
New York (N) Luis Rivas
Jake Peavy
Christopher Berg
8/30 Waived Jake Peavy Florida