| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Houston Astros | |||||||||||||||||||
| Record: 95-67 Finish: 3rd in NL Central Division Division Runs Scored: 810 Runs Allowed: 702 Exp W-L: 92-70 Ballpark: Minute Maid Park Attendance: 2,677,404 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 63-77, 13th in the NL AA: 78-62, 4th in the NL A: 87-53, 2nd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Mike Spidale | 33 | 158 | 588 | 110 | 176 | 20 | 6 | 33 | 96 | 10 | 12 | 78 | 71 | .299 | .386 | .522 | .908 | 111.4 | 25.0 | 2.9 |
| SS | Matt Holliday | 35 | 149 | 561 | 81 | 161 | 12 | 8 | 13 | 81 | 13 | 9 | 56 | 89 | .287 | .357 | .406 | .764 | 80.8 | 15.2 | 6.6 |
| RF | Byron Gettis | 35 | 153 | 510 | 63 | 150 | 26 | 5 | 14 | 83 | 2 | 11 | 63 | 126 | .294 | .376 | .447 | .823 | 83.7 | 17.5 | 5.2 |
| C | C.J. Bressoud | 30 | 143 | 514 | 90 | 162 | 27 | 0 | 17 | 88 | 1 | 0 | 57 | 100 | .315 | .391 | .467 | .858 | 88.9 | 20.7 | 8.0 |
| SS | #Danny Gonzalez | 33 | 136 | 452 | 60 | 123 | 14 | 3 | 1 | 38 | 11 | 10 | 48 | 79 | .272 | .350 | .323 | .673 | 49.6 | 6.8 | 3.0 |
| LF | Tony Miller | 34 | 109 | 435 | 61 | 114 | 14 | 2 | 13 | 49 | 6 | 3 | 47 | 58 | .262 | .336 | .393 | .729 | 61.4 | 10.7 | 2.9 |
| 1B | *Jack Cust | 36 | 140 | 411 | 46 | 82 | 16 | 0 | 29 | 86 | 0 | 1 | 51 | 126 | .200 | .285 | .450 | .735 | 57.9 | 8.3 | 0.7 |
| LF | Juan Waites | 34 | 91 | 355 | 56 | 100 | 17 | 2 | 9 | 49 | 16 | 12 | 18 | 28 | .282 | .317 | .417 | .734 | 43.5 | 6.9 | 1.4 |
| 3B | Scott Hairston | 35 | 80 | 295 | 53 | 75 | 15 | 1 | 10 | 34 | 13 | 7 | 46 | 55 | .254 | .362 | .414 | .776 | 45.8 | 8.8 | 3.3 |
| 2B | *Andre Henriques | 26 | 57 | 225 | 38 | 65 | 7 | 1 | 8 | 24 | 0 | 0 | 29 | 46 | .289 | .371 | .436 | .807 | 34.9 | 7.0 | 1.8 |
| 1B | Dusty Gomon | 32 | 82 | 182 | 24 | 38 | 5 | 0 | 12 | 29 | 2 | 1 | 19 | 50 | .209 | .287 | .434 | .721 | 23.0 | 3.3 | 0.3 |
| 3B | *Hank Blalock | 34 | 54 | 185 | 40 | 61 | 13 | 6 | 8 | 40 | 8 | 2 | 14 | 12 | .330 | .381 | .595 | .976 | 37.9 | 9.7 | 1.6 |
| C | John Buck | 34 | 49 | 143 | 13 | 39 | 5 | 0 | 2 | 15 | 0 | 0 | 3 | 42 | .273 | .295 | .350 | .645 | 13.7 | 1.6 | 2.2 |
| SS | Manuel Leon | 24 | 43 | 116 | 11 | 32 | 5 | 0 | 1 | 16 | 0 | 0 | 5 | 15 | .276 | .309 | .345 | .654 | 12.4 | 1.8 | 1.0 |
| LF | Rocco Baldelli | 33 | 61 | 103 | 21 | 26 | 3 | 1 | 2 | 15 | 7 | 2 | 3 | 24 | .252 | .278 | .359 | .637 | 10.9 | 1.3 | 0.5 |
| RF | *Gabe Gross | 35 | 34 | 81 | 10 | 15 | 3 | 1 | 1 | 8 | 0 | 1 | 7 | 23 | .185 | .250 | .284 | .534 | 4.1 | 0.0 | 0.4 |
| P | Ian Oquendo | 33 | 35 | 74 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 30 | .122 | .177 | .162 | .339 | 1.1 | 0.0 | 0.0 |
| 2B | #Bobby Hill | 37 | 34 | 79 | 7 | 23 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | .291 | .333 | .304 | .637 | 8.0 | 1.0 | 0.6 |
| P | Bernard Maurice | 25 | 33 | 66 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 18 | .121 | .181 | .121 | .302 | 1.6 | 0.0 | 0.0 |
| 1B | *Ryan Howard | 35 | 32 | 64 | 10 | 14 | 0 | 0 | 4 | 11 | 0 | 0 | 10 | 18 | .219 | .333 | .406 | .740 | 8.4 | 1.1 | 0.4 |
| P | Luke Hagerty | 34 | 26 | 65 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | .108 | .134 | .154 | .288 | -0.2 | 0.0 | 0.0 |
| LF | Amador Maldonado | 21 | 22 | 46 | 5 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 15 | .152 | .305 | .217 | .522 | 4.7 | 0.1 | 0.4 |
| P | *Derrick Van Dusen | 34 | 20 | 43 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 12 | .116 | .152 | .233 | .385 | 1.6 | 0.0 | 0.0 |
| P | Juhachirou Toyoaki | 26 | 16 | 40 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | .200 | .238 | .325 | .563 | 3.2 | 0.0 | 0.0 |
| 3B | Lee Mitchell | 33 | 12 | 40 | 4 | 13 | 5 | 2 | 0 | 7 | 1 | 1 | 4 | 8 | .325 | .400 | .550 | .950 | 7.4 | 1.8 | 0.3 |
| P | #Matt Ford | 34 | 20 | 34 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | .088 | .088 | .147 | .235 | -1.2 | 0.0 | 0.0 |
| 1B | *Travis Hafner | 38 | 15 | 31 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .161 | .188 | .226 | .413 | 0.5 | 0.0 | 0.0 |
| 3B | Clifton Lawhorn | 29 | 12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .053 | .143 | .053 | .195 | -0.5 | 0.0 | 0.2 |
| P | *Michael McMichael | 24 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.7 | 0.0 | 0.0 |
| RF | *Hector Camuņas | 29 | 8 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | .063 | .118 | .063 | .180 | -1.1 | 0.0 | 0.1 |
| P | Jeff Allison | 31 | 40 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Scott Autrey | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ramon Limones | 28 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Terry Jacobi | 26 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Harold Bemis | 31 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | William Taylor | 30 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Kazue Michinori | 27 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mike Frick | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 31.5 | 1990 | 5809 | 831 | 1525 | 223 | 38 | 180 | 797 | 96 | 74 | 588 | 1156 | .263 | .335 | .407 | .742 | 791.7 | 148.9 | 43.8 | |
| Rank among 16 NL teams | 1 | 2 | 3 | 13 | 1 | 3 | 3 | 11 | 13 | 1 | 8 | 5 | 3 | 5 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ian Oquendo | 33 | 14 | 12 | .538 | 36 | 36 | 0 | 247.0 | 248 | 104 | 26 | 57 | 200 | 3.79 | 14.5 |
| Bernard Maurice | 25 | 13 | 10 | .565 | 34 | 34 | 0 | 222.0 | 226 | 109 | 21 | 83 | 174 | 4.42 | 8.5 |
| *Luke Hagerty | 34 | 14 | 7 | .667 | 28 | 28 | 0 | 188.0 | 180 | 61 | 12 | 35 | 127 | 2.92 | 16.6 |
| *Derrick Van Dusen | 34 | 8 | 7 | .533 | 21 | 20 | 0 | 143.3 | 119 | 61 | 27 | 38 | 154 | 3.83 | 8.6 |
| *Matt Ford | 34 | 10 | 6 | .625 | 21 | 19 | 0 | 124.0 | 126 | 64 | 15 | 49 | 110 | 4.65 | 4.8 |
| Juhachirou Toyoaki | 26 | 8 | 4 | .667 | 16 | 16 | 0 | 120.7 | 79 | 32 | 9 | 36 | 144 | 2.39 | 12.7 |
| Kazue Michinori | 27 | 10 | 4 | .714 | 55 | 0 | 20 | 60.7 | 54 | 20 | 7 | 19 | 48 | 2.97 | 12.1 |
| Aaron Heilman | 36 | 3 | 3 | .500 | 59 | 0 | 2 | 60.3 | 73 | 32 | 6 | 22 | 26 | 4.77 | 2.7 |
| Jeff Allison | 31 | 2 | 0 | 1.000 | 40 | 0 | 2 | 53.0 | 61 | 30 | 7 | 17 | 28 | 5.09 | 1.4 |
| *Michael McMichael | 24 | 3 | 4 | .429 | 8 | 7 | 0 | 45.0 | 59 | 33 | 7 | 17 | 28 | 6.60 | 0.0 |
| *Guy Marx | 33 | 1 | 3 | .250 | 43 | 0 | 3 | 35.3 | 31 | 15 | 4 | 17 | 14 | 3.82 | 3.0 |
| Jorge Julio | 36 | 4 | 5 | .444 | 31 | 0 | 11 | 31.0 | 39 | 22 | 5 | 18 | 25 | 6.39 | 0.0 |
| *Terry Jacobi | 26 | 0 | 0 | .000 | 23 | 0 | 0 | 31.0 | 31 | 17 | 3 | 13 | 13 | 4.94 | 0.6 |
| *Mike Matthews Jr. | 27 | 2 | 0 | 1.000 | 28 | 0 | 0 | 30.0 | 23 | 12 | 6 | 9 | 25 | 3.60 | 2.8 |
| Harold Bemis | 31 | 2 | 2 | .500 | 22 | 0 | 0 | 28.3 | 31 | 19 | 5 | 11 | 11 | 6.04 | 0.2 |
| Ramon Limones | 28 | 0 | 0 | .000 | 8 | 5 | 1 | 15.3 | 19 | 8 | 1 | 4 | 3 | 4.70 | 0.6 |
| Scott Autrey | 34 | 0 | 0 | .000 | 2 | 2 | 0 | 13.3 | 10 | 3 | 1 | 5 | 7 | 2.03 | 1.0 |
| William Taylor | 30 | 1 | 0 | 1.000 | 6 | 0 | 0 | 11.3 | 16 | 5 | 1 | 3 | 6 | 3.97 | 0.7 |
| Mike Frick | 35 | 0 | 0 | .000 | 5 | 0 | 0 | 7.7 | 4 | 0 | 0 | 1 | 11 | 0.00 | 1.4 |
| Team Totals | 30.7 | 95 | 67 | .586 | 486 | 167 | 39 | 1467.3 | 1429 | 647 | 163 | 454 | 1154 | 3.97 | 92.3 |
| Rank among 16 NL teams | 3 | 3 | 7 | 3 | 5 | 9 | 13 | 9 | 9 | 4 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mike Spidale |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |