| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Houston Astros | |||||||||||||||||||
| Record: 82-80 Finish: 4th in NL Central Division Division Runs Scored: 667 Runs Allowed: 648 Exp W-L: 83-79 Ballpark: Minute Maid Park Attendance: 2,489,442 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 65-75, 12th in the NL AA: 63-77, 12th in the NL A: 78-62, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Byron Gettis | 36 | 156 | 518 | 56 | 124 | 20 | 3 | 14 | 55 | 0 | 0 | 76 | 150 | .239 | .343 | .371 | .714 | 70.6 | 12.9 | 4.1 |
| SS | *Andre Henriques | 27 | 155 | 531 | 60 | 130 | 18 | 0 | 9 | 48 | 0 | 0 | 56 | 127 | .245 | .316 | .330 | .646 | 55.7 | 7.8 | 5.2 |
| LF | *Brad Snyder | 34 | 153 | 523 | 53 | 128 | 22 | 2 | 10 | 49 | 1 | 1 | 37 | 126 | .245 | .304 | .352 | .656 | 55.8 | 7.8 | 3.0 |
| 3B | Aaron Hill | 34 | 115 | 371 | 51 | 77 | 18 | 3 | 13 | 39 | 3 | 0 | 55 | 68 | .208 | .309 | .377 | .686 | 45.5 | 6.5 | 2.2 |
| 2B | Steven Murray | 26 | 114 | 257 | 25 | 38 | 7 | 1 | 6 | 24 | 3 | 1 | 14 | 76 | .148 | .207 | .253 | .459 | 11.7 | 0.0 | 3.1 |
| 1B | Dusty Gomon | 33 | 116 | 247 | 28 | 55 | 4 | 3 | 12 | 35 | 0 | 0 | 19 | 75 | .223 | .283 | .409 | .691 | 28.3 | 3.7 | 1.1 |
| 2B | Ivan Lawhon | 33 | 64 | 225 | 36 | 49 | 7 | 1 | 11 | 34 | 6 | 1 | 34 | 42 | .218 | .328 | .404 | .733 | 31.3 | 5.0 | 2.2 |
| CF | William Lamberth | 33 | 64 | 231 | 41 | 74 | 19 | 1 | 9 | 41 | 0 | 1 | 30 | 37 | .320 | .399 | .528 | .927 | 44.0 | 11.1 | 1.1 |
| C | Justin Knoedler | 35 | 62 | 232 | 25 | 68 | 9 | 0 | 6 | 18 | 0 | 0 | 18 | 35 | .293 | .347 | .409 | .756 | 30.6 | 6.1 | 2.6 |
| 1B | *Paul McAnulty | 35 | 58 | 216 | 33 | 58 | 8 | 0 | 14 | 42 | 3 | 1 | 26 | 25 | .269 | .344 | .500 | .844 | 38.8 | 8.1 | 1.2 |
| RF | Matt Holliday | 36 | 57 | 203 | 17 | 44 | 5 | 0 | 1 | 17 | 0 | 1 | 14 | 54 | .217 | .283 | .256 | .539 | 14.8 | 0.4 | 1.1 |
| RF | *Gabe Gross | 36 | 96 | 184 | 31 | 32 | 5 | 1 | 8 | 20 | 2 | 7 | 18 | 46 | .174 | .254 | .342 | .596 | 14.6 | 0.1 | 1.0 |
| C | #John Russell | 28 | 54 | 175 | 14 | 50 | 13 | 0 | 5 | 34 | 0 | 0 | 17 | 42 | .286 | .351 | .446 | .796 | 26.0 | 5.4 | 2.2 |
| DH | *Mike O'Keefe | 38 | 51 | 169 | 22 | 56 | 3 | 0 | 14 | 27 | 0 | 0 | 19 | 38 | .331 | .400 | .598 | .998 | 37.7 | 9.7 | 0.5 |
| DH | Tony Miller | 35 | 37 | 143 | 23 | 38 | 9 | 0 | 3 | 13 | 2 | 0 | 19 | 19 | .266 | .348 | .392 | .739 | 20.7 | 4.0 | 0.2 |
| 2B | Henry Grogg | 25 | 40 | 139 | 18 | 35 | 9 | 0 | 7 | 19 | 3 | 0 | 7 | 34 | .252 | .300 | .468 | .768 | 19.8 | 3.7 | 1.6 |
| C | Lorcan McMaster | 28 | 29 | 122 | 13 | 38 | 10 | 0 | 1 | 8 | 2 | 1 | 2 | 19 | .311 | .328 | .418 | .746 | 15.2 | 3.3 | 1.3 |
| 1B | *Paul Haruki | 30 | 28 | 108 | 18 | 28 | 4 | 0 | 9 | 17 | 0 | 0 | 14 | 20 | .259 | .347 | .546 | .893 | 20.3 | 4.4 | 0.6 |
| 1B | *Jesus Cota | 34 | 33 | 108 | 13 | 26 | 4 | 1 | 10 | 21 | 0 | 0 | 7 | 25 | .241 | .291 | .574 | .865 | 18.1 | 3.7 | 0.6 |
| C | Narciso Melendez | 33 | 48 | 101 | 10 | 28 | 2 | 0 | 1 | 10 | 0 | 0 | 8 | 13 | .277 | .339 | .327 | .666 | 11.1 | 1.6 | 1.2 |
| 3B | #Jeffrey Goldman | 26 | 31 | 98 | 13 | 23 | 6 | 0 | 4 | 10 | 2 | 1 | 6 | 18 | .235 | .290 | .418 | .708 | 11.3 | 1.5 | 0.3 |
| CF | *Laynce Nix | 35 | 33 | 90 | 17 | 33 | 6 | 0 | 4 | 21 | 0 | 1 | 10 | 10 | .367 | .441 | .567 | 1.008 | 19.0 | 4.9 | 0.4 |
| C | *Lorenzo Colomer | 26 | 48 | 85 | 9 | 20 | 4 | 0 | 1 | 10 | 0 | 0 | 3 | 16 | .235 | .258 | .318 | .576 | 6.5 | 0.2 | 0.8 |
| P | *Daniel McPhedran | 25 | 23 | 58 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | .138 | .180 | .155 | .336 | 0.8 | 0.0 | 0.0 |
| P | Bernard Maurice | 26 | 30 | 59 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 24 | .102 | .117 | .153 | .269 | -0.9 | 0.0 | 0.0 |
| P | Luke Hagerty | 35 | 30 | 54 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .148 | .161 | .167 | .327 | 0.8 | 0.0 | 0.0 |
| SS | Werner Bracey | 25 | 23 | 40 | 6 | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 11 | .200 | .238 | .475 | .713 | 4.1 | 0.4 | 0.4 |
| C | #J.D. Closser | 36 | 15 | 34 | 9 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 8 | .235 | .325 | .588 | .913 | 7.1 | 1.5 | 0.6 |
| P | Miguel Alvarez | 31 | 16 | 32 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .063 | .167 | .094 | .260 | -0.2 | 0.0 | 0.0 |
| P | Ian Oquendo | 34 | 13 | 25 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 11 | .200 | .276 | .360 | .636 | 3.2 | 0.3 | 0.0 |
| P | #Scott Gray | 21 | 21 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .273 | .320 | .364 | .684 | 2.7 | 0.5 | 0.0 |
| P | Juhachirou Toyoaki | 27 | 10 | 23 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .217 | .217 | .304 | .522 | 1.3 | 0.0 | 0.0 |
| P | *Michael McMichael | 25 | 29 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .136 | .136 | .182 | .318 | 0.0 | 0.0 | 0.0 |
| P | Bob Zimmerman | 34 | 13 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .059 | .059 | .118 | .176 | -1.1 | 0.0 | 0.0 |
| RF | *Dwight Rhein | 24 | 11 | 15 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .400 | .438 | .667 | 1.104 | 3.0 | 0.7 | 0.1 |
| P | *Dontrelle Willis | 34 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
| P | Charles Toch | 32 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.5 | 0.0 | 0.0 |
| P | Harold Bemis | 32 | 53 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 1.0 | 0.2 | 0.0 |
| P | Kazue Michinori | 28 | 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Dan Denham | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Thomas Davis | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Willis Swinton | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Constantino Contreras | 26 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Derrick Van Dusen | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2048 | 5509 | 666 | 1324 | 229 | 18 | 180 | 649 | 27 | 16 | 529 | 1263 | .240 | .311 | .386 | .698 | 669.3 | 115.8 | 38.5 | |
| Rank among 16 NL teams | 11 | 8 | 10 | 10 | 11 | 4 | 8 | 16 | 1 | 2 | 15 | 10 | 8 | 5 | 8 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bernard Maurice | 26 | 7 | 16 | .304 | 31 | 31 | 0 | 210.0 | 189 | 84 | 13 | 84 | 157 | 3.60 | 9.2 |
| *Daniel McPhedran | 25 | 14 | 5 | .737 | 24 | 24 | 0 | 177.3 | 160 | 56 | 6 | 63 | 78 | 2.84 | 15.9 |
| *Luke Hagerty | 35 | 12 | 9 | .571 | 31 | 26 | 0 | 175.3 | 182 | 79 | 19 | 45 | 117 | 4.06 | 7.4 |
| Miguel Alvarez | 31 | 5 | 7 | .417 | 17 | 17 | 0 | 115.7 | 99 | 47 | 10 | 21 | 90 | 3.66 | 5.9 |
| Ian Oquendo | 34 | 4 | 6 | .400 | 13 | 12 | 0 | 90.3 | 80 | 40 | 6 | 20 | 88 | 3.98 | 4.6 |
| *Michael McMichael | 25 | 10 | 2 | .833 | 30 | 8 | 3 | 85.7 | 89 | 29 | 4 | 32 | 56 | 3.05 | 8.2 |
| Scott Gray | 21 | 6 | 1 | .857 | 22 | 9 | 1 | 82.3 | 71 | 28 | 6 | 47 | 42 | 3.06 | 7.4 |
| Juhachirou Toyoaki | 27 | 2 | 5 | .286 | 11 | 10 | 0 | 72.3 | 62 | 35 | 7 | 23 | 87 | 4.35 | 2.4 |
| *Mike Matthews Jr. | 28 | 4 | 5 | .444 | 70 | 0 | 3 | 67.7 | 55 | 36 | 10 | 22 | 61 | 4.79 | 3.2 |
| Bob Zimmerman | 34 | 2 | 4 | .333 | 13 | 10 | 0 | 61.0 | 51 | 23 | 9 | 19 | 57 | 3.39 | 3.3 |
| Harold Bemis | 32 | 5 | 2 | .714 | 55 | 1 | 6 | 61.0 | 72 | 32 | 8 | 25 | 43 | 4.72 | 2.2 |
| Constantino Contreras | 26 | 3 | 4 | .429 | 53 | 0 | 3 | 57.0 | 63 | 22 | 3 | 14 | 36 | 3.47 | 4.7 |
| *Dontrelle Willis | 34 | 2 | 3 | .400 | 8 | 8 | 0 | 52.7 | 50 | 18 | 1 | 14 | 48 | 3.08 | 3.5 |
| Charles Toch | 32 | 2 | 2 | .500 | 6 | 6 | 0 | 38.0 | 29 | 12 | 3 | 12 | 44 | 2.84 | 3.3 |
| Kazue Michinori | 28 | 0 | 0 | .000 | 29 | 0 | 1 | 35.0 | 26 | 14 | 5 | 17 | 22 | 3.60 | 2.0 |
| Sydney Hollowell | 28 | 1 | 3 | .250 | 27 | 0 | 13 | 26.0 | 17 | 9 | 3 | 10 | 18 | 3.12 | 4.7 |
| Willis Swinton | 29 | 0 | 0 | .000 | 12 | 2 | 1 | 20.0 | 18 | 5 | 1 | 6 | 17 | 2.25 | 2.2 |
| *Scott Rice | 34 | 1 | 4 | .200 | 20 | 1 | 8 | 18.3 | 22 | 13 | 3 | 11 | 20 | 6.38 | 0.0 |
| Dan Denham | 33 | 0 | 0 | .000 | 4 | 0 | 0 | 6.0 | 8 | 5 | 0 | 3 | 6 | 7.50 | 0.0 |
| *Thomas Davis | 30 | 2 | 0 | 1.000 | 4 | 0 | 1 | 5.3 | 5 | 0 | 1 | 2 | 4 | 0.00 | 1.5 |
| *Derrick Van Dusen | 35 | 0 | 2 | .000 | 4 | 0 | 0 | 3.7 | 4 | 2 | 1 | 1 | 3 | 4.90 | 0.0 |
| *Jermaine Wydra | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.1 |
| Team Totals | 29.7 | 82 | 80 | .506 | 485 | 165 | 40 | 1461.0 | 1352 | 589 | 119 | 492 | 1094 | 3.63 | 91.6 |
| Rank among 16 NL teams | 9 | 9 | 9 | 9 | 9 | 10 | 2 | 8 | 12 | 12 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Paul Haruki |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |