| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Houston Astros | |||||||||||||||||||
| Record: 85-77 Finish: 2nd in NL Central Division Division Runs Scored: 777 Runs Allowed: 727 Exp W-L: 86-76 Ballpark: Minute Maid Park Attendance: 2,422,464 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 49-89, 16th in the NL AA: 63-75, 11th in the NL A: 77-61, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Henning Inken | 31 | 158 | 582 | 97 | 155 | 25 | 2 | 26 | 102 | 0 | 0 | 65 | 121 | .266 | .349 | .450 | .799 | 93.3 | 20.9 | 2.1 |
| LF | #Gleb Vishnevsky | 34 | 158 | 579 | 124 | 186 | 25 | 6 | 47 | 107 | 9 | 1 | 71 | 97 | .321 | .404 | .629 | 1.032 | 129.9 | 35.3 | 3.4 |
| CF | William Lamberth | 34 | 122 | 417 | 83 | 121 | 15 | 4 | 26 | 77 | 0 | 0 | 64 | 90 | .290 | .388 | .532 | .920 | 81.6 | 20.5 | 2.4 |
| 1B | Damian James | 28 | 113 | 404 | 73 | 102 | 22 | 0 | 15 | 56 | 0 | 1 | 61 | 93 | .252 | .355 | .418 | .774 | 59.7 | 12.7 | 2.0 |
| LF | Mike Spidale | 35 | 96 | 368 | 58 | 101 | 7 | 3 | 19 | 53 | 1 | 3 | 42 | 63 | .274 | .354 | .465 | .819 | 61.0 | 14.0 | 2.1 |
| CF | *Marty Ouimet | 32 | 101 | 238 | 32 | 48 | 7 | 0 | 3 | 12 | 0 | 0 | 31 | 62 | .202 | .303 | .269 | .572 | 20.8 | 1.9 | 1.3 |
| RF | Byron Gettis | 37 | 96 | 236 | 23 | 48 | 4 | 3 | 5 | 20 | 0 | 0 | 24 | 78 | .203 | .281 | .309 | .591 | 21.8 | 2.4 | 1.2 |
| C | *Lorenzo Colomer | 27 | 81 | 197 | 22 | 53 | 10 | 2 | 3 | 26 | 1 | 0 | 19 | 34 | .269 | .338 | .386 | .724 | 26.3 | 5.6 | 3.9 |
| 1B | *Richard Frailey | 34 | 60 | 180 | 17 | 28 | 7 | 1 | 8 | 26 | 0 | 0 | 14 | 45 | .156 | .224 | .339 | .563 | 14.8 | 0.2 | 0.7 |
| 2B | *Robert Tabron | 34 | 51 | 183 | 10 | 60 | 13 | 0 | 2 | 29 | 4 | 3 | 9 | 29 | .328 | .366 | .432 | .798 | 25.5 | 6.3 | 1.7 |
| 3B | Enrique Cruz | 35 | 90 | 169 | 20 | 32 | 1 | 0 | 5 | 20 | 1 | 2 | 10 | 38 | .189 | .246 | .284 | .530 | 11.6 | 0.0 | 0.8 |
| 2B | Henry Grogg | 26 | 49 | 165 | 15 | 33 | 6 | 0 | 2 | 19 | 5 | 1 | 12 | 43 | .200 | .261 | .273 | .534 | 11.7 | 0.4 | 1.4 |
| RF | Cameron Maccasland | 26 | 54 | 147 | 18 | 38 | 6 | 0 | 5 | 25 | 0 | 1 | 9 | 28 | .259 | .304 | .401 | .705 | 16.5 | 2.8 | 0.9 |
| 3B | Jayson Trojanowski | 25 | 37 | 137 | 15 | 39 | 7 | 0 | 3 | 18 | 0 | 0 | 8 | 24 | .285 | .340 | .401 | .741 | 18.1 | 3.7 | 0.4 |
| 3B | Tony Wright | 27 | 35 | 129 | 26 | 44 | 7 | 1 | 5 | 14 | 0 | 0 | 16 | 22 | .341 | .422 | .527 | .949 | 24.9 | 6.6 | 0.4 |
| CF | Delmon Young | 32 | 33 | 113 | 12 | 22 | 4 | 0 | 4 | 10 | 3 | 2 | 14 | 29 | .195 | .287 | .336 | .623 | 11.8 | 1.5 | 0.8 |
| 2B | Carlo Barrera | 35 | 28 | 102 | 26 | 29 | 4 | 2 | 2 | 17 | 4 | 3 | 19 | 22 | .284 | .402 | .422 | .823 | 16.5 | 4.0 | 0.9 |
| 3B | Benjamin Liddle | 26 | 37 | 109 | 6 | 19 | 4 | 0 | 0 | 9 | 1 | 0 | 9 | 13 | .174 | .244 | .211 | .455 | 5.0 | 0.0 | 0.7 |
| 1B | Ramon Martinez | 28 | 55 | 96 | 8 | 27 | 8 | 0 | 3 | 14 | 0 | 0 | 10 | 19 | .281 | .367 | .458 | .825 | 16.1 | 3.9 | 0.2 |
| P | *Daniel McPhedran | 26 | 33 | 74 | 5 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .230 | .237 | .230 | .467 | 4.4 | 0.0 | 0.0 |
| P | *Michael McMichael | 26 | 33 | 62 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 26 | .048 | .130 | .065 | .195 | -1.1 | 0.0 | 0.0 |
| SS | Werner Bracey | 26 | 27 | 62 | 5 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 21 | .194 | .271 | .274 | .546 | 5.0 | 0.2 | 0.3 |
| P | *David Purcey | 34 | 28 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .018 | .069 | .036 | .105 | -2.8 | 0.0 | 0.0 |
| C | Alan Slocumb | 25 | 20 | 49 | 5 | 12 | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 8 | .245 | .275 | .327 | .601 | 3.7 | 0.2 | 0.7 |
| 2B | Steven Murray | 27 | 12 | 36 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 7 | .194 | .237 | .333 | .570 | 2.6 | 0.2 | 0.3 |
| P | Brad Depoy | 32 | 16 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .000 | .034 | .000 | .034 | -1.6 | 0.0 | 0.0 |
| C | Yadier Molina | 34 | 9 | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .207 | .233 | .207 | .440 | 0.9 | 0.0 | 0.6 |
| P | Bobby Brownlie | 34 | 43 | 22 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .182 | .182 | .227 | .409 | 0.6 | 0.0 | 0.0 |
| LF | *Nate McLouth | 35 | 5 | 23 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .261 | .261 | .261 | .522 | 1.4 | 0.2 | 0.1 |
| P | Todd Nicholas | 34 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .053 | .100 | .105 | .205 | -1.0 | 0.0 | 0.0 |
| P | *Thomas Davis | 31 | 18 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .053 | .053 | .053 | .105 | -1.2 | 0.0 | 0.0 |
| 1B | Dusty Gomon | 34 | 14 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .188 | .235 | .438 | .673 | 1.1 | 0.0 | 0.0 |
| P | #Scott Gray | 22 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| LF | *Alonso Fernandes | 25 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 | 0.3 | 0.0 | 0.1 |
| P | Miguel Alvarez | 32 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Willis Swinton | 30 | 38 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Benito Moya | 30 | 36 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 | 0.2 | 0.0 | 0.0 |
| P | Wes Littleton | 34 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 3B | #Mark Teixeira | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Mark Gregoire | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Constantino Contreras | 27 | 85 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Mike Matthews Jr. | 29 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Isaac Bonilla | 32 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2029 | 5104 | 720 | 1262 | 194 | 24 | 187 | 688 | 32 | 18 | 532 | 1126 | .247 | .325 | .405 | .729 | 677.1 | 143.6 | 29.3 | |
| Rank among 16 NL teams | 16 | 7 | 15 | 16 | 11 | 3 | 7 | 15 | 1 | 1 | 8 | 10 | 6 | 5 | 6 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Daniel McPhedran | 26 | 16 | 8 | .667 | 34 | 34 | 0 | 240.3 | 248 | 86 | 5 | 37 | 87 | 3.22 | 18.0 |
| *Michael McMichael | 26 | 13 | 15 | .464 | 34 | 34 | 0 | 206.3 | 236 | 111 | 7 | 75 | 116 | 4.84 | 4.5 |
| *David Purcey | 34 | 13 | 5 | .722 | 29 | 29 | 0 | 196.0 | 153 | 56 | 3 | 65 | 209 | 2.57 | 16.6 |
| Bobby Brownlie | 34 | 5 | 6 | .455 | 44 | 13 | 0 | 102.3 | 123 | 54 | 8 | 30 | 64 | 4.75 | 3.0 |
| Brad Depoy | 32 | 4 | 4 | .500 | 17 | 11 | 0 | 102.3 | 106 | 47 | 7 | 45 | 74 | 4.13 | 3.6 |
| Constantino Contreras | 27 | 7 | 8 | .467 | 87 | 0 | 5 | 90.3 | 93 | 44 | 7 | 18 | 56 | 4.38 | 6.5 |
| Willis Swinton | 30 | 4 | 3 | .571 | 39 | 1 | 0 | 64.3 | 62 | 32 | 8 | 18 | 55 | 4.48 | 2.1 |
| *Mike Matthews Jr. | 29 | 3 | 2 | .600 | 68 | 0 | 5 | 63.7 | 61 | 27 | 11 | 12 | 45 | 3.82 | 5.0 |
| *Thomas Davis | 31 | 5 | 4 | .556 | 18 | 3 | 1 | 63.7 | 67 | 28 | 3 | 23 | 48 | 3.96 | 3.7 |
| *Todd Nicholas | 34 | 2 | 5 | .286 | 9 | 9 | 0 | 57.7 | 57 | 26 | 5 | 12 | 53 | 4.06 | 1.9 |
| Isaac Bonilla | 32 | 3 | 3 | .500 | 59 | 0 | 37 | 56.7 | 56 | 23 | 5 | 11 | 43 | 3.65 | 9.1 |
| Benito Moya | 30 | 1 | 4 | .200 | 38 | 0 | 0 | 43.7 | 51 | 22 | 5 | 11 | 21 | 4.54 | 1.3 |
| Scott Gray | 22 | 3 | 2 | .600 | 7 | 7 | 0 | 41.3 | 39 | 22 | 3 | 34 | 33 | 4.79 | 1.1 |
| *Robert Mitchell | 31 | 2 | 1 | .667 | 31 | 0 | 2 | 35.7 | 29 | 8 | 2 | 13 | 24 | 2.02 | 5.0 |
| Miguel Alvarez | 32 | 0 | 4 | .000 | 6 | 6 | 0 | 32.7 | 48 | 23 | 3 | 10 | 22 | 6.34 | 0.0 |
| Wes Littleton | 34 | 1 | 1 | .500 | 3 | 3 | 0 | 14.0 | 19 | 13 | 1 | 4 | 9 | 8.36 | 0.0 |
| Mark Gregoire | 22 | 0 | 1 | .000 | 4 | 3 | 0 | 9.3 | 17 | 14 | 1 | 3 | 2 | 13.50 | 0.0 |
| David Murray | 25 | 1 | 0 | 1.000 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.7 |
| Team Totals | 29.5 | 83 | 76 | .522 | 529 | 153 | 50 | 1423.3 | 1468 | 636 | 84 | 421 | 964 | 4.02 | 82.0 |
| Rank among 16 NL teams | 8 | 7 | 2 | 8 | 15 | 14 | 1 | 11 | 4 | 16 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Isaac Bonilla |
| Gleb Vishnevsky |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |