2018 Houston Astros
Record: 65-97
Finish: 6th in NL Central Division Division
Runs Scored: 637
Runs Allowed: 748
Exp W-L: 69-93
 
Ballpark: Minute Maid Park
Attendance: 2,206,627
Manager: Jose Cruz

Statistics / Schedule

Minor League Records:
AAA: 61-77, 15th in the NL
AA: 69-69, 8th in the NL
A: 74-64, 7th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Matt Ferrara 35 157 554 74 118 13 1 28 77 1 0 64 100 .213 .298 .392 .690 69.4 9.7 3.0
C  Bradley McKay 28 128 340 47 83 18 2 5 39 0 0 38 57 .244 .324 .353 .677 40.1 6.1 1.7
LF *Chris Snelling 36 89 319 43 87 21 2 16 51 8 6 43 43 .273 .358 .502 .860 54.4 11.7 1.0
SS  Carl Rabinowitz 32 144 310 27 57 9 0 6 27 0 0 31 84 .184 .285 .271 .555 22.5 0.0 2.8
1B *Justin Brashear 34 82 288 34 81 11 0 13 48 2 1 33 41 .281 .361 .455 .816 46.4 9.6 1.3
LF #Gleb Vishnevsky 35 76 276 52 75 13 1 18 45 4 1 34 51 .272 .359 .522 .880 51.2 11.5 1.1
RF  Cameron Maccasland 27 81 290 26 61 12 2 5 26 0 1 11 56 .210 .244 .317 .561 18.2 0.0 1.2
1B #Juan Camuņas 33 77 272 29 93 11 1 2 18 0 1 20 41 .342 .391 .412 .802 40.3 9.0 1.3
LF *Brad Snyder 36 98 267 23 59 7 0 3 14 0 0 24 70 .221 .292 .281 .572 23.8 1.9 1.0
2B  Joe Love 23 104 274 33 65 15 3 6 22 2 0 11 52 .237 .281 .380 .660 28.9 4.1 2.4
SS  Herman Jaquez 25 79 266 30 50 20 0 6 39 0 0 17 56 .188 .240 .331 .571 17.7 0.0 2.7
CF *Franky Espada 29 61 251 27 64 4 0 6 23 2 1 18 38 .255 .305 .343 .648 25.9 3.2 0.5
2B  Michael Doyle 32 64 240 27 57 7 2 9 31 3 2 21 38 .238 .303 .396 .699 27.4 3.6 1.8
C  Richard Turner 21 53 177 24 64 8 0 8 32 0 0 16 23 .362 .436 .542 .978 37.4 9.6 1.1
3B #Albert Poulos 21 50 168 19 47 13 0 3 16 0 0 18 35 .280 .353 .411 .764 22.3 4.4 1.7
LF  Donald Kirksey 22 63 162 17 35 9 1 4 13 3 0 14 38 .216 .298 .358 .656 18.3 2.7 1.2
CF *Marty Ouimet 33 56 130 18 32 5 0 2 12 0 0 10 35 .246 .308 .331 .638 13.4 1.7 0.7
SS  Arturo Esmonal 24 38 107 13 18 5 1 3 7 0 0 11 25 .168 .270 .318 .588 9.2 0.5 0.8
3B  Werner Bracey 27 51 108 5 21 4 0 3 15 0 0 5 23 .194 .243 .315 .558 8.6 0.3 0.8
C *Lorenzo Colomer 28 63 92 10 20 2 2 1 8 0 0 11 11 .217 .301 .315 .616 8.6 0.9 0.2
CF *Jeff Sievert 34 22 82 11 26 9 0 3 13 0 2 4 12 .317 .360 .537 .896 14.1 3.2 0.4
2B *Kurt Johnson 21 14 58 3 7 0 1 0 5 1 0 3 10 .121 .215 .155 .371 1.9 0.0 0.5
P  Tony Whitefield 29 25 50 4 5 1 0 0 1 0 0 5 17 .100 .196 .120 .316 0.3 0.0 0.0
RF  Angel Paradiso 23 38 52 4 11 3 0 0 4 0 0 3 9 .212 .281 .269 .550 3.4 0.0 0.2
P *Adam Hale 33 29 49 4 9 3 0 0 4 0 0 4 20 .184 .245 .245 .490 2.8 0.0 0.0
C  Maynard Lalli 27 18 40 7 8 3 0 1 2 0 0 6 10 .200 .333 .350 .683 4.6 0.7 0.2
P *Thomas Davis 32 34 31 3 6 3 0 0 3 0 0 0 6 .194 .188 .290 .478 1.8 0.0 0.0
P  Edward Stoneburner 34 14 28 0 4 0 0 0 2 0 0 0 8 .143 .143 .143 .286 -0.1 0.0 0.0
RF *Stuart Thain 25 8 28 6 10 4 0 1 5 0 0 2 7 .357 .400 .607 1.007 5.5 1.4 0.0
P  William Lofland 28 11 26 2 6 2 0 0 1 0 0 0 9 .231 .231 .308 .538 1.7 0.0 0.0
P *Daniel McPhedran 27 12 27 1 4 2 0 0 1 0 0 0 10 .148 .148 .222 .370 0.3 0.0 0.0
P  Kazue Michinori 30 23 23 1 1 0 0 1 3 0 0 0 4 .043 .043 .174 .217 -0.8 0.0 0.0
SS  Willie Gamboa 29 9 17 3 5 0 1 2 4 0 0 2 5 .294 .350 .765 1.115 4.5 0.9 0.1
P  Brad Depoy 33 39 17 3 1 1 0 0 0 0 0 0 5 .059 .059 .118 .176 -0.7 0.0 0.0
3B  Daniel Lemond 25 9 15 2 5 1 0 0 0 0 0 2 2 .333 .444 .400 .844 2.5 0.7 0.1
P  Bobby Brownlie 35 23 13 1 1 0 0 0 0 0 0 1 6 .077 .143 .077 .220 -0.2 0.0 0.0
P *Franky Montes 22 5 12 1 1 0 0 1 2 0 0 1 2 .083 .154 .333 .487 0.8 0.0 0.0
P  Mitchell Hudock 22 5 8 1 0 0 0 0 0 0 0 2 4 .000 .200 .000 .200 0.0 0.0 0.0
P  Dan Denham 35 30 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Wenceslao Alaniz 24 5 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1 0.0 0.0
P #Xavier Saldaņa 22 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Robert Mitchell 32 51 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 1.2 0.2 0.0
P #Dean Millett 24 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Mike Matthews Jr. 30 66 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Zach Segovia 35 45 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P #Jean Koski 26 46 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Benito Moya 31 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Brian Slocum 37 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.9 2267 5492 637 1298 239 20 157 614 26 15 486 1071 .236 .307 .373 .680 626.0 97.8 29.7
  Rank among 16 NL teams 15 15 15 9 10 5 15 15 1 5 7 15 14 9 11 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tony Whitefield 29 6 16 .273 26 26 0 180.3 188 58 12 9 102 2.89 10.9
*Adam Hale 33 11 10 .524 30 30 0 161.3 150 75 15 52 161 4.18 8.3
*Thomas Davis 32 5 8 .385 36 15 0 126.3 111 52 12 39 106 3.70 6.9
 Edward Stoneburner 34 6 5 .545 15 15 0 93.7 86 39 8 23 78 3.75 4.5
*Daniel McPhedran 27 4 4 .500 13 13 0 88.7 99 33 3 10 42 3.35 5.8
 Kazue Michinori 30 4 5 .444 23 12 0 88.7 89 43 11 35 71 4.36 3.0
 William Lofland 28 7 5 .583 13 13 0 88.3 74 32 12 20 86 3.26 7.0
 Brad Depoy 33 3 6 .333 39 7 0 80.0 100 61 7 54 63 6.86 0.0
 Bobby Brownlie 35 0 4 .000 24 11 0 69.3 73 39 5 33 31 5.06 0.3
*Robert Mitchell 32 2 2 .500 52 0 0 64.0 79 38 8 10 41 5.34 1.0
 Dan Denham 35 4 2 .667 36 1 1 59.3 59 28 4 28 45 4.25 2.8
*Mike Matthews Jr. 30 5 6 .455 66 0 2 58.3 68 42 8 22 47 6.48 0.0
 Zach Segovia 35 0 4 .000 45 0 3 47.0 46 31 10 19 35 5.93 0.0
 Jean Koski 26 0 4 .000 46 0 1 42.0 54 32 8 16 34 6.86 0.0
*Franky Montes 22 2 3 .400 5 5 0 36.0 32 12 2 3 23 3.00 2.5
 Dean Millett 24 5 2 .714 33 0 14 35.0 23 12 3 10 25 3.09 7.0
 Benito Moya 31 0 1 .000 29 0 0 30.3 28 11 1 5 13 3.26 2.2
 Mitchell Hudock 22 2 3 .400 5 5 0 27.3 30 17 3 14 19 5.60 0.1
 Wenceslao Alaniz 24 1 3 .250 5 5 0 22.0 28 20 4 4 10 8.18 0.0
 Isaac Bonilla 33 0 2 .000 19 0 11 18.0 11 2 0 5 17 1.00 4.4
*Xavier Saldaņa 22 0 2 .000 3 3 0 17.3 18 10 2 7 7 5.19 0.0
 Brian Slocum 37 0 0 .000 7 5 0 10.0 8 4 1 5 5 3.60 0.6
Team Totals 29.7 67 97 .409 570 166 32 1443.3 1454 691 139 423 1061 4.31 67.4
Rank among 16 NL teams 15 15 15 15 13 11 11 14 6 7 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 32.1
B.McKay 639.3 70 77 476 25 4 0 .992 31.1
J.Brashear 290.7 33 33 227 19 4 0 .984 48.4
R.Turner 263.2 30 32 205 11 1 1 .995 28.6
L.Colomer 107.0 14 15 74 5 3 0 .963 11.8
M.Lalli 16.0 2 2 8 2 0 0 1.000 100.0
J.Sievert 3.3 0 1 3 0 0 0 1.000 0.0
Team Total 1319.5 149 160 993 62 12 1 .989 32.6
First Basemen Inn GS G PO A E DP .993 9.83
M.Ferrara 939.7 108 108 1003 77 5 83 .995 10.34
J.Camuņas 255.8 30 31 283 15 4 25 .987 10.48
J.Brashear 184.4 20 23 195 16 3 16 .986 10.30
R.Turner 136.7 15 17 148 7 1 15 .994 10.20
M.Lalli 66.0 7 7 63 4 0 1 1.000 9.14
C.Rabinowitz 9.0 1 1 13 0 1 2 .929 13.00
Team Total 1591.6 181 187 1705 119 14 142 .992 10.31
Second Basemen Inn GS G PO A E DP .980 5.04
M.Doyle 563.6 60 61 106 199 13 37 .959 4.87
A.Poulos 410.0 48 50 82 161 4 39 .984 5.33
J.Love 309.7 32 43 63 102 2 20 .988 4.80
K.Johnson 132.3 14 14 29 50 1 10 .988 5.37
D.Lemond 30.0 4 4 1 10 0 2 1.000 3.30
G.Vishnevsky 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1446.3 158 172 281 522 20 108 .976 5.00
Third Basemen Inn GS G PO A E DP .954 2.50
J.Camuņas 378.7 42 44 17 83 3 6 .971 2.38
M.Ferrara 326.7 31 49 31 68 9 5 .917 2.73
A.Esmonal 269.7 36 37 17 82 4 5 .961 3.30
C.Rabinowitz 116.0 14 15 6 22 0 1 1.000 2.17
B.McKay 54.3 4 14 5 13 1 3 .947 2.98
J.Love 42.0 5 9 2 6 0 0 1.000 1.71
W.Bracey 11.0 1 3 0 2 0 0 1.000 1.64
Team Total 1198.4 133 171 78 276 17 20 .954 2.66
Shortstops Inn GS G PO A E DP .967 4.42
H.Jaquez 595.3 72 73 73 218 15 39 .951 4.40
C.Rabinowitz 552.7 59 85 63 197 5 31 .981 4.23
J.Love 235.7 28 31 39 87 3 12 .977 4.81
W.Bracey 42.7 3 13 5 12 0 2 1.000 3.59
M.Ouimet 7.1 0 4 2 2 0 1 1.000 5.07
D.Lemond 2.0 0 1 0 1 0 0 1.000 4.50
B.Snyder 1.0 0 1 0 0 1 0 .000 0.00
L.Colomer 1.0 0 1 0 0 0 0 .000 0.00
M.Doyle 0.5 0 1 0 1 0 0 1.000 18.00
Team Total 1437.9 162 210 182 518 24 85 .967 4.38
Left Fielders Inn GS G PO A E DP .985 2.07
B.Snyder 331.3 37 40 66 2 0 0 1.000 1.85
G.Vishnevsky 303.3 34 36 68 0 2 0 .971 2.02
C.Maccasland 162.0 19 21 36 2 0 0 1.000 2.11
D.Kirksey 127.3 14 17 27 0 0 0 1.000 1.91
C.Snelling 96.1 11 11 25 0 1 0 .962 2.34
J.Sievert 59.9 5 8 13 0 0 0 1.000 1.95
M.Ouimet 55.8 7 9 15 2 0 0 1.000 2.74
F.Espada 4.1 0 1 1 0 0 0 1.000 2.20
S.Thain 1.6 0 0 0 0 0 0 .000 0.00
Team Total 1141.5 127 143 251 6 3 0 .988 2.03
Center Fielders Inn GS G PO A E DP .981 2.63
G.Vishnevsky 330.0 37 39 72 0 1 0 .986 1.96
D.Kirksey 288.0 34 39 95 3 0 1 1.000 3.06
F.Espada 220.6 24 25 56 1 0 0 1.000 2.33
W.Bracey 216.3 24 26 67 1 2 0 .971 2.83
M.Ouimet 154.4 18 18 45 1 0 1 1.000 2.68
J.Sievert 86.3 8 8 24 0 0 0 1.000 2.50
A.Paradiso 60.0 5 14 16 0 0 0 1.000 2.40
H.Jaquez 5.0 0 1 1 0 0 0 1.000 1.80
S.Thain 3.4 0 0 1 0 0 0 1.000 2.65
J.Camuņas 0.5 0 1 1 0 0 0 1.000 18.00
Team Total 1364.5 150 171 378 6 3 2 .992 2.53
Right Fielders Inn GS G PO A E DP .986 2.12
C.Maccasland 513.3 59 59 98 5 0 1 1.000 1.81
C.Snelling 511.3 56 61 107 1 2 0 .982 1.90
B.Snyder 215.0 27 29 52 2 1 1 .982 2.26
A.Paradiso 42.0 4 9 8 0 0 0 1.000 1.71
W.Gamboa 35.3 4 7 6 1 0 0 1.000 1.78
M.Ouimet 22.3 3 3 7 0 0 0 1.000 2.83
J.Sievert 18.1 1 2 4 0 0 0 1.000 1.99
D.Kirksey 14.0 1 3 5 0 0 0 1.000 3.21
L.Colomer 5.0 0 1 1 0 0 0 1.000 1.80
J.Love 1.0 0 1 1 0 0 0 1.000 9.00
S.Thain 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1378.2 155 175 289 9 3 2 .990 1.95
Pitchers Inn GS G PO A E DP .962 1.75
T.Whitefield 180.3 26 26 16 45 1 4 .984 3.04
A.Hale 161.3 30 30 11 20 0 0 1.000 1.73
T.Davis 126.3 15 36 2 16 0 1 1.000 1.28
E.Stoneburner 93.7 15 15 4 16 1 1 .952 1.92
D.McPhedran 88.7 13 13 7 8 1 0 .938 1.52
K.Michinori 88.7 12 23 3 13 3 0 .842 1.62
W.Lofland 88.3 13 13 7 12 1 1 .950 1.94
B.Depoy 80.0 7 39 6 8 1 1 .933 1.58
B.Brownlie 69.3 11 24 2 13 0 1 1.000 1.95
R.Mitchell 64.0 0 52 5 6 0 2 1.000 1.55
D.Denham 59.3 1 36 2 9 0 0 1.000 1.67
M.Matthews Jr. 58.3 0 66 5 7 0 0 1.000 1.85
Z.Segovia 47.0 0 45 2 4 0 1 1.000 1.15
J.Koski 42.0 0 46 0 6 1 0 .857 1.29
F.Montes 36.0 5 5 2 1 2 0 .600 0.75
D.Millett 35.0 0 33 1 7 0 1 1.000 2.06
B.Moya 30.3 0 29 1 1 0 0 1.000 0.59
M.Hudock 27.3 5 5 2 7 1 2 .900 2.96
W.Alaniz 22.0 5 5 1 2 0 0 1.000 1.23
I.Bonilla 18.0 0 19 1 2 0 0 1.000 1.50
X.Saldaņa 17.3 3 3 1 4 0 2 1.000 2.60
B.Slocum 10.0 5 7 1 2 0 0 1.000 2.70
Team Total 1443.3 166 570 82 209 12 17 .960 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Ferrara .213
On-Base Pct Ferrara .298
Slugging Pct Ferrara .392
OPS Ferrara .690
XR Ferrara 69.4
Games Ferrara 157
At-Bats Ferrara 554
Runs Ferrara 74
Hits Ferrara 118
Total Bases Ferrara 217
Singles Camuņas 79
Doubles Snelling 21
Triples Love 3
Homeruns Ferrara 28
RBIs Ferrara 77
Stolen Bases Snelling 8
Caught Stealing Snelling 6
Walks Ferrara 64
Strikeouts Ferrara 100
ERA Whitefield 2.89
Wins Hale 11
Losses Whitefield 16
Winning Pct Hale .524
Saves Millett 14
Games Pitched Matthews Jr. 66
Games Started Hale 30
Complete Games Whitefield 4
Shutouts McPhedran, Whitefield 1
Innings Pitched Whitefield 180.3
Hits Allowed Whitefield 188
Homeruns Allowed Hale 15
Strikeouts Hale 161
Walks Allowed Depoy 54
Walks per 9IP Whitefield 0.4
Hits per 9IP Whitefield 9.4
Strikeouts per 9IP Whitefield 5.1
WHiP Whitefield 1.09
OAVG Whitefield .267
OOBP Whitefield .278
OSLG Whitefield .379
OOPS Whitefield .656
Team All-Stars
No players selected to All-Star Team
Player Salaries
Tony Whitefield $ 18,000,000
Matt Ferrara $ 3,000,000
Daniel Lemond $ 1,000,000
Kazue Michinori $ 788,571
Thomas Davis $ 788,571
Carl Rabinowitz $ 750,000
Brad Snyder $ 700,000
Bobby Brownlie $ 700,000
Benito Moya $ 350,000
Brad Depoy $ 300,000
Jean Koski $ 300,000
Willie Gamboa $ 300,000
Adam Hale $ 300,000
Lorenzo Colomer $ 300,000
Mitchell Hudock $ 300,000
Herman Jaquez $ 300,000
Werner Bracey $ 300,000
Donald Kirksey $ 300,000
Arturo Esmonal $ 300,000
Maynard Lalli $ 300,000
Wenceslao Alaniz $ 300,000
Cameron Maccasland $ 300,000
Mike Matthews Jr. $ 300,000
Bradley McKay $ 300,000
Dean Millett $ 300,000
Robert Mitchell $ 300,000
Franky Montes $ 300,000
Angel Paradiso $ 300,000
Albert Poulos $ 300,000
Xavier Saldaņa $ 300,000
Jeff Sievert $ 300,000
Brian Slocum $ 300,000
Richard Turner $ 300,000
Joe Love $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Traded Henning Inken
Anibal Gonzalez
Anaheim William Lofland
Joe Love
1/29 Traded David Purcey
Willis Swinton
Colorado Chris Lubanski
Edward Stoneburner
Narciso Fabregas
$4,500,000
2/8 Traded Narciso Fabregas
Bill Warner
James Motto
New York (A) Tony Whitefield
$5,500,000
2/25 Traded Kevin Perreault St. Louis Edmundo Mendonca
Maynard Lalli
2/25 Traded Chris Lubanski
Damian James
Montreal Franky Espada
Juan Camuņas
Derrick Lankford
2/25 Traded Kevin Resto
Lloyd Jones
Baltimore Matt Ferrara
2/25 Traded Jayson Trojanowski
Constantino Contreras
Las Vegas Albert Poulos
Jeffrey Maudlin
2/25 Traded Phillip Horton Oakland Henry Reeves
2/25 Traded Michael Mcmichael
George Smith
Philadelphia Chris Snelling
Kazue Michinori
2/27 Traded Ramon Martinez Florida Bradley Mckay
2/27 Signed     Zach Segovia
2/27 Signed     Brad Snyder
2/27 Signed     Carl Rabinowitz
2/28 Traded Mark Gregoire
Jason Tanner
Rick Yandell
Donald Pascua
Jeffrey Maudlin
Atlanta Justin Brashear
Michael Doyle
2/28 Traded Steven Murray
Dylan Mckenzie
James Stewart
Alan Slocumb
Dwight Rhein
Atlanta Adam Hale
2/28 Released Byron Gettis    
5/7 Traded Royce Lepe Tampa Bay James Hammes
6/16 Released Adam Nelson    
6/16 Released Jm Tavares    
6/16 Released Jose Campos    
6/16 Released Moises Espada    
6/16 Released Raymond Berry    
6/16 Released Craig Clatterbuck    
6/16 Released Jermaine Wydra    
6/16 Released Dalcio Cabello    
6/16 Released Alex Cross    
6/16 Released Newton Ibanez    
6/16 Released Douglas Mcrobert    
6/16 Traded William Lofland
Raymond Knudsen
Tampa Bay Michael Ruggiero
Mitchell Hudock
Wenceslao Alaniz
Samuel Maestas
Jean Koski
6/16 Traded Michael Doyle Toronto Kurt Johnson
Manny Medina
Joseph Ogles
6/16 Traded Isaac Bonilla
Franky Espada
Daniel Mcphedran
Baltimore Franky Montes
Dean Millett
Daniel Lemond
Donald Yu
Dan Denham
7/2 Traded Edward Stoneburner
Henry Reeves
Florida Steven Crawford
Arturo Esmonal
Donald Kirksey
Jose Gomez
7/2 Traded Gleb Vishnevsky
Samuel Maestas
Juan Camuņas
Marty Ouimet
Oakland Pete Dellamonica
Alphonso Fontaņez
7/2 Released John Shively    
7/2 Released Bradley Boelter    
7/2 Released Edmund Englehart    
7/2 Released Douglas Carpenter    
7/2 Released Kory Mcraney    
7/2 Released Narciso Calvet    
7/10 Traded Pete Dellamonica Las Vegas Richard Turner
7/18 Traded Justin Brashear
Chris Snelling
Oakland Stuart Thain
7/26 Traded Zach Segovia
Stuart Thain
Cleveland Warren Hedden
Jimmy Ardoin
Manuel Zubiaga
Donald Kerley
7/26 Traded Kurt Johnson
James Hanley
Atlanta Bill Gray
Jason Tanner
7/26 Traded Richard Akridge
Manny Medina
Chicago (A) Eric Thornell
Derrick Orlowski
8/19 Signed     Brian Slocum
9/1 Signed     Jeff Sievert
10/24 Released Bonilla Contract    
10/24 Released Vishnevsky Contract