| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Houston Astros | |||||||||||||||||||
| Record: 65-97 Finish: 6th in NL Central Division Division Runs Scored: 637 Runs Allowed: 748 Exp W-L: 69-93 Ballpark: Minute Maid Park Attendance: 2,206,627 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 61-77, 15th in the NL AA: 69-69, 8th in the NL A: 74-64, 7th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Matt Ferrara | 35 | 157 | 554 | 74 | 118 | 13 | 1 | 28 | 77 | 1 | 0 | 64 | 100 | .213 | .298 | .392 | .690 | 69.4 | 9.7 | 3.0 |
| C | Bradley McKay | 28 | 128 | 340 | 47 | 83 | 18 | 2 | 5 | 39 | 0 | 0 | 38 | 57 | .244 | .324 | .353 | .677 | 40.1 | 6.1 | 1.7 |
| LF | *Chris Snelling | 36 | 89 | 319 | 43 | 87 | 21 | 2 | 16 | 51 | 8 | 6 | 43 | 43 | .273 | .358 | .502 | .860 | 54.4 | 11.7 | 1.0 |
| SS | Carl Rabinowitz | 32 | 144 | 310 | 27 | 57 | 9 | 0 | 6 | 27 | 0 | 0 | 31 | 84 | .184 | .285 | .271 | .555 | 22.5 | 0.0 | 2.8 |
| 1B | *Justin Brashear | 34 | 82 | 288 | 34 | 81 | 11 | 0 | 13 | 48 | 2 | 1 | 33 | 41 | .281 | .361 | .455 | .816 | 46.4 | 9.6 | 1.3 |
| LF | #Gleb Vishnevsky | 35 | 76 | 276 | 52 | 75 | 13 | 1 | 18 | 45 | 4 | 1 | 34 | 51 | .272 | .359 | .522 | .880 | 51.2 | 11.5 | 1.1 |
| RF | Cameron Maccasland | 27 | 81 | 290 | 26 | 61 | 12 | 2 | 5 | 26 | 0 | 1 | 11 | 56 | .210 | .244 | .317 | .561 | 18.2 | 0.0 | 1.2 |
| 1B | #Juan Camuņas | 33 | 77 | 272 | 29 | 93 | 11 | 1 | 2 | 18 | 0 | 1 | 20 | 41 | .342 | .391 | .412 | .802 | 40.3 | 9.0 | 1.3 |
| LF | *Brad Snyder | 36 | 98 | 267 | 23 | 59 | 7 | 0 | 3 | 14 | 0 | 0 | 24 | 70 | .221 | .292 | .281 | .572 | 23.8 | 1.9 | 1.0 |
| 2B | Joe Love | 23 | 104 | 274 | 33 | 65 | 15 | 3 | 6 | 22 | 2 | 0 | 11 | 52 | .237 | .281 | .380 | .660 | 28.9 | 4.1 | 2.4 |
| SS | Herman Jaquez | 25 | 79 | 266 | 30 | 50 | 20 | 0 | 6 | 39 | 0 | 0 | 17 | 56 | .188 | .240 | .331 | .571 | 17.7 | 0.0 | 2.7 |
| CF | *Franky Espada | 29 | 61 | 251 | 27 | 64 | 4 | 0 | 6 | 23 | 2 | 1 | 18 | 38 | .255 | .305 | .343 | .648 | 25.9 | 3.2 | 0.5 |
| 2B | Michael Doyle | 32 | 64 | 240 | 27 | 57 | 7 | 2 | 9 | 31 | 3 | 2 | 21 | 38 | .238 | .303 | .396 | .699 | 27.4 | 3.6 | 1.8 |
| C | Richard Turner | 21 | 53 | 177 | 24 | 64 | 8 | 0 | 8 | 32 | 0 | 0 | 16 | 23 | .362 | .436 | .542 | .978 | 37.4 | 9.6 | 1.1 |
| 3B | #Albert Poulos | 21 | 50 | 168 | 19 | 47 | 13 | 0 | 3 | 16 | 0 | 0 | 18 | 35 | .280 | .353 | .411 | .764 | 22.3 | 4.4 | 1.7 |
| LF | Donald Kirksey | 22 | 63 | 162 | 17 | 35 | 9 | 1 | 4 | 13 | 3 | 0 | 14 | 38 | .216 | .298 | .358 | .656 | 18.3 | 2.7 | 1.2 |
| CF | *Marty Ouimet | 33 | 56 | 130 | 18 | 32 | 5 | 0 | 2 | 12 | 0 | 0 | 10 | 35 | .246 | .308 | .331 | .638 | 13.4 | 1.7 | 0.7 |
| SS | Arturo Esmonal | 24 | 38 | 107 | 13 | 18 | 5 | 1 | 3 | 7 | 0 | 0 | 11 | 25 | .168 | .270 | .318 | .588 | 9.2 | 0.5 | 0.8 |
| 3B | Werner Bracey | 27 | 51 | 108 | 5 | 21 | 4 | 0 | 3 | 15 | 0 | 0 | 5 | 23 | .194 | .243 | .315 | .558 | 8.6 | 0.3 | 0.8 |
| C | *Lorenzo Colomer | 28 | 63 | 92 | 10 | 20 | 2 | 2 | 1 | 8 | 0 | 0 | 11 | 11 | .217 | .301 | .315 | .616 | 8.6 | 0.9 | 0.2 |
| CF | *Jeff Sievert | 34 | 22 | 82 | 11 | 26 | 9 | 0 | 3 | 13 | 0 | 2 | 4 | 12 | .317 | .360 | .537 | .896 | 14.1 | 3.2 | 0.4 |
| 2B | *Kurt Johnson | 21 | 14 | 58 | 3 | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 10 | .121 | .215 | .155 | .371 | 1.9 | 0.0 | 0.5 |
| P | Tony Whitefield | 29 | 25 | 50 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 17 | .100 | .196 | .120 | .316 | 0.3 | 0.0 | 0.0 |
| RF | Angel Paradiso | 23 | 38 | 52 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .212 | .281 | .269 | .550 | 3.4 | 0.0 | 0.2 |
| P | *Adam Hale | 33 | 29 | 49 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 20 | .184 | .245 | .245 | .490 | 2.8 | 0.0 | 0.0 |
| C | Maynard Lalli | 27 | 18 | 40 | 7 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | .200 | .333 | .350 | .683 | 4.6 | 0.7 | 0.2 |
| P | *Thomas Davis | 32 | 34 | 31 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .194 | .188 | .290 | .478 | 1.8 | 0.0 | 0.0 |
| P | Edward Stoneburner | 34 | 14 | 28 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| RF | *Stuart Thain | 25 | 8 | 28 | 6 | 10 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 7 | .357 | .400 | .607 | 1.007 | 5.5 | 1.4 | 0.0 |
| P | William Lofland | 28 | 11 | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .231 | .231 | .308 | .538 | 1.7 | 0.0 | 0.0 |
| P | *Daniel McPhedran | 27 | 12 | 27 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .148 | .148 | .222 | .370 | 0.3 | 0.0 | 0.0 |
| P | Kazue Michinori | 30 | 23 | 23 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .043 | .043 | .174 | .217 | -0.8 | 0.0 | 0.0 |
| SS | Willie Gamboa | 29 | 9 | 17 | 3 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | .294 | .350 | .765 | 1.115 | 4.5 | 0.9 | 0.1 |
| P | Brad Depoy | 33 | 39 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .059 | .059 | .118 | .176 | -0.7 | 0.0 | 0.0 |
| 3B | Daniel Lemond | 25 | 9 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .444 | .400 | .844 | 2.5 | 0.7 | 0.1 |
| P | Bobby Brownlie | 35 | 23 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .077 | .143 | .077 | .220 | -0.2 | 0.0 | 0.0 |
| P | *Franky Montes | 22 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .083 | .154 | .333 | .487 | 0.8 | 0.0 | 0.0 |
| P | Mitchell Hudock | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Dan Denham | 35 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Wenceslao Alaniz | 24 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | #Xavier Saldaņa | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Robert Mitchell | 32 | 51 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.2 | 0.0 |
| P | #Dean Millett | 24 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Mike Matthews Jr. | 30 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Zach Segovia | 35 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Jean Koski | 26 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Benito Moya | 31 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Brian Slocum | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2267 | 5492 | 637 | 1298 | 239 | 20 | 157 | 614 | 26 | 15 | 486 | 1071 | .236 | .307 | .373 | .680 | 626.0 | 97.8 | 29.7 | |
| Rank among 16 NL teams | 15 | 15 | 15 | 9 | 10 | 5 | 15 | 15 | 1 | 5 | 7 | 15 | 14 | 9 | 11 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tony Whitefield | 29 | 6 | 16 | .273 | 26 | 26 | 0 | 180.3 | 188 | 58 | 12 | 9 | 102 | 2.89 | 10.9 |
| *Adam Hale | 33 | 11 | 10 | .524 | 30 | 30 | 0 | 161.3 | 150 | 75 | 15 | 52 | 161 | 4.18 | 8.3 |
| *Thomas Davis | 32 | 5 | 8 | .385 | 36 | 15 | 0 | 126.3 | 111 | 52 | 12 | 39 | 106 | 3.70 | 6.9 |
| Edward Stoneburner | 34 | 6 | 5 | .545 | 15 | 15 | 0 | 93.7 | 86 | 39 | 8 | 23 | 78 | 3.75 | 4.5 |
| *Daniel McPhedran | 27 | 4 | 4 | .500 | 13 | 13 | 0 | 88.7 | 99 | 33 | 3 | 10 | 42 | 3.35 | 5.8 |
| Kazue Michinori | 30 | 4 | 5 | .444 | 23 | 12 | 0 | 88.7 | 89 | 43 | 11 | 35 | 71 | 4.36 | 3.0 |
| William Lofland | 28 | 7 | 5 | .583 | 13 | 13 | 0 | 88.3 | 74 | 32 | 12 | 20 | 86 | 3.26 | 7.0 |
| Brad Depoy | 33 | 3 | 6 | .333 | 39 | 7 | 0 | 80.0 | 100 | 61 | 7 | 54 | 63 | 6.86 | 0.0 |
| Bobby Brownlie | 35 | 0 | 4 | .000 | 24 | 11 | 0 | 69.3 | 73 | 39 | 5 | 33 | 31 | 5.06 | 0.3 |
| *Robert Mitchell | 32 | 2 | 2 | .500 | 52 | 0 | 0 | 64.0 | 79 | 38 | 8 | 10 | 41 | 5.34 | 1.0 |
| Dan Denham | 35 | 4 | 2 | .667 | 36 | 1 | 1 | 59.3 | 59 | 28 | 4 | 28 | 45 | 4.25 | 2.8 |
| *Mike Matthews Jr. | 30 | 5 | 6 | .455 | 66 | 0 | 2 | 58.3 | 68 | 42 | 8 | 22 | 47 | 6.48 | 0.0 |
| Zach Segovia | 35 | 0 | 4 | .000 | 45 | 0 | 3 | 47.0 | 46 | 31 | 10 | 19 | 35 | 5.93 | 0.0 |
| Jean Koski | 26 | 0 | 4 | .000 | 46 | 0 | 1 | 42.0 | 54 | 32 | 8 | 16 | 34 | 6.86 | 0.0 |
| *Franky Montes | 22 | 2 | 3 | .400 | 5 | 5 | 0 | 36.0 | 32 | 12 | 2 | 3 | 23 | 3.00 | 2.5 |
| Dean Millett | 24 | 5 | 2 | .714 | 33 | 0 | 14 | 35.0 | 23 | 12 | 3 | 10 | 25 | 3.09 | 7.0 |
| Benito Moya | 31 | 0 | 1 | .000 | 29 | 0 | 0 | 30.3 | 28 | 11 | 1 | 5 | 13 | 3.26 | 2.2 |
| Mitchell Hudock | 22 | 2 | 3 | .400 | 5 | 5 | 0 | 27.3 | 30 | 17 | 3 | 14 | 19 | 5.60 | 0.1 |
| Wenceslao Alaniz | 24 | 1 | 3 | .250 | 5 | 5 | 0 | 22.0 | 28 | 20 | 4 | 4 | 10 | 8.18 | 0.0 |
| Isaac Bonilla | 33 | 0 | 2 | .000 | 19 | 0 | 11 | 18.0 | 11 | 2 | 0 | 5 | 17 | 1.00 | 4.4 |
| *Xavier Saldaņa | 22 | 0 | 2 | .000 | 3 | 3 | 0 | 17.3 | 18 | 10 | 2 | 7 | 7 | 5.19 | 0.0 |
| Brian Slocum | 37 | 0 | 0 | .000 | 7 | 5 | 0 | 10.0 | 8 | 4 | 1 | 5 | 5 | 3.60 | 0.6 |
| Team Totals | 29.7 | 67 | 97 | .409 | 570 | 166 | 32 | 1443.3 | 1454 | 691 | 139 | 423 | 1061 | 4.31 | 67.4 |
| Rank among 16 NL teams | 15 | 15 | 15 | 15 | 13 | 11 | 11 | 14 | 6 | 7 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |