| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Houston Astros | |||||||||||||||||||
| Record: 96-66 Finish: 2nd in NL Central Division Division Runs Scored: 810 Runs Allowed: 666 Exp W-L: 95-67 Ballpark: Minute Maid Park Attendance: 2,722,818 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 67-71, 11th in the NL AA: 54-84, 15th in the NL A: 88-50, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Hollis Defazio | 32 | 159 | 572 | 105 | 157 | 19 | 3 | 23 | 73 | 1 | 0 | 89 | 114 | .274 | .375 | .439 | .813 | 93.7 | 18.4 | 4.6 |
| C | Richard Turner | 22 | 149 | 514 | 75 | 157 | 26 | 1 | 11 | 89 | 0 | 1 | 57 | 74 | .305 | .391 | .424 | .815 | 82.3 | 16.9 | 4.2 |
| 3B | #Robert Cervantes | 32 | 151 | 547 | 94 | 170 | 31 | 3 | 28 | 102 | 0 | 0 | 29 | 56 | .311 | .355 | .532 | .887 | 93.8 | 20.7 | 3.9 |
| RF | *Octavio Casiano | 34 | 150 | 454 | 53 | 131 | 19 | 2 | 3 | 46 | 0 | 0 | 50 | 79 | .289 | .360 | .359 | .719 | 59.1 | 10.7 | 2.3 |
| CF | William Lamberth | 36 | 101 | 373 | 69 | 110 | 16 | 2 | 23 | 79 | 3 | 1 | 43 | 60 | .295 | .369 | .534 | .902 | 69.4 | 15.0 | 2.5 |
| 3B | #Albert Poulos | 22 | 103 | 321 | 37 | 77 | 9 | 2 | 14 | 48 | 0 | 0 | 26 | 75 | .240 | .304 | .411 | .715 | 40.6 | 5.9 | 3.8 |
| 3B | Matt Ferrara | 36 | 114 | 284 | 41 | 64 | 3 | 1 | 15 | 48 | 0 | 0 | 44 | 64 | .225 | .332 | .401 | .734 | 39.2 | 6.0 | 2.3 |
| 2B | Joe Love | 24 | 103 | 267 | 38 | 55 | 12 | 1 | 6 | 25 | 4 | 3 | 17 | 61 | .206 | .259 | .326 | .585 | 21.5 | 1.0 | 3.3 |
| SS | Manuel Leon | 28 | 61 | 254 | 31 | 78 | 11 | 1 | 6 | 35 | 0 | 0 | 14 | 37 | .307 | .354 | .429 | .783 | 35.5 | 7.1 | 2.5 |
| 2B | Leopoldo Arguello | 29 | 60 | 241 | 42 | 86 | 12 | 3 | 0 | 24 | 10 | 6 | 19 | 32 | .357 | .408 | .432 | .839 | 40.1 | 9.0 | 2.6 |
| RF | *Connor Maccause | 26 | 61 | 223 | 47 | 74 | 16 | 1 | 11 | 41 | 1 | 0 | 39 | 30 | .332 | .432 | .561 | .993 | 50.6 | 12.5 | 1.5 |
| CF | *David Barker | 33 | 86 | 216 | 29 | 54 | 8 | 2 | 4 | 26 | 3 | 5 | 13 | 48 | .250 | .302 | .361 | .663 | 19.8 | 1.7 | 1.0 |
| 1B | #Freddy Rivera | 27 | 60 | 207 | 35 | 65 | 14 | 0 | 9 | 56 | 0 | 0 | 23 | 27 | .314 | .386 | .512 | .898 | 38.3 | 8.9 | 1.4 |
| SS | #Douglas Crum | 31 | 79 | 182 | 33 | 50 | 8 | 1 | 5 | 21 | 1 | 2 | 19 | 42 | .275 | .354 | .412 | .766 | 26.2 | 4.7 | 1.6 |
| C | *Lorenzo Colomer | 29 | 90 | 158 | 20 | 28 | 5 | 0 | 3 | 24 | 0 | 0 | 20 | 33 | .177 | .272 | .266 | .538 | 11.0 | 0.0 | 0.9 |
| 1B | Eric Thornell | 25 | 40 | 129 | 7 | 20 | 3 | 0 | 2 | 8 | 0 | 0 | 9 | 24 | .155 | .227 | .225 | .452 | 5.2 | 0.0 | 0.9 |
| LF | *Jeff Sievert | 35 | 55 | 89 | 8 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 26 | .169 | .221 | .225 | .446 | 3.9 | 0.0 | 0.4 |
| P | *Franky Montes | 23 | 32 | 80 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 33 | .075 | .086 | .113 | .199 | -2.5 | 0.0 | 0.0 |
| RF | Cameron Maccasland | 28 | 38 | 82 | 10 | 12 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 23 | .146 | .167 | .268 | .435 | 2.2 | 0.0 | 0.7 |
| P | *Adam Hale | 34 | 32 | 67 | 8 | 24 | 5 | 0 | 1 | 11 | 0 | 0 | 4 | 18 | .358 | .394 | .478 | .872 | 11.5 | 2.6 | 0.0 |
| SS | Herman Jaquez | 26 | 40 | 64 | 5 | 12 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 9 | .188 | .257 | .328 | .585 | 5.6 | 0.4 | 0.7 |
| 2B | Willie Gamboa | 30 | 34 | 62 | 6 | 13 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 11 | .210 | .242 | .323 | .565 | 5.3 | 0.2 | 0.3 |
| P | Carl Althoff | 32 | 32 | 48 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 17 | .125 | .222 | .146 | .368 | 1.3 | 0.0 | 0.0 |
| P | Richard Cranium | 29 | 13 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .074 | .074 | .111 | .185 | -1.0 | 0.0 | 0.0 |
| P | Tony Whitefield | 30 | 11 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .037 | .071 | .037 | .108 | -1.5 | 0.0 | 0.0 |
| P | Charles Toch | 35 | 15 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .083 | .154 | .083 | .237 | -0.3 | 0.0 | 0.0 |
| P | Kyle Summers | 31 | 12 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .158 | .167 | .325 | 0.1 | 0.0 | 0.0 |
| P | Oliver Marcell | 25 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | -0.4 | 0.0 | 0.0 |
| P | #Jacob Massey | 26 | 35 | 15 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .133 | .133 | .267 | .400 | 0.3 | 0.0 | 0.0 |
| P | #Dean Millett | 25 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Robert Mitchell | 33 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Josh Macdaid | 29 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Michael Deshong | 32 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Earl Borchers | 26 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Brad Depoy | 34 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Thomas Davis | 33 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2242 | 5577 | 810 | 1475 | 231 | 28 | 169 | 789 | 23 | 20 | 540 | 1053 | .264 | .336 | .407 | .743 | 749.9 | 142.0 | 41.5 | |
| Rank among 16 NL teams | 10 | 3 | 8 | 11 | 6 | 1 | 3 | 16 | 2 | 3 | 4 | 7 | 5 | 6 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Franky Montes | 23 | 16 | 7 | .696 | 32 | 32 | 0 | 225.3 | 233 | 95 | 17 | 48 | 158 | 3.79 | 13.9 |
| *Adam Hale | 34 | 15 | 7 | .682 | 32 | 32 | 0 | 201.0 | 165 | 66 | 14 | 60 | 196 | 2.96 | 19.1 |
| Carl Althoff | 32 | 13 | 11 | .542 | 33 | 33 | 0 | 174.7 | 125 | 73 | 15 | 79 | 199 | 3.76 | 12.0 |
| Dean Millett | 25 | 4 | 1 | .800 | 95 | 0 | 5 | 104.7 | 93 | 43 | 3 | 36 | 86 | 3.70 | 10.4 |
| Charles Toch | 35 | 8 | 5 | .615 | 16 | 16 | 0 | 91.7 | 74 | 40 | 12 | 33 | 108 | 3.93 | 6.1 |
| Tony Whitefield | 30 | 4 | 5 | .444 | 12 | 12 | 0 | 89.3 | 88 | 36 | 6 | 6 | 49 | 3.63 | 5.3 |
| Richard Cranium | 29 | 8 | 2 | .800 | 13 | 13 | 0 | 80.3 | 76 | 30 | 5 | 19 | 64 | 3.36 | 6.2 |
| *Robert Mitchell | 33 | 6 | 5 | .545 | 63 | 0 | 2 | 72.7 | 90 | 40 | 5 | 7 | 57 | 4.95 | 3.7 |
| *Michael Deshong | 32 | 6 | 5 | .545 | 69 | 0 | 21 | 72.0 | 78 | 33 | 3 | 15 | 45 | 4.13 | 9.7 |
| Jacob Massey | 26 | 1 | 3 | .250 | 36 | 3 | 0 | 70.3 | 69 | 33 | 12 | 25 | 48 | 4.22 | 3.2 |
| Oliver Marcell | 25 | 3 | 6 | .333 | 16 | 12 | 0 | 62.0 | 71 | 31 | 0 | 30 | 33 | 4.50 | 2.2 |
| Kyle Summers | 31 | 5 | 5 | .500 | 12 | 12 | 0 | 61.0 | 74 | 42 | 4 | 17 | 49 | 6.20 | 0.1 |
| *Thomas Davis | 33 | 2 | 2 | .500 | 35 | 7 | 2 | 44.0 | 38 | 27 | 3 | 22 | 36 | 5.52 | 1.4 |
| Sandy Hutto | 32 | 1 | 1 | .500 | 32 | 0 | 0 | 34.0 | 40 | 17 | 3 | 12 | 22 | 4.50 | 1.7 |
| Josh Macdaid | 29 | 1 | 0 | 1.000 | 22 | 0 | 1 | 27.7 | 30 | 11 | 0 | 9 | 21 | 3.58 | 2.1 |
| *Earl Borchers | 26 | 2 | 1 | .667 | 27 | 0 | 14 | 24.7 | 23 | 6 | 0 | 8 | 14 | 2.19 | 5.8 |
| Brad Depoy | 34 | 1 | 0 | 1.000 | 9 | 0 | 0 | 10.0 | 13 | 1 | 0 | 1 | 7 | 0.90 | 1.5 |
| Team Totals | 29.9 | 96 | 66 | .593 | 554 | 172 | 45 | 1445.3 | 1380 | 624 | 102 | 427 | 1192 | 3.89 | 104.5 |
| Rank among 16 NL teams | 4 | 4 | 5 | 4 | 14 | 3 | 2 | 4 | 5 | 5 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robert Cervantes |
| William Lamberth |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |