| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Houston Astros | |||||||||||||||||||
| Record: 78-84 Finish: 6th in NL Central Division Division Runs Scored: 715 Runs Allowed: 741 Exp W-L: 78-84 Ballpark: Minute Maid Park Attendance: 2,691,003 Manager: Jose Cruz
Statistics / Schedule |
Minor League Records: AAA: 46-92, 16th in the NL AA: 61-77, 11th in the NL A: 72-66, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Connor Maccause | 28 | 159 | 589 | 114 | 176 | 33 | 9 | 23 | 80 | 0 | 0 | 95 | 110 | .299 | .399 | .503 | .901 | 117.6 | 27.3 | 1.6 |
| 1B | #Freddy Rivera | 29 | 151 | 535 | 84 | 171 | 31 | 0 | 11 | 70 | 0 | 0 | 96 | 111 | .320 | .434 | .439 | .873 | 99.1 | 23.1 | 2.5 |
| C | Mathieu Donciuex | 29 | 150 | 534 | 62 | 160 | 32 | 2 | 10 | 63 | 0 | 0 | 46 | 86 | .300 | .359 | .423 | .782 | 74.8 | 14.1 | 8.2 |
| SS | Joe Love | 26 | 146 | 459 | 46 | 93 | 14 | 2 | 8 | 59 | 9 | 1 | 36 | 72 | .203 | .265 | .294 | .559 | 34.9 | 0.8 | 3.6 |
| LF | John Berk | 25 | 147 | 412 | 44 | 105 | 25 | 1 | 14 | 63 | 0 | 0 | 35 | 90 | .255 | .315 | .422 | .737 | 53.2 | 8.7 | 1.5 |
| CF | #Geronimo Rosales | 37 | 94 | 360 | 59 | 85 | 19 | 6 | 18 | 65 | 2 | 3 | 44 | 82 | .236 | .324 | .472 | .796 | 56.3 | 9.8 | 1.6 |
| 2B | Joel Cesar | 32 | 100 | 343 | 31 | 90 | 19 | 1 | 2 | 19 | 4 | 1 | 23 | 78 | .262 | .316 | .341 | .657 | 35.8 | 4.8 | 1.7 |
| SS | *Kurt Johnson | 24 | 89 | 300 | 42 | 76 | 20 | 0 | 0 | 20 | 9 | 3 | 28 | 34 | .253 | .346 | .320 | .666 | 33.9 | 4.9 | 2.0 |
| 3B | #Robert Cervantes | 34 | 62 | 235 | 37 | 79 | 17 | 0 | 6 | 50 | 0 | 0 | 20 | 16 | .336 | .395 | .485 | .880 | 41.2 | 9.6 | 1.4 |
| SS | Fernando Gonzalez | 32 | 60 | 214 | 28 | 41 | 9 | 2 | 6 | 29 | 2 | 2 | 34 | 47 | .192 | .311 | .336 | .648 | 26.1 | 2.8 | 2.0 |
| RF | Prince Gilbreath | 38 | 63 | 215 | 21 | 49 | 6 | 1 | 5 | 25 | 0 | 0 | 10 | 61 | .228 | .269 | .335 | .604 | 18.1 | 1.3 | 0.6 |
| RF | #Cliff McCaffery | 25 | 62 | 206 | 22 | 56 | 12 | 0 | 1 | 31 | 1 | 0 | 18 | 36 | .272 | .329 | .345 | .674 | 22.0 | 3.1 | 0.8 |
| C | *Lorenzo Colomer | 31 | 121 | 179 | 23 | 46 | 7 | 0 | 1 | 23 | 2 | 0 | 24 | 37 | .257 | .340 | .313 | .653 | 22.5 | 3.3 | 2.2 |
| 3B | Andrew Whitehorn | 25 | 41 | 126 | 20 | 28 | 8 | 1 | 1 | 9 | 0 | 0 | 22 | 31 | .222 | .342 | .325 | .668 | 15.3 | 2.4 | 0.7 |
| 1B | Sterling McKay | 33 | 86 | 134 | 13 | 44 | 9 | 0 | 0 | 18 | 0 | 0 | 4 | 20 | .328 | .357 | .396 | .753 | 16.3 | 3.2 | 0.4 |
| RF | John Whisenhunt | 36 | 87 | 107 | 11 | 27 | 2 | 1 | 2 | 12 | 1 | 0 | 12 | 27 | .252 | .328 | .346 | .674 | 12.9 | 2.0 | 0.2 |
| CF | Delmon Young | 36 | 74 | 84 | 11 | 14 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 23 | .167 | .209 | .274 | .483 | 4.8 | 0.0 | 0.3 |
| C | William Scobie | 31 | 47 | 72 | 6 | 12 | 1 | 0 | 3 | 6 | 0 | 0 | 13 | 23 | .167 | .299 | .306 | .604 | 7.4 | 0.2 | 0.7 |
| P | Thomas Skillman | 33 | 32 | 65 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 20 | .062 | .075 | .123 | .198 | -1.7 | 0.0 | 0.0 |
| 3B | Shane Frederick | 19 | 21 | 64 | 8 | 17 | 4 | 0 | 0 | 7 | 1 | 0 | 6 | 14 | .266 | .329 | .328 | .657 | 6.6 | 0.9 | 0.4 |
| RF | Cameron Maccasland | 30 | 38 | 68 | 6 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | .191 | .200 | .265 | .465 | 1.8 | 0.0 | 0.5 |
| P | *Josh Macdaid | 31 | 31 | 56 | 6 | 14 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 25 | .250 | .288 | .339 | .627 | 5.8 | 0.7 | 0.0 |
| P | Berny Rodriguez | 34 | 19 | 47 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .106 | .125 | .106 | .231 | -0.9 | 0.0 | 0.0 |
| P | *Franky Montes | 25 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | -2.6 | 0.0 | 0.0 |
| P | Danny Benegas | 26 | 35 | 34 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .176 | .222 | .176 | .399 | 1.2 | 0.0 | 0.0 |
| P | Kyle Summers | 33 | 17 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .032 | .088 | .032 | .120 | -1.2 | 0.0 | 0.0 |
| P | Robert Grundy | 25 | 13 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .037 | .071 | .037 | .108 | -1.5 | 0.0 | 0.0 |
| P | *Brian Lefebvre | 32 | 12 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .050 | .050 | .100 | .150 | -0.9 | 0.0 | 0.0 |
| 1B | Danilo Moya | 26 | 13 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | .294 | .368 | .529 | .898 | 2.8 | 0.6 | 0.1 |
| SS | Robert Resch | 26 | 16 | 16 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | .125 | .176 | .188 | .364 | 0.6 | 0.0 | 0.2 |
| P | Isaac Bonilla | 36 | 57 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | .929 | 1.2 | 0.2 | 0.0 |
| P | Ronald Berthold | 26 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Earl Borchers | 28 | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| C | Eduardo Ramirez | 29 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | Michael Guyette | 32 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Steven Crawford | 26 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Robert Mitchell | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Richard Mason | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Bob Zimmerman | 39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| C | Lee Hurley | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Jacob West | 34 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Clifton Entwistle | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Robert Roberts | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2349 | 5614 | 715 | 1426 | 283 | 28 | 115 | 682 | 35 | 12 | 585 | 1141 | .254 | .330 | .376 | .706 | 702.9 | 124.5 | 33.2 | |
| Rank among 16 NL teams | 8 | 8 | 9 | 3 | 8 | 11 | 8 | 16 | 1 | 1 | 11 | 9 | 6 | 10 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Thomas Skillman | 33 | 14 | 5 | .737 | 32 | 32 | 0 | 215.7 | 188 | 76 | 9 | 61 | 223 | 3.17 | 16.4 |
| Josh Macdaid | 31 | 9 | 11 | .450 | 32 | 32 | 0 | 188.7 | 201 | 104 | 26 | 63 | 142 | 4.96 | 5.8 |
| Berny Rodriguez | 34 | 10 | 6 | .625 | 20 | 20 | 0 | 139.7 | 140 | 36 | 5 | 23 | 110 | 2.32 | 13.5 |
| *Franky Montes | 25 | 6 | 11 | .353 | 20 | 20 | 0 | 119.0 | 148 | 69 | 22 | 26 | 96 | 5.22 | 0.5 |
| Danny Benegas | 26 | 6 | 8 | .429 | 34 | 15 | 1 | 115.3 | 124 | 50 | 1 | 50 | 62 | 3.90 | 6.4 |
| Kyle Summers | 33 | 4 | 7 | .364 | 18 | 15 | 0 | 103.7 | 127 | 67 | 11 | 29 | 67 | 5.82 | 0.0 |
| Robert Grundy | 25 | 5 | 4 | .556 | 13 | 13 | 0 | 80.3 | 54 | 22 | 4 | 29 | 84 | 2.46 | 6.8 |
| Dean Millett | 27 | 0 | 5 | .000 | 65 | 0 | 1 | 70.3 | 49 | 25 | 6 | 33 | 73 | 3.20 | 5.4 |
| Michael Guyette | 32 | 5 | 4 | .556 | 76 | 0 | 3 | 66.0 | 63 | 38 | 10 | 22 | 49 | 5.18 | 2.1 |
| *Brian Lefebvre | 32 | 2 | 5 | .286 | 12 | 12 | 0 | 62.7 | 78 | 42 | 6 | 19 | 32 | 6.03 | 0.0 |
| Isaac Bonilla | 36 | 4 | 3 | .571 | 60 | 0 | 2 | 59.7 | 74 | 35 | 6 | 13 | 36 | 5.28 | 1.8 |
| Steven Crawford | 26 | 4 | 3 | .571 | 48 | 0 | 2 | 53.0 | 73 | 34 | 3 | 18 | 26 | 5.77 | 0.7 |
| *Earl Borchers | 28 | 3 | 1 | .750 | 39 | 0 | 15 | 46.0 | 45 | 14 | 1 | 6 | 30 | 2.74 | 9.4 |
| Ronald Berthold | 26 | 2 | 2 | .500 | 30 | 0 | 1 | 38.7 | 40 | 22 | 0 | 19 | 29 | 5.12 | 1.3 |
| Robert Roberts | 26 | 2 | 4 | .333 | 42 | 0 | 1 | 37.0 | 50 | 28 | 4 | 13 | 30 | 6.81 | 0.0 |
| Jacob West | 34 | 2 | 1 | .667 | 30 | 0 | 15 | 28.7 | 23 | 8 | 1 | 11 | 28 | 2.51 | 6.1 |
| *Robert Mitchell | 35 | 0 | 2 | .000 | 8 | 0 | 0 | 10.7 | 17 | 9 | 4 | 2 | 10 | 7.60 | 0.0 |
| Jacob Massey | 28 | 0 | 0 | .000 | 13 | 0 | 0 | 8.0 | 10 | 5 | 2 | 3 | 8 | 5.63 | 0.0 |
| Bob Zimmerman | 39 | 0 | 1 | .000 | 7 | 0 | 0 | 7.7 | 15 | 8 | 1 | 5 | 7 | 9.40 | 0.0 |
| *William Lanclos | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 2 | 1 | 0 | 2 | 2 | 3.00 | 0.2 |
| Clifton Entwistle | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.0 |
| Team Totals | 29.7 | 78 | 84 | .481 | 602 | 159 | 41 | 1454.6 | 1522 | 693 | 122 | 449 | 1144 | 4.29 | 76.3 |
| Rank among 16 NL teams | 9 | 11 | 9 | 10 | 9 | 15 | 9 | 13 | 5 | 9 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mathieu Donciuex |
| Berny Rodriguez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |