| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 96 | 66 | .593 | 2 | 4 | 1-3 | - | - | .289 | 3.95 | Jimy Williams |
| 2008 | 101 | 60 | .627 | 1 | 0 | 3-2 | 3-4 | - | .277 | 4.12 | Jimy Williams |
| 2009 | 95 | 67 | .586 | 2 | 0.5 | 1-3 | - | - | .265 | 4.17 | Jimy Williams |
| 2010 | 103 | 59 | .636 | 2 | 3 | 3-2 | 4-0 | 4-1 | .272 | 3.66 | Jimy Williams |
| 2011 | 100 | 62 | .617 | 1 | 0 | 3-2 | 1-4 | - | .272 | 3.91 | Jimy Williams |
| 2012 | 91 | 71 | .562 | 2 | 12 | 3-2 | 3-4 | - | .273 | 4.11 | Jimy Williams |
| 2013 | 77 | 85 | .475 | 5 | 27 | - | - | - | .257 | 4.48 | Jose Cruz |
| 2014 | 52 | 110 | .321 | 6 | 58 | - | - | - | .223 | 4.73 | Jose Cruz |
| 2015 | 95 | 67 | .586 | 3 | 9 | - | - | - | .265 | 3.97 | Jose Cruz |
| 2016 | 82 | 80 | .506 | 4 | 10 | - | - | - | .240 | 3.63 | Jose Cruz |
| 2017 | 85 | 77 | .525 | 2 | 9 | - | - | - | .250 | 4.02 | Jose Cruz |
| 2018 | 65 | 97 | .401 | 6 | 32 | - | - | - | .236 | 4.31 | Jose Cruz |
| 2019 | 96 | 66 | .593 | 2 | 3 | - | - | - | .264 | 3.89 | Jose Cruz |
| 2020 | 90 | 72 | .556 | 3 | 5.5 | - | - | - | .257 | 3.82 | Jose Cruz |
| 2021 | 78 | 84 | .481 | 6 | 12 | - | - | - | .254 | 4.29 | Jose Cruz |
| Totals | 1306 | 1123 | .538 | 14-14 | 11-12 | 4-1 | .260 | 4.07 | |||
| For questions or to report errors, please send us a note. |