| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Houston AstrosPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Houston Astros | 4.4 | 719 | 162 | 3.95 | 1467.3 | 1445 | 8.9 | 463 | 2.9 | 1224 | 7.6 | 43 | 96.8 |
| 2008 Houston Astros | 4.5 | 726 | 161 | 4.12 | 1437.7 | 1338 | 8.3 | 590 | 3.7 | 1028 | 6.4 | 43 | 92.7 |
| 2009 Houston Astros | 4.6 | 748 | 162 | 4.17 | 1458.3 | 1387 | 8.6 | 544 | 3.4 | 993 | 6.1 | 52 | 98.4 |
| 2010 Houston Astros | 4.1 | 670 | 162 | 3.66 | 1473.7 | 1372 | 8.5 | 530 | 3.3 | 942 | 5.8 | 48 | 121.3 |
| 2011 Houston Astros | 4.3 | 703 | 162 | 3.91 | 1459.7 | 1382 | 8.5 | 539 | 3.3 | 1048 | 6.5 | 55 | 110.0 |
| 2012 Houston Astros | 4.4 | 708 | 162 | 4.11 | 1451.7 | 1363 | 8.4 | 581 | 3.6 | 981 | 6.1 | 55 | 95.0 |
| 2013 Houston Astros | 4.8 | 774 | 162 | 4.48 | 1451.7 | 1440 | 8.9 | 592 | 3.7 | 970 | 6.0 | 42 | 83.7 |
| 2014 Houston Astros | 5.3 | 851 | 162 | 4.73 | 1427.0 | 1606 | 9.9 | 577 | 3.6 | 881 | 5.4 | 26 | 57.6 |
| 2015 Houston Astros | 4.3 | 702 | 162 | 3.97 | 1466.7 | 1429 | 8.8 | 454 | 2.8 | 1154 | 7.1 | 39 | 92.2 |
| 2016 Houston Astros | 4.0 | 648 | 162 | 3.63 | 1459.0 | 1352 | 8.3 | 492 | 3.0 | 1094 | 6.8 | 40 | 91.3 |
| 2017 Houston Astros | 4.5 | 727 | 162 | 4.02 | 1449.7 | 1500 | 9.3 | 435 | 2.7 | 979 | 6.0 | 51 | 81.6 |
| 2018 Houston Astros | 4.6 | 748 | 162 | 4.31 | 1437.7 | 1446 | 8.9 | 418 | 2.6 | 1057 | 6.5 | 31 | 69.8 |
| 2019 Houston Astros | 4.1 | 666 | 162 | 3.89 | 1444.7 | 1380 | 8.5 | 427 | 2.6 | 1192 | 7.4 | 45 | 102.8 |
| 2020 Houston Astros | 4.2 | 678 | 162 | 3.82 | 1453.0 | 1472 | 9.1 | 335 | 2.1 | 1084 | 6.7 | 35 | 93.3 |
| 2021 Houston Astros | 4.6 | 741 | 162 | 4.29 | 1454.0 | 1522 | 9.4 | 449 | 2.8 | 1144 | 7.1 | 41 | 76.3 |
| 15 Year Team Totals | 4.4 | 10809 | 2429 | 4.07 | 21791.6 | 21434 | 8.8 | 7426 | 3.1 | 15771 | 6.5 | 646 | 1362.7 |
| Seasonal Average | 4.4 | 721 | 162 | 4.07 | 1452.8 | 1429 | 8.8 | 495 | 3.1 | 1051 | 6.5 | 43 | 90.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kurt Ainsworth | 2 | 2012-2013 | 9 | 7 | .563 | 4.63 | 104 | 0 | 0 | 0 | 3 | 144.0 | 150 | 74 | 18 | 51 | 77 | 8.6 |
| Wenceslao Alaniz | 1 | 2018-2018 | 1 | 3 | .250 | 8.18 | 5 | 5 | 1 | 0 | 0 | 22.0 | 28 | 20 | 4 | 4 | 10 | 0.0 |
| Jeff Allison | 1 | 2015-2015 | 2 | 0 | 1.000 | 5.09 | 40 | 0 | 0 | 0 | 2 | 53.0 | 61 | 30 | 7 | 17 | 28 | 1.4 |
| Carl Althoff | 2 | 2019-2020 | 17 | 19 | .472 | 4.48 | 51 | 50 | 0 | 0 | 0 | 275.3 | 236 | 137 | 27 | 113 | 295 | 11.9 |
| Miguel Alvarez | 2 | 2016-2017 | 5 | 11 | .313 | 4.25 | 23 | 23 | 2 | 1 | 0 | 148.3 | 147 | 70 | 13 | 31 | 112 | 5.9 |
| Olivio Astacio | 1 | 2010-2010 | 0 | 3 | .000 | 7.62 | 7 | 2 | 0 | 0 | 0 | 13.0 | 18 | 11 | 1 | 12 | 5 | 0.0 |
| Jeff Austin | 2 | 2011-2012 | 8 | 5 | .615 | 6.39 | 100 | 0 | 0 | 0 | 5 | 93.0 | 116 | 66 | 15 | 53 | 73 | 4.8 |
| Scott Autrey | 1 | 2015-2015 | 0 | 0 | .000 | 2.03 | 2 | 2 | 0 | 0 | 0 | 13.3 | 10 | 3 | 1 | 5 | 7 | 1.0 |
| Kevin Barcelo | 1 | 2020-2020 | 1 | 1 | .500 | 4.76 | 27 | 0 | 0 | 0 | 0 | 34.0 | 36 | 18 | 6 | 12 | 24 | 0.4 |
| Daric Barton | 1 | 2008-2008 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| Andy Beal | 2 | 2013-2014 | 13 | 25 | .342 | 4.51 | 56 | 50 | 5 | 2 | 0 | 337.3 | 360 | 169 | 41 | 123 | 238 | 12.4 |
| Harold Bemis | 2 | 2015-2016 | 7 | 4 | .636 | 5.14 | 77 | 1 | 0 | 0 | 6 | 89.3 | 103 | 51 | 13 | 36 | 54 | 2.4 |
| Danny Benegas | 1 | 2021-2021 | 6 | 8 | .429 | 3.90 | 34 | 15 | 0 | 0 | 1 | 115.3 | 124 | 50 | 1 | 50 | 62 | 6.4 |
| Jason Bergman | 1 | 2014-2014 | 3 | 2 | .600 | 2.74 | 7 | 7 | 0 | 0 | 0 | 49.3 | 51 | 15 | 2 | 13 | 33 | 4.3 |
| Ronald Berthold | 1 | 2021-2021 | 2 | 2 | .500 | 5.12 | 30 | 0 | 0 | 0 | 1 | 38.7 | 40 | 22 | 0 | 19 | 29 | 1.3 |
| Austin Bilke | 1 | 2010-2010 | 1 | 0 | 1.000 | 0.00 | 3 | 2 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 5 | 0.9 |
| Isaac Bonilla | 4 | 2017-2021 | 13 | 11 | .542 | 4.43 | 202 | 0 | 0 | 0 | 51 | 197.0 | 220 | 97 | 14 | 52 | 156 | 17.0 |
| Earl Borchers | 3 | 2019-2021 | 8 | 3 | .727 | 2.74 | 119 | 0 | 0 | 0 | 56 | 121.3 | 126 | 37 | 3 | 22 | 74 | 24.0 |
| Bobby Brownlie | 2 | 2017-2018 | 5 | 10 | .333 | 4.88 | 68 | 24 | 0 | 0 | 0 | 171.7 | 196 | 93 | 13 | 63 | 95 | 3.4 |
| Mike Brunet | 2 | 2009-2010 | 8 | 6 | .571 | 3.31 | 24 | 24 | 0 | 0 | 0 | 144.0 | 123 | 53 | 9 | 29 | 98 | 10.6 |
| Adrian Burnside | 1 | 2013-2013 | 0 | 0 | .000 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 9 | 5 | 3 | 1 | 4 | 0.0 |
| Brandon Claussen | 3 | 2011-2013 | 33 | 24 | .579 | 3.38 | 94 | 88 | 3 | 1 | 0 | 604.0 | 497 | 227 | 43 | 284 | 474 | 45.1 |
| Constantino Contreras | 2 | 2016-2017 | 10 | 12 | .455 | 4.03 | 140 | 0 | 0 | 0 | 8 | 147.3 | 156 | 66 | 10 | 32 | 92 | 11.1 |
| Neal Cotts | 1 | 2011-2011 | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 4 | 0.6 |
| Richard Cranium | 1 | 2019-2019 | 8 | 2 | .800 | 3.36 | 13 | 13 | 0 | 0 | 0 | 80.3 | 76 | 30 | 5 | 19 | 64 | 6.2 |
| Steven Crawford | 2 | 2020-2021 | 5 | 3 | .625 | 5.98 | 54 | 0 | 0 | 0 | 2 | 61.7 | 85 | 41 | 3 | 22 | 29 | 0.7 |
| Douglass Davies | 1 | 2014-2014 | 1 | 0 | 1.000 | 2.77 | 13 | 0 | 0 | 0 | 6 | 13.0 | 11 | 4 | 1 | 3 | 6 | 3.1 |
| Thomas Davis | 4 | 2016-2019 | 14 | 14 | .500 | 4.02 | 93 | 25 | 0 | 0 | 4 | 239.3 | 221 | 107 | 19 | 86 | 194 | 13.7 |
| Dan Denham | 2 | 2016-2018 | 4 | 2 | .667 | 4.55 | 40 | 1 | 0 | 0 | 1 | 65.3 | 67 | 33 | 4 | 31 | 51 | 2.9 |
| Brad Depoy | 3 | 2017-2019 | 8 | 10 | .444 | 5.10 | 65 | 18 | 1 | 0 | 0 | 192.3 | 219 | 109 | 14 | 100 | 144 | 5.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Deshong | 2 | 2019-2020 | 9 | 10 | .474 | 3.18 | 150 | 0 | 0 | 0 | 23 | 155.7 | 146 | 55 | 5 | 29 | 106 | 20.0 |
| Octavio Dotel | 4 | 2007-2010 | 12 | 9 | .571 | 3.78 | 248 | 0 | 0 | 0 | 11 | 238.3 | 187 | 100 | 25 | 102 | 227 | 21.5 |
| Eric Dubose | 2 | 2013-2014 | 3 | 6 | .333 | 6.47 | 83 | 0 | 0 | 0 | 7 | 72.3 | 88 | 52 | 18 | 45 | 24 | 0.7 |
| J.P. Duran | 7 | 2007-2013 | 34 | 34 | .500 | 3.94 | 444 | 10 | 0 | 0 | 90 | 525.6 | 523 | 230 | 33 | 277 | 339 | 50.5 |
| Dave Elder | 1 | 2012-2012 | 3 | 1 | .750 | 5.98 | 35 | 0 | 0 | 0 | 3 | 40.7 | 48 | 27 | 4 | 23 | 16 | 0.7 |
| Clifton Entwistle | 1 | 2021-2021 | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| Kyle Farnsworth | 1 | 2009-2009 | 2 | 1 | .667 | 5.44 | 49 | 0 | 0 | 0 | 0 | 48.0 | 53 | 29 | 9 | 28 | 35 | 1.1 |
| Matt Ford | 1 | 2015-2015 | 10 | 6 | .625 | 4.65 | 21 | 19 | 1 | 0 | 0 | 124.0 | 126 | 64 | 15 | 49 | 110 | 4.8 |
| Mike Frick | 1 | 2015-2015 | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 7.7 | 4 | 0 | 0 | 1 | 11 | 1.4 |
| Eric Gagne | 1 | 2014-2014 | 0 | 1 | .000 | 4.12 | 24 | 0 | 0 | 0 | 0 | 19.7 | 20 | 9 | 2 | 7 | 11 | 1.3 |
| Luis Garcia | 1 | 2012-2012 | 3 | 1 | .750 | 3.64 | 6 | 6 | 0 | 0 | 0 | 34.7 | 30 | 14 | 4 | 16 | 17 | 2.1 |
| Scott Gray | 2 | 2016-2017 | 9 | 3 | .750 | 3.64 | 29 | 16 | 2 | 0 | 1 | 123.7 | 110 | 50 | 9 | 81 | 75 | 8.4 |
| Mark Gregoire | 1 | 2017-2017 | 0 | 1 | .000 | 13.50 | 4 | 3 | 0 | 0 | 0 | 9.3 | 17 | 14 | 1 | 3 | 2 | 0.0 |
| Derick Grigsby | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0.3 |
| Robert Grundy | 1 | 2021-2021 | 5 | 4 | .556 | 2.46 | 13 | 13 | 0 | 0 | 0 | 80.3 | 54 | 22 | 4 | 29 | 84 | 6.8 |
| Michael Guyette | 2 | 2020-2021 | 7 | 4 | .636 | 4.52 | 89 | 0 | 0 | 0 | 3 | 79.7 | 73 | 40 | 12 | 24 | 64 | 4.3 |
| Luke Hagerty | 2 | 2015-2016 | 26 | 16 | .619 | 3.47 | 59 | 54 | 2 | 0 | 0 | 363.3 | 362 | 140 | 31 | 80 | 244 | 24.0 |
| Adam Hale | 2 | 2018-2019 | 26 | 17 | .605 | 3.50 | 62 | 62 | 0 | 0 | 0 | 362.3 | 315 | 141 | 29 | 112 | 357 | 27.5 |
| Aaron Heilman | 5 | 2007-2015 | 37 | 34 | .521 | 4.17 | 170 | 81 | 2 | 0 | 2 | 587.7 | 590 | 272 | 40 | 217 | 371 | 29.2 |
| Carlos Hernandez | 4 | 2008-2011 | 2 | 7 | .222 | 8.45 | 35 | 2 | 0 | 0 | 0 | 49.0 | 52 | 46 | 8 | 35 | 27 | 1.7 |
| Sydney Hollowell | 1 | 2016-2016 | 1 | 3 | .250 | 3.12 | 27 | 0 | 0 | 0 | 13 | 26.0 | 17 | 9 | 3 | 10 | 18 | 4.7 |
| D.J. Houlton | 3 | 2007-2009 | 16 | 15 | .516 | 4.43 | 239 | 1 | 0 | 0 | 4 | 250.0 | 240 | 123 | 34 | 95 | 206 | 14.4 |
| Mitchell Hudock | 1 | 2018-2018 | 2 | 3 | .400 | 5.60 | 5 | 5 | 0 | 0 | 0 | 27.3 | 30 | 17 | 3 | 14 | 19 | 0.1 |
| Sandy Hutto | 1 | 2019-2019 | 1 | 1 | .500 | 4.50 | 32 | 0 | 0 | 0 | 0 | 34.0 | 40 | 17 | 3 | 12 | 22 | 1.6 |
| Darren Innie | 1 | 2014-2014 | 0 | 1 | .000 | 4.79 | 20 | 0 | 0 | 0 | 0 | 20.7 | 23 | 11 | 4 | 20 | 14 | 0.5 |
| Terry Jacobi | 1 | 2015-2015 | 0 | 0 | .000 | 4.94 | 23 | 0 | 0 | 0 | 0 | 31.0 | 31 | 17 | 3 | 13 | 13 | 0.6 |
| Jorge Julio | 2 | 2014-2015 | 6 | 9 | .400 | 6.09 | 74 | 0 | 0 | 0 | 11 | 71.0 | 84 | 48 | 9 | 49 | 70 | 0.4 |
| Jean Koski | 1 | 2018-2018 | 0 | 4 | .000 | 6.86 | 46 | 0 | 0 | 0 | 1 | 42.0 | 54 | 32 | 8 | 16 | 34 | 0.0 |
| William Lanclos | 1 | 2021-2021 | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 2 | 2 | 0.2 |
| Cliff Lee | 2 | 2013-2014 | 17 | 21 | .447 | 4.46 | 55 | 52 | 3 | 1 | 0 | 331.0 | 317 | 164 | 28 | 162 | 241 | 17.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brian Lefebvre | 1 | 2021-2021 | 2 | 5 | .286 | 6.03 | 12 | 12 | 0 | 0 | 0 | 62.7 | 78 | 42 | 6 | 19 | 32 | 0.0 |
| Ramon Limones | 2 | 2014-2015 | 3 | 12 | .200 | 4.99 | 28 | 25 | 6 | 0 | 1 | 148.0 | 186 | 82 | 18 | 31 | 51 | 3.8 |
| Scott Linebrink | 1 | 2010-2010 | 1 | 1 | .500 | 11.25 | 7 | 0 | 0 | 0 | 0 | 8.0 | 14 | 10 | 2 | 4 | 9 | 0.0 |
| Wes Littleton | 2 | 2014-2017 | 5 | 1 | .833 | 3.55 | 11 | 11 | 1 | 0 | 0 | 71.0 | 75 | 28 | 5 | 15 | 58 | 6.7 |
| William Lofland | 1 | 2018-2018 | 7 | 5 | .583 | 3.26 | 13 | 13 | 2 | 0 | 0 | 88.3 | 74 | 32 | 12 | 20 | 86 | 7.2 |
| Ruddy Lugo | 4 | 2007-2010 | 19 | 7 | .731 | 5.05 | 274 | 1 | 0 | 0 | 6 | 285.3 | 286 | 160 | 35 | 138 | 214 | 13.7 |
| Josh Macdaid | 3 | 2019-2021 | 21 | 13 | .618 | 4.13 | 75 | 52 | 1 | 1 | 1 | 340.3 | 337 | 156 | 39 | 106 | 254 | 19.9 |
| Charlie Manning | 5 | 2007-2011 | 18 | 14 | .563 | 4.33 | 61 | 43 | 0 | 0 | 0 | 276.3 | 298 | 133 | 18 | 103 | 145 | 15.4 |
| Oliver Marcell | 1 | 2019-2019 | 3 | 6 | .333 | 4.50 | 16 | 12 | 0 | 0 | 0 | 62.0 | 71 | 31 | 0 | 30 | 33 | 2.2 |
| Guy Marx | 5 | 2010-2015 | 3 | 6 | .333 | 3.93 | 89 | 0 | 0 | 0 | 4 | 89.3 | 77 | 39 | 16 | 37 | 38 | 6.1 |
| Nick Masset | 2 | 2012-2013 | 6 | 9 | .400 | 6.09 | 76 | 11 | 0 | 0 | 23 | 99.0 | 125 | 67 | 15 | 50 | 66 | 0.5 |
| Jacob Massey | 3 | 2019-2021 | 1 | 4 | .200 | 4.80 | 51 | 5 | 0 | 0 | 0 | 86.3 | 92 | 46 | 16 | 31 | 64 | 3.1 |
| Mike Matthews Jr. | 4 | 2015-2018 | 14 | 13 | .519 | 4.79 | 232 | 0 | 0 | 0 | 10 | 219.7 | 207 | 117 | 35 | 65 | 178 | 10.9 |
| Bernard Maurice | 3 | 2014-2016 | 23 | 31 | .426 | 4.23 | 73 | 73 | 8 | 2 | 0 | 477.0 | 468 | 224 | 40 | 194 | 362 | 17.7 |
| Michael McMichael | 3 | 2015-2017 | 26 | 21 | .553 | 4.62 | 72 | 49 | 2 | 1 | 3 | 337.0 | 384 | 173 | 18 | 124 | 200 | 12.6 |
| Daniel McPhedran | 4 | 2016-2020 | 49 | 30 | .620 | 3.31 | 105 | 105 | 20 | 8 | 0 | 737.0 | 739 | 271 | 26 | 149 | 318 | 53.0 |
| Roy Medders | 1 | 2014-2014 | 0 | 5 | .000 | 6.75 | 6 | 6 | 0 | 0 | 0 | 36.0 | 46 | 27 | 6 | 13 | 12 | 0.0 |
| Kazue Michinori | 6 | 2012-2018 | 23 | 24 | .489 | 4.18 | 243 | 12 | 0 | 0 | 60 | 325.0 | 331 | 151 | 46 | 123 | 254 | 31.5 |
| Dean Millett | 4 | 2018-2021 | 14 | 17 | .452 | 3.59 | 281 | 0 | 0 | 0 | 24 | 295.6 | 243 | 118 | 20 | 112 | 270 | 29.6 |
| Robert Mitchell | 5 | 2017-2021 | 13 | 13 | .500 | 4.46 | 187 | 0 | 0 | 0 | 4 | 224.0 | 257 | 111 | 23 | 40 | 162 | 12.8 |
| Franky Montes | 4 | 2018-2021 | 35 | 31 | .530 | 4.06 | 85 | 85 | 7 | 5 | 0 | 570.0 | 619 | 257 | 66 | 107 | 430 | 26.2 |
| Benito Moya | 2 | 2017-2018 | 1 | 5 | .167 | 4.01 | 67 | 0 | 0 | 0 | 0 | 74.0 | 79 | 33 | 6 | 16 | 34 | 3.5 |
| David Murray | 1 | 2017-2017 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0.7 |
| Clint Nageotte | 2 | 2011-2012 | 11 | 4 | .733 | 4.96 | 96 | 14 | 0 | 0 | 2 | 134.3 | 136 | 74 | 17 | 61 | 102 | 7.7 |
| Todd Nicholas | 1 | 2017-2017 | 2 | 5 | .286 | 4.06 | 9 | 9 | 0 | 0 | 0 | 57.7 | 57 | 26 | 5 | 12 | 53 | 1.8 |
| Mike Nicolas | 1 | 2014-2014 | 2 | 4 | .333 | 4.68 | 55 | 0 | 0 | 0 | 3 | 73.0 | 72 | 38 | 11 | 50 | 60 | 2.5 |
| Miguel Olivo | 1 | 2009-2009 | 0 | 2 | .000 | 4.50 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 4 | 2 | 5 | 1 | 0.2 |
| Kevin Olsen | 1 | 2007-2007 | 2 | 0 | 1.000 | 3.00 | 23 | 0 | 0 | 0 | 1 | 24.0 | 24 | 8 | 2 | 1 | 9 | 2.1 |
| Ian Oquendo | 2 | 2015-2016 | 18 | 18 | .500 | 3.84 | 49 | 48 | 9 | 2 | 0 | 337.3 | 328 | 144 | 32 | 77 | 288 | 19.1 |
| Roy Oswalt | 5 | 2007-2011 | 71 | 38 | .651 | 3.62 | 157 | 157 | 5 | 1 | 0 | 1052.3 | 1001 | 423 | 91 | 300 | 812 | 74.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jake Peavy | 3 | 2010-2012 | 22 | 23 | .489 | 4.88 | 64 | 64 | 2 | 1 | 0 | 365.3 | 370 | 198 | 43 | 146 | 297 | 14.7 |
| Juan Perez | 2 | 2012-2013 | 9 | 6 | .600 | 3.62 | 93 | 12 | 0 | 0 | 1 | 161.6 | 146 | 65 | 25 | 39 | 121 | 13.6 |
| Odalis Perez | 1 | 2007-2007 | 6 | 2 | .750 | 4.12 | 13 | 13 | 1 | 0 | 0 | 89.7 | 85 | 41 | 9 | 18 | 54 | 4.4 |
| Andreas Phan | 1 | 2013-2013 | 0 | 0 | .000 | 3.97 | 9 | 0 | 0 | 0 | 0 | 11.3 | 6 | 5 | 1 | 5 | 12 | 0.9 |
| Renyel Pinto | 2 | 2009-2010 | 22 | 12 | .647 | 3.96 | 52 | 52 | 0 | 0 | 0 | 286.3 | 257 | 126 | 34 | 115 | 244 | 20.3 |
| Brandon Puffer | 5 | 2007-2011 | 33 | 18 | .647 | 4.10 | 370 | 0 | 0 | 0 | 23 | 359.7 | 364 | 164 | 40 | 125 | 196 | 30.5 |
| David Purcey | 1 | 2017-2017 | 13 | 5 | .722 | 2.57 | 29 | 29 | 0 | 0 | 0 | 196.0 | 153 | 56 | 3 | 65 | 209 | 16.6 |
| Scott Rice | 1 | 2016-2016 | 1 | 4 | .200 | 6.38 | 20 | 1 | 0 | 0 | 8 | 18.3 | 22 | 13 | 3 | 11 | 20 | 0.0 |
| Robert Roberts | 1 | 2021-2021 | 2 | 4 | .333 | 6.81 | 42 | 0 | 0 | 0 | 1 | 37.0 | 50 | 28 | 4 | 13 | 30 | 0.0 |
| Berny Rodriguez | 2 | 2020-2021 | 26 | 13 | .667 | 2.60 | 55 | 55 | 4 | 2 | 0 | 376.7 | 370 | 109 | 11 | 48 | 287 | 33.2 |
| J.C. Romero | 3 | 2010-2012 | 11 | 13 | .458 | 4.10 | 254 | 0 | 0 | 0 | 25 | 230.3 | 204 | 105 | 21 | 107 | 162 | 23.6 |
| Xavier Saldaņa | 1 | 2018-2018 | 0 | 2 | .000 | 5.19 | 3 | 3 | 0 | 0 | 0 | 17.3 | 18 | 10 | 2 | 7 | 7 | 0.1 |
| Manny Santillan | 2 | 2007-2008 | 18 | 17 | .514 | 4.83 | 47 | 47 | 1 | 0 | 0 | 283.3 | 292 | 152 | 34 | 106 | 203 | 10.7 |
| Bobby Scott | 1 | 2013-2013 | 1 | 0 | 1.000 | 4.87 | 17 | 0 | 0 | 0 | 0 | 20.3 | 29 | 11 | 3 | 10 | 9 | 0.8 |
| Zach Segovia | 1 | 2018-2018 | 0 | 4 | .000 | 5.93 | 45 | 0 | 0 | 0 | 3 | 47.0 | 46 | 31 | 10 | 19 | 35 | 0.0 |
| Rory Shortell | 8 | 2007-2014 | 95 | 47 | .669 | 3.63 | 236 | 235 | 5 | 3 | 0 | 1482.7 | 1416 | 598 | 128 | 376 | 867 | 104.8 |
| Thomas Skillman | 1 | 2021-2021 | 14 | 5 | .737 | 3.17 | 32 | 32 | 1 | 1 | 0 | 215.7 | 188 | 76 | 9 | 61 | 223 | 16.4 |
| Brian Slocum | 1 | 2018-2018 | 0 | 0 | .000 | 3.60 | 7 | 5 | 0 | 0 | 0 | 10.0 | 8 | 4 | 1 | 5 | 5 | 0.6 |
| Michael Smith | 1 | 2014-2014 | 2 | 5 | .286 | 3.75 | 11 | 11 | 1 | 0 | 0 | 74.3 | 84 | 31 | 6 | 29 | 46 | 3.7 |
| James Sternberg | 1 | 2020-2020 | 3 | 1 | .750 | 5.56 | 14 | 8 | 0 | 0 | 0 | 45.3 | 51 | 28 | 7 | 13 | 49 | 0.7 |
| Edward Stoneburner | 1 | 2018-2018 | 6 | 5 | .545 | 3.75 | 15 | 15 | 0 | 0 | 0 | 93.7 | 86 | 39 | 8 | 23 | 78 | 4.7 |
| Kyle Summers | 3 | 2019-2021 | 13 | 18 | .419 | 5.58 | 54 | 37 | 0 | 0 | 1 | 248.3 | 294 | 154 | 23 | 78 | 167 | 1.8 |
| Willis Swinton | 2 | 2016-2017 | 4 | 3 | .571 | 3.95 | 51 | 3 | 0 | 0 | 1 | 84.3 | 80 | 37 | 9 | 24 | 72 | 4.3 |
| Brian Tallet | 1 | 2014-2014 | 0 | 2 | .000 | 7.52 | 17 | 0 | 0 | 0 | 0 | 26.3 | 52 | 22 | 4 | 10 | 9 | 0.0 |
| Donald Tao | 1 | 2014-2014 | 0 | 4 | .000 | 5.71 | 6 | 6 | 0 | 0 | 0 | 34.7 | 36 | 22 | 5 | 19 | 13 | 0.0 |
| William Taylor | 3 | 2013-2015 | 7 | 12 | .368 | 5.41 | 78 | 12 | 0 | 0 | 1 | 149.7 | 185 | 90 | 9 | 61 | 70 | 3.3 |
| Rob Tejada | 1 | 2014-2014 | 0 | 4 | .000 | 6.53 | 16 | 4 | 0 | 0 | 1 | 40.0 | 55 | 29 | 5 | 23 | 14 | 0.0 |
| Charles Toch | 2 | 2016-2019 | 10 | 7 | .588 | 3.61 | 22 | 22 | 0 | 0 | 0 | 129.7 | 103 | 52 | 15 | 45 | 152 | 9.3 |
| Juhachirou Toyoaki | 2 | 2015-2016 | 10 | 9 | .526 | 3.12 | 27 | 26 | 7 | 2 | 0 | 193.0 | 141 | 67 | 16 | 59 | 231 | 15.1 |
| Jose Valverde | 2 | 2008-2009 | 10 | 7 | .588 | 4.72 | 27 | 27 | 2 | 0 | 0 | 166.0 | 148 | 87 | 23 | 79 | 134 | 7.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Derrick Van Dusen | 2 | 2015-2016 | 8 | 9 | .471 | 3.86 | 25 | 20 | 3 | 2 | 0 | 147.0 | 123 | 63 | 28 | 39 | 157 | 8.6 |
| Billy Wagner | 4 | 2007-2010 | 18 | 28 | .391 | 3.03 | 269 | 0 | 0 | 0 | 131 | 285.0 | 234 | 96 | 28 | 103 | 285 | 48.1 |
| Tyler Walker | 1 | 2011-2011 | 4 | 1 | .800 | 4.24 | 35 | 0 | 0 | 0 | 0 | 46.7 | 45 | 22 | 9 | 16 | 24 | 3.1 |
| Jacob West | 1 | 2021-2021 | 2 | 1 | .667 | 2.51 | 30 | 0 | 0 | 0 | 15 | 28.7 | 23 | 8 | 1 | 11 | 28 | 6.1 |
| Tony Whitefield | 2 | 2018-2019 | 10 | 21 | .323 | 3.14 | 38 | 38 | 6 | 1 | 0 | 269.7 | 276 | 94 | 18 | 15 | 151 | 16.4 |
| Scott Wiggins | 1 | 2014-2014 | 0 | 1 | .000 | 3.92 | 35 | 0 | 0 | 0 | 0 | 41.3 | 41 | 18 | 7 | 7 | 30 | 2.8 |
| Dontrelle Willis | 1 | 2016-2016 | 2 | 3 | .400 | 3.08 | 8 | 8 | 0 | 0 | 0 | 52.7 | 50 | 18 | 1 | 14 | 48 | 3.4 |
| Matt Wright | 3 | 2011-2013 | 25 | 22 | .532 | 4.29 | 91 | 64 | 1 | 0 | 0 | 411.0 | 383 | 196 | 46 | 169 | 285 | 22.2 |
| Jermaine Wydra | 1 | 2016-2016 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Bob Zimmerman | 10 | 2007-2021 | 83 | 52 | .615 | 3.88 | 209 | 195 | 7 | 3 | 0 | 1226.3 | 1119 | 528 | 92 | 477 | 893 | 75.0 |
130 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |