Kansas City Royals
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Kansas City Royals 5.4 162 5665 880 1604 350 50 151 428 897 .283 .333 .443 .776 147.0
2008 Kansas City Royals 5.5 161 5662 889 1607 339 43 169 543 900 .284 .346 .448 .795 125.9
2009 Kansas City Royals 5.9 161 5756 946 1652 322 37 196 559 980 .287 .350 .458 .808 145.4
2010 Kansas City Royals 5.2 162 5586 836 1485 279 34 163 491 861 .266 .325 .416 .741 124.3
2011 Kansas City Royals 5.6 162 5672 915 1585 255 36 166 531 859 .279 .341 .425 .766 162.1
2012 Kansas City Royals 4.5 162 5590 731 1405 276 23 162 497 974 .251 .312 .396 .708 101.1
2013 Kansas City Royals 3.5 162 5477 563 1272 206 20 135 360 997 .232 .280 .351 .631 44.5
2014 Kansas City Royals 4.0 162 5587 648 1363 210 35 133 392 1105 .244 .294 .365 .659 93.1
2015 Kansas City Royals 3.9 162 5615 632 1345 201 32 158 365 1069 .240 .286 .371 .657 104.0
2016 Kansas City Royals 3.7 162 5477 607 1304 227 35 119 355 1111 .238 .284 .357 .642 80.7
2017 Kansas City Royals 4.2 162 5605 677 1436 249 24 130 387 1037 .256 .304 .379 .683 94.7
2018 Kansas City Royals 4.7 162 5710 763 1464 250 24 146 487 1050 .256 .315 .385 .700 129.1
2019 Kansas City Royals 5.0 162 5621 802 1527 243 31 149 511 1098 .272 .332 .405 .738 140.1
2020 Kansas City Royals 5.1 162 5622 819 1464 235 42 155 601 1144 .260 .332 .400 .732 121.5
2021 Kansas City Royals 5.3 162 5765 851 1585 270 35 169 589 1163 .275 .342 .422 .764 143.5
15 Year Team Totals 4.8 2428 84410 11559 22098 3912 501 2301 7096 15245 .262 .319 .402 .721 1757.0
Seasonal Average 4.8 162 5627 771 1473 261 33 153 473 1016 .262 .319 .402 .721 117.1
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeremy Affeldt 2 2009-2010 4 10 1 2 1 0 0 0 0 0 0 4 .200 .200 .300 .500 0.2
Jose Aguayo 6 2011-2019 10 16 1 2 1 0 0 1 0 1 1 7 .125 .176 .188 .364 0.4
Thomas Armijo 2 2016-2017 4 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Clarence Babin 4 2018-2021 7 17 2 6 0 0 0 0 1 1 0 7 .353 .353 .353 .706 0.4
Mario Barbeau 1 2021-2021 150 564 98 162 19 5 26 109 12 9 74 108 .287 .372 .477 .849 19.2
Barney Barger 2 2019-2020 82 242 31 64 11 2 3 28 2 0 15 71 .264 .325 .364 .688 4.0
Stanley Baugher 1 2015-2015 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Beltran 9 2007-2015 1367 5270 893 1464 349 82 224 831 427 134 527 1243 .278 .345 .503 .848 178.7
William Bergolla 3 2015-2017 464 1724 220 472 56 6 66 243 14 9 91 268 .274 .311 .428 .739 42.5
Juan Brito 3 2007-2011 124 348 42 75 12 0 9 37 0 0 17 67 .216 .251 .328 .579 1.1
Bill Brosius 8 2008-2015 696 2192 230 479 90 3 78 287 2 2 115 518 .219 .268 .369 .637 17.5
Bobby Brownlie 2 2015-2016 4 11 1 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 0.0
Matt Brown 7 2007-2013 15 33 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 0.0
D.J. Carrasco 1 2010-2010 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ignacio Castro 5 2017-2021 658 2277 286 578 102 18 50 318 14 2 109 371 .254 .292 .380 .672 32.5
Stewart Cattanach 3 2015-2021 10 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shin-Soo Choo 4 2014-2017 556 2054 259 539 80 23 47 233 47 51 170 304 .262 .326 .392 .719 47.2
Matt Clement 1 2012-2012 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
David Coley 1 2017-2017 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Constantino Contreras 2 2020-2021 17 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Contreras 1 2008-2008 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harold Cosco 3 2014-2016 7 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Joe Crede 3 2012-2014 463 1614 147 319 59 1 56 182 4 0 94 403 .198 .240 .340 .580 6.7
Chris Delacruz 9 2007-2015 1023 3796 476 1003 135 14 41 337 113 74 287 540 .264 .321 .340 .660 49.7
Brandon Duckworth 2 2008-2009 9 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Jermaine Dye 1 2013-2013 81 261 18 41 10 0 1 12 1 3 17 79 .157 .232 .207 .439 0.0
Thomas England 2 2020-2021 112 363 45 93 26 0 6 39 2 2 36 74 .256 .324 .377 .702 6.1
Orval Ertel 2 2016-2018 7 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
Matt Ferrara 1 2011-2011 39 50 8 10 1 1 1 8 0 0 6 12 .200 .286 .320 .606 0.4
Tyler Foreman 4 2015-2018 206 527 77 128 26 1 13 54 25 4 20 102 .243 .276 .370 .646 8.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Fortner 1 2021-2021 65 217 25 54 13 1 0 10 6 3 17 51 .249 .303 .318 .621 2.2
Ben Francisco 3 2013-2015 456 1689 164 386 62 6 31 158 22 14 101 337 .229 .279 .327 .606 12.6
Ron Frisina 6 2016-2021 808 3032 443 777 184 26 74 363 178 46 292 650 .256 .329 .407 .736 70.6
Todd Gailey 1 2021-2021 142 536 80 142 22 4 15 60 27 12 53 107 .265 .358 .405 .763 12.8
Johnnie Gardner 5 2017-2021 766 2783 465 826 99 8 78 377 59 31 463 509 .297 .403 .422 .826 102.3
Jimmy Gobble 2 2007-2011 5 11 1 2 1 0 0 1 0 0 1 7 .182 .250 .273 .523 0.1
Alexis Gomez 4 2007-2010 233 547 84 132 20 6 14 74 48 22 29 129 .241 .277 .377 .654 6.8
Fernando Gonzalez 2 2019-2020 299 1056 175 298 36 2 50 201 26 10 155 174 .282 .387 .462 .849 38.5
Ruben Gotay 5 2008-2012 476 1431 225 333 76 9 46 205 61 30 239 259 .233 .351 .395 .746 32.5
Jack Grant 5 2013-2018 9 15 2 1 1 0 0 0 0 0 0 7 .067 .067 .133 .200 0.2
Zach Greinke 1 2016-2016 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dallas Hames 1 2021-2021 49 166 15 43 2 0 1 15 1 0 13 30 .259 .319 .289 .608 1.1
Ken Harvey 3 2007-2009 383 1279 175 341 84 4 47 200 2 2 76 326 .267 .318 .449 .767 24.6
Marvin Henline 3 2016-2018 392 1401 164 331 65 11 25 139 5 14 100 196 .236 .290 .352 .642 15.2
Runelvys Hernandez 3 2007-2010 5 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Jeremy Hill 1 2008-2008 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Huntington 3 2019-2021 6 11 1 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 0.0
Raul Ibanez 1 2007-2007 15 30 4 8 0 0 1 3 0 0 3 4 .267 .333 .367 .700 0.6
Rontrez Johnson 2 2007-2008 293 1052 155 285 72 12 23 138 83 34 47 124 .271 .307 .428 .735 18.1
Brent Jones 5 2015-2019 660 2074 225 568 90 2 31 273 0 1 194 370 .274 .343 .364 .707 46.7
Chipper Jones 2 2011-2012 186 620 87 167 12 1 13 86 0 2 48 153 .269 .322 .355 .677 12.6
Joe Kennedy 1 2011-2011 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Kolar 10 2007-2016 1383 5163 803 1352 245 26 261 948 148 50 450 697 .262 .328 .471 .799 133.9
Brandon Larson 1 2013-2013 83 241 12 49 7 1 0 15 2 2 7 59 .203 .241 .241 .482 0.0
Brian Lefebvre 2 2016-2018 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Lewis 3 2011-2013 208 541 74 155 13 0 5 44 14 6 28 49 .287 .345 .338 .683 8.9
Pedro Lopez 4 2018-2021 10 18 1 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 0.0
Mike Macdougal 1 2008-2008 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alejandro Machado 7 2007-2013 997 3820 593 1158 156 28 50 444 296 139 432 222 .303 .379 .398 .777 101.5
Rob Mackowiak 4 2007-2010 336 1062 144 245 65 11 37 167 53 27 65 304 .231 .281 .417 .698 13.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ernesto Manrique 6 2014-2019 379 1164 105 265 49 3 27 140 1 0 58 286 .228 .265 .345 .609 7.8
Julius Matos 6 2007-2012 786 2719 339 767 178 12 48 390 6 4 189 248 .282 .334 .409 .743 51.8
Seth McCool 1 2021-2021 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Shaun McKim 1 2014-2014 84 124 10 26 6 3 2 10 2 0 2 34 .210 .220 .355 .575 0.1
Eric Milton 2 2012-2013 4 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 0.0
Damian Moss 1 2008-2008 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Noah Nasser 6 2015-2020 387 1129 122 294 66 8 8 102 0 2 74 265 .260 .308 .354 .662 19.8
Wes Obermueller 1 2010-2010 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Olivo 3 2011-2013 240 736 86 153 50 3 6 66 0 1 51 208 .208 .258 .308 .566 3.4
John Ozuna 3 2018-2020 198 531 60 135 26 3 4 59 0 0 34 94 .254 .300 .337 .637 5.6
Jose Paniagua 1 2010-2010 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Parish 1 2017-2017 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jarrod Patterson 1 2007-2007 4 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Alfonso Peņa 1 2021-2021 29 78 7 15 3 1 1 11 0 2 3 24 .192 .217 .295 .512 0.0
Enrique Perdomo 1 2016-2016 6 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3
Juan Perez 2 2011-2013 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Peterson 6 2009-2014 11 17 1 0 0 0 0 0 0 0 1 7 .000 .056 .000 .056 0.0
A.J. Pierzynski 3 2007-2009 331 1045 148 353 100 5 13 157 1 2 54 159 .338 .384 .480 .865 34.1
Bill Proulx 3 2014-2016 159 458 46 111 17 5 8 48 1 2 29 118 .242 .292 .354 .646 6.0
Brad Radke 1 2010-2010 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tim Raines Jr. 2 2011-2012 121 316 39 65 13 0 3 30 14 8 21 64 .206 .264 .275 .539 0.0
Bryant Rhea 1 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Rivera 7 2014-2020 911 3115 381 711 93 5 169 492 2 3 163 586 .228 .272 .424 .696 53.5
Berny Rodriguez 4 2012-2015 8 21 2 2 1 0 0 0 0 0 1 9 .095 .136 .143 .279 0.0
Alfonso Romero 5 2017-2021 710 2600 416 806 112 13 82 422 2 1 352 466 .310 .396 .458 .854 102.1
Keisuke Ryoma 5 2016-2021 440 1257 158 274 67 16 35 158 16 10 102 319 .218 .281 .380 .661 16.7
Brian Sanches 4 2007-2010 9 26 2 6 1 0 0 3 0 0 2 7 .231 .286 .269 .555 0.6
Scott Sauerbeck 1 2010-2010 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrej Sergeev 2 2016-2017 246 773 81 187 37 0 18 82 1 0 69 187 .242 .308 .360 .668 14.4
Corey Shafer 2 2013-2014 303 1208 139 318 26 5 11 103 37 19 76 137 .263 .313 .320 .634 12.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Corey Smith 6 2008-2015 818 2841 397 789 109 10 76 402 91 33 234 500 .278 .339 .403 .742 64.0
Robert Smith 2 2020-2021 18 2 2 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000 0.0
Robert Smith 3 2014-2019 169 523 53 111 27 5 6 31 33 23 29 119 .212 .256 .317 .573 0.5
Wilton Soto 6 2016-2021 869 3352 434 881 126 10 67 356 100 26 153 494 .263 .303 .366 .670 50.0
Carl Swain 2 2020-2021 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Swick 4 2018-2021 606 2367 350 621 98 29 57 295 157 56 225 566 .262 .327 .401 .727 52.6
Horiuchi Takejiro 7 2015-2021 154 427 38 82 24 0 3 41 0 0 21 74 .192 .239 .269 .508 2.5
Micheal Talarico 3 2019-2021 244 799 109 197 46 1 22 113 1 0 65 208 .247 .308 .389 .697 13.0
Yoshitomo Tani 6 2007-2012 862 3260 586 995 147 23 78 415 294 90 414 463 .305 .382 .436 .818 106.9
Faustino Torres 1 2020-2020 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Tucker 4 2007-2010 595 2197 348 605 130 19 93 419 151 62 196 306 .275 .337 .479 .816 55.9
Ismael Valdes 3 2007-2009 10 23 2 3 0 0 0 1 0 0 3 10 .130 .231 .130 .361 0.1
Javier Valentin 2 2008-2009 156 491 73 118 36 0 22 84 1 1 46 135 .240 .304 .448 .752 7.7
William Witherspoon 2 2019-2020 4 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 0.0
Mark Wohlers Jr. 3 2012-2014 124 269 27 47 8 3 7 33 6 13 10 65 .175 .211 .305 .516 0.0
Delmon Young 1 2019-2019 104 273 35 59 12 5 12 46 7 1 22 79 .216 .281 .429 .710 4.6

106 Players