| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kansas City RoyalsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2007 (90-72) | Torres (1) | Henson (2) | Hillen (3) | Thompson (4) | Manrique (5) | Solares (6) | Dinsmore (7) |
| 2008 (77-84) | Limones (2) | Cosco (3) | Truss (4) | Drew (5) | Sequeiros (6) | Delavega (7) | |
| 2009 (81-80) | Wohlers Jr. (1) | Munos (2) | Puga (3) | Lefebvre (4) | Vidal (5) | Castro (6) | Marek (7) |
| 2010 (73-89) | Rodriguez (1) | Ortiz (2) | Cotte (3) | Deyo (4) | Takejiro (5) | Nathaniel (7) | |
| 2011 (87-75) | Grant (1) | Reid (2) | McNuir (3) | Hunter (4) | McKim (5) | Maclure (6) | Cattanach (7) |
| 2012 (70-92) | Cooney (1) | Solis (2) | Oliveira (3) | Pardo (4) | Armijo (5) | Crowley (6) | Hanson (7) |
| 2013 (57-105) | Olmeda (3) | Puente (5) | |||||
| 2014 (67-95) | Frisina (1) | Kilbourne (3) | Hermosillo (8) | ||||
| 2015 (62-100) | Swick (3) | Hogan (6) | |||||
| 2016 (57-105) | Denton (8) | ||||||
| 2017 (67-95) | Fortner (10) | ||||||
| 2018 (83-79) | Yozo (3) | Peņa (5) | |||||
| 2019 (98-64) | |||||||
| 2020 (79-83) | |||||||
| 2021 (85-77) | Houde (12) |
| For questions or to report errors, please send us a note. |