| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 90 | 72 | .556 | 2 | 2 | - | - | - | .283 | 4.47 | Tony Pena |
| 2008 | 77 | 84 | .478 | 2 | 15 | - | - | - | .284 | 4.82 | Tony Pena |
| 2009 | 81 | 80 | .503 | 4 | 12 | - | - | - | .287 | 5.38 | Tony Pena |
| 2010 | 73 | 89 | .451 | 3 | 27 | - | - | - | .266 | 5.17 | Tony Pena |
| 2011 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .279 | 5.35 | Tony Pena |
| 2012 | 70 | 92 | .432 | 4 | 23 | - | - | - | .251 | 4.95 | Tony Pena |
| 2013 | 57 | 105 | .352 | 5 | 41 | - | - | - | .232 | 4.89 | Tony Pena |
| 2014 | 67 | 95 | .414 | 5 | 38 | - | - | - | .244 | 4.50 | Tony Pena |
| 2015 | 62 | 100 | .383 | 4 | 37 | - | - | - | .240 | 5.06 | Tony Pena |
| 2016 | 57 | 105 | .352 | 5 | 52 | - | - | - | .238 | 5.07 | John Kruk |
| 2017 | 67 | 95 | .414 | 4 | 37 | - | - | - | .256 | 4.49 | Steve Garvey |
| 2018 | 83 | 79 | .512 | 3 | 24 | - | - | - | .256 | 4.14 | Steve Garvey |
| 2019 | 98 | 64 | .605 | 1 | 0 | 3-1 | 2-4 | - | .272 | 3.67 | Steve Garvey |
| 2020 | 79 | 83 | .488 | 5 | 21 | - | - | - | .260 | 4.17 | Steve Garvey |
| 2021 | 85 | 77 | .525 | 4 | 20 | - | - | - | .275 | 4.27 | Steve Garvey |
| Totals | 1133 | 1295 | .467 | 4-4 | 2-4 | - | .262 | 4.69 | |||
| For questions or to report errors, please send us a note. |