| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kansas City RoyalsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Kansas City Royals | 4.9 | 792 | 162 | 4.47 | 1434.7 | 1418 | 8.8 | 542 | 3.3 | 1017 | 6.3 | 39 | 81.7 |
| 2008 Kansas City Royals | 5.5 | 891 | 161 | 4.82 | 1424.0 | 1511 | 9.4 | 590 | 3.7 | 977 | 6.1 | 31 | 68.8 |
| 2009 Kansas City Royals | 5.9 | 943 | 161 | 5.38 | 1447.7 | 1644 | 10.2 | 606 | 3.8 | 982 | 6.1 | 39 | 64.6 |
| 2010 Kansas City Royals | 5.7 | 921 | 162 | 5.17 | 1426.0 | 1577 | 9.7 | 531 | 3.3 | 837 | 5.2 | 47 | 59.2 |
| 2011 Kansas City Royals | 5.8 | 934 | 162 | 5.35 | 1435.7 | 1613 | 10.0 | 536 | 3.3 | 798 | 4.9 | 49 | 64.3 |
| 2012 Kansas City Royals | 5.6 | 910 | 162 | 4.95 | 1450.0 | 1591 | 9.8 | 518 | 3.2 | 955 | 5.9 | 33 | 70.4 |
| 2013 Kansas City Royals | 5.2 | 838 | 162 | 4.89 | 1436.3 | 1573 | 9.7 | 469 | 2.9 | 960 | 5.9 | 31 | 84.4 |
| 2014 Kansas City Royals | 4.9 | 799 | 162 | 4.50 | 1460.3 | 1433 | 8.8 | 531 | 3.3 | 991 | 6.1 | 26 | 71.0 |
| 2015 Kansas City Royals | 5.5 | 887 | 162 | 5.06 | 1448.0 | 1586 | 9.8 | 556 | 3.4 | 1001 | 6.2 | 36 | 52.6 |
| 2016 Kansas City Royals | 5.5 | 888 | 162 | 5.07 | 1420.3 | 1573 | 9.7 | 531 | 3.3 | 1035 | 6.4 | 33 | 58.8 |
| 2017 Kansas City Royals | 4.9 | 793 | 162 | 4.49 | 1434.7 | 1468 | 9.1 | 538 | 3.3 | 1200 | 7.4 | 40 | 69.8 |
| 2018 Kansas City Royals | 4.7 | 757 | 162 | 4.14 | 1473.3 | 1504 | 9.3 | 434 | 2.7 | 1254 | 7.7 | 48 | 82.2 |
| 2019 Kansas City Royals | 4.0 | 646 | 162 | 3.67 | 1443.3 | 1364 | 8.4 | 396 | 2.4 | 1154 | 7.1 | 50 | 105.6 |
| 2020 Kansas City Royals | 4.6 | 743 | 162 | 4.17 | 1448.3 | 1442 | 8.9 | 449 | 2.8 | 1196 | 7.4 | 36 | 78.6 |
| 2021 Kansas City Royals | 4.9 | 788 | 162 | 4.27 | 1468.3 | 1518 | 9.4 | 470 | 2.9 | 1172 | 7.2 | 37 | 74.9 |
| 15 Year Team Totals | 5.2 | 12530 | 2428 | 4.69 | 21650.9 | 22815 | 9.4 | 7697 | 3.2 | 15529 | 6.4 | 575 | 1086.8 |
| Seasonal Average | 5.2 | 835 | 162 | 4.69 | 1443.4 | 1521 | 9.4 | 513 | 3.2 | 1035 | 6.4 | 38 | 72.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Acevedo | 2 | 2010-2011 | 7 | 0 | 1.000 | 5.94 | 61 | 0 | 0 | 0 | 0 | 124.3 | 151 | 82 | 17 | 46 | 81 | 4.0 |
| Jeremy Affeldt | 4 | 2007-2010 | 27 | 34 | .443 | 4.97 | 173 | 67 | 3 | 1 | 8 | 558.0 | 628 | 308 | 77 | 211 | 307 | 25.3 |
| Jose Aguayo | 10 | 2011-2020 | 59 | 96 | .381 | 4.97 | 262 | 207 | 5 | 0 | 3 | 1239.6 | 1183 | 684 | 186 | 602 | 1154 | 43.2 |
| Thomas Armijo | 5 | 2015-2019 | 20 | 42 | .323 | 5.16 | 94 | 70 | 0 | 0 | 1 | 446.6 | 479 | 256 | 46 | 191 | 322 | 12.1 |
| Clarence Babin | 4 | 2018-2021 | 56 | 49 | .533 | 3.78 | 129 | 129 | 24 | 2 | 0 | 941.7 | 967 | 395 | 82 | 149 | 824 | 53.7 |
| Stanley Baugher | 2 | 2015-2016 | 4 | 5 | .444 | 8.54 | 41 | 8 | 2 | 0 | 0 | 123.3 | 195 | 117 | 23 | 53 | 65 | 0.0 |
| Dewon Brazelton | 3 | 2012-2014 | 9 | 12 | .429 | 5.83 | 143 | 0 | 0 | 0 | 5 | 278.0 | 333 | 180 | 47 | 139 | 195 | 5.1 |
| Bobby Brownlie | 2 | 2015-2016 | 23 | 40 | .365 | 4.41 | 72 | 72 | 7 | 2 | 0 | 481.7 | 504 | 236 | 41 | 166 | 306 | 23.9 |
| Matt Brown | 8 | 2007-2014 | 83 | 93 | .472 | 4.52 | 256 | 256 | 22 | 4 | 0 | 1608.7 | 1490 | 808 | 257 | 564 | 1418 | 86.5 |
| Ryan Bukvich | 3 | 2007-2009 | 14 | 11 | .560 | 3.94 | 159 | 0 | 0 | 0 | 36 | 180.7 | 190 | 79 | 21 | 91 | 115 | 17.8 |
| Ezequiel Carballo | 5 | 2017-2021 | 7 | 10 | .412 | 5.40 | 79 | 0 | 0 | 0 | 6 | 98.3 | 101 | 59 | 12 | 43 | 52 | 2.9 |
| D.J. Carrasco | 2 | 2010-2011 | 5 | 6 | .455 | 6.64 | 71 | 0 | 0 | 0 | 22 | 84.0 | 125 | 62 | 12 | 44 | 38 | 0.8 |
| Stewart Cattanach | 7 | 2015-2021 | 23 | 17 | .575 | 3.83 | 313 | 0 | 0 | 0 | 53 | 303.0 | 315 | 129 | 24 | 130 | 236 | 26.0 |
| Matt Clement | 2 | 2012-2013 | 12 | 26 | .316 | 6.02 | 58 | 47 | 4 | 2 | 0 | 288.7 | 315 | 193 | 60 | 155 | 211 | 10.2 |
| David Coley | 3 | 2017-2019 | 10 | 16 | .385 | 4.91 | 38 | 38 | 4 | 3 | 0 | 220.0 | 260 | 120 | 27 | 52 | 128 | 8.3 |
| Constantino Contreras | 4 | 2018-2021 | 14 | 14 | .500 | 3.20 | 289 | 1 | 0 | 0 | 39 | 323.7 | 306 | 115 | 27 | 92 | 208 | 34.6 |
| Jose Contreras | 3 | 2007-2009 | 13 | 10 | .565 | 6.88 | 157 | 0 | 0 | 0 | 5 | 222.3 | 324 | 170 | 30 | 146 | 118 | 1.4 |
| Randy Cooney | 1 | 2012-2012 | 0 | 0 | .000 | 3.86 | 5 | 0 | 0 | 0 | 1 | 11.7 | 12 | 5 | 2 | 4 | 4 | 0.8 |
| Harold Cosco | 3 | 2014-2016 | 24 | 41 | .369 | 5.31 | 75 | 75 | 19 | 2 | 0 | 510.3 | 554 | 301 | 44 | 260 | 235 | 12.9 |
| Steffen Coughlin | 1 | 2017-2017 | 0 | 1 | .000 | 5.56 | 8 | 0 | 0 | 0 | 0 | 11.3 | 17 | 7 | 2 | 2 | 6 | 0.1 |
| Brandon Duckworth | 4 | 2007-2010 | 23 | 18 | .561 | 4.99 | 252 | 0 | 0 | 0 | 10 | 449.3 | 476 | 249 | 60 | 258 | 302 | 20.1 |
| Orval Ertel | 5 | 2015-2019 | 16 | 20 | .444 | 5.38 | 216 | 0 | 0 | 0 | 14 | 254.3 | 303 | 152 | 37 | 74 | 184 | 7.3 |
| Keith Foulke | 1 | 2007-2007 | 6 | 3 | .667 | 4.43 | 58 | 0 | 0 | 0 | 1 | 69.0 | 77 | 34 | 5 | 28 | 58 | 4.6 |
| Ben Fritz | 1 | 2015-2015 | 4 | 1 | .800 | 4.53 | 42 | 0 | 0 | 0 | 0 | 51.7 | 53 | 26 | 13 | 19 | 33 | 2.9 |
| Jimmy Gobble | 2 | 2007-2011 | 19 | 20 | .487 | 5.68 | 61 | 50 | 3 | 1 | 0 | 320.0 | 348 | 202 | 50 | 105 | 179 | 10.0 |
| Jack Grant | 6 | 2013-2018 | 64 | 77 | .454 | 4.28 | 172 | 172 | 30 | 8 | 0 | 1247.0 | 1146 | 593 | 176 | 383 | 1225 | 63.0 |
| Zach Greinke | 4 | 2014-2017 | 7 | 15 | .318 | 5.52 | 100 | 14 | 0 | 0 | 1 | 293.3 | 347 | 180 | 47 | 91 | 171 | 5.8 |
| Jose Hermosillo | 1 | 2019-2019 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 8.3 | 3 | 0 | 0 | 4 | 5 | 1.5 |
| Runelvys Hernandez | 4 | 2007-2010 | 34 | 36 | .486 | 5.22 | 103 | 95 | 1 | 0 | 0 | 541.7 | 571 | 314 | 78 | 184 | 335 | 19.3 |
| Jeremy Hill | 3 | 2007-2009 | 4 | 3 | .571 | 4.81 | 140 | 0 | 0 | 0 | 7 | 174.0 | 181 | 93 | 28 | 58 | 103 | 9.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Matthew Huntington | 3 | 2019-2021 | 44 | 25 | .638 | 3.76 | 93 | 93 | 5 | 3 | 0 | 606.3 | 562 | 253 | 75 | 153 | 471 | 38.4 |
| Joe Kennedy | 2 | 2011-2012 | 23 | 19 | .548 | 5.43 | 72 | 44 | 1 | 0 | 1 | 314.7 | 371 | 190 | 53 | 110 | 205 | 10.6 |
| Brian Lefebvre | 6 | 2013-2018 | 30 | 41 | .423 | 4.81 | 246 | 60 | 1 | 0 | 69 | 548.3 | 632 | 293 | 61 | 127 | 331 | 33.6 |
| Pedro Lopez | 4 | 2018-2021 | 59 | 42 | .584 | 3.52 | 126 | 126 | 13 | 3 | 0 | 907.7 | 904 | 355 | 73 | 235 | 721 | 59.0 |
| Mike Macdougal | 3 | 2007-2009 | 9 | 7 | .563 | 4.17 | 154 | 0 | 0 | 0 | 43 | 218.0 | 205 | 101 | 22 | 104 | 208 | 21.6 |
| Seth McCool | 5 | 2017-2021 | 20 | 19 | .513 | 4.11 | 282 | 0 | 0 | 0 | 51 | 389.3 | 382 | 178 | 44 | 161 | 357 | 29.1 |
| Samuel McGugan | 3 | 2019-2021 | 10 | 8 | .556 | 2.96 | 115 | 0 | 0 | 0 | 53 | 130.7 | 105 | 43 | 9 | 33 | 157 | 21.5 |
| Dean McKinven | 1 | 2021-2021 | 5 | 4 | .556 | 4.24 | 12 | 9 | 0 | 0 | 0 | 80.7 | 83 | 38 | 10 | 32 | 44 | 3.6 |
| Eric Milton | 3 | 2012-2014 | 13 | 28 | .317 | 4.69 | 77 | 52 | 1 | 0 | 0 | 403.3 | 455 | 210 | 57 | 122 | 253 | 16.8 |
| Damian Moss | 1 | 2008-2008 | 7 | 11 | .389 | 6.04 | 24 | 24 | 1 | 0 | 0 | 132.7 | 170 | 89 | 20 | 47 | 81 | 1.4 |
| Wes Obermueller | 3 | 2010-2012 | 19 | 16 | .543 | 4.97 | 169 | 0 | 0 | 0 | 10 | 398.0 | 477 | 220 | 55 | 141 | 157 | 19.4 |
| Albert Ortiz | 1 | 2011-2011 | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 0 | 4 | 7 | 0.1 |
| Jose Paniagua | 1 | 2010-2010 | 7 | 2 | .778 | 3.59 | 48 | 0 | 0 | 0 | 6 | 42.7 | 44 | 17 | 9 | 10 | 26 | 5.0 |
| James Parish | 2 | 2017-2018 | 5 | 5 | .500 | 5.21 | 67 | 0 | 0 | 0 | 3 | 115.7 | 155 | 67 | 10 | 41 | 48 | 3.3 |
| Enrique Perdomo | 6 | 2011-2016 | 10 | 12 | .455 | 4.94 | 269 | 0 | 0 | 0 | 23 | 362.3 | 400 | 199 | 47 | 103 | 178 | 20.2 |
| Juan Perez | 6 | 2011-2016 | 24 | 22 | .522 | 5.46 | 181 | 1 | 0 | 0 | 76 | 245.7 | 297 | 149 | 43 | 105 | 108 | 23.7 |
| Matt Peterson | 6 | 2009-2014 | 45 | 76 | .372 | 5.06 | 201 | 163 | 15 | 4 | 7 | 1075.3 | 1141 | 605 | 169 | 376 | 668 | 45.9 |
| Karl Pizzo | 1 | 2021-2021 | 0 | 1 | .000 | 2.76 | 21 | 0 | 0 | 0 | 1 | 29.3 | 27 | 9 | 1 | 6 | 13 | 2.2 |
| Brad Radke | 1 | 2010-2010 | 8 | 14 | .364 | 4.98 | 30 | 30 | 3 | 0 | 0 | 189.7 | 224 | 105 | 24 | 43 | 95 | 7.3 |
| Bryant Rhea | 2 | 2020-2021 | 3 | 4 | .429 | 6.47 | 36 | 20 | 0 | 0 | 0 | 96.0 | 123 | 69 | 19 | 32 | 62 | 0.8 |
| Berny Rodriguez | 5 | 2011-2015 | 55 | 46 | .545 | 2.99 | 126 | 126 | 25 | 10 | 0 | 915.3 | 898 | 304 | 38 | 162 | 571 | 86.8 |
| Brian Sanches | 4 | 2007-2010 | 45 | 53 | .459 | 5.31 | 130 | 130 | 5 | 1 | 0 | 791.7 | 877 | 467 | 138 | 305 | 502 | 28.4 |
| Scott Sauerbeck | 3 | 2008-2010 | 7 | 7 | .500 | 5.83 | 137 | 0 | 0 | 0 | 6 | 126.7 | 145 | 82 | 22 | 84 | 78 | 4.5 |
| Robert Smith | 3 | 2019-2021 | 13 | 8 | .619 | 3.72 | 146 | 0 | 0 | 0 | 5 | 203.3 | 198 | 84 | 21 | 72 | 145 | 14.2 |
| Carl Swain | 4 | 2018-2021 | 5 | 12 | .294 | 5.77 | 27 | 26 | 0 | 0 | 0 | 126.3 | 167 | 81 | 21 | 45 | 62 | 2.7 |
| Faustino Torres | 5 | 2016-2020 | 5 | 3 | .625 | 4.04 | 183 | 0 | 0 | 0 | 4 | 296.0 | 247 | 133 | 41 | 176 | 322 | 15.5 |
| Michael Truss | 4 | 2013-2017 | 3 | 4 | .429 | 4.35 | 99 | 0 | 0 | 0 | 4 | 120.0 | 132 | 58 | 16 | 52 | 49 | 6.9 |
| Ismael Valdes | 3 | 2007-2009 | 41 | 31 | .569 | 4.60 | 102 | 102 | 0 | 0 | 0 | 577.3 | 596 | 295 | 86 | 170 | 428 | 30.9 |
| Kip Wells | 2 | 2012-2013 | 2 | 3 | .400 | 3.92 | 56 | 0 | 0 | 0 | 1 | 105.7 | 104 | 46 | 11 | 35 | 63 | 7.8 |
| William Witherspoon | 3 | 2019-2021 | 23 | 40 | .365 | 5.11 | 91 | 91 | 6 | 0 | 0 | 537.7 | 579 | 305 | 85 | 181 | 411 | 11.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
60 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |