Kansas City Royals
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Berny Rodriguez 2.27 2013
2.   Berny Rodriguez 2.29 2014
3.   Matthew Huntington 2.96 2019
4.   Pedro Lopez 2.98 2018
5.   Pedro Lopez 3.05 2019
6.   Clarence Babin 3.24 2021
7.   Jose Aguayo 3.53 2017
8.   Matt Brown 3.58 2008
9.   Jack Grant 3.63 2018
10.   Pedro Lopez 3.64 2020
 
ERA - Career
Rank    Player ERA IP
1.   Berny Rodriguez 2.99 915.3
2.   Pedro Lopez 3.52 907.7
3.   Clarence Babin 3.78 941.7
4.   Jack Grant 4.28 1247.0
5.   Matt Brown 4.52 1608.7
6.   Jose Aguayo 4.97 1239.6
7.   Matt Peterson 5.06 1075.3
8.   Brian Sanches 5.31 791.7
 
Wins - Single-Season
Rank    Player W Year
1.   Berny Rodriguez 21 2014
2.   Jack Grant 20 2018
3.   Pedro Lopez 18 2019
  Clarence Babin 18 2019
5.   Pedro Lopez 17 2020
  Matthew Huntington 17 2020
7.   Clarence Babin 16 2021
  Berny Rodriguez 16 2013
  Ismael Valdes 16 2009
  Matthew Huntington 16 2019
 
Wins - Career
Rank    Player W IP
1.   Matt Brown 83 1608.7
2.   Jack Grant 64 1247.0
3.   Jose Aguayo 59 1239.6
  Pedro Lopez 59 907.7
5.   Clarence Babin 56 941.7
6.   Berny Rodriguez 55 915.3
7.   Brian Sanches 45 791.7
  Matt Peterson 45 1075.3
9.   Matthew Huntington 44 606.3
10.   Ismael Valdes 41 577.3
 
Losses - Single-Season
Rank    Player L Year
1.   Jose Aguayo 22 2014
  Bobby Brownlie 22 2016
  Thomas Armijo 22 2016
4.   Clarence Babin 18 2020
  Bobby Brownlie 18 2015
6.   Matt Clement 17 2012
  Harold Cosco 17 2015
  Brian Sanches 17 2008
  Matt Peterson 17 2014
10.   Matt Brown 16 2013
  Berny Rodriguez 16 2013
 
Losses - Career
Rank    Player L IP
1.   Jose Aguayo 96 1239.6
2.   Matt Brown 93 1608.7
3.   Jack Grant 77 1247.0
4.   Matt Peterson 76 1075.3
5.   Brian Sanches 53 791.7
6.   Clarence Babin 49 941.7
7.   Berny Rodriguez 46 915.3
8.   Thomas Armijo 42 446.6
  Pedro Lopez 42 907.7
10.   Brian Lefebvre 41 548.3
  Harold Cosco 41 510.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Matthew Huntington .708 2020
2.   Berny Rodriguez .700 2014
3.   Matthew Huntington .696 2019
4.   Jose Aguayo .688 2019
5.   Matt Brown .682 2011
6.   Jack Grant .667 2018
7.   Clarence Babin .667 2019
8.   Pedro Lopez .650 2018
9.   Clarence Babin .640 2021
10.   Pedro Lopez .621 2019
 
Winning Pct - Career
Rank    Player WPct IP
1.   Matthew Huntington .638 606.3
2.   Pedro Lopez .584 907.7
3.   Ismael Valdes .569 577.3
4.   Berny Rodriguez .545 915.3
5.   Clarence Babin .533 941.7
6.   Runelvys Hernandez .486 541.7
7.   Matt Brown .472 1608.7
8.   Brian Sanches .459 791.7
9.   Jack Grant .454 1247.0
10.   Brian Lefebvre .423 548.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Juan Perez 36 2011
2.   Brian Lefebvre 33 2015
3.   Mike Macdougal 32 2007
4.   Ryan Bukvich 26 2009
5.   Juan Perez 25 2012
6.   Samuel McGugan 23 2020
7.   Seth McCool 22 2018
  Stewart Cattanach 22 2017
9.   D.J. Carrasco 21 2010
10.   Seth McCool 18 2019
 
Saves - Career
Rank    Player SV IP
1.   Juan Perez 76 245.7
2.   Brian Lefebvre 69 548.3
3.   Stewart Cattanach 53 303.0
  Samuel McGugan 53 130.7
5.   Seth McCool 51 389.3
6.   Mike Macdougal 43 218.0
7.   Constantino Contreras 39 323.7
8.   Ryan Bukvich 36 180.7
9.   Enrique Perdomo 23 362.3
10.   D.J. Carrasco 22 84.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Constantino Contreras 94 2021
2.   Seth McCool 78 2017
3.   Constantino Contreras 77 2019
  Enrique Perdomo 77 2011
5.   Brandon Duckworth 75 2007
  Enrique Perdomo 75 2012
7.   Jose Contreras 74 2009
8.   Brandon Duckworth 70 2009
9.   Wes Obermueller 67 2010
  Orval Ertel 67 2018
 
Games Pitched - Career
Rank    Player G IP
1.   Stewart Cattanach 313 303.0
2.   Constantino Contreras 289 323.7
3.   Seth McCool 282 389.3
4.   Enrique Perdomo 269 362.3
5.   Jose Aguayo 262 1239.6
6.   Matt Brown 256 1608.7
7.   Brandon Duckworth 252 449.3
8.   Brian Lefebvre 246 548.3
9.   Orval Ertel 216 254.3
10.   Matt Peterson 201 1075.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jack Grant 38 2017
2.   Jack Grant 37 2018
  Joe Kennedy 37 2011
  Berny Rodriguez 37 2013
  Berny Rodriguez 37 2014
6.   Matt Brown 36 2007
  Runelvys Hernandez 36 2008
  Matt Brown 36 2009
  Bobby Brownlie 36 2016
  Bobby Brownlie 36 2015
  Matt Peterson 36 2011
  Brian Sanches 36 2010
 
Games Started - Career
Rank    Player GS IP
1.   Matt Brown 256 1608.7
2.   Jose Aguayo 207 1239.6
3.   Jack Grant 172 1247.0
4.   Matt Peterson 163 1075.3
5.   Brian Sanches 130 791.7
6.   Clarence Babin 129 941.7
7.   Berny Rodriguez 126 915.3
  Pedro Lopez 126 907.7
9.   Ismael Valdes 102 577.3
10.   Runelvys Hernandez 95 541.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Clarence Babin 12 2020
  Berny Rodriguez 12 2014
3.   Harold Cosco 8 2016
4.   Jack Grant 7 2015
  Matt Brown 7 2013
  Harold Cosco 7 2015
  Matt Peterson 7 2014
8.   Berny Rodriguez 6 2013
  Jack Grant 6 2016
10.   Clarence Babin 5 2019
  Clarence Babin 5 2021
  Bobby Brownlie 5 2015
  Jack Grant 5 2013
  Jack Grant 5 2017
  William Witherspoon 5 2019
 
Complete Games - Career
Rank    Player CG IP
1.   Jack Grant 30 1247.0
2.   Berny Rodriguez 25 915.3
3.   Clarence Babin 24 941.7
4.   Matt Brown 22 1608.7
5.   Harold Cosco 19 510.3
6.   Matt Peterson 15 1075.3
7.   Pedro Lopez 13 907.7
8.   Bobby Brownlie 7 481.7
9.   William Witherspoon 6 537.7
10.   Jose Aguayo 5 1239.6
  Matthew Huntington 5 606.3
  Brian Sanches 5 791.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Berny Rodriguez 4 2013
2.   Berny Rodriguez 3 2014
  Jack Grant 3 2015
4.   Bobby Brownlie 2 2015
  Harold Cosco 2 2014
  David Coley 2 2017
  Matthew Huntington 2 2020
  Matt Clement 2 2012
  Matt Brown 2 2007
  Jack Grant 2 2016
  Matt Peterson 2 2014
  Berny Rodriguez 2 2015
  Matt Brown 2 2011
 
Shutouts - Career
Rank    Player SHO IP
1.   Berny Rodriguez 10 915.3
2.   Jack Grant 8 1247.0
3.   Matt Peterson 4 1075.3
  Matt Brown 4 1608.7
5.   Pedro Lopez 3 907.7
  Matthew Huntington 3 606.3
  David Coley 3 220.0
8.   Harold Cosco 2 510.3
  Matt Clement 2 288.7
  Bobby Brownlie 2 481.7
  Clarence Babin 2 941.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Berny Rodriguez 295.0 2014
2.   Jack Grant 286.7 2017
3.   Berny Rodriguez 278.0 2013
4.   Jack Grant 275.0 2018
5.   Pedro Lopez 265.3 2019
6.   Clarence Babin 258.7 2020
7.   Jack Grant 258.3 2015
8.   Clarence Babin 255.3 2019
9.   Clarence Babin 250.3 2021
10.   Matt Brown 248.3 2013
 
Innings Pitched - Career
Rank    Player IP IP
1.   Matt Brown 1608.7 1608.7
2.   Jack Grant 1247.0 1247.0
3.   Jose Aguayo 1239.6 1239.6
4.   Matt Peterson 1075.3 1075.3
5.   Clarence Babin 941.7 941.7
6.   Berny Rodriguez 915.3 915.3
7.   Pedro Lopez 907.7 907.7
8.   Brian Sanches 791.7 791.7
9.   Matthew Huntington 606.3 606.3
10.   Ismael Valdes 577.3 577.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Berny Rodriguez 276 2014
2.   Pedro Lopez 268 2020
3.   Clarence Babin 266 2019
4.   Clarence Babin 264 2020
5.   Bobby Brownlie 259 2016
6.   Jack Grant 254 2018
7.   Joe Kennedy 252 2011
8.   Matt Brown 250 2013
  Berny Rodriguez 250 2013
10.   Jack Grant 247 2015
 
Hits Allowed - Career
Rank    Player H IP
1.   Matt Brown 1490 1608.7
2.   Jose Aguayo 1183 1239.6
3.   Jack Grant 1146 1247.0
4.   Matt Peterson 1141 1075.3
5.   Clarence Babin 967 941.7
6.   Pedro Lopez 904 907.7
7.   Berny Rodriguez 898 915.3
8.   Brian Sanches 877 791.7
9.   Brian Lefebvre 632 548.3
10.   Jeremy Affeldt 628 558.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Brian Sanches 49 2010
2.   Jack Grant 43 2017
3.   Matt Brown 41 2013
4.   Matt Peterson 39 2013
  Jack Grant 39 2018
6.   Matt Peterson 38 2011
  Matt Brown 38 2012
8.   Matt Clement 35 2012
  Matthew Huntington 35 2021
  Matt Peterson 35 2012
  Brian Sanches 35 2008
  Brian Sanches 35 2009
  Jose Aguayo 35 2014
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Matt Brown 257 1608.7
2.   Jose Aguayo 186 1239.6
3.   Jack Grant 176 1247.0
4.   Matt Peterson 169 1075.3
5.   Brian Sanches 138 791.7
6.   Ismael Valdes 86 577.3
7.   William Witherspoon 85 537.7
8.   Clarence Babin 82 941.7
9.   Runelvys Hernandez 78 541.7
10.   Jeremy Affeldt 77 558.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jack Grant 329 2017
2.   Jack Grant 293 2018
3.   Clarence Babin 249 2020
4.   Clarence Babin 244 2021
5.   Matt Brown 233 2013
6.   Jack Grant 219 2015
7.   Berny Rodriguez 217 2014
  Jack Grant 217 2016
9.   Matt Brown 199 2012
  Pedro Lopez 199 2019
 
Strikeouts - Career
Rank    Player K IP
1.   Matt Brown 1418 1608.7
2.   Jack Grant 1225 1247.0
3.   Jose Aguayo 1154 1239.6
4.   Clarence Babin 824 941.7
5.   Pedro Lopez 721 907.7
6.   Matt Peterson 668 1075.3
7.   Berny Rodriguez 571 915.3
8.   Brian Sanches 502 791.7
9.   Matthew Huntington 471 606.3
10.   Ismael Valdes 428 577.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Harold Cosco 101 2015
  Jack Grant 101 2015
3.   Matt Clement 100 2012
4.   Jose Aguayo 99 2014
5.   Matt Brown 92 2007
6.   Brian Sanches 91 2010
7.   Jose Aguayo 89 2015
8.   Brian Sanches 88 2009
  Matt Peterson 88 2014
10.   Harold Cosco 87 2016
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jose Aguayo 602 1239.6
2.   Matt Brown 564 1608.7
3.   Jack Grant 383 1247.0
4.   Matt Peterson 376 1075.3
5.   Brian Sanches 305 791.7
6.   Harold Cosco 260 510.3
7.   Brandon Duckworth 258 449.3
8.   Pedro Lopez 235 907.7
9.   Jeremy Affeldt 211 558.0
10.   Thomas Armijo 191 446.6
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Berny Rodriguez 1.0 2014
2.   Clarence Babin 1.2 2021
3.   Clarence Babin 1.3 2020
4.   Clarence Babin 1.3 2019
5.   Berny Rodriguez 1.4 2013
6.   Jack Grant 1.5 2017
7.   Jack Grant 1.6 2018
8.   Matthew Huntington 1.8 2019
9.   Pedro Lopez 1.9 2018
10.   Pedro Lopez 1.9 2020
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Clarence Babin 1.4 941.7
2.   Berny Rodriguez 1.6 915.3
3.   Pedro Lopez 2.3 907.7
4.   Jack Grant 2.8 1247.0
5.   Matt Peterson 3.1 1075.3
6.   Matt Brown 3.2 1608.7
7.   Brian Sanches 3.5 791.7
8.   Jose Aguayo 4.4 1239.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Matt Brown 6.8 2007
2.   Jack Grant 7.4 2017
3.   Matthew Huntington 7.5 2019
4.   Matt Brown 7.6 2008
5.   Jose Aguayo 7.8 2017
6.   Matt Brown 7.8 2011
7.   Pedro Lopez 8.0 2019
8.   Berny Rodriguez 8.1 2013
9.   Jose Aguayo 8.1 2014
10.   Matt Peterson 8.2 2014
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jack Grant 8.3 1247.0
2.   Matt Brown 8.3 1608.7
3.   Jose Aguayo 8.6 1239.6
4.   Berny Rodriguez 8.8 915.3
5.   Pedro Lopez 9.0 907.7
6.   Clarence Babin 9.2 941.7
7.   Matt Peterson 9.5 1075.3
8.   Brian Sanches 10.0 791.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Jack Grant 10.3 2017
2.   Jack Grant 9.9 2016
3.   Jack Grant 9.6 2018
4.   Jose Aguayo 9.5 2017
5.   Matt Brown 9.3 2012
6.   Clarence Babin 8.8 2021
7.   Clarence Babin 8.7 2020
8.   Matt Brown 8.4 2013
9.   Jose Aguayo 8.2 2015
10.   Matt Brown 8.1 2008
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Jack Grant 8.8 1247.0
2.   Jose Aguayo 8.4 1239.6
3.   Matt Brown 7.9 1608.7
4.   Clarence Babin 7.9 941.7
5.   Pedro Lopez 7.1 907.7
6.   Brian Sanches 5.7 791.7
7.   Berny Rodriguez 5.6 915.3
8.   Matt Peterson 5.6 1075.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Jack Grant 0.99 2017
2.   Matthew Huntington 1.04 2019
3.   Berny Rodriguez 1.04 2014
4.   Berny Rodriguez 1.06 2013
5.   Clarence Babin 1.09 2021
6.   Jack Grant 1.10 2018
7.   Pedro Lopez 1.16 2018
8.   Clarence Babin 1.16 2020
9.   Matt Brown 1.16 2011
10.   Matt Brown 1.17 2008
 
WHiP - Career
Rank    Player WHiP IP
1.   Berny Rodriguez 1.16 915.3
2.   Clarence Babin 1.19 941.7
3.   Jack Grant 1.23 1247.0
4.   Pedro Lopez 1.25 907.7
5.   Matt Brown 1.28 1608.7
6.   Matt Peterson 1.41 1075.3
7.   Jose Aguayo 1.44 1239.6
8.   Brian Sanches 1.49 791.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Matt Brown .209 2007
2.   Jack Grant .217 2017
3.   Matt Brown .224 2008
4.   Matthew Huntington .224 2019
5.   Jose Aguayo .229 2017
6.   Matt Brown .229 2011
7.   Jose Aguayo .233 2014
8.   Pedro Lopez .237 2019
9.   Jack Grant .238 2018
10.   Berny Rodriguez .239 2013
 
OAVG - Career
Rank    Player OAVG IP
1.   Jack Grant .239 1247.0
2.   Matt Brown .242 1608.7
3.   Jose Aguayo .248 1239.6
4.   Berny Rodriguez .254 915.3
5.   Pedro Lopez .256 907.7
6.   Clarence Babin .262 941.7
7.   Matt Peterson .270 1075.3
8.   Brian Sanches .277 791.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Matthew Huntington .266 2019
2.   Jack Grant .269 2017
3.   Berny Rodriguez .271 2014
4.   Berny Rodriguez .272 2013
5.   Clarence Babin .279 2021
6.   Matt Brown .283 2008
7.   Matt Brown .284 2011
8.   Jack Grant .285 2018
9.   Matt Brown .287 2007
10.   Clarence Babin .290 2019
 
OOBP - Career
Rank    Player OOBP IP
1.   Clarence Babin .292 941.7
2.   Berny Rodriguez .292 915.3
3.   Matt Brown .304 1608.7
4.   Jack Grant .308 1247.0
5.   Pedro Lopez .309 907.7
6.   Matt Peterson .328 1075.3
7.   Brian Sanches .339 791.7
8.   Jose Aguayo .339 1239.6
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Berny Rodriguez .297 2013
2.   Berny Rodriguez .312 2014
3.   Pedro Lopez .334 2018
4.   Pedro Lopez .340 2019
5.   Jose Aguayo .356 2017
6.   Bobby Brownlie .359 2015
7.   Matthew Huntington .359 2019
8.   Harold Cosco .360 2016
9.   Matthew Huntington .369 2020
10.   Pedro Lopez .375 2020
 
OSLG - Career
Rank    Player OSLG IP
1.   Berny Rodriguez .331 915.3
2.   Pedro Lopez .361 907.7
3.   Clarence Babin .409 941.7
4.   Jack Grant .410 1247.0
5.   Jose Aguayo .421 1239.6
6.   Matt Brown .431 1608.7
7.   Matt Peterson .448 1075.3
8.   Brian Sanches .482 791.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Berny Rodriguez .569 2013
2.   Berny Rodriguez .584 2014
3.   Pedro Lopez .624 2018
4.   Matthew Huntington .625 2019
5.   Pedro Lopez .640 2019
6.   Jack Grant .664 2017
7.   Matthew Huntington .665 2020
8.   Clarence Babin .667 2021
9.   Matt Brown .669 2011
10.   Matt Brown .675 2007
 
OOPS - Career
Rank    Player OOPS IP
1.   Berny Rodriguez .623 915.3
2.   Pedro Lopez .670 907.7
3.   Clarence Babin .701 941.7
4.   Jack Grant .717 1247.0
5.   Matt Brown .736 1608.7
6.   Jose Aguayo .760 1239.6
7.   Matt Peterson .776 1075.3
8.   Brian Sanches .821 791.7