| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Los Angeles Dodgers | |||||||||||||||||||
| Record: 78-84 Finish: 3rd in NL Western Division Division Runs Scored: 763 Runs Allowed: 682 Exp W-L: 89-73 Ballpark: Dodger Stadium Attendance: 3,552,832 Manager: Jim Tracy
Statistics / Schedule |
Minor League Records: AAA: 67-71, 10th in the NL AA: 76-62, 4th in the NL A: 75-63, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Miguel Tejada | 31 | 157 | 608 | 113 | 165 | 23 | 5 | 45 | 114 | 15 | 10 | 42 | 115 | .271 | .321 | .548 | .869 | 104.9 | 20.1 | 5.3 |
| 3B | Adrian Beltre | 28 | 155 | 567 | 70 | 137 | 30 | 2 | 17 | 74 | 6 | 4 | 32 | 96 | .242 | .284 | .392 | .676 | 58.1 | 6.7 | 4.5 |
| RF | Matt Murton | 24 | 156 | 562 | 65 | 147 | 21 | 0 | 21 | 83 | 15 | 11 | 31 | 102 | .262 | .301 | .411 | .712 | 69.0 | 9.7 | 3.6 |
| CF | *Corey Patterson | 27 | 155 | 553 | 65 | 140 | 39 | 5 | 14 | 75 | 27 | 18 | 32 | 97 | .253 | .301 | .418 | .718 | 66.6 | 9.8 | 3.8 |
| C | #Koyie Hill | 28 | 149 | 522 | 72 | 158 | 20 | 4 | 9 | 60 | 6 | 6 | 65 | 78 | .303 | .378 | .408 | .786 | 80.5 | 15.1 | 3.4 |
| 1B | *Eric Munson | 29 | 148 | 505 | 85 | 130 | 48 | 1 | 30 | 84 | 0 | 0 | 62 | 133 | .257 | .344 | .535 | .879 | 91.7 | 18.3 | 1.6 |
| 2B | *Joe Thurston | 27 | 138 | 468 | 67 | 122 | 29 | 3 | 6 | 44 | 41 | 11 | 36 | 70 | .261 | .311 | .374 | .685 | 57.2 | 8.0 | 5.5 |
| 3B | #Scott Spiezio | 34 | 147 | 374 | 46 | 93 | 19 | 1 | 7 | 36 | 1 | 0 | 45 | 53 | .249 | .330 | .361 | .691 | 48.3 | 7.0 | 2.5 |
| 2B | Jason Romano | 28 | 101 | 296 | 31 | 70 | 10 | 1 | 3 | 26 | 7 | 3 | 14 | 51 | .236 | .270 | .307 | .578 | 22.6 | 1.0 | 2.8 |
| CF | *Mark Kotsay | 31 | 41 | 170 | 26 | 47 | 10 | 3 | 9 | 31 | 4 | 5 | 23 | 30 | .276 | .364 | .529 | .894 | 31.0 | 6.0 | 1.6 |
| LF | Jason Repko | 26 | 77 | 144 | 20 | 45 | 3 | 0 | 3 | 12 | 0 | 0 | 4 | 28 | .313 | .331 | .396 | .727 | 17.1 | 2.9 | 0.5 |
| 2B | #Jose Vidro | 32 | 35 | 137 | 30 | 37 | 15 | 1 | 3 | 22 | 1 | 0 | 8 | 9 | .270 | .308 | .460 | .768 | 17.8 | 3.1 | 2.0 |
| C | Edwin Bellorin | 25 | 51 | 138 | 10 | 34 | 5 | 0 | 1 | 12 | 0 | 0 | 6 | 28 | .246 | .281 | .304 | .585 | 10.4 | 0.5 | 0.7 |
| 1B | Chin-Feng Chen | 29 | 68 | 91 | 9 | 18 | 3 | 0 | 4 | 13 | 0 | 0 | 9 | 28 | .198 | .270 | .363 | .633 | 9.7 | 1.1 | 0.1 |
| RF | *Victor Hall | 26 | 44 | 82 | 12 | 20 | 4 | 0 | 0 | 9 | 1 | 0 | 6 | 22 | .244 | .292 | .293 | .585 | 7.5 | 0.7 | 0.5 |
| LF | *Alex Sanchez | 30 | 31 | 76 | 7 | 21 | 2 | 2 | 0 | 8 | 4 | 0 | 5 | 9 | .276 | .317 | .355 | .672 | 9.4 | 1.4 | 0.6 |
| 3B | Ricky Bell | 28 | 59 | 65 | 15 | 17 | 1 | 0 | 4 | 15 | 0 | 1 | 12 | 9 | .262 | .372 | .462 | .833 | 12.3 | 2.4 | 0.3 |
| P | *Mike Megrew | 23 | 30 | 55 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 22 | .182 | .262 | .218 | .480 | 3.6 | 0.0 | 0.0 |
| P | *Derrick Van Dusen | 26 | 30 | 63 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .095 | .094 | .127 | .221 | -1.8 | 0.0 | 0.0 |
| P | Wade Miller | 30 | 27 | 57 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | .211 | .237 | .228 | .465 | 2.3 | 0.0 | 0.0 |
| P | Shawn Chacon | 29 | 19 | 34 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .147 | .147 | .147 | .294 | -0.6 | 0.0 | 0.0 |
| P | Chance Douglass | 23 | 13 | 22 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | .045 | .120 | .136 | .256 | -0.2 | 0.0 | 0.0 |
| P | Jimmy Barrett | 26 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | -2.2 | 0.0 | 0.0 |
| P | Darren Dreifort | 34 | 26 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .059 | .059 | .235 | .294 | 0.0 | 0.0 | 0.0 |
| SS | #Cesar Izturis | 27 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 | .182 | .100 | .282 | -0.1 | 0.0 | 0.1 |
| P | *Hong-Chi Kuo | 25 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Edgar Ahumada | 24 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Eric Gagne | 31 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Brian Cardwell | 26 | 72 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Rick Roberts | 28 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Alfredo Gonzalez | 27 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Justin Speier | 33 | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 0.0 | 0.0 |
| 2B | #Chris Clapinski | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| LF | *Lamont Mathews | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Paul Shuey | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | *James Loney | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 28.3 | 2261 | 5666 | 763 | 1442 | 287 | 29 | 177 | 736 | 129 | 70 | 444 | 1075 | .255 | .310 | .409 | .719 | 715.5 | 114.4 | 39.3 | |
| Rank among 16 NL teams | 5 | 6 | 9 | 12 | 13 | 4 | 6 | 11 | 11 | 13 | 9 | 9 | 12 | 8 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Derrick Van Dusen | 26 | 11 | 12 | .478 | 33 | 33 | 0 | 224.0 | 173 | 94 | 31 | 71 | 246 | 3.78 | 9.6 |
| *Mike Megrew | 23 | 10 | 12 | .455 | 33 | 33 | 0 | 220.0 | 206 | 84 | 25 | 38 | 130 | 3.44 | 11.0 |
| Wade Miller | 30 | 12 | 16 | .429 | 31 | 31 | 0 | 193.7 | 179 | 95 | 16 | 92 | 128 | 4.41 | 6.0 |
| Shawn Chacon | 29 | 8 | 4 | .667 | 23 | 23 | 0 | 132.0 | 92 | 29 | 4 | 69 | 124 | 1.98 | 11.8 |
| Brian Cardwell | 26 | 1 | 4 | .200 | 77 | 0 | 0 | 93.3 | 75 | 25 | 12 | 19 | 73 | 2.41 | 7.5 |
| Chance Douglass | 23 | 6 | 6 | .500 | 16 | 16 | 0 | 87.7 | 76 | 38 | 14 | 44 | 72 | 3.90 | 3.4 |
| Eric Gagne | 31 | 5 | 7 | .417 | 73 | 0 | 23 | 78.7 | 77 | 29 | 4 | 26 | 102 | 3.32 | 8.8 |
| Alfredo Gonzalez | 27 | 5 | 4 | .556 | 72 | 0 | 4 | 76.3 | 57 | 23 | 7 | 26 | 98 | 2.71 | 7.7 |
| Darren Dreifort | 34 | 2 | 7 | .222 | 27 | 10 | 1 | 75.0 | 83 | 44 | 9 | 36 | 40 | 5.28 | 0.0 |
| Jimmy Barrett | 26 | 1 | 6 | .143 | 13 | 13 | 0 | 72.0 | 94 | 46 | 13 | 26 | 42 | 5.75 | 0.0 |
| *Rick Roberts | 28 | 3 | 0 | 1.000 | 66 | 0 | 0 | 69.0 | 55 | 27 | 8 | 31 | 36 | 3.52 | 4.3 |
| *Edgar Ahumada | 24 | 9 | 3 | .750 | 57 | 1 | 1 | 66.0 | 52 | 23 | 3 | 21 | 67 | 3.14 | 6.2 |
| Justin Speier | 33 | 3 | 0 | 1.000 | 41 | 0 | 0 | 46.7 | 44 | 19 | 4 | 11 | 32 | 3.66 | 3.1 |
| *Hong-Chi Kuo | 25 | 1 | 1 | .500 | 17 | 2 | 0 | 25.3 | 29 | 10 | 1 | 7 | 27 | 3.55 | 1.0 |
| Paul Shuey | 36 | 1 | 1 | .500 | 7 | 0 | 0 | 7.3 | 12 | 10 | 1 | 9 | 3 | 12.28 | 0.0 |
| *Steve Colyer | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 1.7 | 2 | 2 | 0 | 3 | 1 | 10.84 | 0.0 |
| Team Totals | 28.1 | 78 | 83 | .484 | 589 | 162 | 29 | 1468.6 | 1306 | 598 | 152 | 529 | 1221 | 3.66 | 80.3 |
| Rank among 16 NL teams | 10 | 10 | 15 | 10 | 2 | 2 | 7 | 3 | 12 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Edgar Ahumada |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |