| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Los Angeles Dodgers | |||||||||||||||||||
| Record: 75-87 Finish: 4th in NL Western Division Division Runs Scored: 754 Runs Allowed: 767 Exp W-L: 80-82 Ballpark: Dodger Stadium Attendance: 2,521,883 Manager: Jeff Cobb
Statistics / Schedule |
Minor League Records: AAA: 64-73, 10th in the NL AA: 81-56, 2nd in the NL A: 56-81, 14th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Matt Murton | 28 | 159 | 590 | 81 | 158 | 31 | 1 | 19 | 79 | 21 | 17 | 56 | 134 | .268 | .342 | .420 | .763 | 81.4 | 9.6 | 3.2 |
| SS | Miguel Tejada | 35 | 154 | 598 | 93 | 164 | 22 | 3 | 30 | 96 | 18 | 8 | 34 | 114 | .274 | .326 | .472 | .798 | 92.4 | 12.4 | 8.2 |
| LF | *Robert Hernandez | 23 | 158 | 572 | 93 | 169 | 32 | 1 | 30 | 94 | 27 | 17 | 63 | 70 | .295 | .366 | .512 | .879 | 103.0 | 15.6 | 2.7 |
| 2B | *Joe Thurston | 31 | 140 | 510 | 79 | 151 | 17 | 5 | 10 | 53 | 43 | 22 | 26 | 61 | .296 | .327 | .408 | .734 | 67.8 | 7.4 | 5.7 |
| CF | *Corey Patterson | 31 | 143 | 457 | 92 | 153 | 17 | 5 | 27 | 72 | 35 | 22 | 33 | 71 | .335 | .390 | .571 | .962 | 90.2 | 15.2 | 3.3 |
| 1B | *Larry Broadway | 30 | 146 | 464 | 64 | 157 | 22 | 2 | 14 | 74 | 6 | 5 | 27 | 44 | .338 | .375 | .485 | .860 | 77.1 | 12.0 | 1.9 |
| C | #Mike Rabelo | 31 | 125 | 436 | 39 | 123 | 15 | 0 | 10 | 58 | 1 | 0 | 28 | 52 | .282 | .331 | .385 | .717 | 55.2 | 6.3 | 3.0 |
| 2B | Jason Romano | 32 | 133 | 391 | 47 | 123 | 12 | 3 | 2 | 28 | 15 | 1 | 26 | 39 | .315 | .356 | .376 | .732 | 53.1 | 7.3 | 4.0 |
| 3B | Adrian Beltre | 32 | 101 | 355 | 42 | 82 | 21 | 2 | 14 | 45 | 1 | 4 | 17 | 71 | .231 | .274 | .420 | .694 | 37.9 | 2.2 | 2.8 |
| LF | Jason Stokes | 29 | 100 | 226 | 30 | 63 | 10 | 1 | 11 | 26 | 6 | 1 | 17 | 67 | .279 | .343 | .478 | .821 | 35.0 | 4.8 | 1.0 |
| CF | *Kyle Walker | 26 | 98 | 213 | 26 | 43 | 9 | 1 | 9 | 23 | 5 | 5 | 16 | 52 | .202 | .260 | .380 | .640 | 21.2 | 0.7 | 2.0 |
| LF | Jason Repko | 30 | 109 | 159 | 14 | 44 | 5 | 3 | 5 | 26 | 1 | 0 | 13 | 25 | .277 | .335 | .440 | .776 | 22.7 | 3.0 | 0.7 |
| C | Edwin Bellorin | 29 | 55 | 154 | 18 | 34 | 8 | 1 | 1 | 20 | 1 | 0 | 8 | 33 | .221 | .265 | .305 | .570 | 12.8 | 0.1 | 0.9 |
| 3B | Pat Osborn | 30 | 32 | 84 | 9 | 24 | 2 | 0 | 0 | 9 | 1 | 0 | 8 | 7 | .286 | .348 | .310 | .657 | 8.0 | 0.5 | 0.5 |
| 1B | *James Loney | 30 | 64 | 64 | 8 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 11 | .313 | .389 | .359 | .748 | 9.5 | 1.5 | 0.1 |
| P | *Mike Megrew | 27 | 32 | 64 | 5 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 21 | .188 | .235 | .188 | .423 | 2.7 | 0.0 | 0.0 |
| P | *Derrick Van Dusen | 30 | 32 | 66 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 30 | .045 | .060 | .091 | .151 | -3.3 | 0.0 | 0.0 |
| P | Chance Douglass | 27 | 35 | 66 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | .045 | .074 | .045 | .119 | -3.6 | 0.0 | 0.0 |
| P | Brandon Lyon | 31 | 21 | 47 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | .085 | .082 | .085 | .167 | -1.3 | 0.0 | 0.0 |
| C | Alex Levenson | 26 | 11 | 39 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | .103 | .125 | .205 | .330 | -1.2 | 0.0 | 0.2 |
| P | Allen Baxter | 27 | 20 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .172 | .226 | .207 | .433 | 1.3 | 0.0 | 0.0 |
| P | Jimmy Barrett | 30 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .063 | .063 | .063 | .125 | -0.9 | 0.0 | 0.0 |
| 1B | *Adam Laroche | 31 | 9 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .267 | .267 | .267 | .533 | 1.0 | 0.0 | 0.0 |
| P | Shawn Chacon | 33 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | 0.0 | 0.0 | 0.0 |
| P | *Edgar Ahumada | 28 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Eric Gagne | 35 | 106 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | *Steve Colyer | 32 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Alfredo Gonzalez | 31 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Brian Snyder | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2208 | 5637 | 754 | 1546 | 226 | 29 | 184 | 727 | 181 | 102 | 388 | 999 | .274 | .326 | .423 | .749 | 761.8 | 98.7 | 40.2 | |
| Rank among 16 NL teams | 7 | 11 | 5 | 14 | 13 | 6 | 11 | 3 | 16 | 16 | 8 | 4 | 8 | 8 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Derrick Van Dusen | 30 | 9 | 17 | .346 | 35 | 35 | 0 | 231.3 | 217 | 114 | 29 | 83 | 209 | 4.44 | 9.2 |
| *Mike Megrew | 27 | 17 | 14 | .548 | 35 | 35 | 0 | 229.3 | 215 | 81 | 21 | 50 | 148 | 3.18 | 19.7 |
| Chance Douglass | 27 | 9 | 14 | .391 | 36 | 36 | 0 | 206.0 | 180 | 106 | 34 | 58 | 204 | 4.63 | 8.3 |
| Brandon Lyon | 31 | 8 | 6 | .571 | 21 | 21 | 0 | 133.3 | 148 | 74 | 19 | 40 | 81 | 5.00 | 4.1 |
| Allen Baxter | 27 | 6 | 7 | .462 | 22 | 22 | 0 | 114.0 | 117 | 58 | 19 | 39 | 89 | 4.58 | 5.1 |
| Eric Gagne | 35 | 6 | 8 | .429 | 108 | 0 | 5 | 112.3 | 108 | 53 | 8 | 46 | 100 | 4.25 | 8.9 |
| Brian Cardwell | 30 | 5 | 4 | .556 | 80 | 0 | 1 | 88.0 | 91 | 42 | 7 | 15 | 70 | 4.30 | 6.2 |
| Alfredo Gonzalez | 31 | 6 | 8 | .429 | 71 | 0 | 28 | 78.7 | 75 | 42 | 12 | 36 | 97 | 4.81 | 8.9 |
| *Edgar Ahumada | 28 | 2 | 0 | 1.000 | 55 | 0 | 2 | 70.0 | 64 | 28 | 10 | 28 | 45 | 3.60 | 5.8 |
| Shawn Chacon | 33 | 2 | 2 | .500 | 34 | 3 | 2 | 63.7 | 59 | 25 | 8 | 33 | 48 | 3.53 | 4.9 |
| *Steve Colyer | 32 | 4 | 5 | .444 | 64 | 0 | 1 | 61.0 | 66 | 36 | 9 | 29 | 53 | 5.31 | 2.2 |
| Jimmy Barrett | 30 | 1 | 2 | .333 | 10 | 10 | 0 | 51.7 | 54 | 24 | 5 | 21 | 28 | 4.18 | 2.6 |
| Team Totals | 30.1 | 75 | 87 | .463 | 571 | 162 | 39 | 1439.3 | 1394 | 683 | 181 | 478 | 1172 | 4.27 | 86.0 |
| Rank among 16 NL teams | 13 | 13 | 9 | 12 | 15 | 2 | 8 | 7 | 8 | 1 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Corey Patterson |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |