| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Los Angeles Dodgers | |||||||||||||||||||
| Record: 92-70 Finish: 1st in NL Western Division Division Runs Scored: 711 Runs Allowed: 632 Exp W-L: 90-72 Ballpark: Dodger Stadium Attendance: 2,534,098 Manager: Ron Washington
Statistics / Schedule |
Minor League Records: AAA: 79-59, 2nd in the NL AA: 61-77, 15th in the NL A: 85-53, 2nd in the NL Postseason Results: Lost Divisional Series 2-3 to Milwaukee Brewers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Kyle Walker | 31 | 155 | 563 | 110 | 175 | 18 | 4 | 43 | 117 | 19 | 9 | 84 | 95 | .311 | .405 | .586 | .991 | 126.5 | 33.1 | 4.9 |
| 1B | Stuart Cockburn | 25 | 155 | 550 | 51 | 131 | 20 | 0 | 10 | 54 | 9 | 4 | 41 | 131 | .238 | .288 | .329 | .617 | 50.5 | 4.8 | 4.0 |
| CF | Ardley Jansen | 33 | 127 | 468 | 61 | 125 | 13 | 1 | 3 | 32 | 14 | 13 | 38 | 96 | .267 | .329 | .318 | .647 | 48.2 | 6.5 | 2.6 |
| LF | *Robert Hernandez | 28 | 116 | 438 | 58 | 122 | 25 | 3 | 14 | 54 | 18 | 9 | 31 | 67 | .279 | .328 | .445 | .774 | 62.6 | 12.9 | 2.6 |
| C | Moises Farina | 25 | 134 | 447 | 44 | 117 | 19 | 1 | 9 | 49 | 1 | 0 | 16 | 93 | .262 | .299 | .369 | .668 | 44.8 | 6.8 | 6.3 |
| RF | *Ronald Lima | 26 | 115 | 397 | 58 | 93 | 14 | 1 | 13 | 49 | 8 | 0 | 27 | 98 | .234 | .286 | .373 | .659 | 43.5 | 6.6 | 1.7 |
| SS | Michael Garciaparra | 33 | 98 | 365 | 68 | 129 | 12 | 2 | 27 | 73 | 5 | 10 | 37 | 48 | .353 | .418 | .619 | 1.037 | 81.0 | 21.7 | 4.9 |
| RF | #Samuel Wall | 27 | 122 | 312 | 27 | 64 | 8 | 1 | 9 | 29 | 5 | 3 | 18 | 59 | .205 | .254 | .324 | .578 | 24.5 | 1.2 | 1.5 |
| 1B | *Richard Frailey | 33 | 140 | 295 | 42 | 77 | 6 | 0 | 19 | 48 | 1 | 0 | 23 | 82 | .261 | .322 | .475 | .797 | 45.3 | 9.6 | 1.1 |
| 2B | Richard Sheldon | 31 | 76 | 287 | 47 | 83 | 13 | 1 | 16 | 40 | 2 | 0 | 28 | 48 | .289 | .359 | .509 | .868 | 49.1 | 11.4 | 2.7 |
| 2B | Gabriel Seo | 28 | 130 | 297 | 39 | 80 | 17 | 0 | 6 | 48 | 0 | 0 | 15 | 63 | .269 | .310 | .387 | .698 | 34.2 | 5.9 | 3.0 |
| SS | Robert Valido | 31 | 115 | 272 | 28 | 65 | 8 | 0 | 9 | 30 | 2 | 2 | 21 | 69 | .239 | .304 | .368 | .672 | 30.2 | 4.6 | 2.7 |
| SS | Bill Weissman | 29 | 66 | 187 | 19 | 48 | 8 | 0 | 2 | 13 | 3 | 0 | 8 | 49 | .257 | .309 | .332 | .640 | 20.4 | 3.2 | 3.1 |
| C | Jonathan Rhyne | 24 | 52 | 136 | 12 | 32 | 3 | 0 | 2 | 16 | 0 | 0 | 3 | 15 | .235 | .257 | .301 | .559 | 7.3 | 0.0 | 1.4 |
| 3B | Jose Oliveira | 26 | 43 | 113 | 11 | 26 | 8 | 0 | 0 | 7 | 0 | 0 | 8 | 25 | .230 | .281 | .301 | .582 | 8.3 | 0.6 | 0.6 |
| 3B | Gotthold Klebel | 35 | 40 | 90 | 10 | 19 | 2 | 0 | 3 | 9 | 0 | 0 | 7 | 21 | .211 | .270 | .333 | .603 | 7.8 | 0.3 | 0.5 |
| P | #Connor Howe | 28 | 35 | 83 | 3 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 35 | .108 | .128 | .145 | .272 | -0.8 | 0.0 | 0.0 |
| P | *Steven Hiebert | 26 | 30 | 72 | 4 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 25 | .194 | .234 | .250 | .484 | 4.4 | 0.0 | 0.0 |
| P | *Keith Bucktrot | 35 | 30 | 68 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | .044 | .110 | .074 | .183 | -2.3 | 0.0 | 0.0 |
| P | Brian Sanches | 37 | 30 | 58 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | .086 | .131 | .121 | .252 | -1.2 | 0.0 | 0.0 |
| P | Rich Stahl | 35 | 22 | 38 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .026 | .119 | .026 | .145 | -1.8 | 0.0 | 0.0 |
| 2B | James Thomas | 26 | 18 | 34 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | .206 | .206 | .382 | .588 | 3.1 | 0.3 | 0.4 |
| LF | *Jack Maccartney | 23 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .182 | .308 | .182 | .490 | 0.4 | 0.0 | 0.2 |
| P | Ricardo Aramboles | 34 | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .125 | .300 | .125 | .425 | 0.5 | 0.0 | 0.0 |
| P | *Hong-Chi Kuo | 34 | 32 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.4 | 0.0 | 0.0 |
| P | *Oliver Perez | 34 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Charles Maxim | 25 | 69 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | *Derrick Van Dusen | 35 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Andy Van Hekken | 36 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 2B | Kevin Macleish | 23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Anthony Liotta | 32 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2136 | 5618 | 710 | 1430 | 206 | 14 | 187 | 684 | 90 | 51 | 429 | 1209 | .255 | .313 | .396 | .709 | 685.5 | 129.9 | 44.1 | |
| Rank among 16 NL teams | 4 | 3 | 4 | 12 | 14 | 2 | 4 | 9 | 7 | 11 | 13 | 5 | 7 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Connor Howe | 28 | 20 | 12 | .625 | 36 | 36 | 0 | 272.7 | 212 | 80 | 15 | 25 | 196 | 2.64 | 24.5 |
| *Steven Hiebert | 26 | 17 | 8 | .680 | 31 | 31 | 0 | 228.7 | 199 | 75 | 18 | 17 | 159 | 2.95 | 20.1 |
| Keith Bucktrot | 35 | 15 | 9 | .625 | 32 | 32 | 0 | 213.7 | 223 | 93 | 20 | 56 | 157 | 3.92 | 10.2 |
| Brian Sanches | 37 | 13 | 8 | .619 | 28 | 28 | 0 | 194.3 | 169 | 93 | 26 | 58 | 180 | 4.31 | 7.9 |
| *Rich Stahl | 35 | 7 | 5 | .583 | 22 | 21 | 0 | 133.3 | 117 | 41 | 10 | 28 | 126 | 2.77 | 9.7 |
| *Charles Maxim | 25 | 5 | 8 | .385 | 72 | 0 | 1 | 88.7 | 73 | 36 | 8 | 51 | 59 | 3.65 | 6.2 |
| Ricardo Aramboles | 34 | 3 | 6 | .333 | 41 | 6 | 0 | 79.0 | 65 | 42 | 9 | 47 | 62 | 4.78 | 2.1 |
| *Oliver Perez | 34 | 2 | 3 | .400 | 41 | 2 | 1 | 70.7 | 67 | 34 | 9 | 22 | 46 | 4.33 | 3.0 |
| *Hong-Chi Kuo | 34 | 4 | 4 | .500 | 34 | 4 | 0 | 66.3 | 60 | 29 | 5 | 24 | 48 | 3.93 | 2.9 |
| Anthony Liotta | 32 | 3 | 3 | .500 | 68 | 0 | 45 | 65.7 | 57 | 16 | 6 | 6 | 29 | 2.19 | 14.8 |
| *Derrick Van Dusen | 35 | 2 | 3 | .400 | 19 | 2 | 0 | 34.7 | 32 | 21 | 6 | 16 | 23 | 5.45 | 0.0 |
| *Andy Van Hekken | 36 | 1 | 0 | 1.000 | 16 | 0 | 0 | 22.0 | 33 | 13 | 3 | 4 | 14 | 5.32 | 0.3 |
| Anthony Meidinger | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 4.3 | 5 | 2 | 0 | 2 | 2 | 4.16 | 0.2 |
| Matthew Macgrewar | 29 | 0 | 1 | .000 | 4 | 0 | 0 | 4.3 | 8 | 4 | 0 | 2 | 1 | 8.31 | 0.0 |
| Team Totals | 31.9 | 92 | 70 | .568 | 447 | 162 | 47 | 1478.3 | 1320 | 579 | 135 | 358 | 1102 | 3.53 | 102.0 |
| Rank among 16 NL teams | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 6 | 3 | 9 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Steven Hiebert |
| Anthony Liotta |
| Richard Sheldon |
| Kyle Walker |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |