| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Los Angeles Dodgers | |||||||||||||||||||
| Record: 86-76 Finish: 2nd in NL Western Division Division Runs Scored: 689 Runs Allowed: 589 Exp W-L: 93-69 Ballpark: Dodger Stadium Attendance: 3,504,335 Manager: Ron Washington
Statistics / Schedule |
Minor League Records: AAA: 82-55, 2nd in the NL AA: 66-71, 10th in the NL A: 82-55, 2nd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Kyle Walker | 32 | 159 | 583 | 98 | 161 | 20 | 3 | 29 | 73 | 47 | 21 | 71 | 113 | .276 | .361 | .470 | .831 | 95.5 | 17.4 | 5.2 |
| 2B | Richard Sheldon | 32 | 156 | 584 | 101 | 174 | 24 | 2 | 36 | 86 | 2 | 4 | 61 | 126 | .298 | .371 | .531 | .902 | 105.5 | 21.9 | 7.0 |
| SS | Michael Garciaparra | 34 | 159 | 570 | 85 | 158 | 16 | 3 | 33 | 94 | 22 | 8 | 64 | 91 | .277 | .357 | .489 | .847 | 98.3 | 19.0 | 7.5 |
| RF | *Octavio Casiano | 32 | 156 | 550 | 52 | 157 | 23 | 1 | 8 | 49 | 0 | 0 | 50 | 103 | .285 | .343 | .375 | .718 | 69.7 | 11.3 | 3.2 |
| LF | *Robert Hernandez | 29 | 155 | 535 | 72 | 142 | 32 | 3 | 18 | 74 | 28 | 10 | 60 | 80 | .265 | .340 | .437 | .777 | 83.7 | 14.5 | 3.7 |
| 1B | Stuart Cockburn | 26 | 153 | 486 | 52 | 115 | 20 | 1 | 17 | 64 | 2 | 3 | 35 | 120 | .237 | .295 | .387 | .682 | 54.5 | 6.8 | 2.5 |
| RF | *Ronald Lima | 27 | 149 | 479 | 46 | 134 | 14 | 0 | 7 | 61 | 9 | 3 | 25 | 104 | .280 | .316 | .353 | .669 | 53.0 | 7.5 | 1.8 |
| C | Moises Farina | 26 | 136 | 430 | 41 | 99 | 15 | 0 | 6 | 37 | 0 | 1 | 22 | 105 | .230 | .281 | .307 | .588 | 33.6 | 1.3 | 6.6 |
| 3B | Stevie Dawe | 31 | 136 | 328 | 36 | 82 | 20 | 2 | 5 | 44 | 0 | 0 | 27 | 77 | .250 | .312 | .369 | .681 | 34.0 | 3.9 | 1.2 |
| SS | Robert Valido | 32 | 119 | 287 | 34 | 79 | 7 | 0 | 8 | 29 | 6 | 2 | 14 | 67 | .275 | .327 | .383 | .710 | 35.8 | 5.7 | 2.4 |
| C | Herbert Wolbert | 31 | 60 | 146 | 15 | 28 | 5 | 0 | 3 | 9 | 0 | 0 | 13 | 24 | .192 | .263 | .288 | .550 | 9.9 | 0.0 | 1.8 |
| P | #Connor Howe | 29 | 35 | 84 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 31 | .119 | .178 | .131 | .309 | 0.7 | 0.0 | 0.0 |
| RF | #Samuel Wall | 28 | 27 | 93 | 14 | 32 | 4 | 1 | 1 | 10 | 3 | 0 | 4 | 18 | .344 | .371 | .441 | .812 | 14.6 | 3.1 | 0.5 |
| P | *Steven Hiebert | 27 | 29 | 62 | 2 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 26 | .161 | .200 | .177 | .377 | 1.6 | 0.0 | 0.0 |
| P | Dustin McGowan | 35 | 32 | 54 | 7 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 6 | 19 | .093 | .183 | .204 | .387 | 1.6 | 0.0 | 0.0 |
| SS | James Calhoon | 21 | 69 | 57 | 12 | 11 | 2 | 1 | 1 | 6 | 3 | 0 | 2 | 24 | .193 | .233 | .316 | .549 | 4.3 | 0.1 | 0.8 |
| P | Adam Wainwright | 35 | 38 | 50 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .040 | .040 | .080 | .120 | -3.2 | 0.0 | 0.0 |
| P | Justin Copeland | 23 | 24 | 45 | 4 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 17 | .311 | .319 | .378 | .697 | 5.7 | 0.9 | 0.0 |
| C | Lee McLean | 28 | 20 | 37 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .081 | .128 | .108 | .236 | -1.1 | 0.0 | 0.5 |
| 1B | #Michale Matthews | 22 | 32 | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .192 | .300 | .346 | .646 | 2.2 | 0.1 | 0.1 |
| LF | James Streetman | 22 | 20 | 26 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .115 | .148 | .154 | .302 | 0.0 | 0.0 | 0.0 |
| C | Jonathan Rhyne | 25 | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .267 | .313 | .333 | .646 | 1.6 | 0.3 | 0.3 |
| P | Rich Stahl | 36 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 | -0.7 | 0.0 | 0.0 |
| 1B | Calum Kerr | 27 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | *Hong-Chi Kuo | 35 | 62 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | *Anthony Liotta | 33 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Charles Maxim | 26 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Stephen Casto | 27 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2161 | 5558 | 687 | 1429 | 215 | 19 | 173 | 665 | 124 | 52 | 472 | 1199 | .257 | .321 | .396 | .717 | 700.4 | 113.7 | 45.0 | |
| Rank among 16 NL teams | 11 | 9 | 9 | 12 | 15 | 4 | 9 | 4 | 8 | 6 | 13 | 8 | 8 | 8 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Connor Howe | 29 | 22 | 6 | .786 | 36 | 36 | 0 | 263.7 | 208 | 62 | 14 | 23 | 234 | 2.12 | 27.2 |
| *Steven Hiebert | 27 | 14 | 10 | .583 | 31 | 31 | 0 | 209.7 | 211 | 75 | 25 | 18 | 164 | 3.22 | 13.4 |
| Dustin McGowan | 35 | 12 | 11 | .522 | 35 | 35 | 0 | 203.3 | 184 | 88 | 24 | 98 | 225 | 3.90 | 9.1 |
| Adam Wainwright | 35 | 10 | 13 | .435 | 39 | 28 | 0 | 192.3 | 154 | 67 | 21 | 74 | 167 | 3.14 | 10.9 |
| Justin Copeland | 23 | 9 | 10 | .474 | 26 | 26 | 0 | 153.7 | 157 | 70 | 14 | 42 | 99 | 4.10 | 6.6 |
| *Charles Maxim | 26 | 6 | 5 | .545 | 94 | 0 | 4 | 96.0 | 86 | 34 | 6 | 42 | 87 | 3.19 | 8.9 |
| *Rich Stahl | 36 | 2 | 5 | .286 | 45 | 6 | 6 | 95.3 | 77 | 27 | 8 | 26 | 95 | 2.55 | 8.9 |
| *Hong-Chi Kuo | 35 | 4 | 3 | .571 | 63 | 0 | 3 | 93.7 | 84 | 39 | 13 | 30 | 78 | 3.75 | 5.4 |
| Anthony Liotta | 33 | 6 | 9 | .400 | 78 | 0 | 26 | 82.0 | 95 | 40 | 12 | 12 | 64 | 4.39 | 5.8 |
| Anthony Meidinger | 27 | 1 | 2 | .333 | 39 | 0 | 5 | 41.3 | 36 | 22 | 3 | 16 | 30 | 4.79 | 2.2 |
| Stephen Casto | 27 | 0 | 2 | .000 | 18 | 0 | 3 | 20.3 | 24 | 9 | 1 | 6 | 9 | 3.98 | 0.9 |
| Team Totals | 30.3 | 86 | 76 | .531 | 504 | 162 | 47 | 1451.3 | 1316 | 533 | 141 | 387 | 1252 | 3.31 | 99.2 |
| Rank among 16 NL teams | 6 | 6 | 7 | 6 | 8 | 1 | 7 | 1 | 2 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Garciaparra |
| Connor Howe |
| Richard Sheldon |
| Kyle Walker |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |