| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Los Angeles Dodgers | |||||||||||||||||||
| Record: 73-89 Finish: 2nd in NL Western Division Division Runs Scored: 711 Runs Allowed: 758 Exp W-L: 76-86 Ballpark: Dodger Stadium Attendance: 2,756,675 Manager: Ron Washington
Statistics / Schedule |
Minor League Records: AAA: 71-65, 6th in the NL AA: 72-64, 5th in the NL A: 79-57, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Kyle Walker | 33 | 149 | 546 | 117 | 173 | 22 | 2 | 41 | 98 | 52 | 15 | 73 | 117 | .317 | .404 | .590 | .994 | 121.0 | 29.3 | 3.7 |
| SS | Michael Garciaparra | 35 | 154 | 545 | 70 | 147 | 22 | 6 | 19 | 91 | 5 | 5 | 66 | 136 | .270 | .351 | .437 | .788 | 82.8 | 16.2 | 4.7 |
| 2B | Richard Sheldon | 33 | 133 | 462 | 75 | 137 | 20 | 0 | 29 | 93 | 4 | 2 | 54 | 97 | .297 | .370 | .528 | .898 | 87.6 | 19.6 | 3.3 |
| RF | *Octavio Casiano | 33 | 133 | 438 | 60 | 150 | 13 | 1 | 4 | 40 | 0 | 0 | 42 | 81 | .342 | .400 | .404 | .804 | 68.8 | 16.1 | 1.6 |
| RF | *Ronald Lima | 28 | 145 | 434 | 39 | 93 | 13 | 2 | 9 | 50 | 6 | 1 | 25 | 108 | .214 | .263 | .316 | .579 | 35.2 | 1.9 | 1.8 |
| LF | *Robert Hernandez | 30 | 124 | 380 | 55 | 92 | 11 | 4 | 7 | 37 | 14 | 8 | 33 | 76 | .242 | .310 | .347 | .658 | 39.2 | 4.5 | 1.6 |
| 3B | Stevie Dawe | 32 | 124 | 355 | 34 | 102 | 17 | 0 | 9 | 48 | 0 | 0 | 30 | 72 | .287 | .349 | .411 | .760 | 48.7 | 9.6 | 1.2 |
| C | Moises Farina | 27 | 120 | 355 | 34 | 79 | 18 | 1 | 4 | 29 | 1 | 0 | 18 | 88 | .223 | .272 | .313 | .585 | 29.1 | 2.1 | 4.5 |
| RF | Joseph Shine | 31 | 134 | 304 | 49 | 69 | 25 | 4 | 4 | 27 | 7 | 7 | 55 | 73 | .227 | .348 | .375 | .723 | 39.1 | 6.4 | 1.6 |
| 1B | Stuart Cockburn | 27 | 118 | 246 | 26 | 56 | 6 | 0 | 4 | 24 | 1 | 0 | 23 | 62 | .228 | .302 | .301 | .603 | 25.3 | 2.8 | 1.4 |
| CF | #Samuel Wall | 29 | 108 | 215 | 33 | 61 | 7 | 2 | 4 | 18 | 6 | 4 | 16 | 33 | .284 | .350 | .391 | .741 | 28.7 | 4.9 | 0.8 |
| 1B | *Travis Shumpert | 27 | 74 | 159 | 13 | 44 | 10 | 3 | 1 | 19 | 0 | 2 | 11 | 32 | .277 | .335 | .396 | .731 | 20.3 | 3.6 | 0.7 |
| SS | Robert Valido | 33 | 77 | 156 | 16 | 32 | 6 | 0 | 5 | 24 | 2 | 1 | 4 | 41 | .205 | .257 | .340 | .597 | 14.6 | 0.8 | 0.9 |
| C | Herbert Wolbert | 32 | 53 | 140 | 15 | 26 | 3 | 1 | 3 | 16 | 0 | 0 | 8 | 36 | .186 | .235 | .286 | .521 | 10.7 | 0.0 | 1.7 |
| 3B | James Thomas | 28 | 50 | 131 | 12 | 34 | 5 | 0 | 2 | 19 | 3 | 0 | 8 | 24 | .260 | .310 | .344 | .653 | 11.7 | 1.1 | 0.7 |
| C | Jonathan Rhyne | 26 | 37 | 94 | 6 | 17 | 2 | 0 | 1 | 10 | 0 | 0 | 4 | 16 | .181 | .235 | .234 | .469 | 5.7 | 0.0 | 1.0 |
| CF | *George Mulhern | 21 | 26 | 93 | 13 | 33 | 3 | 0 | 3 | 7 | 1 | 2 | 1 | 13 | .355 | .358 | .484 | .842 | 14.4 | 3.1 | 0.7 |
| LF | *Jack Maccartney | 25 | 25 | 87 | 9 | 24 | 3 | 0 | 1 | 6 | 1 | 1 | 7 | 9 | .276 | .333 | .345 | .678 | 10.4 | 1.5 | 0.2 |
| P | *Steven Hiebert | 28 | 33 | 78 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 27 | .064 | .131 | .064 | .195 | -2.1 | 0.0 | 0.0 |
| 3B | Isidro Fernandez | 23 | 25 | 78 | 7 | 20 | 4 | 0 | 2 | 10 | 0 | 0 | 4 | 13 | .256 | .289 | .385 | .674 | 8.8 | 1.4 | 0.2 |
| P | Stephen Casto | 28 | 37 | 71 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 31 | .056 | .118 | .113 | .231 | -1.0 | 0.0 | 0.0 |
| P | Justin Copeland | 24 | 32 | 61 | 3 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | .213 | .226 | .230 | .455 | 2.7 | 0.0 | 0.0 |
| SS | Bill Weissman | 31 | 19 | 38 | 5 | 9 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 10 | .237 | .275 | .368 | .643 | 3.9 | 0.5 | 0.3 |
| P | *Guille Fernandes | 25 | 21 | 32 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .156 | .206 | .156 | .362 | 0.8 | 0.0 | 0.0 |
| 1B | Calum Kerr | 28 | 25 | 35 | 5 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | .229 | .270 | .371 | .642 | 3.2 | 0.3 | 0.2 |
| P | Justin Germano | 35 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .053 | .000 | .053 | -1.2 | 0.0 | 0.0 |
| P | Michael Wurster | 21 | 11 | 19 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .105 | .190 | .105 | .296 | 0.1 | 0.0 | 0.0 |
| 2B | Alonso Velazquez | 21 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 0.5 | 0.0 | 0.1 |
| P | *Donte McElvain | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Bill Bannerman | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Kendry Delgado | 28 | 46 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | David Luttrell | 26 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Luis Garcia | 31 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Francisco Cruceta | 36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Dave Labarbera | 30 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Agafusa Atsutane | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Charles Maxim | 27 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Anthony Meidinger | 28 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Johnie Tennyson | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2396 | 5636 | 711 | 1440 | 217 | 26 | 155 | 692 | 107 | 48 | 499 | 1268 | .256 | .322 | .386 | .708 | 705.9 | 125.8 | 33.0 | |
| Rank among 16 NL teams | 4 | 6 | 8 | 13 | 8 | 6 | 6 | 8 | 9 | 3 | 15 | 7 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Steven Hiebert | 28 | 12 | 14 | .462 | 35 | 35 | 0 | 248.7 | 242 | 90 | 23 | 20 | 174 | 3.26 | 13.9 |
| Stephen Casto | 28 | 9 | 13 | .409 | 38 | 34 | 0 | 231.0 | 210 | 110 | 30 | 72 | 165 | 4.29 | 7.2 |
| Justin Copeland | 24 | 13 | 13 | .500 | 33 | 33 | 0 | 197.3 | 189 | 81 | 14 | 58 | 156 | 3.69 | 10.3 |
| *Guille Fernandes | 25 | 6 | 8 | .429 | 23 | 19 | 0 | 121.3 | 124 | 55 | 17 | 44 | 60 | 4.08 | 5.3 |
| *Charles Maxim | 27 | 0 | 3 | .000 | 99 | 0 | 2 | 112.0 | 105 | 46 | 11 | 43 | 82 | 3.70 | 6.2 |
| Justin Germano | 35 | 5 | 8 | .385 | 44 | 11 | 11 | 103.3 | 85 | 48 | 13 | 43 | 106 | 4.18 | 5.7 |
| David Luttrell | 26 | 6 | 8 | .429 | 64 | 2 | 2 | 81.0 | 109 | 55 | 11 | 17 | 40 | 6.11 | 0.0 |
| Dave Labarbera | 30 | 3 | 3 | .500 | 70 | 0 | 2 | 69.0 | 74 | 29 | 6 | 47 | 49 | 3.78 | 3.2 |
| Kendry Delgado | 28 | 4 | 6 | .400 | 47 | 1 | 1 | 66.7 | 76 | 42 | 10 | 23 | 23 | 5.67 | 0.4 |
| Michael Wurster | 21 | 4 | 5 | .444 | 12 | 12 | 0 | 64.7 | 59 | 31 | 8 | 34 | 57 | 4.31 | 2.6 |
| *Donte McElvain | 30 | 4 | 2 | .667 | 7 | 7 | 0 | 35.3 | 36 | 19 | 8 | 15 | 21 | 4.84 | 0.2 |
| Anthony Meidinger | 28 | 0 | 2 | .000 | 29 | 0 | 2 | 33.7 | 35 | 17 | 5 | 22 | 30 | 4.55 | 0.8 |
| *Bill Bannerman | 22 | 2 | 1 | .667 | 9 | 4 | 0 | 29.7 | 36 | 15 | 1 | 10 | 20 | 4.55 | 0.8 |
| Luis Garcia | 31 | 1 | 1 | .500 | 15 | 2 | 1 | 18.0 | 16 | 20 | 2 | 17 | 19 | 10.00 | 0.0 |
| Martin Barr | 25 | 1 | 0 | 1.000 | 13 | 0 | 1 | 14.0 | 10 | 3 | 1 | 3 | 8 | 1.93 | 2.1 |
| Francisco Cruceta | 36 | 0 | 2 | .000 | 4 | 2 | 0 | 12.3 | 14 | 10 | 2 | 10 | 7 | 7.30 | 0.0 |
| Johnie Tennyson | 27 | 1 | 0 | 1.000 | 10 | 0 | 0 | 11.3 | 18 | 10 | 4 | 7 | 10 | 7.94 | 0.0 |
| *Calvin Pike | 21 | 1 | 0 | 1.000 | 11 | 0 | 8 | 10.7 | 12 | 5 | 2 | 2 | 4 | 4.22 | 1.2 |
| Agafusa Atsutane | 24 | 1 | 0 | 1.000 | 5 | 0 | 1 | 7.3 | 5 | 4 | 2 | 7 | 3 | 4.91 | 0.4 |
| Team Totals | 27.2 | 73 | 89 | .451 | 568 | 162 | 31 | 1467.3 | 1455 | 690 | 170 | 494 | 1034 | 4.23 | 60.2 |
| Rank among 16 NL teams | 12 | 12 | 16 | 12 | 2 | 12 | 15 | 13 | 12 | 10 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kyle Walker |
| For questions or to report errors, please send us a note. |