| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Los Angeles Dodgers | |||||||||||||||||||
| Record: 64-98 Finish: 5th in NL Western Division Division Runs Scored: 669 Runs Allowed: 845 Exp W-L: 64-98 Ballpark: Dodger Stadium Attendance: 2,102,403 Manager: Tim Wallach
Statistics / Schedule |
Minor League Records: AAA: 88-51, 1st in the NL AA: 79-60, 3rd in the NL A: 81-58, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *George Mulhern | 23 | 155 | 632 | 87 | 199 | 32 | 5 | 14 | 69 | 2 | 4 | 42 | 98 | .315 | .357 | .448 | .805 | 91.2 | 21.5 | 2.4 |
| 2B | Michael Doyle | 34 | 152 | 487 | 72 | 105 | 18 | 1 | 17 | 69 | 2 | 1 | 63 | 98 | .216 | .304 | .361 | .666 | 59.0 | 8.8 | 3.6 |
| RF | *Ronald Lima | 30 | 153 | 496 | 60 | 163 | 16 | 1 | 9 | 61 | 3 | 2 | 43 | 115 | .329 | .382 | .419 | .801 | 74.9 | 18.1 | 1.8 |
| LF | *Jack Maccartney | 27 | 104 | 395 | 47 | 98 | 16 | 1 | 3 | 27 | 1 | 2 | 17 | 78 | .248 | .297 | .316 | .614 | 36.6 | 4.9 | 1.3 |
| LF | Austin Hurtt | 25 | 101 | 373 | 48 | 88 | 13 | 1 | 11 | 58 | 0 | 0 | 20 | 76 | .236 | .283 | .365 | .647 | 40.6 | 5.5 | 1.4 |
| 3B | Isidro Fernandez | 25 | 105 | 344 | 40 | 86 | 24 | 4 | 10 | 51 | 0 | 1 | 17 | 60 | .250 | .286 | .430 | .716 | 42.7 | 8.0 | 1.1 |
| 2B | Richard Sheldon | 35 | 132 | 314 | 32 | 89 | 14 | 1 | 7 | 45 | 1 | 0 | 26 | 76 | .283 | .343 | .401 | .744 | 40.7 | 8.6 | 2.5 |
| 2B | Andrew Whitehorn | 24 | 80 | 281 | 34 | 66 | 13 | 1 | 2 | 20 | 0 | 1 | 23 | 77 | .235 | .304 | .310 | .614 | 25.7 | 3.3 | 2.2 |
| C | Moises Farina | 29 | 75 | 236 | 22 | 63 | 12 | 2 | 3 | 17 | 0 | 1 | 6 | 41 | .267 | .298 | .373 | .671 | 24.1 | 4.1 | 2.2 |
| C | Sherman Blood | 24 | 69 | 215 | 21 | 49 | 14 | 1 | 6 | 32 | 0 | 0 | 8 | 52 | .228 | .262 | .386 | .648 | 20.1 | 2.5 | 2.2 |
| CF | *Kyle Walker | 35 | 51 | 187 | 28 | 57 | 4 | 1 | 5 | 25 | 18 | 7 | 24 | 35 | .305 | .390 | .417 | .807 | 29.2 | 6.7 | 0.6 |
| CF | #Samuel Wall | 31 | 70 | 191 | 29 | 47 | 11 | 0 | 4 | 17 | 1 | 1 | 8 | 46 | .246 | .284 | .366 | .650 | 17.8 | 2.2 | 0.7 |
| 3B | *Matt Moses | 35 | 66 | 187 | 21 | 50 | 4 | 0 | 8 | 34 | 0 | 0 | 8 | 33 | .267 | .291 | .417 | .709 | 22.9 | 3.6 | 0.7 |
| 1B | Stuart Cockburn | 29 | 64 | 179 | 26 | 47 | 4 | 0 | 10 | 36 | 4 | 1 | 15 | 38 | .263 | .332 | .453 | .784 | 27.1 | 5.9 | 0.7 |
| 2B | Bruce McMurtry | 32 | 58 | 136 | 11 | 31 | 2 | 0 | 2 | 12 | 1 | 0 | 18 | 35 | .228 | .329 | .287 | .616 | 15.2 | 2.3 | 0.6 |
| 3B | James Thomas | 30 | 26 | 107 | 17 | 37 | 9 | 1 | 0 | 9 | 3 | 2 | 8 | 19 | .346 | .397 | .449 | .845 | 17.5 | 4.7 | 0.9 |
| 2B | #Frederick Downey | 23 | 74 | 101 | 9 | 21 | 8 | 0 | 2 | 21 | 1 | 2 | 7 | 15 | .208 | .257 | .347 | .603 | 7.6 | 0.3 | 0.6 |
| C | Jonathan Rhyne | 28 | 32 | 81 | 7 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 15 | .185 | .283 | .222 | .505 | 4.8 | 0.0 | 0.7 |
| RF | Stevie Dawe | 34 | 37 | 76 | 8 | 18 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 12 | .237 | .301 | .303 | .604 | 6.3 | 0.7 | 0.1 |
| RF | Bernardo Joubert | 19 | 21 | 79 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | .127 | .159 | .165 | .323 | -0.4 | 0.0 | 0.4 |
| 1B | *Alfonso Abalo | 19 | 20 | 69 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | .101 | .173 | .116 | .289 | -0.8 | 0.0 | 0.3 |
| P | Justin Copeland | 26 | 32 | 59 | 6 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 27 | .186 | .238 | .237 | .475 | 3.2 | 0.0 | 0.0 |
| P | Michael Wurster | 23 | 37 | 53 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 18 | .113 | .145 | .170 | .315 | 0.0 | 0.0 | 0.0 |
| SS | Michael Garciaparra | 37 | 26 | 54 | 10 | 15 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 8 | .278 | .291 | .444 | .735 | 7.1 | 1.6 | 0.6 |
| C | Sean Bollinger | 18 | 16 | 51 | 5 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 13 | .176 | .236 | .294 | .530 | 3.6 | 0.2 | 0.6 |
| P | *Steven Hiebert | 30 | 28 | 45 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .222 | .286 | .222 | .508 | 3.2 | 0.0 | 0.0 |
| P | Norman Campbell | 24 | 32 | 43 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .047 | .089 | .047 | .135 | -2.0 | 0.0 | 0.0 |
| SS | Jose Aguilera | 17 | 13 | 43 | 3 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 12 | .186 | .239 | .372 | .611 | 4.0 | 0.3 | 0.3 |
| P | *Guille Fernandes | 27 | 24 | 37 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .135 | .200 | .189 | .389 | 1.2 | 0.0 | 0.0 |
| CF | *Travis Shumpert | 29 | 18 | 27 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | .148 | .281 | .222 | .503 | 1.7 | 0.0 | 0.1 |
| P | Mike Ritschel | 19 | 29 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 | 1.0 | 0.0 | 0.0 |
| P | Oswaldo Fano | 21 | 29 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.7 | 0.1 | 0.0 |
| 1B | *Roberto Menendez | 24 | 6 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .364 | .636 | 1.0 | 0.1 | 0.0 |
| P | *Calvin Pike | 23 | 57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Denny Curtis | 21 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .000 | .100 | .000 | .100 | -0.8 | 0.0 | 0.0 |
| P | *Jarek Prodzinski | 30 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Scott Phillips | 19 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | David Luttrell | 28 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Charles Maxim | 29 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Edmundo Mendonca | 24 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Manuel Noriega | 26 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Dave Labarbera | 32 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 26.6 | 2240 | 5658 | 668 | 1426 | 237 | 23 | 119 | 645 | 37 | 26 | 404 | 1217 | .252 | .307 | .365 | .672 | 624.2 | 114.1 | 28.6 | |
| Rank among 16 NL teams | 3 | 11 | 9 | 12 | 12 | 10 | 11 | 15 | 5 | 13 | 15 | 10 | 11 | 12 | 12 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Justin Copeland | 26 | 11 | 15 | .423 | 35 | 35 | 0 | 209.0 | 205 | 111 | 26 | 63 | 160 | 4.78 | 6.0 |
| Michael Wurster | 23 | 11 | 11 | .500 | 38 | 29 | 2 | 188.0 | 175 | 85 | 26 | 106 | 165 | 4.07 | 8.6 |
| Norman Campbell | 24 | 6 | 17 | .261 | 33 | 28 | 0 | 166.0 | 198 | 101 | 25 | 65 | 109 | 5.48 | 0.0 |
| *Guille Fernandes | 27 | 9 | 13 | .409 | 27 | 26 | 0 | 157.7 | 165 | 68 | 13 | 42 | 95 | 3.88 | 7.8 |
| *Steven Hiebert | 30 | 10 | 8 | .556 | 28 | 22 | 0 | 157.0 | 173 | 66 | 13 | 12 | 106 | 3.78 | 9.3 |
| *Jarek Prodzinski | 30 | 3 | 3 | .500 | 97 | 0 | 7 | 115.7 | 102 | 66 | 23 | 55 | 131 | 5.14 | 4.0 |
| *Charles Maxim | 29 | 0 | 6 | .000 | 78 | 0 | 12 | 80.7 | 86 | 48 | 13 | 34 | 73 | 5.36 | 1.6 |
| *Calvin Pike | 23 | 2 | 3 | .400 | 57 | 0 | 1 | 80.0 | 81 | 29 | 7 | 21 | 44 | 3.26 | 5.0 |
| Oswaldo Fano | 21 | 1 | 5 | .167 | 31 | 5 | 2 | 63.3 | 82 | 38 | 8 | 23 | 45 | 5.40 | 0.0 |
| Mike Ritschel | 19 | 5 | 5 | .500 | 30 | 5 | 3 | 61.0 | 63 | 39 | 11 | 26 | 65 | 5.75 | 1.1 |
| *Edmundo Mendonca | 24 | 2 | 0 | 1.000 | 27 | 0 | 0 | 34.3 | 35 | 19 | 1 | 15 | 18 | 4.98 | 1.1 |
| Dave Labarbera | 32 | 0 | 0 | .000 | 25 | 0 | 1 | 30.3 | 35 | 15 | 3 | 18 | 22 | 4.45 | 1.2 |
| Denny Curtis | 21 | 0 | 4 | .000 | 5 | 5 | 0 | 29.0 | 43 | 28 | 3 | 18 | 13 | 8.69 | 0.0 |
| *Scott Phillips | 19 | 1 | 4 | .200 | 5 | 5 | 0 | 26.7 | 31 | 20 | 2 | 12 | 23 | 6.75 | 0.0 |
| David Luttrell | 28 | 1 | 3 | .250 | 15 | 2 | 3 | 26.0 | 29 | 9 | 2 | 9 | 13 | 3.12 | 1.6 |
| Eugene Reyes | 30 | 1 | 0 | 1.000 | 11 | 0 | 1 | 17.0 | 13 | 8 | 2 | 4 | 6 | 4.24 | 1.4 |
| Manuel Noriega | 26 | 1 | 1 | .500 | 8 | 0 | 0 | 8.3 | 10 | 4 | 0 | 3 | 8 | 4.32 | 0.5 |
| Team Totals | 25.4 | 64 | 98 | .395 | 550 | 162 | 32 | 1450.0 | 1526 | 754 | 178 | 526 | 1096 | 4.68 | 49.3 |
| Rank among 16 NL teams | 13 | 13 | 15 | 13 | 15 | 16 | 16 | 15 | 13 | 10 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |