2021 Los Angeles Dodgers
Record: 60-102
Finish: 5th in NL Western Division Division
Runs Scored: 649
Runs Allowed: 788
Exp W-L: 67-95
 
Ballpark: Dodger Stadium
Attendance: 1,486,567
Manager: Brian Williams

Statistics / Schedule

Minor League Records:
AAA: 84-54, 1st in the NL
AA: 76-62, 3rd in the NL
A: 71-67, 8th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Stuart Cockburn 30 154 606 76 136 23 3 21 61 18 4 50 173 .224 .290 .376 .666 72.8 9.7 2.2
CF *George Mulhern 24 156 606 92 203 29 2 15 67 24 13 33 104 .335 .373 .464 .837 94.4 20.5 3.8
3B #Albert Poulos 24 157 544 84 141 25 1 23 58 2 1 55 120 .259 .333 .436 .769 78.5 14.0 4.2
LF *Jack Maccartney 28 157 558 56 124 30 3 9 70 16 11 34 118 .222 .275 .335 .610 47.9 3.2 3.0
2B  Bruce McMurtry 33 154 538 56 138 16 2 8 63 5 3 52 135 .257 .329 .338 .668 62.8 9.1 3.8
2B  Michael Doyle 35 149 523 73 130 32 2 18 76 12 3 65 107 .249 .333 .421 .753 75.4 13.5 3.2
C  Sherman Blood 25 137 482 40 124 23 1 7 57 4 4 23 105 .257 .292 .353 .645 44.7 5.0 3.2
LF *Jeffrey Thrower 25 112 339 35 72 12 1 9 37 17 3 15 84 .212 .253 .333 .586 29.5 1.6 2.0
3B  Isidro Fernandez 26 137 270 34 73 22 4 6 33 0 1 14 40 .270 .320 .448 .768 37.3 6.8 1.0
2B #Frederick Downey 24 104 189 32 49 21 1 1 21 17 12 17 32 .259 .322 .397 .719 23.1 3.6 1.3
LF  Austin Hurtt 26 53 195 22 51 5 2 8 22 0 0 7 50 .262 .291 .431 .721 22.7 3.5 0.9
C  Jonathan Rhyne 29 70 158 11 41 5 0 0 22 0 0 3 31 .259 .287 .291 .579 12.9 0.8 0.7
CF  Arthur Goodspeed 24 43 92 8 18 5 0 3 14 0 1 6 28 .196 .253 .348 .600 7.4 0.2 0.4
CF *Travis Shumpert 30 51 76 9 16 7 0 1 9 0 0 5 19 .211 .279 .342 .621 7.6 0.5 0.3
P  Norman Campbell 25 30 58 2 4 1 1 0 3 1 0 4 20 .069 .143 .121 .264 -0.4 0.0 0.0
P  Michael Wurster 24 32 59 4 10 2 0 0 2 0 0 1 22 .169 .183 .203 .387 1.4 0.0 0.0
P  Mike Ritschel 20 27 50 4 9 0 0 0 4 1 0 1 17 .180 .212 .180 .392 1.0 0.0 0.0
P  Tony Whitefield 32 29 46 3 7 0 0 0 0 1 1 4 20 .152 .220 .152 .372 0.8 0.0 0.0
P *Steven Hiebert 31 25 45 4 6 0 0 0 2 1 0 2 19 .133 .170 .133 .304 0.3 0.0 0.0
P  Justin Copeland 27 27 45 3 10 3 0 0 2 0 0 2 15 .222 .255 .289 .544 3.2 0.0 0.0
2B #Bill Marrone 26 44 32 3 3 0 0 0 0 1 1 5 17 .094 .237 .094 .331 0.7 0.0 0.1
P  Amaury Dominguez 26 30 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0 0.0 0.0
P  David Luttrell 29 44 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2 0.0 0.0
P *Juan Ramos 30 4 3 0 0 0 0 0 1 0 0 0 3 .000 .200 .000 .200 0.4 0.0 0.0
P  Oswaldo Fano 22 9 4 0 1 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P *Guille Fernandes 28 61 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P *Oscar Manners 28 67 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Eugene Reyes 31 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Charles Maxim 30 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P  Dennis Moxley 26 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.3 2224 5544 652 1367 261 23 129 628 120 58 399 1289 .247 .303 .372 .675 622.7 91.9 30.3
  Rank among 16 NL teams 13 14 13 10 11 8 14 5 13 16 16 13 15 12 13 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Michael Wurster 24 9 14 .391 34 34 0 207.7 198 85 26 79 184 3.68 9.9
 Norman Campbell 25 15 10 .600 32 32 0 199.7 181 80 20 90 149 3.61 11.6
 Mike Ritschel 20 3 13 .188 29 29 0 171.7 159 84 20 62 188 4.40 4.7
 Tony Whitefield 32 6 11 .353 28 28 0 156.0 193 86 17 29 94 4.96 2.4
*Steven Hiebert 31 6 16 .273 27 27 0 153.7 190 83 22 13 96 4.86 1.7
 Justin Copeland 27 5 12 .294 28 25 0 148.3 163 82 23 44 122 4.98 3.1
*Guille Fernandes 28 4 3 .571 63 0 6 89.7 99 43 13 24 53 4.32 4.8
*Charles Maxim 30 4 3 .571 77 0 6 78.7 73 42 6 44 83 4.81 3.8
 Oscar Manners 28 4 5 .444 70 0 3 76.7 105 62 3 46 37 7.28 0.0
 Dennis Moxley 26 3 7 .300 56 0 17 72.3 65 28 9 16 34 3.48 7.7
 Amaury Dominguez 26 0 6 .000 31 4 0 63.7 68 29 1 41 44 4.10 1.4
 David Luttrell 29 1 1 .500 45 0 1 63.0 65 20 3 21 32 2.86 5.1
 Eugene Reyes 31 3 6 .333 36 0 2 40.7 65 46 6 20 21 10.18 0.0
 Oswaldo Fano 22 1 2 .333 9 1 0 18.7 14 8 3 10 12 3.86 0.9
*Juan Ramos 30 1 1 .500 4 4 0 18.3 20 9 3 5 8 4.42 0.6
Team Totals 27.3 65 110 .371 569 184 35 1558.6 1658 787 175 544 1157 4.54 57.8
Rank among 16 NL teams 15 16 14 15 2 16 16 16 14 7 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 28.8
S.Blood 1123.0 127 132 868 66 7 1 .993 34.8
J.Rhyne 311.3 35 37 221 9 1 0 .996 9.1
B.Marrone 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1435.3 162 170 1090 75 8 1 .993 30.7
First Basemen Inn GS G PO A E DP .994 9.42
S.Cockburn 1289.3 147 148 1295 83 11 130 .992 9.62
I.Fernandez 129.0 14 16 126 12 0 7 1.000 9.63
A.Poulos 9.0 1 1 11 1 0 1 1.000 12.00
T.Shumpert 8.0 0 2 6 1 0 0 1.000 7.88
Team Total 1435.3 162 167 1438 97 11 138 .993 9.62
Second Basemen Inn GS G PO A E DP .980 4.86
B.McMurtry 1162.0 137 143 274 374 18 83 .973 5.02
F.Downey 161.3 16 27 40 64 1 17 .990 5.80
A.Poulos 86.0 9 16 17 29 1 6 .979 4.81
B.Marrone 14.0 0 5 5 4 0 2 1.000 5.79
M.Doyle 12.0 0 7 5 2 0 0 1.000 5.25
Team Total 1435.3 162 198 341 473 20 108 .976 5.10
Third Basemen Inn GS G PO A E DP .954 2.44
A.Poulos 1089.3 125 129 88 258 13 23 .964 2.86
I.Fernandez 232.0 26 31 19 52 4 3 .947 2.75
F.Downey 57.0 4 12 4 12 1 2 .941 2.53
B.McMurtry 57.0 7 7 2 15 0 0 1.000 2.68
Team Total 1435.3 162 179 113 337 18 28 .962 2.82
Shortstops Inn GS G PO A E DP .967 4.37
M.Doyle 1199.7 138 140 143 433 28 76 .954 4.32
F.Downey 198.7 21 24 29 60 3 12 .967 4.03
B.McMurtry 34.3 3 5 7 15 1 5 .957 5.77
B.Marrone 2.7 0 1 0 0 0 0 .000 0.00
Team Total 1435.3 162 170 179 508 32 93 .955 4.31
Left Fielders Inn GS G PO A E DP .983 2.12
J.Thrower 608.0 72 75 158 3 1 2 .994 2.38
A.Hurtt 454.3 52 53 91 4 0 1 1.000 1.88
J.Maccartney 144.3 16 19 44 0 1 0 .978 2.74
G.Mulhern 119.0 13 13 28 0 1 0 .966 2.12
A.Goodspeed 79.7 6 19 16 0 1 0 .941 1.81
T.Shumpert 27.0 3 3 9 0 0 0 1.000 3.00
I.Fernandez 2.0 0 1 0 0 0 0 .000 0.00
J.Rhyne 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1435.3 162 184 346 7 4 3 .989 2.21
Center Fielders Inn GS G PO A E DP .987 2.73
G.Mulhern 1201.3 136 139 328 10 0 3 1.000 2.53
J.Maccartney 110.0 12 12 30 1 0 0 1.000 2.54
A.Goodspeed 71.0 8 9 20 0 3 0 .870 2.54
T.Shumpert 25.0 3 3 12 0 0 0 1.000 4.32
J.Thrower 17.0 2 2 3 0 0 0 1.000 1.59
I.Fernandez 11.0 1 2 2 0 0 0 1.000 1.64
Team Total 1435.3 162 167 395 11 3 3 .993 2.55
Right Fielders Inn GS G PO A E DP .985 2.17
J.Maccartney 1071.0 122 124 238 5 4 0 .984 2.04
J.Thrower 225.0 27 27 46 1 2 0 .959 1.88
T.Shumpert 64.3 6 13 13 1 2 0 .875 1.96
A.Goodspeed 63.7 7 9 17 0 0 0 1.000 2.40
I.Fernandez 6.3 0 3 3 0 0 0 1.000 4.27
B.Marrone 3.0 0 1 0 0 0 0 .000 0.00
B.McMurtry 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1435.3 162 178 317 7 8 0 .976 2.03
Pitchers Inn GS G PO A E DP .958 1.67
M.Wurster 207.7 34 34 11 22 3 1 .917 1.43
N.Campbell 199.7 32 32 9 25 2 1 .944 1.53
M.Ritschel 171.7 29 29 8 29 4 1 .902 1.94
T.Whitefield 156.0 28 28 17 33 0 0 1.000 2.88
S.Hiebert 153.7 27 27 7 24 1 4 .969 1.82
J.Copeland 148.3 25 28 11 24 1 1 .972 2.12
G.Fernandes 89.7 0 63 5 14 0 2 1.000 1.91
C.Maxim 78.7 0 77 2 7 0 0 1.000 1.03
O.Manners 76.7 0 70 3 9 1 0 .923 1.41
D.Moxley 72.3 0 56 4 10 0 2 1.000 1.74
A.Dominguez 63.7 4 31 1 11 0 0 1.000 1.70
D.Luttrell 63.0 0 45 2 8 1 0 .909 1.43
E.Reyes 40.7 0 36 2 7 0 0 1.000 1.99
O.Fano 18.7 1 9 0 2 0 1 1.000 0.96
J.Ramos 18.3 4 4 0 2 0 0 1.000 0.98
Team Total 1558.6 184 569 82 227 13 13 .960 1.78
Team Batting LeadersTeam Pitching Leaders
Batting Average Mulhern .335
On-Base Pct Mulhern .373
Slugging Pct Mulhern .464
OPS Mulhern .837
XR Mulhern 94.4
Games Poulos, Maccartney 157
At-Bats Cockburn, Mulhern 606
Runs Mulhern 92
Hits Mulhern 203
Total Bases Mulhern 281
Singles Mulhern 157
Doubles Doyle 32
Triples Fernandez 4
Homeruns Poulos 23
RBIs Doyle 76
Stolen Bases Mulhern 24
Caught Stealing Mulhern 13
Walks Doyle 65
Strikeouts Cockburn 173
ERA Campbell 3.61
Wins Campbell 15
Losses Hiebert 16
Winning Pct Campbell .600
Saves Moxley 17
Games Pitched Maxim 77
Games Started Wurster 34
Complete Games Hiebert 3
Shutouts Campbell 2
Innings Pitched Wurster 207.7
Hits Allowed Wurster 198
Homeruns Allowed Wurster 26
Strikeouts Ritschel 188
Walks Allowed Campbell 90
Walks per 9IP Ritschel 3.3
Hits per 9IP Campbell 8.2
Strikeouts per 9IP Ritschel 9.9
WHiP Ritschel 1.29
OAVG Campbell .240
OOBP Ritschel .320
OSLG Campbell .344
OOPS Campbell .670
Team All-Stars
No players selected to All-Star Team
Player Salaries
Tony Whitefield $ 18,000,000
Michael Doyle $ 9,000,000
Amaury Dominguez $ 3,750,000
Steven Hiebert $ 2,030,000
Lloyd Jones $ 2,000,000
Charles Maxim $ 1,800,000
Stuart Cockburn $ 1,365,714
Bruce McMurtry $ 800,000
Oscar Manners $ 750,000
Jose Manzella $ 400,000
Justin Copeland $ 350,000
Oswaldo Fano $ 300,000
Austin Hurtt $ 300,000
Arthur Goodspeed $ 300,000
Guille Fernandes $ 300,000
Frederick Downey $ 300,000
Norman Campbell $ 300,000
Isidro Fernandez $ 300,000
Sherman Blood $ 300,000
Jack Maccartney $ 300,000
Michael Wurster $ 300,000
Bill Marrone $ 300,000
Dennis Moxley $ 300,000
George Mulhern $ 300,000
Albert Poulos $ 300,000
Juan Ramos $ 300,000
Eugene Reyes $ 300,000
Jonathan Rhyne $ 300,000
Mike Ritschel $ 300,000
Travis Shumpert $ 300,000
Jeffrey Thrower $ 300,000
David Luttrell $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/25 Signed     Allen Templin
2/25 Signed     Jose Manzella
2/26 Signed     Lloyd Jones
2/26 Signed     Amaury Dominguez
2/27 Traded Ronald Lima Las Vegas Juan Neyra
$2,000,000
2/27 Traded Andrew Whitehorn Houston Albert Poulos
2/27 Signed     Dennis Moxley
2/27 Signed     Oscar Manners
2/28 Traded James Thomas Las Vegas Tennage Akihito
2/28 Released Manuel Noriega    
2/28 Released Alfonso Abalo    
2/28 Released Jose Aguilera    
2/28 Released Calvin Pike    
2/28 Released Bernardo Joubert    
3/7 Waived Kyle Walker Chicago (N)  
3/30 Traded Jarek Prodzinski Cincinnati Francisco Estevez
Valeriano Bilbao
4/21 Claimed   Cleveland Richard Phillips