Los Angeles Dodgers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Los Angeles Dodgers 4.7 162 5666 763 1442 287 29 177 444 1075 .255 .309 .409 .718 116.1
2008 Los Angeles Dodgers 4.9 162 5656 789 1525 264 26 184 474 1013 .270 .326 .423 .749 131.1
2009 Los Angeles Dodgers 4.6 161 5581 743 1473 236 28 189 423 969 .264 .316 .418 .734 108.6
2010 Los Angeles Dodgers 4.5 162 5566 723 1486 224 31 186 402 936 .267 .316 .419 .735 106.4
2011 Los Angeles Dodgers 4.7 162 5637 754 1546 226 29 184 388 999 .274 .321 .423 .744 98.4
2012 Los Angeles Dodgers 4.2 162 5612 681 1487 218 18 153 399 1068 .265 .314 .392 .706 93.0
2013 Los Angeles Dodgers 3.8 162 5476 609 1398 177 22 102 449 1038 .255 .312 .352 .663 83.2
2014 Los Angeles Dodgers 3.7 162 5652 597 1374 192 24 122 457 1196 .243 .300 .350 .650 74.6
2015 Los Angeles Dodgers 4.7 162 5667 769 1470 242 20 174 467 1251 .259 .316 .401 .717 119.6
2016 Los Angeles Dodgers 4.4 162 5618 711 1430 206 14 187 429 1209 .255 .307 .396 .703 132.5
2017 Los Angeles Dodgers 4.3 162 5558 689 1429 215 19 173 472 1199 .257 .315 .396 .711 113.7
2018 Los Angeles Dodgers 4.4 162 5636 711 1440 217 26 155 499 1268 .256 .316 .386 .702 125.4
2019 Los Angeles Dodgers 4.2 162 5650 688 1461 221 25 120 445 1206 .259 .313 .370 .683 116.8
2020 Los Angeles Dodgers 4.1 162 5659 669 1427 238 23 119 404 1217 .252 .302 .365 .667 114.2
2021 Los Angeles Dodgers 4.0 162 5509 649 1361 261 23 129 395 1275 .247 .297 .373 .670 91.9
15 Year Team Totals 4.3 2429 84143 10545 21749 3424 357 2354 6547 16919 .258 .312 .392 .704 1625.3
Seasonal Average 4.3 162 5610 703 1450 228 24 157 436 1128 .258 .312 .392 .704 108.4
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alfonso Abalo 1 2020-2020 20 69 3 7 1 0 0 2 0 0 4 26 .101 .173 .116 .289 0.0
Jose Aguilera 1 2020-2020 13 43 3 8 3 1 1 2 0 0 3 12 .186 .239 .372 .611 0.3
Edgar Ahumada 6 2007-2014 358 17 0 1 1 0 0 0 0 0 0 10 .059 .059 .118 .176 0.2
Rick Ankiel 1 2013-2013 22 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ricardo Aramboles 2 2015-2016 86 11 1 1 0 0 0 2 0 0 3 5 .091 .286 .091 .377 0.0
Agafusa Atsutane 1 2018-2018 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Bannerman 2 2018-2019 31 53 2 8 3 0 0 6 0 0 0 18 .151 .151 .208 .358 0.0
Jimmy Barrett 5 2007-2011 209 82 3 3 1 0 0 1 0 0 5 39 .037 .092 .049 .141 0.0
Allen Baxter 5 2008-2012 121 169 10 16 4 0 0 7 0 0 9 71 .095 .140 .118 .259 0.0
Jason Bay 2 2013-2014 131 442 46 114 14 4 9 53 20 14 38 68 .258 .320 .369 .689 7.3
Jason Belcher 1 2012-2012 45 92 10 16 1 0 0 1 0 0 11 12 .174 .269 .185 .454 0.0
Edwin Bellorin 6 2007-2012 224 556 60 125 23 1 5 60 2 0 25 106 .225 .261 .297 .558 2.9
Ricky Bell 3 2007-2013 104 117 21 33 3 0 5 21 0 1 13 19 .282 .351 .436 .787 3.2
Adrian Beltre 6 2007-2012 795 2975 385 754 149 13 108 395 26 23 161 535 .253 .293 .421 .714 42.2
Pedro Blanco 1 2014-2014 32 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Sherman Blood 2 2020-2021 206 697 61 173 37 2 13 89 4 4 31 157 .248 .283 .363 .646 7.5
Sean Bollinger 1 2020-2020 16 51 5 9 3 0 1 4 0 0 3 13 .176 .236 .294 .530 0.2
Kyle Boyer 1 2015-2015 147 474 60 135 23 2 6 51 24 10 41 127 .285 .342 .380 .721 9.8
Larry Broadway 7 2009-2015 1063 3521 433 1013 132 9 124 532 25 21 266 412 .288 .340 .436 .776 82.7
John Buck 1 2014-2014 7 27 1 7 1 0 0 3 0 0 0 9 .259 .259 .296 .556 0.0
Keith Bucktrot 2 2015-2016 42 80 6 4 2 0 0 0 0 0 5 24 .050 .106 .075 .181 0.0
James Calhoon 1 2017-2017 69 57 12 11 2 1 1 6 3 0 2 24 .193 .233 .316 .549 0.1
Norman Campbell 3 2019-2021 76 125 4 9 2 1 0 3 1 0 6 41 .072 .121 .104 .225 0.0
Brian Cardwell 7 2007-2014 556 28 1 1 0 0 0 0 0 0 0 15 .036 .036 .036 .071 0.0
Octavio Casiano 2 2017-2018 289 988 112 307 36 2 12 89 0 0 92 184 .311 .368 .388 .756 27.4
Stephen Casto 3 2017-2019 76 109 10 7 2 0 1 2 1 0 5 45 .064 .113 .110 .223 0.0
Shawn Chacon 6 2007-2012 174 170 13 27 4 0 0 16 1 0 5 67 .159 .181 .182 .363 0.3
Chin-Feng Chen 3 2007-2009 198 380 40 78 17 0 19 62 0 0 31 117 .205 .265 .400 .665 3.9
Chris Clapinski 1 2007-2007 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Stuart Cockburn 7 2015-2021 803 2448 284 586 100 5 75 293 42 13 199 608 .239 .302 .376 .678 41.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steve Colyer 3 2008-2011 94 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Copeland 5 2017-2021 144 263 18 53 10 0 0 21 0 0 9 108 .202 .227 .240 .467 0.9
Cesar Crespo 1 2013-2013 137 298 48 65 5 3 9 35 14 12 55 70 .218 .340 .346 .686 4.9
Francisco Cruceta 1 2018-2018 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Denny Curtis 1 2020-2020 5 9 0 0 0 0 0 0 0 1 1 5 .000 .100 .000 .100 0.0
Stevie Dawe 4 2017-2020 316 814 82 215 40 2 15 103 0 0 69 175 .264 .328 .373 .702 14.6
Kendry Delgado 1 2018-2018 46 7 0 1 1 0 0 1 0 0 0 3 .143 .143 .286 .429 0.0
Bryan Digby 1 2014-2014 51 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Amaury Dominguez 1 2021-2021 30 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Chance Douglass 6 2007-2012 171 302 17 25 5 2 2 8 0 0 16 119 .083 .129 .132 .261 0.0
Frederick Downey 2 2020-2021 178 290 41 70 29 1 3 42 18 14 24 47 .241 .300 .379 .679 3.9
Michael Doyle 2 2020-2021 301 1010 145 235 50 3 35 145 14 4 128 205 .233 .319 .392 .711 22.2
Darren Dreifort 1 2007-2007 26 17 1 1 0 0 1 2 0 0 0 5 .059 .059 .235 .294 0.0
Eric Dubose 1 2012-2012 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oswaldo Fano 3 2019-2021 44 26 1 5 0 0 0 4 0 0 0 7 .192 .192 .192 .385 0.1
Moises Farina 6 2015-2020 620 1974 174 460 82 5 28 183 2 3 77 453 .233 .275 .322 .597 15.5
Guille Fernandes 4 2018-2021 125 78 3 12 2 0 0 3 0 0 3 33 .154 .214 .179 .394 0.0
Isidro Fernandez 4 2018-2021 347 832 99 216 63 8 22 111 0 3 45 134 .260 .304 .434 .737 20.0
Richard Frailey 2 2015-2016 258 529 79 138 12 0 32 90 2 1 52 149 .261 .333 .465 .798 16.6
Eric Gagne 5 2007-2011 374 29 2 5 1 0 0 1 0 0 1 13 .172 .200 .207 .407 0.3
Willie Gamboa 1 2015-2015 18 25 4 5 3 0 1 7 1 0 1 3 .200 .231 .440 .671 0.3
Luis Garcia 1 2018-2018 15 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Garciaparra 6 2015-2020 708 2540 383 700 82 14 131 447 48 31 287 477 .276 .354 .474 .828 82.4
Justin Germano 1 2018-2018 41 18 0 0 0 0 0 0 0 0 1 6 .000 .053 .000 .053 0.0
Mariano Gomez 1 2015-2015 11 26 2 1 0 0 1 3 0 0 1 9 .038 .074 .154 .228 0.0
Alfredo Gonzalez 6 2007-2012 472 15 1 1 0 0 0 0 0 0 0 9 .067 .067 .067 .133 0.0
John Goodale 2 2012-2013 49 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.2
Arthur Goodspeed 1 2021-2021 43 92 8 18 5 0 3 14 0 1 6 28 .196 .253 .348 .600 0.2
Cristian Guzman 1 2013-2013 145 422 31 106 7 1 5 37 0 6 32 82 .251 .308 .308 .616 2.8
Joel Guzman 2 2008-2015 53 134 11 21 4 1 1 10 0 1 11 29 .157 .236 .224 .460 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roy Halladay 1 2015-2015 27 16 2 1 0 0 0 0 0 0 0 5 .063 .063 .063 .125 0.0
Victor Hall 1 2007-2007 44 82 12 20 4 0 0 9 1 0 6 22 .244 .292 .293 .585 0.7
Brendan Harris 1 2010-2010 39 111 9 18 4 0 4 9 2 0 7 13 .162 .215 .306 .521 0.0
Robert Hernandez 9 2010-2018 1260 4592 657 1272 253 45 140 585 189 138 453 656 .277 .344 .443 .787 110.5
Steven Hiebert 8 2014-2021 237 506 34 80 7 0 0 21 5 0 29 199 .158 .209 .172 .381 0.0
Koyie Hill 3 2007-2009 433 1497 200 446 53 10 34 184 43 23 170 229 .298 .369 .415 .784 40.3
Roger Houghtaling 1 2014-2014 50 122 8 30 3 0 2 11 0 0 5 17 .246 .285 .320 .604 0.8
Connor Howe 6 2012-2017 198 374 17 49 13 0 0 19 5 3 17 154 .131 .170 .166 .336 0.0
Austin Hurtt 3 2019-2021 182 625 70 148 20 3 19 82 0 0 31 142 .237 .279 .370 .648 9.0
Raymond Irwin 1 2013-2013 10 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cesar Izturis 1 2007-2007 10 10 1 1 0 0 0 0 1 1 1 0 .100 .182 .100 .282 0.0
Ardley Jansen 1 2016-2016 127 468 61 125 13 1 3 32 14 13 38 96 .267 .329 .318 .647 6.7
Bernardo Joubert 1 2020-2020 21 79 3 10 3 0 0 3 0 0 3 11 .127 .159 .165 .323 0.0
Calum Kerr 5 2013-2018 154 311 26 53 10 1 3 20 4 1 20 73 .170 .226 .238 .464 0.5
Gotthold Klebel 1 2016-2016 40 90 10 19 2 0 3 9 0 0 7 21 .211 .270 .333 .603 0.3
Mark Kotsay 3 2007-2009 354 1368 214 410 82 14 44 188 73 58 149 194 .300 .370 .477 .846 44.2
Hong-Chi Kuo 3 2007-2017 111 21 2 3 0 0 0 1 0 0 0 10 .143 .143 .143 .286 0.0
Dave Labarbera 3 2018-2020 140 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adam Laroche 2 2011-2012 110 218 22 49 10 0 10 25 0 0 16 62 .225 .283 .408 .691 2.7
Matt Lecroy 1 2008-2008 36 84 12 21 5 0 1 8 0 0 7 18 .250 .308 .345 .653 0.6
Travis Lee Jr. 2 2013-2014 58 60 2 2 0 1 0 0 0 0 6 33 .033 .121 .067 .188 0.0
Alex Levenson 3 2011-2014 179 576 42 144 17 2 7 47 2 0 46 143 .250 .308 .323 .631 6.3
Ronald Lima 6 2015-2020 717 2321 261 619 71 6 53 287 36 9 161 536 .267 .317 .371 .688 45.5
Anthony Liotta 3 2015-2017 202 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167 0.0
James Loney 5 2007-2012 244 288 37 82 5 1 3 33 0 0 16 44 .285 .330 .340 .670 3.4
David Luttrell 4 2018-2021 176 22 4 2 0 0 0 0 0 0 3 9 .091 .200 .091 .291 0.2
Brandon Lyon 3 2011-2015 51 89 6 9 0 0 0 6 0 0 1 36 .101 .109 .101 .210 0.0
Jack Maccartney 6 2015-2021 474 1602 190 397 77 7 18 164 35 29 89 303 .248 .300 .338 .639 19.5
Kieran Machugh 2 2013-2014 22 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.3
Kevin Macleish 1 2016-2016 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Oscar Manners 1 2021-2021 67 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Bill Marrone 1 2021-2021 44 32 3 3 0 0 0 0 1 1 5 17 .094 .237 .094 .331 0.0
Lamont Mathews 2 2007-2008 15 9 1 1 0 0 0 1 0 0 5 4 .111 .429 .111 .540 0.4
Julius Matos 1 2013-2013 152 454 33 120 15 1 3 41 1 0 33 58 .264 .321 .322 .642 4.8
Michale Matthews 1 2017-2017 32 26 2 5 2 1 0 0 0 0 3 4 .192 .300 .346 .646 0.1
Charles Maxim 6 2016-2021 469 12 0 1 1 0 0 0 0 0 1 4 .083 .154 .167 .321 0.3
Donte McElvain 1 2018-2018 6 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dustin McGowan 1 2017-2017 32 54 7 5 1 1 1 5 1 0 6 19 .093 .183 .204 .387 0.0
Lee McLean 2 2015-2017 101 271 28 49 13 1 7 29 1 0 13 72 .181 .226 .314 .539 0.7
Bruce McMurtry 2 2020-2021 212 674 67 169 18 2 10 75 6 3 70 170 .251 .329 .328 .657 11.4
David Mead 1 2015-2015 40 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Megrew 9 2007-2015 306 625 51 117 13 4 0 34 0 2 41 221 .187 .237 .221 .458 0.8
Anthony Meidinger 1 2018-2018 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edmundo Mendonca 1 2020-2020 24 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Menendez 2 2019-2020 88 292 33 69 11 0 3 17 3 3 30 57 .236 .326 .305 .631 4.1
Greg Miller 1 2013-2013 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Miller 1 2014-2014 27 13 0 1 0 0 0 0 0 0 2 6 .077 .200 .077 .277 0.0
Wade Miller 1 2007-2007 27 57 4 12 1 0 0 4 0 0 2 23 .211 .237 .228 .465 0.0
Craig Monroe 1 2015-2015 25 30 3 6 0 0 0 0 0 0 3 6 .200 .273 .200 .473 0.0
Matt Moses 1 2020-2020 66 187 21 50 4 0 8 34 0 0 8 33 .267 .291 .417 .709 3.6
Dennis Moxley 1 2021-2021 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Mulhern 4 2018-2021 493 1909 273 633 95 9 42 214 33 28 107 309 .332 .368 .457 .824 66.3
Eric Munson 2 2007-2008 267 715 126 178 64 1 47 125 0 1 102 185 .249 .349 .538 .887 26.6
Matt Murton 6 2007-2012 924 3469 474 947 141 13 122 451 128 88 318 703 .273 .341 .427 .767 73.2
Brett Myers 1 2013-2013 44 45 4 6 0 1 2 2 0 0 0 13 .133 .133 .311 .444 0.0
Chris Narveson 1 2015-2015 26 61 3 5 1 0 1 2 0 0 3 19 .082 .125 .148 .273 0.0
Alejandro Navarro 1 2013-2013 20 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
James Newlon 1 2015-2015 61 90 5 21 4 0 1 10 0 0 2 21 .233 .250 .311 .561 0.0
Manuel Noriega 1 2020-2020 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Oliveira 1 2016-2016 43 113 11 26 8 0 0 7 0 0 8 25 .230 .281 .301 .582 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Ortiz 1 2008-2008 55 175 23 54 13 1 9 29 0 1 16 42 .309 .364 .549 .913 7.3
Pat Osborn 4 2011-2014 245 814 92 210 19 2 4 59 1 1 42 93 .258 .296 .301 .597 4.5
Franquelis Osoria 1 2015-2015 11 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Tyler Parker 1 2010-2010 36 82 10 16 7 0 3 11 0 0 13 27 .195 .313 .390 .703 1.0
Corey Patterson 5 2007-2011 681 2007 290 560 90 16 76 285 117 82 119 337 .279 .327 .453 .781 39.6
Francisco Peraza 1 2019-2019 128 448 39 112 11 0 4 44 0 1 20 68 .250 .305 .301 .606 3.0
Oliver Perez 1 2016-2016 38 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Scott Phillips 1 2020-2020 5 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Calvin Pike 1 2020-2020 57 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Albert Poulos 1 2021-2021 157 544 84 141 25 1 23 58 2 1 55 120 .259 .333 .436 .769 14.0
Jarek Prodzinski 2 2019-2020 191 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 0.0
Mike Rabelo 5 2009-2013 655 2114 205 588 61 0 47 263 6 0 159 366 .278 .331 .374 .705 32.1
Juan Ramos 1 2021-2021 4 3 0 0 0 0 0 1 0 0 0 3 .000 .200 .000 .200 0.0
Jon Rauch 1 2014-2014 14 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Eric Reed 2 2013-2014 172 418 48 96 7 2 3 23 28 12 16 88 .230 .258 .278 .536 0.3
Jason Repko 5 2007-2011 573 1465 178 422 56 6 32 171 3 3 88 249 .288 .330 .400 .730 26.4
Eugene Reyes 4 2013-2021 112 8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 0.0
Jonathan Rhyne 5 2016-2021 196 484 39 109 14 0 3 53 0 0 21 81 .225 .269 .273 .542 1.2
Mike Ritschel 2 2020-2021 56 62 6 12 1 0 0 4 1 0 1 18 .194 .219 .210 .428 0.0
Rick Roberts 3 2007-2009 181 12 2 2 1 0 0 0 0 0 1 4 .167 .231 .250 .481 0.2
Jason Romano 8 2007-2014 904 2812 332 777 89 7 37 277 110 30 158 453 .276 .315 .352 .667 38.9
Titus Russel 1 2013-2013 25 38 2 4 0 0 0 2 0 0 3 21 .105 .171 .105 .276 0.0
Alex Sanchez 1 2007-2007 31 76 7 21 2 2 0 8 4 0 5 9 .276 .317 .355 .672 1.5
Brian Sanches 1 2016-2016 30 58 6 5 2 0 0 1 0 0 3 28 .086 .131 .121 .252 0.0
Gabriel Seo 5 2012-2016 529 1645 179 440 71 6 39 207 1 2 85 414 .267 .310 .389 .699 27.0
Richard Sheldon 5 2016-2020 652 2238 340 649 95 7 106 347 11 7 233 490 .290 .360 .481 .841 79.7
Joseph Shine 2 2018-2019 232 510 72 109 38 7 6 56 8 12 89 138 .214 .332 .351 .683 8.2
Paul Shuey 1 2007-2007 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Shumpert 4 2018-2021 162 331 32 79 19 5 4 41 0 2 25 75 .239 .304 .363 .666 4.5
Brian Snyder 2 2011-2012 10 12 0 4 1 0 0 1 0 0 0 1 .333 .333 .417 .750 0.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Justin Speier 1 2007-2007 36 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Scott Spiezio 1 2007-2007 147 374 46 93 19 1 7 36 1 0 45 53 .249 .330 .361 .691 7.2
Rich Stahl 2 2016-2017 64 50 1 1 0 0 0 1 0 0 5 21 .020 .109 .020 .129 0.0
John Stephens 1 2015-2015 8 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jason Stokes 2 2011-2012 228 514 68 129 17 1 23 59 7 1 33 151 .251 .309 .422 .731 7.4
James Streetman 1 2017-2017 20 26 1 3 1 0 0 2 0 0 1 5 .115 .148 .154 .302 0.0
Miguel Tejada 6 2007-2012 888 3309 545 894 103 12 197 576 125 71 249 587 .270 .331 .487 .818 85.2
Johnie Tennyson 1 2018-2018 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Thomas 5 2015-2020 257 789 102 205 37 2 14 81 24 2 50 149 .260 .310 .365 .675 13.9
Jeffrey Thrower 1 2021-2021 112 339 35 72 12 1 9 37 17 3 15 84 .212 .253 .333 .586 1.6
Joe Thurston 8 2007-2014 1022 3095 423 858 172 27 55 330 264 113 172 409 .277 .313 .404 .717 51.9
Chad Tracy 1 2015-2015 94 346 51 108 15 2 3 30 1 0 17 56 .312 .352 .393 .745 8.4
Robert Valido 4 2015-2018 321 733 81 182 21 0 23 86 11 5 41 182 .248 .305 .371 .676 12.0
Derrick Van Dusen 9 2007-2016 272 511 21 38 7 0 3 14 0 1 16 193 .074 .102 .106 .208 0.0
Andy Van Hekken 1 2016-2016 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alonso Velazquez 1 2018-2018 22 18 4 4 0 0 0 1 1 0 0 6 .222 .222 .222 .444 0.0
Jose Vidro 3 2007-2009 322 1018 142 276 61 4 33 143 15 9 85 131 .271 .329 .436 .765 23.3
Adam Wainwright 1 2017-2017 38 50 1 2 2 0 0 1 0 0 0 22 .040 .040 .080 .120 0.0
Kyle Walker 11 2010-2020 1435 5023 862 1461 182 26 276 783 330 171 616 987 .291 .375 .502 .877 188.4
Samuel Wall 6 2015-2020 513 1212 166 309 60 6 30 127 24 12 69 233 .255 .303 .389 .691 19.8
Bill Weissman 3 2016-2019 150 377 39 96 15 2 5 38 10 1 11 102 .255 .292 .345 .637 5.6
Tony Whitefield 1 2021-2021 29 46 3 7 0 0 0 0 1 1 4 20 .152 .220 .152 .372 0.0
Andrew Whitehorn 1 2020-2020 80 281 34 66 13 1 2 20 0 1 23 77 .235 .304 .310 .614 3.3
Brad Wilkerson 1 2014-2014 102 230 25 48 10 2 1 20 6 6 29 63 .209 .305 .283 .588 1.1
Scott Williamson 1 2012-2012 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Wilson 1 2012-2012 72 213 15 57 9 1 0 16 1 0 11 29 .268 .310 .319 .629 1.5
Elroy Wofford 3 2013-2015 206 545 66 116 27 0 12 53 2 0 64 167 .213 .303 .328 .632 6.3
Herbert Wolbert 3 2017-2019 125 310 32 61 8 1 6 26 0 0 23 61 .197 .260 .287 .547 0.4
Michael Wurster 4 2018-2021 109 189 12 29 4 1 0 12 0 0 6 65 .153 .179 .185 .365 0.0

179 Players