| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Los Angeles DodgersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2007 (78-84) | Hernandez (1) | Solis (2) | Mendoza (3) | Wong (4) | Almanza (5) | Francis (6) | Riffle (7) |
| 2008 (90-72) | Macey (1) | Evans (2) | Guerra (3) | August (4) | Robinson (5) | Steigerwald (6) | Gillock (7) |
| 2009 (79-82) | Seo (1) | Deloney (2) | Miller (3) | Nehls (4) | Hernandez (5) | Cabrera (6) | Daughtrey (7) |
| 2010 (86-76) | Sturgis (1) | Lee Jr. (2) | Thomas (3) | Navarro (4) | Fermoso (5) | Meidinger (6) | Blanco (7) |
| 2011 (75-87) | Kerr (1) | Howe (2) | Machugh (3) | Macgruder (4) | Macgrewar (5) | Macconnell (6) | Anderson (7) |
| 2012 (73-89) | Hiebert (1) | Cockburn (2) | Davis (3) | Sievers (4) | Varela (5) | Fansler (6) | White (7) |
| 2013 (72-90) | Anspach (1) | Spencer (4) | Cossette (7) | ||||
| 2014 (65-97) | Mitcham (1) | Velazquez (3) | Braxton (5) | Morrow (8) | |||
| 2015 (86-76) | Wurster (1) | Pinter (6) | Pike (7) | ||||
| 2016 (92-70) | |||||||
| 2017 (86-76) | Blood (7) | ||||||
| 2018 (73-89) | |||||||
| 2019 (82-80) | |||||||
| 2020 (64-98) | Rodriguez (11) | ||||||
| 2021 (60-102) | Walraven (7) |
| For questions or to report errors, please send us a note. |