| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Los Angeles DodgersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Los Angeles Dodgers | 4.2 | 682 | 162 | 3.67 | 1468.0 | 1306 | 8.1 | 530 | 3.3 | 1221 | 7.5 | 29 | 79.3 |
| 2008 Los Angeles Dodgers | 4.3 | 703 | 162 | 3.90 | 1469.3 | 1344 | 8.3 | 577 | 3.6 | 1181 | 7.3 | 44 | 92.9 |
| 2009 Los Angeles Dodgers | 4.6 | 744 | 161 | 4.30 | 1456.3 | 1382 | 8.6 | 560 | 3.5 | 1165 | 7.2 | 40 | 84.8 |
| 2010 Los Angeles Dodgers | 4.5 | 731 | 162 | 4.18 | 1444.7 | 1392 | 8.6 | 497 | 3.1 | 1149 | 7.1 | 47 | 102.7 |
| 2011 Los Angeles Dodgers | 4.7 | 767 | 162 | 4.27 | 1439.3 | 1394 | 8.6 | 478 | 3.0 | 1172 | 7.2 | 39 | 86.3 |
| 2012 Los Angeles Dodgers | 4.9 | 794 | 162 | 4.41 | 1444.3 | 1454 | 9.0 | 479 | 3.0 | 1076 | 6.6 | 39 | 84.9 |
| 2013 Los Angeles Dodgers | 4.7 | 765 | 162 | 4.31 | 1440.7 | 1485 | 9.2 | 415 | 2.6 | 950 | 5.9 | 38 | 89.9 |
| 2014 Los Angeles Dodgers | 4.6 | 740 | 162 | 4.06 | 1473.7 | 1599 | 9.9 | 385 | 2.4 | 1022 | 6.3 | 30 | 83.3 |
| 2015 Los Angeles Dodgers | 4.0 | 648 | 162 | 3.48 | 1477.0 | 1447 | 8.9 | 379 | 2.3 | 1048 | 6.5 | 37 | 96.9 |
| 2016 Los Angeles Dodgers | 3.9 | 632 | 162 | 3.53 | 1478.0 | 1320 | 8.1 | 358 | 2.2 | 1102 | 6.8 | 47 | 99.7 |
| 2017 Los Angeles Dodgers | 3.6 | 589 | 162 | 3.31 | 1449.3 | 1316 | 8.1 | 387 | 2.4 | 1252 | 7.7 | 47 | 99.5 |
| 2018 Los Angeles Dodgers | 4.7 | 758 | 162 | 4.24 | 1465.3 | 1455 | 9.0 | 494 | 3.0 | 1034 | 6.4 | 31 | 60.2 |
| 2019 Los Angeles Dodgers | 4.4 | 708 | 162 | 4.09 | 1460.0 | 1435 | 8.9 | 444 | 2.7 | 1055 | 6.5 | 44 | 82.7 |
| 2020 Los Angeles Dodgers | 5.2 | 845 | 162 | 4.69 | 1448.3 | 1526 | 9.4 | 526 | 3.2 | 1096 | 6.8 | 32 | 49.2 |
| 2021 Los Angeles Dodgers | 4.9 | 788 | 162 | 4.55 | 1434.7 | 1515 | 9.4 | 523 | 3.2 | 1078 | 6.7 | 35 | 57.8 |
| 15 Year Team Totals | 4.5 | 10894 | 2429 | 4.06 | 21848.9 | 21370 | 8.8 | 7032 | 2.9 | 16601 | 6.8 | 579 | 1250.1 |
| Seasonal Average | 4.5 | 726 | 162 | 4.06 | 1456.6 | 1425 | 8.8 | 469 | 2.9 | 1107 | 6.8 | 39 | 83.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edgar Ahumada | 9 | 2007-2015 | 37 | 27 | .578 | 4.37 | 535 | 3 | 0 | 0 | 26 | 568.3 | 571 | 276 | 72 | 223 | 462 | 33.6 |
| Victor Alvarez | 2 | 2008-2009 | 0 | 0 | .000 | 5.40 | 20 | 0 | 0 | 0 | 0 | 23.3 | 29 | 14 | 5 | 12 | 13 | 0.3 |
| Rick Ankiel | 1 | 2013-2013 | 1 | 2 | .333 | 7.03 | 23 | 0 | 0 | 0 | 1 | 24.3 | 32 | 19 | 1 | 21 | 20 | 0.0 |
| Ricardo Aramboles | 2 | 2015-2016 | 7 | 9 | .438 | 4.30 | 90 | 6 | 0 | 0 | 0 | 138.0 | 128 | 66 | 15 | 69 | 93 | 5.8 |
| Agafusa Atsutane | 1 | 2018-2018 | 1 | 0 | 1.000 | 4.91 | 5 | 0 | 0 | 0 | 1 | 7.3 | 5 | 4 | 2 | 7 | 3 | 0.4 |
| Andrew August | 1 | 2012-2012 | 0 | 0 | .000 | 10.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 2 | 5 | 1 | 0.0 |
| Bill Bannerman | 2 | 2018-2019 | 9 | 9 | .500 | 4.90 | 33 | 28 | 3 | 1 | 0 | 180.0 | 192 | 98 | 20 | 53 | 119 | 3.9 |
| Jimmy Barrett | 5 | 2007-2011 | 22 | 25 | .468 | 4.59 | 217 | 45 | 1 | 1 | 4 | 459.3 | 483 | 234 | 49 | 205 | 270 | 20.5 |
| Martin Barr | 2 | 2018-2019 | 4 | 2 | .667 | 4.78 | 39 | 0 | 0 | 0 | 1 | 43.3 | 50 | 23 | 6 | 17 | 28 | 2.1 |
| Allen Baxter | 5 | 2008-2012 | 36 | 42 | .462 | 4.50 | 129 | 122 | 0 | 0 | 0 | 636.0 | 630 | 318 | 91 | 264 | 479 | 26.3 |
| Edwin Bellorin | 1 | 2008-2008 | 0 | 1 | .000 | 6.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 5 | 0 | 0.0 |
| Pedro Blanco | 1 | 2014-2014 | 4 | 5 | .444 | 4.25 | 34 | 6 | 0 | 0 | 1 | 65.7 | 78 | 31 | 8 | 13 | 33 | 3.4 |
| Keith Bucktrot | 2 | 2015-2016 | 18 | 11 | .621 | 3.72 | 44 | 34 | 7 | 1 | 0 | 266.3 | 272 | 110 | 26 | 70 | 195 | 13.3 |
| Norman Campbell | 3 | 2019-2021 | 24 | 31 | .436 | 4.40 | 76 | 71 | 4 | 4 | 0 | 441.3 | 446 | 216 | 55 | 177 | 314 | 14.7 |
| Brian Cardwell | 8 | 2007-2014 | 36 | 37 | .493 | 3.74 | 663 | 8 | 0 | 0 | 28 | 768.6 | 747 | 319 | 83 | 209 | 579 | 63.4 |
| Stephen Casto | 3 | 2017-2019 | 15 | 22 | .405 | 4.51 | 76 | 52 | 4 | 0 | 3 | 367.0 | 343 | 184 | 53 | 120 | 256 | 9.9 |
| Shawn Chacon | 6 | 2007-2012 | 41 | 31 | .569 | 3.73 | 186 | 95 | 0 | 0 | 4 | 665.3 | 576 | 276 | 71 | 347 | 529 | 43.0 |
| Steve Colyer | 5 | 2007-2011 | 12 | 9 | .571 | 4.91 | 180 | 1 | 0 | 0 | 5 | 168.7 | 170 | 92 | 25 | 83 | 136 | 9.6 |
| Justin Copeland | 5 | 2017-2021 | 52 | 59 | .468 | 4.28 | 154 | 151 | 8 | 5 | 0 | 914.0 | 908 | 435 | 99 | 252 | 660 | 36.6 |
| Francisco Cruceta | 1 | 2018-2018 | 0 | 2 | .000 | 7.30 | 4 | 2 | 0 | 0 | 0 | 12.3 | 14 | 10 | 2 | 10 | 7 | 0.0 |
| Denny Curtis | 1 | 2020-2020 | 0 | 4 | .000 | 8.69 | 5 | 5 | 0 | 0 | 0 | 29.0 | 43 | 28 | 3 | 18 | 13 | 0.0 |
| Kendry Delgado | 1 | 2018-2018 | 4 | 6 | .400 | 5.67 | 47 | 1 | 0 | 0 | 1 | 66.7 | 76 | 42 | 10 | 23 | 23 | 0.4 |
| Bryan Digby | 1 | 2014-2014 | 2 | 4 | .333 | 6.26 | 53 | 0 | 0 | 0 | 2 | 46.0 | 54 | 32 | 6 | 29 | 40 | 0.0 |
| Amaury Dominguez | 1 | 2021-2021 | 0 | 6 | .000 | 4.10 | 31 | 4 | 0 | 0 | 0 | 63.7 | 68 | 29 | 1 | 41 | 44 | 1.4 |
| Chance Douglass | 6 | 2007-2012 | 50 | 61 | .450 | 4.13 | 184 | 184 | 1 | 0 | 0 | 1020.0 | 946 | 468 | 146 | 335 | 957 | 53.0 |
| Darren Dreifort | 1 | 2007-2007 | 2 | 7 | .222 | 5.28 | 27 | 10 | 0 | 0 | 1 | 75.0 | 83 | 44 | 9 | 36 | 40 | 0.0 |
| Eric Dubose | 1 | 2012-2012 | 0 | 0 | .000 | 1.08 | 20 | 0 | 0 | 0 | 1 | 25.0 | 13 | 3 | 1 | 10 | 10 | 4.1 |
| Shawn Estes | 1 | 2010-2010 | 2 | 1 | .667 | 3.27 | 8 | 0 | 0 | 0 | 1 | 11.0 | 12 | 4 | 1 | 3 | 4 | 1.7 |
| Oswaldo Fano | 3 | 2019-2021 | 2 | 11 | .154 | 5.97 | 46 | 12 | 0 | 0 | 2 | 110.0 | 133 | 73 | 18 | 52 | 77 | 0.9 |
| Guille Fernandes | 4 | 2018-2021 | 20 | 26 | .435 | 4.05 | 133 | 49 | 0 | 0 | 6 | 415.3 | 450 | 187 | 48 | 121 | 235 | 20.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Gagne | 5 | 2007-2011 | 33 | 41 | .446 | 3.99 | 389 | 0 | 0 | 0 | 116 | 450.7 | 427 | 200 | 38 | 181 | 454 | 51.3 |
| Willie Gamboa | 1 | 2015-2015 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0.0 |
| Luis Garcia | 1 | 2018-2018 | 1 | 1 | .500 | 10.00 | 15 | 2 | 0 | 0 | 1 | 18.0 | 16 | 20 | 2 | 17 | 19 | 0.0 |
| Justin Germano | 1 | 2018-2018 | 5 | 8 | .385 | 4.18 | 44 | 11 | 0 | 0 | 11 | 103.3 | 85 | 48 | 13 | 43 | 106 | 5.7 |
| Mariano Gomez | 1 | 2015-2015 | 4 | 4 | .500 | 3.40 | 11 | 11 | 1 | 0 | 0 | 79.3 | 65 | 30 | 11 | 29 | 61 | 4.8 |
| Alfredo Gonzalez | 7 | 2007-2015 | 36 | 31 | .537 | 3.79 | 514 | 1 | 0 | 0 | 89 | 541.7 | 449 | 228 | 78 | 219 | 587 | 58.8 |
| John Goodale | 2 | 2012-2013 | 1 | 4 | .200 | 5.19 | 52 | 0 | 0 | 0 | 2 | 67.7 | 80 | 39 | 15 | 38 | 61 | 1.8 |
| Roy Halladay | 1 | 2015-2015 | 4 | 5 | .444 | 3.25 | 27 | 7 | 0 | 0 | 1 | 72.0 | 77 | 26 | 6 | 24 | 51 | 4.5 |
| Steven Hiebert | 8 | 2014-2021 | 97 | 95 | .505 | 3.58 | 249 | 243 | 48 | 14 | 0 | 1693.0 | 1754 | 673 | 183 | 145 | 1134 | 98.8 |
| Connor Howe | 6 | 2012-2017 | 73 | 66 | .525 | 3.42 | 210 | 184 | 26 | 6 | 0 | 1314.6 | 1309 | 500 | 118 | 179 | 850 | 88.6 |
| Raymond Irwin | 1 | 2013-2013 | 0 | 0 | .000 | 7.05 | 10 | 0 | 0 | 0 | 0 | 15.3 | 15 | 12 | 0 | 11 | 14 | 0.0 |
| Hong-Chi Kuo | 3 | 2007-2017 | 9 | 8 | .529 | 3.79 | 114 | 6 | 0 | 0 | 3 | 185.3 | 173 | 78 | 19 | 61 | 153 | 9.3 |
| Dave Labarbera | 3 | 2018-2020 | 7 | 3 | .700 | 4.72 | 145 | 0 | 0 | 0 | 5 | 158.3 | 193 | 83 | 11 | 101 | 113 | 4.4 |
| Travis Lee Jr. | 2 | 2013-2014 | 9 | 22 | .290 | 5.13 | 60 | 34 | 1 | 0 | 9 | 247.3 | 285 | 141 | 42 | 68 | 117 | 6.1 |
| Anthony Liotta | 3 | 2015-2017 | 14 | 22 | .389 | 3.81 | 211 | 0 | 0 | 0 | 104 | 219.7 | 239 | 93 | 23 | 28 | 136 | 26.8 |
| David Luttrell | 4 | 2018-2021 | 11 | 17 | .393 | 4.13 | 178 | 4 | 0 | 0 | 32 | 242.0 | 275 | 111 | 20 | 65 | 119 | 16.5 |
| Brandon Lyon | 3 | 2011-2015 | 13 | 14 | .481 | 5.68 | 53 | 38 | 3 | 1 | 0 | 253.7 | 298 | 160 | 47 | 88 | 157 | 4.1 |
| Matthew Macgrewar | 3 | 2014-2016 | 0 | 3 | .000 | 4.81 | 20 | 0 | 0 | 0 | 0 | 24.3 | 29 | 13 | 3 | 11 | 10 | 1.0 |
| Kieran Machugh | 2 | 2013-2014 | 1 | 4 | .200 | 4.59 | 24 | 0 | 0 | 0 | 0 | 35.3 | 41 | 18 | 5 | 14 | 15 | 1.8 |
| Oscar Manners | 1 | 2021-2021 | 4 | 5 | .444 | 7.28 | 70 | 0 | 0 | 0 | 3 | 76.7 | 105 | 62 | 3 | 46 | 37 | 0.0 |
| Charles Maxim | 6 | 2016-2021 | 18 | 26 | .409 | 3.88 | 488 | 0 | 0 | 0 | 30 | 531.3 | 493 | 229 | 51 | 237 | 445 | 34.7 |
| Donte McElvain | 1 | 2018-2018 | 4 | 2 | .667 | 4.84 | 7 | 7 | 0 | 0 | 0 | 35.3 | 36 | 19 | 8 | 15 | 21 | 0.2 |
| Dustin McGowan | 1 | 2017-2017 | 12 | 11 | .522 | 3.90 | 35 | 35 | 0 | 0 | 0 | 203.3 | 184 | 88 | 24 | 98 | 225 | 9.1 |
| David Mead | 1 | 2015-2015 | 2 | 2 | .500 | 3.86 | 45 | 4 | 0 | 0 | 2 | 60.7 | 57 | 26 | 7 | 23 | 41 | 3.9 |
| Mike Megrew | 9 | 2007-2015 | 135 | 102 | .570 | 3.32 | 322 | 322 | 20 | 9 | 0 | 2192.3 | 2114 | 809 | 167 | 444 | 1425 | 172.4 |
| Anthony Meidinger | 5 | 2013-2018 | 1 | 4 | .200 | 4.87 | 76 | 0 | 0 | 0 | 7 | 85.0 | 85 | 46 | 9 | 42 | 66 | 3.1 |
| Edmundo Mendonca | 2 | 2019-2020 | 2 | 0 | 1.000 | 5.21 | 30 | 0 | 0 | 0 | 0 | 38.0 | 39 | 22 | 1 | 17 | 19 | 1.1 |
| Greg Miller | 1 | 2013-2013 | 2 | 1 | .667 | 6.05 | 12 | 0 | 0 | 0 | 3 | 19.3 | 22 | 13 | 6 | 12 | 9 | 0.0 |
| Joseph Miller | 1 | 2014-2014 | 4 | 3 | .571 | 3.90 | 27 | 6 | 0 | 0 | 1 | 67.0 | 67 | 29 | 8 | 32 | 43 | 5.0 |
| Wade Miller | 1 | 2007-2007 | 12 | 16 | .429 | 4.41 | 31 | 31 | 2 | 2 | 0 | 193.7 | 179 | 95 | 16 | 92 | 128 | 5.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dennis Moxley | 1 | 2021-2021 | 3 | 7 | .300 | 3.48 | 56 | 0 | 0 | 0 | 17 | 72.3 | 65 | 28 | 9 | 16 | 34 | 7.7 |
| Brett Myers | 1 | 2013-2013 | 10 | 7 | .588 | 3.40 | 46 | 21 | 1 | 0 | 1 | 180.0 | 164 | 68 | 19 | 65 | 98 | 15.8 |
| Chris Narveson | 1 | 2015-2015 | 14 | 6 | .700 | 2.87 | 28 | 28 | 4 | 3 | 0 | 197.3 | 172 | 63 | 19 | 51 | 172 | 15.5 |
| Alejandro Navarro | 2 | 2012-2013 | 2 | 2 | .500 | 6.61 | 25 | 0 | 0 | 0 | 2 | 31.3 | 44 | 23 | 4 | 11 | 17 | 1.7 |
| Manuel Noriega | 1 | 2020-2020 | 1 | 1 | .500 | 4.32 | 8 | 0 | 0 | 0 | 0 | 8.3 | 10 | 4 | 0 | 3 | 8 | 0.5 |
| Franquelis Osoria | 1 | 2015-2015 | 3 | 0 | 1.000 | 3.52 | 12 | 0 | 0 | 0 | 0 | 15.3 | 14 | 6 | 1 | 7 | 14 | 1.5 |
| Oliver Perez | 1 | 2016-2016 | 2 | 3 | .400 | 4.33 | 41 | 2 | 0 | 0 | 1 | 70.7 | 67 | 34 | 9 | 22 | 46 | 2.8 |
| Scott Phillips | 1 | 2020-2020 | 1 | 4 | .200 | 6.75 | 5 | 5 | 0 | 0 | 0 | 26.7 | 31 | 20 | 2 | 12 | 23 | 0.0 |
| Calvin Pike | 3 | 2018-2020 | 3 | 4 | .429 | 3.48 | 85 | 0 | 0 | 0 | 16 | 108.7 | 116 | 42 | 10 | 27 | 54 | 7.8 |
| Brian Pilkington | 1 | 2013-2013 | 0 | 0 | .000 | 6.24 | 2 | 0 | 0 | 0 | 0 | 4.3 | 7 | 3 | 1 | 1 | 3 | 0.0 |
| Jarek Prodzinski | 2 | 2019-2020 | 13 | 12 | .520 | 4.22 | 201 | 0 | 0 | 0 | 10 | 217.7 | 184 | 102 | 30 | 92 | 253 | 15.5 |
| Juan Ramos | 1 | 2021-2021 | 1 | 1 | .500 | 4.42 | 4 | 4 | 0 | 0 | 0 | 18.3 | 20 | 9 | 3 | 5 | 8 | 0.6 |
| Jon Rauch | 1 | 2014-2014 | 0 | 3 | .000 | 5.35 | 15 | 8 | 0 | 0 | 0 | 38.7 | 49 | 23 | 8 | 8 | 30 | 0.0 |
| Eugene Reyes | 6 | 2013-2021 | 13 | 15 | .464 | 6.25 | 128 | 0 | 0 | 0 | 10 | 161.3 | 197 | 112 | 26 | 71 | 89 | 5.6 |
| Mike Ritschel | 2 | 2020-2021 | 8 | 18 | .308 | 4.76 | 59 | 34 | 1 | 0 | 3 | 232.7 | 222 | 123 | 31 | 88 | 253 | 5.8 |
| Rick Roberts | 3 | 2007-2009 | 11 | 7 | .611 | 4.24 | 186 | 0 | 0 | 0 | 3 | 210.0 | 201 | 99 | 31 | 71 | 111 | 10.7 |
| Titus Russel | 1 | 2013-2013 | 5 | 14 | .263 | 5.22 | 28 | 23 | 3 | 0 | 0 | 148.3 | 176 | 86 | 19 | 44 | 66 | 1.9 |
| Brian Sanches | 1 | 2016-2016 | 13 | 8 | .619 | 4.31 | 28 | 28 | 3 | 2 | 0 | 194.3 | 169 | 93 | 26 | 58 | 180 | 7.7 |
| Paul Shuey | 1 | 2007-2007 | 1 | 1 | .500 | 12.28 | 7 | 0 | 0 | 0 | 0 | 7.3 | 12 | 10 | 1 | 9 | 3 | 0.0 |
| Justin Speier | 1 | 2007-2007 | 3 | 0 | 1.000 | 3.66 | 41 | 0 | 0 | 0 | 0 | 46.7 | 44 | 19 | 4 | 11 | 32 | 3.0 |
| Rich Stahl | 2 | 2016-2017 | 9 | 10 | .474 | 2.68 | 67 | 27 | 0 | 0 | 6 | 228.7 | 194 | 68 | 18 | 54 | 221 | 18.4 |
| John Stephens | 1 | 2015-2015 | 1 | 2 | .333 | 5.14 | 8 | 1 | 0 | 0 | 0 | 14.0 | 16 | 8 | 3 | 9 | 7 | 0.2 |
| David Sturgis | 1 | 2012-2012 | 0 | 1 | .000 | 21.95 | 5 | 0 | 0 | 0 | 0 | 5.3 | 16 | 13 | 4 | 4 | 0 | 0.0 |
| Johnie Tennyson | 1 | 2018-2018 | 1 | 0 | 1.000 | 7.94 | 10 | 0 | 0 | 0 | 0 | 11.3 | 18 | 10 | 4 | 7 | 10 | 0.0 |
| Derrick Van Dusen | 9 | 2007-2016 | 82 | 111 | .425 | 4.15 | 289 | 271 | 18 | 6 | 0 | 1825.6 | 1550 | 842 | 246 | 654 | 1795 | 88.3 |
| Andy Van Hekken | 1 | 2016-2016 | 1 | 0 | 1.000 | 5.32 | 16 | 0 | 0 | 0 | 0 | 22.0 | 33 | 13 | 3 | 4 | 14 | 0.3 |
| Adam Wainwright | 1 | 2017-2017 | 10 | 13 | .435 | 3.14 | 39 | 28 | 3 | 1 | 0 | 192.3 | 154 | 67 | 21 | 74 | 167 | 10.9 |
| Tony Whitefield | 1 | 2021-2021 | 6 | 11 | .353 | 4.96 | 28 | 28 | 0 | 0 | 0 | 156.0 | 193 | 86 | 17 | 29 | 94 | 2.4 |
| Scott Williamson | 1 | 2012-2012 | 0 | 1 | .000 | 3.60 | 36 | 0 | 0 | 0 | 1 | 35.0 | 28 | 14 | 6 | 19 | 29 | 2.6 |
| Michael Wurster | 4 | 2018-2021 | 34 | 42 | .447 | 3.80 | 115 | 106 | 0 | 0 | 2 | 663.0 | 592 | 280 | 82 | 316 | 592 | 34.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
90 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |