| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Las Vegas GamblersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2008 Las Vegas Golden Knights | 5.5 | 161 | 5645 | 881 | 1571 | 317 | 26 | 185 | 521 | 1035 | .278 | .339 | .442 | .781 | 126.0 |
| 2009 Las Vegas Golden Knights | 5.3 | 161 | 5717 | 859 | 1598 | 284 | 30 | 194 | 514 | 1022 | .280 | .339 | .441 | .780 | 114.8 |
| 2010 Las Vegas Golden Knights | 5.9 | 162 | 5705 | 960 | 1634 | 301 | 35 | 227 | 562 | 1062 | .286 | .350 | .471 | .821 | 154.0 |
| 2011 Las Vegas Golden Knights | 5.3 | 162 | 5684 | 860 | 1570 | 297 | 36 | 207 | 528 | 1062 | .276 | .338 | .450 | .788 | 137.7 |
| 2012 Las Vegas Golden Knights | 5.5 | 162 | 5711 | 889 | 1603 | 246 | 43 | 209 | 493 | 1035 | .281 | .338 | .449 | .786 | 139.4 |
| 2013 Las Vegas Golden Knights | 5.6 | 163 | 5720 | 908 | 1564 | 261 | 28 | 248 | 445 | 1073 | .273 | .326 | .459 | .785 | 140.0 |
| 2014 Las Vegas Golden Knights | 4.5 | 162 | 5493 | 730 | 1361 | 222 | 33 | 197 | 442 | 1081 | .248 | .304 | .408 | .712 | 122.1 |
| 2015 Las Vegas Golden Knights | 4.4 | 162 | 5527 | 715 | 1415 | 249 | 28 | 194 | 434 | 1212 | .256 | .310 | .417 | .727 | 111.6 |
| 2016 Las Vegas Golden Knights | 5.0 | 162 | 5716 | 807 | 1574 | 244 | 33 | 152 | 429 | 1126 | .275 | .326 | .409 | .735 | 146.4 |
| 2017 Las Vegas Golden Knights | 4.7 | 162 | 5659 | 756 | 1429 | 200 | 31 | 138 | 569 | 1201 | .253 | .321 | .372 | .693 | 128.7 |
| 2018 Las Vegas Golden Knights | 3.8 | 162 | 5602 | 617 | 1392 | 240 | 27 | 107 | 433 | 1086 | .248 | .302 | .358 | .661 | 84.0 |
| 2019 Las Vegas Gamblers | 5.3 | 162 | 5620 | 857 | 1485 | 245 | 25 | 219 | 635 | 937 | .264 | .339 | .434 | .773 | 170.4 |
| 2020 Las Vegas Gamblers | 5.3 | 162 | 5597 | 858 | 1463 | 252 | 30 | 208 | 600 | 1082 | .261 | .333 | .429 | .762 | 161.9 |
| 2021 Las Vegas Gamblers | 6.1 | 162 | 5784 | 985 | 1616 | 287 | 24 | 216 | 614 | 1151 | .279 | .349 | .449 | .798 | 184.9 |
| 14 Year Team Totals | 5.2 | 2267 | 79180 | 11682 | 21275 | 3645 | 429 | 2701 | 7219 | 15165 | .269 | .330 | .428 | .758 | 1922.0 |
| Seasonal Average | 5.2 | 162 | 5656 | 834 | 1520 | 260 | 31 | 193 | 516 | 1083 | .269 | .330 | .428 | .758 | 137.3 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Miguel Alvarez | 1 | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Alvarez | 1 | 2013-2013 | 150 | 474 | 69 | 144 | 15 | 2 | 12 | 55 | 18 | 10 | 22 | 49 | .304 | .333 | .420 | .753 | 9.9 |
| George Andrews | 1 | 2017-2017 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.2 |
| David Andrzejewski | 1 | 2019-2019 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mitch Ashton | 1 | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Bailey | 1 | 2012-2012 | 49 | 181 | 25 | 42 | 8 | 0 | 8 | 23 | 0 | 1 | 21 | 38 | .232 | .314 | .409 | .723 | 2.7 |
| Barney Barger | 4 | 2012-2015 | 243 | 513 | 72 | 134 | 17 | 1 | 26 | 93 | 0 | 0 | 41 | 115 | .261 | .327 | .450 | .777 | 12.2 |
| James Bartley | 2 | 2012-2013 | 112 | 330 | 44 | 89 | 17 | 0 | 5 | 36 | 19 | 6 | 17 | 64 | .270 | .309 | .367 | .675 | 4.6 |
| Brian Barton | 4 | 2013-2016 | 476 | 1690 | 209 | 447 | 72 | 11 | 18 | 142 | 62 | 50 | 107 | 234 | .264 | .319 | .352 | .671 | 24.7 |
| Tony Batista | 1 | 2008-2008 | 29 | 60 | 13 | 12 | 3 | 0 | 4 | 7 | 0 | 0 | 3 | 14 | .200 | .262 | .450 | .712 | 0.2 |
| Kenny Baugh | 2 | 2009-2012 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| John Berk | 1 | 2018-2018 | 16 | 43 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 16 | .186 | .300 | .186 | .486 | 0.0 |
| Lance Berkman | 1 | 2016-2016 | 58 | 196 | 15 | 32 | 1 | 0 | 3 | 17 | 2 | 1 | 15 | 54 | .163 | .227 | .214 | .441 | 0.0 |
| Bartlomiej Bjas | 1 | 2020-2020 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hiram Bocachica | 2 | 2008-2009 | 111 | 303 | 41 | 77 | 21 | 1 | 6 | 39 | 0 | 1 | 26 | 67 | .254 | .313 | .389 | .703 | 3.7 |
| Ben Bocanegra | 3 | 2019-2021 | 428 | 1496 | 245 | 389 | 60 | 3 | 84 | 273 | 8 | 3 | 197 | 287 | .260 | .355 | .473 | .827 | 51.1 |
| Kyle Boyer | 1 | 2016-2016 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .083 | .154 | .083 | .237 | 0.0 |
| Freddie Bynum | 1 | 2017-2017 | 102 | 320 | 36 | 75 | 7 | 0 | 5 | 33 | 33 | 6 | 43 | 91 | .234 | .331 | .303 | .634 | 6.3 |
| Robinson Cano | 5 | 2008-2012 | 689 | 2517 | 370 | 703 | 105 | 14 | 68 | 349 | 122 | 38 | 185 | 399 | .279 | .336 | .413 | .749 | 49.7 |
| Mike Caruso | 2 | 2008-2009 | 120 | 401 | 49 | 109 | 18 | 2 | 4 | 52 | 1 | 4 | 20 | 30 | .272 | .304 | .357 | .661 | 3.0 |
| Robert Cervantes | 1 | 2016-2016 | 155 | 596 | 97 | 201 | 27 | 1 | 21 | 100 | 9 | 2 | 55 | 76 | .337 | .399 | .492 | .891 | 26.5 |
| Jeff Clark | 3 | 2008-2010 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| John Clukey | 2 | 2020-2021 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.3 |
| Michael Cordon | 1 | 2019-2019 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Humberto Cortada | 1 | 2008-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Covelli Crisp | 1 | 2012-2012 | 22 | 72 | 13 | 16 | 3 | 0 | 5 | 10 | 2 | 2 | 8 | 10 | .222 | .296 | .472 | .769 | 1.3 |
| Bobby Crosby | 2 | 2013-2014 | 230 | 709 | 84 | 186 | 38 | 4 | 16 | 89 | 14 | 16 | 43 | 102 | .262 | .315 | .395 | .710 | 11.0 |
| Gabriel Crow | 1 | 2016-2016 | 96 | 401 | 78 | 133 | 28 | 5 | 8 | 54 | 42 | 17 | 34 | 61 | .332 | .389 | .486 | .875 | 17.2 |
| Hollis Defazio | 6 | 2010-2015 | 897 | 3157 | 517 | 785 | 131 | 12 | 134 | 456 | 101 | 41 | 483 | 756 | .249 | .350 | .425 | .775 | 81.6 |
| Louis Desilva | 1 | 2020-2020 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cefe Diaz | 1 | 2016-2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Dominguez | 7 | 2009-2015 | 15 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .083 | .120 | .083 | .203 | 0.0 |
| Ruben Domingo | 3 | 2019-2021 | 397 | 1385 | 202 | 339 | 77 | 2 | 39 | 190 | 2 | 1 | 231 | 290 | .245 | .352 | .388 | .740 | 36.4 |
| Alex Dvorsky | 1 | 2013-2013 | 18 | 62 | 8 | 17 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 18 | .274 | .308 | .355 | .663 | 0.7 |
| Joel Echague | 2 | 2019-2020 | 239 | 876 | 158 | 253 | 56 | 1 | 53 | 175 | 1 | 0 | 152 | 113 | .289 | .400 | .537 | .936 | 45.2 |
| Edwin Encarnacion | 2 | 2009-2010 | 126 | 370 | 47 | 94 | 18 | 4 | 10 | 49 | 7 | 6 | 20 | 50 | .254 | .293 | .405 | .698 | 3.4 |
| Franky Espada | 2 | 2020-2021 | 213 | 702 | 123 | 186 | 21 | 1 | 25 | 108 | 21 | 8 | 67 | 136 | .265 | .338 | .405 | .743 | 19.1 |
| Leonardo Estevez | 1 | 2018-2018 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alonso Fernandes | 2 | 2017-2018 | 134 | 370 | 47 | 69 | 14 | 1 | 7 | 27 | 9 | 5 | 22 | 95 | .186 | .239 | .286 | .526 | 0.0 |
| Jonathan Figueroa | 1 | 2017-2017 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Franklin | 1 | 2010-2010 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.0 |
| Samuel Gann | 1 | 2017-2017 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Lucas Garcia | 2 | 2017-2018 | 221 | 819 | 89 | 258 | 27 | 0 | 11 | 96 | 1 | 0 | 65 | 130 | .315 | .364 | .388 | .752 | 22.7 |
| Clark Girardeau | 2 | 2010-2011 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Curtis Granderson | 4 | 2011-2014 | 285 | 700 | 81 | 190 | 32 | 2 | 9 | 77 | 3 | 0 | 37 | 112 | .271 | .314 | .361 | .676 | 10.0 |
| Thomas Grier | 2 | 2013-2018 | 58 | 158 | 15 | 24 | 7 | 0 | 2 | 14 | 1 | 0 | 16 | 36 | .152 | .236 | .234 | .470 | 0.2 |
| Dennis Grillo | 2 | 2020-2021 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | 0.0 |
| Joel Guzman | 1 | 2020-2020 | 10 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 0.2 |
| Anthony Gwynn | 1 | 2017-2017 | 74 | 267 | 32 | 78 | 10 | 7 | 2 | 23 | 0 | 3 | 21 | 42 | .292 | .353 | .404 | .757 | 7.6 |
| Roy Halladay | 1 | 2013-2013 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .375 | .167 | .542 | 0.1 |
| Johnnie Harley | 2 | 2019-2020 | 308 | 1111 | 167 | 289 | 53 | 6 | 58 | 193 | 0 | 0 | 102 | 198 | .260 | .327 | .475 | .802 | 32.2 |
| Paul Haruki | 11 | 2008-2021 | 1475 | 5366 | 924 | 1590 | 324 | 3 | 271 | 985 | 4 | 2 | 760 | 1346 | .296 | .389 | .509 | .898 | 213.0 |
| Adam Haycraft | 2 | 2017-2018 | 63 | 224 | 19 | 58 | 15 | 1 | 2 | 28 | 0 | 0 | 18 | 44 | .259 | .328 | .362 | .690 | 3.8 |
| David Hefner | 1 | 2021-2021 | 146 | 574 | 82 | 181 | 39 | 2 | 16 | 99 | 0 | 0 | 28 | 93 | .315 | .346 | .474 | .820 | 18.6 |
| Timothy Helwig | 1 | 2018-2018 | 107 | 332 | 37 | 96 | 13 | 1 | 5 | 36 | 1 | 0 | 26 | 65 | .289 | .343 | .380 | .723 | 7.7 |
| Bill Hepner | 2 | 2018-2020 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Heredia | 1 | 2019-2019 | 28 | 72 | 8 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 13 | .250 | .260 | .306 | .566 | 0.1 |
| Matt Holliday | 1 | 2016-2016 | 28 | 84 | 12 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 24 | .286 | .318 | .321 | .640 | 1.2 |
| Paul Hope | 3 | 2019-2021 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .133 | .000 | .133 | 0.0 |
| Henning Inken | 1 | 2020-2020 | 156 | 535 | 68 | 123 | 19 | 2 | 20 | 84 | 4 | 4 | 41 | 138 | .230 | .292 | .385 | .677 | 8.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Kelsch | 1 | 2016-2016 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Charles Kinard | 4 | 2018-2021 | 313 | 772 | 124 | 171 | 30 | 7 | 32 | 120 | 27 | 23 | 35 | 144 | .222 | .271 | .403 | .674 | 9.1 |
| Gary Knotts | 2 | 2009-2010 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Lamb | 5 | 2008-2012 | 368 | 1188 | 145 | 349 | 56 | 4 | 19 | 142 | 0 | 2 | 65 | 107 | .294 | .335 | .396 | .731 | 18.9 |
| Dylan Lammond | 3 | 2019-2021 | 396 | 1508 | 272 | 452 | 72 | 16 | 55 | 247 | 32 | 42 | 195 | 304 | .300 | .384 | .478 | .863 | 56.3 |
| Clifton Lawhorn | 1 | 2017-2017 | 15 | 31 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | .161 | .278 | .290 | .568 | 0.2 |
| Robert Liggins | 2 | 2018-2019 | 50 | 91 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 20 | .132 | .177 | .132 | .309 | 0.0 |
| Ronald Lima | 1 | 2021-2021 | 149 | 543 | 93 | 171 | 22 | 0 | 19 | 95 | 16 | 4 | 39 | 96 | .315 | .367 | .460 | .828 | 18.7 |
| Nook Logan | 1 | 2008-2008 | 19 | 21 | 9 | 5 | 2 | 0 | 0 | 2 | 7 | 2 | 2 | 7 | .238 | .304 | .333 | .638 | 0.3 |
| Pedro Lopez | 2 | 2014-2015 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Chris Lubanski | 1 | 2016-2016 | 157 | 650 | 113 | 206 | 26 | 7 | 21 | 101 | 58 | 11 | 35 | 91 | .317 | .354 | .475 | .829 | 23.3 |
| Jeremy Lunceford | 2 | 2017-2018 | 206 | 747 | 92 | 199 | 39 | 7 | 7 | 79 | 23 | 13 | 67 | 79 | .266 | .339 | .365 | .704 | 16.1 |
| Liam Macchoiter | 2 | 2016-2020 | 75 | 204 | 19 | 39 | 4 | 0 | 4 | 22 | 3 | 4 | 12 | 54 | .191 | .241 | .270 | .511 | 1.5 |
| Alexander Macgaw | 3 | 2018-2020 | 278 | 753 | 99 | 143 | 24 | 5 | 35 | 100 | 23 | 20 | 68 | 170 | .190 | .262 | .375 | .636 | 4.8 |
| Ethan Mackail | 4 | 2018-2021 | 6 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .357 | .417 | .774 | 0.7 |
| Matt Macri | 3 | 2013-2015 | 361 | 1395 | 208 | 409 | 60 | 10 | 81 | 253 | 37 | 39 | 82 | 217 | .293 | .337 | .525 | .862 | 46.4 |
| Alejo Marquez | 1 | 2018-2018 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Javier Martinez | 1 | 2016-2016 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul McAnulty | 2 | 2016-2017 | 164 | 600 | 83 | 147 | 25 | 5 | 25 | 110 | 8 | 4 | 59 | 105 | .245 | .315 | .428 | .743 | 15.0 |
| Thomas McCord | 1 | 2019-2019 | 117 | 394 | 46 | 111 | 6 | 1 | 7 | 34 | 0 | 1 | 16 | 72 | .282 | .329 | .355 | .684 | 6.3 |
| Dean McKinven | 2 | 2018-2019 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nathan McSwen | 1 | 2018-2018 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mitch Meluskey | 1 | 2008-2008 | 21 | 70 | 8 | 13 | 4 | 0 | 1 | 6 | 1 | 0 | 10 | 14 | .186 | .284 | .286 | .570 | 0.0 |
| Kevin Mench | 2 | 2010-2011 | 295 | 1086 | 190 | 314 | 62 | 3 | 60 | 190 | 0 | 0 | 86 | 190 | .289 | .360 | .517 | .877 | 35.8 |
| William Merz | 4 | 2013-2016 | 46 | 76 | 5 | 13 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 20 | .171 | .192 | .237 | .429 | 0.0 |
| Kazue Michinori | 1 | 2016-2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jack Mickelsen | 1 | 2018-2018 | 30 | 97 | 11 | 34 | 11 | 0 | 3 | 23 | 0 | 0 | 7 | 19 | .351 | .396 | .557 | .953 | 5.0 |
| Kevin Millar | 1 | 2008-2008 | 146 | 539 | 93 | 149 | 52 | 2 | 19 | 91 | 1 | 2 | 39 | 142 | .276 | .333 | .486 | .819 | 13.1 |
| Stephen Millen | 1 | 2019-2019 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Miller | 2 | 2017-2021 | 191 | 692 | 162 | 191 | 23 | 4 | 31 | 93 | 30 | 2 | 163 | 174 | .276 | .437 | .455 | .892 | 36.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Zach Miner | 4 | 2009-2012 | 7 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.3 |
| Craig Monroe | 6 | 2008-2013 | 736 | 2799 | 409 | 754 | 176 | 28 | 109 | 459 | 68 | 43 | 189 | 700 | .269 | .313 | .469 | .782 | 54.2 |
| Damian Moss | 1 | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Benito Moya | 1 | 2020-2020 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Toshiya Nakashima | 4 | 2016-2019 | 308 | 939 | 125 | 235 | 44 | 5 | 7 | 78 | 29 | 8 | 76 | 230 | .250 | .314 | .330 | .644 | 15.9 |
| Sandy Nin | 1 | 2017-2017 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Dustin Nippert | 5 | 2011-2015 | 10 | 25 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .160 | .250 | .240 | .490 | 0.4 |
| Laynce Nix | 2 | 2008-2009 | 305 | 1115 | 198 | 339 | 50 | 3 | 46 | 166 | 13 | 22 | 147 | 178 | .304 | .392 | .478 | .870 | 32.6 |
| Wily Mo Pena | 6 | 2010-2015 | 837 | 3227 | 476 | 740 | 149 | 43 | 196 | 580 | 72 | 70 | 188 | 881 | .229 | .270 | .484 | .754 | 47.7 |
| Matt Pender | 7 | 2008-2015 | 17 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .105 | .105 | .105 | .211 | 0.0 |
| Daniel Perales | 2 | 2020-2021 | 201 | 539 | 80 | 137 | 13 | 4 | 8 | 61 | 41 | 15 | 22 | 125 | .254 | .307 | .338 | .645 | 6.9 |
| Jose Perez | 2 | 2017-2019 | 216 | 781 | 158 | 216 | 30 | 4 | 54 | 150 | 14 | 12 | 159 | 113 | .277 | .398 | .533 | .930 | 41.1 |
| Andreas Phan | 1 | 2020-2020 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Pierre | 2 | 2011-2012 | 179 | 617 | 98 | 200 | 16 | 4 | 2 | 47 | 113 | 51 | 33 | 82 | .324 | .369 | .373 | .742 | 13.1 |
| Erubiel Pino | 1 | 2016-2016 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | .143 | 0.0 |
| Jorge Posada | 1 | 2008-2008 | 85 | 272 | 32 | 56 | 16 | 0 | 5 | 29 | 1 | 0 | 27 | 72 | .206 | .278 | .320 | .598 | 0.0 |
| David Purcey | 1 | 2016-2016 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jorge Quiroz | 4 | 2015-2018 | 391 | 1214 | 151 | 302 | 51 | 7 | 38 | 153 | 21 | 15 | 61 | 321 | .249 | .292 | .396 | .688 | 18.5 |
| Mike Rabelo | 1 | 2016-2016 | 46 | 134 | 10 | 24 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 40 | .179 | .229 | .224 | .453 | 0.0 |
| Ryan Raburn | 8 | 2009-2018 | 353 | 793 | 107 | 178 | 36 | 7 | 30 | 119 | 20 | 21 | 59 | 223 | .224 | .278 | .401 | .679 | 10.3 |
| Hanley Ramirez | 8 | 2009-2016 | 704 | 2478 | 387 | 629 | 104 | 25 | 96 | 298 | 229 | 69 | 171 | 456 | .254 | .303 | .432 | .736 | 53.8 |
| Mario Ramos | 5 | 2008-2012 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Reading | 1 | 2018-2018 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Freddy Rivera | 2 | 2017-2018 | 196 | 712 | 71 | 183 | 30 | 0 | 9 | 73 | 1 | 1 | 87 | 127 | .257 | .338 | .337 | .675 | 12.9 |
| Robert Robinson | 1 | 2018-2018 | 20 | 52 | 4 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | .192 | .250 | .269 | .519 | 0.0 |
| Juan Romano | 5 | 2017-2021 | 183 | 526 | 47 | 112 | 14 | 0 | 4 | 40 | 0 | 0 | 54 | 149 | .213 | .292 | .262 | .554 | 2.3 |
| Jarrod Saltalamacchia | 11 | 2008-2019 | 1286 | 4590 | 645 | 1398 | 183 | 12 | 147 | 687 | 3 | 6 | 350 | 772 | .305 | .360 | .446 | .806 | 134.9 |
| Antonio Sandoval | 2 | 2018-2019 | 183 | 653 | 67 | 163 | 25 | 5 | 5 | 47 | 0 | 0 | 42 | 120 | .250 | .298 | .326 | .624 | 5.3 |
| Robert Sene | 1 | 2012-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richie Sexson | 2 | 2008-2009 | 227 | 711 | 113 | 172 | 27 | 3 | 31 | 119 | 0 | 1 | 64 | 215 | .242 | .316 | .419 | .735 | 10.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Corey Shafer | 1 | 2016-2016 | 58 | 192 | 24 | 54 | 4 | 0 | 3 | 17 | 4 | 1 | 11 | 18 | .281 | .324 | .349 | .672 | 3.1 |
| Christopher Shoulders | 5 | 2017-2021 | 653 | 2729 | 463 | 765 | 161 | 28 | 93 | 360 | 222 | 44 | 161 | 301 | .280 | .331 | .462 | .793 | 89.4 |
| Jeff Sievert | 1 | 2017-2017 | 93 | 195 | 22 | 49 | 7 | 3 | 3 | 29 | 0 | 1 | 13 | 55 | .251 | .303 | .364 | .667 | 3.6 |
| Johnnie Silvas | 1 | 2016-2016 | 53 | 185 | 18 | 43 | 6 | 0 | 2 | 23 | 2 | 1 | 15 | 31 | .232 | .292 | .297 | .589 | 0.6 |
| Alfonso Soriano | 1 | 2009-2009 | 134 | 521 | 89 | 133 | 16 | 6 | 25 | 88 | 51 | 5 | 36 | 130 | .255 | .311 | .453 | .764 | 10.1 |
| Robert Speth | 3 | 2015-2017 | 231 | 771 | 91 | 202 | 33 | 7 | 16 | 99 | 1 | 4 | 52 | 188 | .262 | .311 | .385 | .696 | 15.1 |
| Mike Spidale | 1 | 2018-2018 | 85 | 179 | 30 | 33 | 2 | 1 | 3 | 16 | 1 | 0 | 27 | 33 | .184 | .303 | .257 | .560 | 0.3 |
| Steven Spittel | 1 | 2018-2018 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.3 |
| William Square | 1 | 2018-2018 | 30 | 121 | 18 | 32 | 10 | 2 | 0 | 10 | 8 | 7 | 5 | 14 | .264 | .299 | .380 | .679 | 1.3 |
| Edward Stoneburner | 1 | 2016-2016 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
