| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Las Vegas GamblersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2008 | 76 | 85 | .472 | 3 | 16 | - | - | - | .278 | 5.29 | Josh Claud |
| 2009 | 83 | 78 | .516 | 3 | 10 | - | - | - | .280 | 4.86 | Josh Claud |
| 2010 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .286 | 4.36 | Josh Claud |
| 2011 | 86 | 76 | .531 | 2 | 1 | - | - | - | .276 | 4.68 | Josh Claud |
| 2012 | 91 | 71 | .562 | 2 | 2 | - | - | - | .281 | 4.22 | Josh Claud |
| 2013 | 94 | 69 | .577 | 2 | 4.5 | 1-3 | - | - | .273 | 4.31 | Josh Claud |
| 2014 | 87 | 75 | .537 | 2 | 18 | 3-1 | 0-4 | - | .248 | 3.89 | Josh Claud |
| 2015 | 81 | 81 | .500 | 2 | 18 | - | - | - | .256 | 3.97 | Josh Claud |
| 2016 | 98 | 64 | .605 | 2 | 11 | 3-0 | 2-4 | - | .275 | 3.74 | Ryne Sandberg |
| 2017 | 76 | 86 | .469 | 3 | 28 | - | - | - | .253 | 4.56 | Ryne Sandberg |
| 2018 | 66 | 96 | .407 | 4 | 41 | - | - | - | .248 | 4.34 | Ryne Sandberg |
| 2019 | 85 | 77 | .525 | 3 | 13 | - | - | - | .264 | 4.94 | Pete Rose |
| 2020 | 99 | 63 | .611 | 2 | 1 | 3-2 | 4-3 | 3-4 | .261 | 3.72 | David Purcey |
| 2021 | 105 | 57 | .648 | 1 | 0 | 0-3 | - | - | .279 | 4.03 | David Purcey |
| Totals | 1227 | 1040 | .541 | 11-12 | 6-11 | 3-4 | .269 | 4.35 | |||
| For questions or to report errors, please send us a note. |