Las Vegas Gamblers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2008 Las Vegas Golden Knights 5.8 939 161 5.29 1420.3 1584 9.8 552 3.4 987 6.1 43 71.0
2009 Las Vegas Golden Knights 5.4 869 161 4.86 1445.3 1553 9.6 511 3.2 997 6.2 46 93.2
2010 Las Vegas Golden Knights 4.8 778 162 4.36 1438.7 1441 8.9 422 2.6 918 5.7 52 101.9
2011 Las Vegas Golden Knights 5.1 834 162 4.68 1439.7 1525 9.4 494 3.0 958 5.9 43 83.2
2012 Las Vegas Golden Knights 4.7 760 162 4.22 1448.0 1473 9.1 464 2.9 995 6.1 40 94.8
2013 Las Vegas Golden Knights 4.6 756 163 4.31 1468.0 1536 9.4 452 2.8 887 5.4 42 100.2
2014 Las Vegas Golden Knights 4.3 691 162 3.89 1443.3 1448 8.9 405 2.5 1034 6.4 42 99.8
2015 Las Vegas Golden Knights 4.3 692 162 3.97 1444.7 1476 9.1 420 2.6 1009 6.2 38 93.3
2016 Las Vegas Golden Knights 4.2 679 162 3.74 1461.3 1352 8.3 430 2.7 1223 7.5 46 100.8
2017 Las Vegas Golden Knights 5.0 813 162 4.56 1459.7 1556 9.6 532 3.3 929 5.7 36 66.6
2018 Las Vegas Golden Knights 4.9 797 162 4.34 1443.7 1587 9.8 485 3.0 963 5.9 42 76.9
2019 Las Vegas Gamblers 5.2 846 162 4.94 1452.7 1528 9.4 465 2.9 1318 8.1 44 57.8
2020 Las Vegas Gamblers 4.2 680 162 3.72 1457.0 1376 8.5 436 2.7 1104 6.8 41 93.5
2021 Las Vegas Gamblers 4.6 739 162 4.03 1469.7 1482 9.1 469 2.9 1147 7.1 41 91.6
14 Year Team Totals 4.8 10873 2267 4.35 20291.9 20917 9.2 6537 2.9 14469 6.4 596 1224.5
Seasonal Average 4.8 777 162 4.35 1449.4 1494 9.2 467 2.9 1034 6.4 43 87.5
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carl Althoff 1 2020-2020 1 3 .250 5.46 7 6 0 0 0 28.0 23 17 3 17 37 0.3
Miguel Alvarez 1 2017-2017 4 3 .571 2.61 10 10 1 1 0 69.0 65 20 5 14 46 5.9
George Andrews 1 2017-2017 8 12 .400 4.40 27 27 0 0 0 180.0 178 88 20 62 120 7.9
David Andrzejewski 1 2019-2019 4 1 .800 5.77 51 0 0 0 3 64.0 75 41 6 40 48 0.8
Mitch Ashton 2 2017-2018 7 11 .389 5.27 26 26 1 0 0 167.3 165 98 23 95 100 3.2
Andrew August 1 2018-2018 0 0 .000 13.51 4 0 0 0 0 6.7 16 10 3 2 3 0.0
Kenny Baugh 5 2008-2012 35 18 .660 5.43 232 16 0 0 11 447.3 500 270 58 171 244 22.9
Charles Bergevin 3 2019-2021 17 11 .607 3.98 195 0 0 0 14 341.7 350 151 33 80 233 20.5
Jason Bergman 1 2016-2016 3 6 .333 4.63 12 12 1 0 0 81.7 98 42 5 17 44 2.1
Bartlomiej Bjas 3 2019-2021 21 10 .677 3.52 203 0 0 0 54 232.7 245 91 15 40 195 27.0
Jeffrey Brumbaugh 1 2018-2018 1 1 .500 4.79 15 0 0 0 0 20.7 26 11 3 8 7 0.8
Jose Cisco 1 2018-2018 1 1 .500 1.35 8 0 0 0 0 13.3 12 2 1 9 13 1.8
Jeff Clark 3 2008-2010 24 27 .471 4.92 68 67 6 0 0 451.7 526 247 38 161 186 24.1
John Clukey 2 2020-2021 25 17 .595 3.81 57 56 7 4 0 380.7 355 161 21 104 252 22.0
Constantino Contreras 1 2018-2018 1 2 .333 2.63 30 0 0 0 4 37.7 34 11 2 9 21 5.1
Michael Cordon 1 2019-2019 14 12 .538 6.03 34 34 1 1 0 183.7 188 123 24 64 197 2.2
Humberto Cortada 2 2008-2009 14 13 .519 4.06 34 34 3 0 0 230.3 220 104 41 36 181 14.3
Thomas Davis 3 2014-2016 5 1 .833 4.17 71 0 0 0 3 127.3 119 59 12 50 103 7.9
Pete Dellamonica 1 2018-2018 0 3 .000 4.64 6 6 0 0 0 33.0 41 17 2 12 24 0.9
Louis Desilva 4 2015-2021 12 13 .480 2.78 209 0 0 0 66 213.7 192 66 20 57 207 32.5
Cefe Diaz 2 2016-2017 4 8 .333 6.91 78 0 0 0 2 69.0 76 53 17 24 55 1.5
Jose Dominguez 7 2009-2015 99 70 .586 3.88 264 205 23 7 3 1562.0 1664 674 96 332 724 110.7
Leonardo Estevez 2 2018-2020 4 11 .267 4.88 27 22 2 0 0 134.7 161 73 18 44 56 2.4
Jonathan Figueroa 5 2013-2017 20 14 .588 3.71 179 3 0 0 37 254.7 265 105 37 68 202 24.5
Marcos Flores 3 2017-2019 10 6 .625 5.16 89 0 0 0 11 122.0 148 70 21 43 63 5.0
Ryan Franklin 1 2010-2010 9 4 .692 4.16 16 16 0 0 0 93.0 110 43 13 20 52 6.5
Grant Galt 1 2016-2016 0 0 .000 14.31 5 0 0 0 0 5.7 15 9 2 4 2 0.0
Samuel Gann 1 2017-2017 4 2 .667 3.31 26 0 0 0 1 38.0 36 14 4 14 24 3.0
Franklyn German 6 2008-2013 32 29 .525 4.30 304 0 0 0 118 309.6 314 148 30 178 244 39.8
Clark Girardeau 6 2008-2013 39 27 .591 4.97 289 47 0 0 29 565.0 578 312 89 254 471 36.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dennis Grillo 2 2020-2021 29 22 .569 4.70 65 63 8 1 0 427.0 485 223 33 114 195 14.9
Roy Halladay 2 2013-2014 12 14 .462 5.04 100 25 3 2 21 228.7 249 128 27 71 178 11.0
Larry Hamilton 1 2017-2017 3 6 .333 5.64 10 10 3 0 0 60.7 75 38 9 22 24 0.6
Bill Hepner 5 2016-2020 10 19 .345 5.23 234 0 0 0 18 363.0 437 211 45 109 190 12.0
Jose Hermosillo 1 2017-2017 0 2 .000 7.96 16 2 0 0 0 26.0 24 23 3 19 21 0.0
Paul Hope 3 2019-2021 43 23 .652 3.32 89 87 9 5 0 571.3 590 211 22 86 361 40.3
Ty Howington 1 2008-2008 1 4 .200 12.23 34 0 0 0 1 53.0 90 72 15 23 44 0.0
Ferenc Jonejan 1 2016-2016 0 5 .000 5.92 24 0 0 0 17 24.3 29 16 2 5 19 1.5
Gary Knotts 3 2008-2010 6 5 .545 5.09 106 1 0 0 3 214.0 255 121 23 79 126 9.8
Adam Loewen 1 2021-2021 1 2 .333 9.00 5 3 0 0 0 18.0 26 18 8 10 7 0.0
Pedro Lopez 4 2013-2018 31 35 .470 4.25 78 78 23 4 0 575.7 604 272 51 198 414 30.3
Ethan Mackail 4 2018-2021 57 34 .626 3.05 131 129 19 7 0 914.0 640 310 115 382 1166 70.9
Oliver Marcell 1 2018-2018 1 5 .167 7.96 6 6 0 0 0 31.7 45 28 1 20 8 0.0
Alejo Marquez 2 2017-2018 10 8 .556 5.61 42 20 0 0 3 162.0 203 101 17 81 82 5.2
Javier Martinez 1 2016-2016 6 4 .600 6.19 18 18 2 0 0 112.0 128 77 21 50 83 0.0
Dean McKinven 2 2018-2019 18 22 .450 4.64 55 55 0 0 0 318.3 376 164 24 82 211 12.9
Nathan McSwen 1 2018-2018 2 3 .400 3.99 33 0 0 0 11 38.3 54 17 1 7 20 3.6
David Mead 1 2015-2015 0 1 .000 5.02 3 0 0 0 0 14.3 15 8 2 6 10 0.3
Roy Medders 1 2019-2019 1 1 .500 10.04 7 6 0 0 0 26.0 38 29 5 8 10 0.0
Kazue Michinori 1 2016-2016 1 1 .500 7.26 19 0 0 0 2 39.7 55 32 10 17 28 0.0
Stephen Millen 1 2019-2019 12 11 .522 5.41 27 27 1 0 0 168.0 175 101 25 55 179 3.5
Zach Miner 4 2009-2012 55 37 .598 3.75 137 135 8 5 0 890.7 837 371 115 201 766 66.6
Damian Moss 1 2009-2009 4 7 .364 6.03 17 17 1 0 0 91.0 100 61 13 43 43 2.5
Benito Moya 2 2020-2021 5 4 .556 3.57 72 0 0 0 5 85.7 82 34 7 36 41 6.3
Shane Nance 2 2012-2013 4 13 .235 5.04 97 0 0 0 29 105.3 100 59 19 60 62 7.0
Leo Navarro 2 2017-2018 7 7 .500 5.22 71 0 0 0 14 60.3 75 35 7 35 44 1.2
Sandy Nin 2 2016-2017 14 11 .560 4.11 36 31 4 3 0 254.0 230 116 28 119 176 13.1
Dustin Nippert 6 2011-2016 76 61 .555 4.09 187 172 37 9 0 1265.3 1270 575 132 295 938 78.4
Jose Antonio Nunez 4 2013-2016 7 5 .583 4.17 87 0 0 0 3 108.0 110 50 14 49 79 6.5
Matt Pender 8 2008-2015 80 71 .530 4.45 343 174 13 5 9 1366.3 1457 676 79 474 782 78.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brad Penny 1 2011-2011 4 3 .571 6.56 53 0 0 0 3 115.3 163 84 15 43 81 0.8
Robert Penson 1 2021-2021 0 0 .000 12.00 2 0 0 0 0 3.0 6 4 0 4 4 0.0
Andreas Phan 3 2019-2021 10 1 .909 5.10 144 3 0 0 10 169.3 170 96 27 73 215 6.2
David Purcey 2 2016-2017 23 5 .821 2.05 35 35 8 4 0 267.7 181 61 6 69 288 30.4
Mario Ramos 6 2008-2013 61 49 .555 4.57 180 162 1 0 5 948.6 858 482 136 328 958 57.0
Edward Reading 1 2018-2018 7 9 .438 4.93 21 21 3 0 0 138.7 167 76 17 49 78 4.3
Scott Rice 2 2016-2017 2 1 .667 3.45 16 4 0 0 1 31.3 29 12 3 10 26 2.6
Fernando Rodney 3 2008-2010 3 5 .375 6.43 68 0 0 0 2 71.3 79 51 12 43 43 1.8
J.C. Romero 2 2008-2009 3 7 .300 4.41 102 0 0 0 28 102.0 83 50 17 48 82 12.4
Matt Roney 5 2010-2015 15 13 .536 5.58 143 3 0 0 24 201.7 243 125 46 54 115 8.5
Bobbie Ruppert 1 2021-2021 0 0 .000 4.91 8 0 0 0 0 14.7 17 8 3 6 11 0.4
Mike Semple 3 2019-2021 19 22 .463 5.39 71 42 0 0 1 297.3 338 178 30 102 180 5.0
Robert Sene 2 2012-2013 10 17 .370 5.80 41 35 1 1 0 217.3 256 140 42 89 122 3.6
Steven Spittel 1 2018-2018 12 9 .571 3.43 46 24 2 1 3 168.0 178 64 12 30 73 14.9
Chris Spurling 4 2009-2012 0 6 .000 4.57 75 0 0 0 6 110.3 107 56 11 43 53 6.7
Edward Stoneburner 1 2016-2016 7 8 .467 4.19 24 18 2 1 1 124.7 124 58 16 25 88 5.7
Chuck Tiffany 5 2013-2017 53 37 .589 3.23 119 119 20 2 0 890.0 845 319 58 257 627 72.4
Charles Toch 2 2016-2021 18 9 .667 3.47 43 43 0 0 0 267.0 231 103 30 100 277 18.6
Juhachirou Toyoaki 2 2016-2017 16 6 .727 2.17 27 26 7 3 0 203.3 121 49 17 52 235 21.3
Andy Van Hekken 8 2008-2015 32 33 .492 4.84 208 47 3 1 9 519.3 619 279 42 198 268 27.4
Ryan Vogelsong 1 2010-2010 2 1 .667 6.43 14 5 0 0 1 28.0 39 20 5 7 19 0.6
Howard Weber 3 2017-2019 9 8 .529 4.57 30 24 1 0 0 163.3 189 83 6 77 66 6.6
Leonardo Wilcher 1 2017-2017 5 3 .625 2.67 11 11 1 0 0 87.7 81 26 2 8 38 7.3
George Wing 1 2017-2017 0 3 .000 5.16 43 0 0 0 2 59.3 75 34 11 16 28 1.0

84 Players