2007 Milwaukee Brewers
Record: 54-108
Finish: 6th in NL Central Division Division
Runs Scored: 708
Runs Allowed: 914
Exp W-L: 62-100
 
Ballpark: Miller Park
Attendance: 1,658,348
Manager: Paul Molitor

Statistics / Schedule

Minor League Records:
AAA: 59-79, 16th in the NL
AA: 74-64, 5th in the NL
A: 55-83, 14th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Richard Sheldon 22 155 546 84 131 27 1 20 73 4 8 82 107 .240 .342 .403 .745 76.5 10.9 5.4
CF *Dave Krynzel 25 156 577 74 137 20 6 17 75 48 25 46 128 .237 .296 .381 .677 63.9 5.6 2.6
1B *Jay Gibbons 30 151 550 89 147 38 2 38 101 0 1 47 92 .267 .324 .551 .875 93.8 16.6 2.1
3B  Casimiro Diaz 22 153 516 62 116 21 2 13 64 8 10 70 151 .225 .324 .349 .673 60.0 6.4 4.2
LF  Cristian Guerrero 26 145 535 67 166 29 3 12 64 24 12 29 62 .310 .350 .443 .793 78.5 14.0 2.0
SS  Toshiya Nakashima 25 140 452 69 121 28 6 5 43 35 4 70 89 .268 .366 .389 .756 72.2 12.5 2.5
C *Jason Belcher 25 133 429 45 102 17 0 8 59 1 0 33 78 .238 .291 .333 .625 41.8 3.4 0.0
LF  Bill Scott 28 107 374 46 108 9 1 17 43 8 5 30 26 .289 .341 .455 .795 56.5 9.5 1.3
RF #Johnny Raburn 28 107 340 40 94 14 5 1 36 19 15 39 63 .276 .348 .356 .704 42.2 5.6 1.6
SS *Mike Rouse 27 96 256 41 86 16 0 9 36 9 4 20 47 .336 .385 .504 .889 45.7 9.3 1.3
1B *Brad Nelson 24 117 231 34 61 19 2 9 44 2 4 17 52 .264 .311 .481 .791 31.1 4.3 0.3
3B  Kevin Youkilis 28 125 203 22 40 5 0 1 19 6 2 32 40 .197 .307 .236 .543 16.1 0.0 1.0
CF *Michael Bourn 25 39 95 10 18 4 0 0 5 9 2 4 24 .189 .220 .232 .452 5.5 0.0 0.3
P *Keith Ramsey 27 29 49 1 2 0 0 0 3 0 0 0 22 .041 .039 .041 .080 -2.8 0.0 0.0
C *Cody McKay 33 48 51 6 15 2 0 4 9 0 0 2 15 .294 .321 .569 .889 9.0 1.9 0.0
P *Paul Maholm 25 23 42 3 7 1 0 0 1 0 0 2 17 .167 .205 .190 .395 1.3 0.0 0.0
P *Wayne Franklin 33 29 43 3 4 1 0 0 1 0 0 2 25 .093 .133 .116 .250 -0.7 0.0 0.0
3B  Bill Hall 27 20 44 2 9 1 0 1 5 0 1 2 5 .205 .239 .295 .535 2.5 0.0 0.2
P  Manuel Acosta 26 43 37 2 4 0 0 0 1 0 0 2 22 .108 .154 .108 .262 -0.7 0.0 0.0
P  Manny Delcarmen 25 31 22 2 0 0 0 0 0 0 0 3 11 .000 .120 .000 .120 -1.0 0.0 0.0
P  Nick Neugebauer 26 14 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.4 0.0 0.0
P  Corwin Malone 26 8 15 1 0 0 0 0 0 0 0 2 7 .000 .118 .000 .118 -0.6 0.0 0.0
P  Khalid Ballouli 27 59 18 0 2 0 0 0 0 0 0 1 6 .111 .158 .111 .269 -0.1 0.0 0.0
LF  Kade Johnson 28 11 17 1 4 0 0 0 1 1 0 0 8 .235 .278 .235 .513 1.3 0.0 0.0
P  David Thorne 25 8 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.5 0.0 0.0
P #Matt Ford 26 52 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2 0.0 0.0
P *Shane Nance 29 94 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2 0.0 0.0
LF *Geoff Jenkins 32 6 7 2 3 2 0 0 2 0 0 0 0 .429 .429 .714 1.143 1.6 0.4 0.0
P  Justin Duchscherer 29 57 4 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P *Ted Lilly 31 3 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jayson Durocher 32 44 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *John Foster 29 11 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #Geronimo Segura 22 37 1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
  Team Totals 27.1 2251 5512 708 1378 254 28 155 687 175 93 536 1125 .250 .318 .391 .708 688.0 100.4 24.9
  Rank among 16 NL teams 11 11 11 15 14 9 11 3 16 2 10 12 9 13 13 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Keith Ramsey 27 7 14 .333 32 32 0 175.0 177 96 24 72 162 4.94 3.4
 Manuel Acosta 26 5 16 .238 45 24 0 166.3 184 106 26 70 105 5.74 1.1
*Paul Maholm 25 9 9 .500 27 27 0 156.0 159 90 21 56 105 5.19 3.9
*Wayne Franklin 33 7 14 .333 30 24 0 145.7 163 81 22 83 112 5.00 3.1
*Shane Nance 29 3 9 .250 105 0 0 120.0 144 61 17 68 99 4.58 3.4
 Khalid Ballouli 27 4 7 .364 67 8 0 119.7 123 64 23 19 109 4.81 3.1
 Manny Delcarmen 25 4 8 .333 33 11 0 94.0 94 57 13 42 98 5.46 1.3
 Nick Neugebauer 26 2 7 .222 16 16 0 79.0 90 51 14 38 39 5.81 0.1
 Justin Duchscherer 29 0 3 .000 62 0 0 79.0 96 45 10 25 48 5.13 1.7
*Matt Ford 26 3 6 .333 56 1 24 61.7 56 21 3 24 49 3.07 9.2
*Corwin Malone 26 3 2 .600 8 8 0 51.3 39 17 3 30 33 2.98 3.5
 Jayson Durocher 32 2 2 .500 45 0 1 47.7 47 27 4 17 45 5.10 2.0
*Geronimo Segura 22 3 2 .600 41 0 0 45.0 59 35 7 11 29 7.00 0.0
 David Thorne 25 1 5 .167 8 8 0 43.0 47 29 11 10 35 6.07 0.0
 Carl Michaels 26 0 3 .000 20 0 0 18.7 30 20 7 7 17 9.65 0.0
*Ted Lilly 31 1 1 .500 3 3 0 16.0 16 7 3 6 8 3.94 1.0
*John Foster 29 0 0 .000 12 0 1 11.7 18 9 1 3 9 6.95 0.0
Team Totals 27.3 54 108 .333 610 162 26 1429.6 1542 816 209 581 1102 5.14 36.7
Rank among 16 NL teams 16 16 16 16 16 15 16 15 16 6 15  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.5
J.Belcher 1085.7 128 129 845 41 16 0 .982 16.3
B.Nelson 302.3 30 52 241 16 1 0 .996 16.7
C.McKay 39.7 4 10 36 1 0 0 1.000 0.0
M.Bourn 2.0 0 1 3 0 0 0 1.000 0.0
Team Total 1429.7 162 192 1125 58 17 0 .986 15.8
First Basemen Inn GS G PO A E DP .993 10.24
J.Gibbons 1215.3 139 146 1186 83 9 115 .993 9.40
B.Nelson 153.3 15 27 150 9 0 13 1.000 9.33
K.Youkilis 61.0 8 8 73 9 0 6 1.000 12.10
Team Total 1429.7 162 181 1409 101 9 134 .994 9.51
Second Basemen Inn GS G PO A E DP .980 5.10
R.Sheldon 1223.3 139 145 244 409 13 95 .980 4.80
T.Nakashima 162.0 19 19 36 44 0 7 1.000 4.44
K.Youkilis 33.3 4 4 9 16 0 6 1.000 6.75
B.Hall 4.0 0 1 0 2 0 0 1.000 4.50
M.Rouse 3.3 0 3 0 1 0 0 1.000 2.73
J.Raburn 3.0 0 1 1 1 0 1 1.000 6.00
Team Total 1429.0 162 173 290 473 13 109 .983 4.81
Third Basemen Inn GS G PO A E DP .951 2.63
C.Diaz 1184.0 143 144 76 278 19 27 .949 2.69
K.Youkilis 223.7 18 44 15 41 4 3 .933 2.25
J.Raburn 10.0 1 2 0 1 0 0 1.000 0.90
M.Rouse 7.4 0 6 1 0 1 0 .500 1.22
M.Bourn 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1428.1 162 198 92 321 24 30 .945 2.60
Shortstops Inn GS G PO A E DP .966 4.44
T.Nakashima 645.0 74 86 84 206 14 34 .954 4.05
M.Rouse 533.0 65 75 77 162 14 34 .945 4.04
B.Hall 84.7 9 15 13 21 0 3 1.000 3.61
J.Raburn 73.0 8 11 11 21 0 5 1.000 3.95
R.Sheldon 48.0 5 6 6 13 2 7 .905 3.56
C.Diaz 26.0 2 3 9 8 1 2 .944 5.88
W.Franklin 17.0 2 2 5 3 0 0 1.000 4.24
K.Youkilis 9.0 1 1 1 4 0 1 1.000 5.00
D.Krynzel 9.0 1 1 2 2 0 0 1.000 4.00
Team Total 1444.7 167 200 208 440 31 86 .954 4.04
Left Fielders Inn GS G PO A E DP .969 1.94
C.Guerrero 1073.0 122 124 266 9 11 3 .962 2.31
T.Nakashima 137.0 16 16 41 0 0 0 1.000 2.69
J.Raburn 126.0 14 15 30 2 1 0 .970 2.29
B.Scott 51.3 6 6 7 1 0 0 1.000 1.40
M.Bourn 24.0 3 3 4 1 0 0 1.000 1.88
G.Jenkins 13.9 3 4 3 0 0 0 1.000 1.94
K.Johnson 5.0 0 1 0 0 0 0 .000 0.00
J.Belcher 2.0 0 1 0 0 0 0 .000 0.00
J.Gibbons 1.3 0 2 0 0 0 0 .000 0.00
Team Total 1433.6 164 172 351 13 12 3 .968 2.29
Center Fielders Inn GS G PO A E DP .977 2.58
D.Krynzel 1272.3 145 148 355 9 16 3 .958 2.57
M.Bourn 76.0 9 11 20 0 0 0 1.000 2.37
J.Raburn 68.0 8 8 16 2 0 0 1.000 2.38
C.Guerrero 13.3 0 6 5 0 0 0 1.000 3.38
G.Jenkins 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1430.5 162 173 396 11 16 3 .962 2.56
Right Fielders Inn GS G PO A E DP .975 2.03
B.Scott 765.7 88 92 175 5 5 0 .973 2.12
J.Raburn 476.0 53 59 120 6 3 1 .977 2.38
C.Guerrero 80.0 9 11 13 0 1 0 .929 1.46
M.Bourn 80.0 9 9 16 0 0 0 1.000 1.80
K.Johnson 17.0 2 2 2 1 0 0 1.000 1.59
R.Sheldon 9.0 1 1 1 0 0 0 1.000 1.00
D.Krynzel 2.0 0 2 0 0 0 0 .000 0.00
G.Jenkins 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1429.8 162 176 327 12 9 1 .974 2.13
Pitchers Inn GS G PO A E DP .966 1.91
K.Ramsey 175.0 32 32 7 22 1 0 .967 1.49
M.Acosta 166.3 24 45 10 21 2 2 .939 1.68
P.Maholm 156.0 27 27 9 23 1 1 .970 1.85
W.Franklin 145.7 24 30 6 31 0 0 1.000 2.29
S.Nance 120.0 0 105 12 24 0 1 1.000 2.70
K.Ballouli 119.7 8 67 8 15 1 2 .958 1.73
M.Delcarmen 94.0 11 33 4 15 0 3 1.000 1.82
J.Duchscherer 79.0 0 62 6 16 0 5 1.000 2.51
N.Neugebauer 79.0 16 16 3 9 1 1 .923 1.37
M.Ford 61.7 1 56 0 8 0 0 1.000 1.17
C.Malone 51.3 8 8 4 5 0 1 1.000 1.58
J.Durocher 47.7 0 45 4 10 0 0 1.000 2.64
G.Segura 45.0 0 41 4 10 0 0 1.000 2.80
D.Thorne 43.0 8 8 3 6 1 0 .900 1.88
C.Michaels 18.7 0 20 1 2 0 0 1.000 1.45
T.Lilly 16.0 3 3 0 2 0 0 1.000 1.12
J.Foster 11.7 0 12 0 3 0 1 1.000 2.32
Team Total 1429.6 162 610 81 222 7 17 .977 1.91
Team Batting LeadersTeam Pitching Leaders
Batting Average Guerrero .310
On-Base Pct Nakashima .366
Slugging Pct Gibbons .551
OPS Gibbons .875
XR Gibbons 93.8
Games Krynzel 156
At-Bats Krynzel 577
Runs Gibbons 89
Hits Guerrero 166
Total Bases Gibbons 303
Singles Guerrero 122
Doubles Gibbons 38
Triples Krynzel, Nakashima 6
Homeruns Gibbons 38
RBIs Gibbons 101
Stolen Bases Krynzel 48
Caught Stealing Krynzel 25
Walks Sheldon 82
Strikeouts Diaz 151
ERA Ramsey 4.94
Wins Maholm 9
Losses Acosta 16
Winning Pct Maholm .500
Saves Ford 24
Games Pitched Nance 105
Games Started Ramsey 32
Complete Games No Qualifiers
Shutouts No Qualifiers
Innings Pitched Ramsey 175.0
Hits Allowed Acosta 184
Homeruns Allowed Acosta 26
Strikeouts Ramsey 162
Walks Allowed Franklin 83
Walks per 9IP Ramsey 3.7
Hits per 9IP Ramsey 9.1
Strikeouts per 9IP Ramsey 8.3
WHiP Ramsey 1.42
OAVG Ramsey .262
OOBP Ramsey .330
OSLG Ramsey .417
OOPS Ramsey .747
Team All-Stars
Jay Gibbons
Player Salaries
Toshiya Nakashima $ 6,700,000
Wayne Franklin $ 3,700,000
Shane Nance $ 1,100,000
Jay Gibbons $ 850,000
Tomokazu Ohka $ 800,000
Jayson Durocher $ 792,857
Matt Ford $ 371,429
Bill Scott $ 367,857
Bill Hall $ 350,000
Johnny Raburn $ 350,000
Dave Pember $ 350,000
Kade Johnson $ 350,000
Jason Grilli $ 350,000
Cody McKay $ 350,000
John Foster $ 300,000
Casimiro Diaz $ 300,000
Manny Delcarmen $ 300,000
Michael Bourn $ 300,000
Jason Belcher $ 300,000
Khalid Ballouli $ 300,000
Justin Duchscherer $ 300,000
Cristian Guerrero $ 300,000
Manuel Acosta $ 300,000
Paul Maholm $ 300,000
Kevin Youkilis $ 300,000
Corwin Malone $ 300,000
Carl Michaels $ 300,000
Brad Nelson $ 300,000
Nick Neugebauer $ 300,000
Keith Ramsey $ 300,000
Geronimo Segura $ 300,000
Richard Sheldon $ 300,000
David Thorne $ 300,000
Dave Krynzel $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Toshiya Nakashima
2/7 Signed     Jay Gibbons
2/27 Traded Ben Sheets Oakland Eric Duncan
Teddy Carpenter
4/16 Released Matt Kinney    
4/16 Released Mike Penney    
4/16 Released Mike Adams    
4/16 Released Chris Morris    
4/16 Released Scott Podsednik    
4/16 Released D.J. Clark    
4/16 Released Alex Alcala    
4/16 Released Ben Hendrickson    
4/16 Released Eric M. Thomas    
4/16 Released Matt Childers    
4/16 Released Luis Martinez    
4/16 Released Darvin Withers    
4/16 Released Shane Komine    
4/16 Released Mike Wood    
4/16 Traded Manny Parra Seattle Brennan Boesch
Amos Coca
4/16 Traded Geoff Jenkins
Jose Diaz
Edwin Jackson
Manuel Melo
Toronto Carlos Sosa
Fernando Nieve
Byron Smith
4/16 Traded Ted Lilly Pittsburgh Richard Frailey
7/30 Traded Enrique Cruz Texas Dana Demarco
Jeffrey Hightower
7/30 Traded Mike Rouse San Diego Tracy Thorpe
7/30 Traded Tracy Thorpe Toronto David Thorne