| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Milwaukee Brewers | |||||||||||||||||||
| Record: 74-87 Finish: 5th in NL Central Division Division Runs Scored: 844 Runs Allowed: 926 Exp W-L: 74-87 Ballpark: Miller Park Attendance: 1,189,828 Manager: Paul Molitor
Statistics / Schedule |
Minor League Records: AAA: 82-56, 3rd in the NL AA: 78-60, 4th in the NL A: 66-72, 11th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Jay Gibbons | 31 | 157 | 605 | 95 | 143 | 31 | 2 | 34 | 92 | 3 | 0 | 56 | 116 | .236 | .303 | .463 | .766 | 83.6 | 12.0 | 3.6 |
| SS | Toshiya Nakashima | 26 | 149 | 559 | 98 | 165 | 47 | 3 | 7 | 60 | 37 | 6 | 86 | 110 | .295 | .390 | .428 | .817 | 98.4 | 20.1 | 5.3 |
| LF | Cristian Guerrero | 27 | 152 | 575 | 72 | 167 | 21 | 5 | 10 | 80 | 24 | 16 | 35 | 72 | .290 | .332 | .397 | .728 | 70.6 | 10.3 | 1.6 |
| 3B | Casimiro Diaz | 23 | 150 | 521 | 83 | 138 | 14 | 2 | 16 | 65 | 13 | 4 | 82 | 130 | .265 | .374 | .392 | .766 | 80.8 | 14.1 | 4.2 |
| 2B | Richard Sheldon | 23 | 149 | 528 | 86 | 149 | 31 | 1 | 22 | 97 | 6 | 5 | 66 | 125 | .282 | .360 | .470 | .830 | 85.6 | 15.7 | 5.3 |
| LF | Bill Scott | 29 | 145 | 524 | 87 | 156 | 22 | 3 | 21 | 79 | 17 | 4 | 54 | 49 | .298 | .363 | .471 | .834 | 86.7 | 16.6 | 1.6 |
| 1B | *Brad Nelson | 25 | 135 | 461 | 62 | 118 | 36 | 1 | 17 | 77 | 10 | 13 | 51 | 97 | .256 | .333 | .449 | .782 | 65.5 | 10.7 | 1.3 |
| CF | *Dave Krynzel | 26 | 112 | 387 | 61 | 109 | 23 | 6 | 11 | 57 | 39 | 19 | 36 | 74 | .282 | .354 | .457 | .812 | 62.1 | 11.3 | 1.5 |
| LF | Kade Johnson | 29 | 127 | 265 | 48 | 76 | 18 | 2 | 20 | 58 | 4 | 1 | 23 | 75 | .287 | .349 | .596 | .946 | 52.5 | 11.3 | 0.8 |
| 3B | Kevin Youkilis | 29 | 127 | 249 | 42 | 82 | 16 | 1 | 8 | 44 | 12 | 9 | 29 | 47 | .329 | .397 | .498 | .895 | 46.4 | 9.6 | 1.4 |
| CF | Jeff Francoeur | 24 | 94 | 213 | 32 | 48 | 8 | 2 | 6 | 29 | 18 | 10 | 10 | 74 | .225 | .259 | .366 | .625 | 21.9 | 1.3 | 0.6 |
| C | *Jason Belcher | 26 | 71 | 168 | 27 | 39 | 7 | 0 | 4 | 28 | 0 | 1 | 18 | 27 | .232 | .310 | .345 | .655 | 18.8 | 2.3 | 0.5 |
| 3B | Bill Hall | 28 | 92 | 149 | 25 | 49 | 11 | 1 | 3 | 16 | 1 | 4 | 11 | 27 | .329 | .373 | .477 | .849 | 22.6 | 4.4 | 1.0 |
| P | #Matt Ford | 27 | 34 | 74 | 6 | 9 | 4 | 1 | 2 | 9 | 0 | 0 | 3 | 33 | .122 | .156 | .284 | .440 | 2.5 | 0.0 | 0.0 |
| P | Khalid Ballouli | 28 | 34 | 69 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | .058 | .071 | .072 | .144 | -3.8 | 0.0 | 0.0 |
| P | *Wayne Franklin | 34 | 31 | 52 | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | .154 | .228 | .192 | .420 | 1.9 | 0.0 | 0.0 |
| P | *Keith Ramsey | 28 | 32 | 58 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | .086 | .131 | .155 | .286 | -0.9 | 0.0 | 0.0 |
| P | Manny Delcarmen | 26 | 22 | 41 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 15 | .073 | .136 | .195 | .331 | 0.1 | 0.0 | 0.0 |
| CF | *Michael Bourn | 26 | 13 | 19 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .316 | .381 | .368 | .749 | 2.0 | 0.2 | 0.1 |
| C | *Cody McKay | 34 | 12 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .067 | .125 | .067 | .192 | -0.5 | 0.0 | 0.0 |
| P | *Raymond Irwin | 24 | 76 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | Ron Chiavacci | 30 | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .000 | .100 | .000 | .100 | -0.8 | 0.0 | 0.0 |
| P | *Shane Nance | 30 | 75 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | Zach Hammes | 24 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jayson Durocher | 33 | 87 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Geronimo Segura | 23 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| Team Totals | 27.4 | 2280 | 5568 | 844 | 1477 | 299 | 30 | 182 | 808 | 184 | 94 | 576 | 1155 | .265 | .337 | .428 | .765 | 795.4 | 139.9 | 28.8 | |
| Rank among 16 NL teams | 10 | 5 | 8 | 7 | 10 | 8 | 5 | 6 | 11 | 4 | 15 | 5 | 5 | 4 | 4 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Matt Ford | 27 | 17 | 10 | .630 | 36 | 36 | 0 | 228.0 | 235 | 101 | 18 | 68 | 191 | 3.99 | 15.4 |
| Khalid Ballouli | 28 | 12 | 8 | .600 | 35 | 35 | 0 | 209.3 | 218 | 109 | 25 | 62 | 128 | 4.69 | 8.2 |
| *Keith Ramsey | 28 | 8 | 14 | .364 | 34 | 34 | 0 | 181.3 | 210 | 113 | 33 | 74 | 154 | 5.61 | 3.1 |
| *Wayne Franklin | 34 | 4 | 13 | .235 | 31 | 31 | 0 | 171.3 | 199 | 113 | 30 | 87 | 106 | 5.94 | 2.3 |
| Manny Delcarmen | 26 | 7 | 11 | .389 | 23 | 23 | 0 | 133.0 | 165 | 95 | 23 | 61 | 82 | 6.43 | 0.0 |
| *Geronimo Segura | 23 | 5 | 4 | .556 | 89 | 0 | 3 | 103.3 | 108 | 64 | 22 | 42 | 71 | 5.57 | 3.4 |
| Ron Chiavacci | 30 | 7 | 9 | .438 | 80 | 0 | 15 | 93.3 | 92 | 52 | 7 | 53 | 70 | 5.01 | 6.4 |
| Jayson Durocher | 33 | 7 | 5 | .583 | 90 | 0 | 1 | 90.3 | 88 | 48 | 15 | 41 | 61 | 4.78 | 5.0 |
| *Raymond Irwin | 24 | 2 | 4 | .333 | 79 | 0 | 4 | 89.0 | 92 | 49 | 15 | 56 | 61 | 4.96 | 2.7 |
| *Shane Nance | 30 | 5 | 5 | .500 | 77 | 0 | 13 | 85.7 | 79 | 45 | 10 | 50 | 62 | 4.73 | 6.7 |
| Zach Hammes | 24 | 0 | 4 | .000 | 36 | 2 | 1 | 51.0 | 71 | 33 | 11 | 30 | 19 | 5.82 | 0.0 |
| Team Totals | 27.9 | 74 | 87 | .460 | 610 | 161 | 37 | 1435.6 | 1557 | 822 | 209 | 624 | 1005 | 5.15 | 53.2 |
| Rank among 16 NL teams | 12 | 12 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 13 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Sheldon |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |