| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Milwaukee Brewers | |||||||||||||||||||
| Record: 59-102 Finish: 6th in NL Central Division Division Runs Scored: 764 Runs Allowed: 941 Exp W-L: 65-96 Ballpark: Miller Park Attendance: 1,065,895 Manager: Paul Molitor
Statistics / Schedule |
Minor League Records: AAA: 70-69, 7th in the NL AA: 70-69, 8th in the NL A: 68-71, 7th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Richard Sheldon | 24 | 154 | 537 | 89 | 159 | 32 | 1 | 17 | 95 | 9 | 3 | 91 | 85 | .296 | .400 | .454 | .854 | 99.5 | 17.2 | 5.9 |
| 3B | Casimiro Diaz | 24 | 155 | 531 | 81 | 128 | 12 | 0 | 18 | 68 | 13 | 3 | 74 | 145 | .241 | .340 | .365 | .706 | 70.5 | 7.7 | 2.0 |
| C | *Brad Nelson | 26 | 152 | 518 | 82 | 160 | 35 | 10 | 22 | 91 | 16 | 15 | 54 | 88 | .309 | .377 | .542 | .920 | 94.4 | 16.0 | 3.7 |
| LF | Kevin Youkilis | 30 | 143 | 459 | 82 | 131 | 14 | 6 | 11 | 49 | 21 | 12 | 69 | 81 | .285 | .386 | .414 | .800 | 74.2 | 11.2 | 1.2 |
| LF | Bill Scott | 30 | 123 | 444 | 51 | 102 | 9 | 1 | 16 | 58 | 7 | 5 | 29 | 60 | .230 | .279 | .363 | .641 | 41.1 | 1.4 | 1.2 |
| CF | *Dave Krynzel | 27 | 105 | 376 | 63 | 98 | 14 | 0 | 12 | 56 | 45 | 14 | 40 | 73 | .261 | .337 | .394 | .731 | 54.9 | 6.7 | 1.3 |
| SS | Toshiya Nakashima | 27 | 95 | 347 | 66 | 95 | 23 | 1 | 6 | 28 | 31 | 7 | 61 | 56 | .274 | .389 | .398 | .787 | 60.8 | 10.0 | 3.5 |
| SS | Bill Hall | 29 | 132 | 380 | 37 | 108 | 17 | 1 | 8 | 43 | 12 | 9 | 15 | 54 | .284 | .310 | .397 | .707 | 42.6 | 4.3 | 3.2 |
| LF | Kade Johnson | 30 | 138 | 324 | 46 | 76 | 15 | 3 | 23 | 66 | 8 | 3 | 27 | 90 | .235 | .305 | .512 | .817 | 52.1 | 6.9 | 1.1 |
| 1B | *Jay Gibbons | 32 | 127 | 309 | 48 | 77 | 21 | 0 | 21 | 60 | 0 | 0 | 18 | 58 | .249 | .291 | .521 | .812 | 47.2 | 6.2 | 1.4 |
| 1B | *Prince Fielder | 25 | 75 | 190 | 17 | 37 | 5 | 2 | 7 | 25 | 0 | 0 | 28 | 45 | .195 | .302 | .353 | .654 | 23.0 | 1.8 | 1.2 |
| LF | Cristian Guerrero | 28 | 108 | 206 | 29 | 50 | 3 | 1 | 5 | 21 | 7 | 7 | 8 | 24 | .243 | .275 | .340 | .615 | 17.8 | 0.3 | 0.5 |
| CF | Jeff Francoeur | 25 | 77 | 201 | 22 | 40 | 8 | 0 | 3 | 18 | 9 | 5 | 8 | 52 | .199 | .229 | .284 | .512 | 10.9 | 0.0 | 0.7 |
| C | *Cody McKay | 35 | 62 | 146 | 14 | 28 | 4 | 1 | 3 | 17 | 0 | 0 | 7 | 43 | .192 | .227 | .295 | .522 | 7.8 | 0.0 | 1.0 |
| RF | *Carlos Sosa | 26 | 29 | 84 | 11 | 26 | 3 | 0 | 5 | 16 | 0 | 0 | 6 | 16 | .310 | .370 | .524 | .893 | 15.7 | 2.9 | 0.2 |
| 1B | *Richard Frailey | 26 | 31 | 83 | 10 | 18 | 1 | 2 | 4 | 14 | 3 | 0 | 5 | 24 | .217 | .261 | .422 | .683 | 9.5 | 0.8 | 0.4 |
| P | *Keith Ramsey | 29 | 34 | 61 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 31 | .066 | .136 | .098 | .235 | -1.1 | 0.0 | 0.0 |
| P | #Matt Ford | 28 | 29 | 54 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | .056 | .089 | .148 | .237 | -0.7 | 0.0 | 0.0 |
| P | Calvin Carpenter | 26 | 28 | 59 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | .017 | .033 | .034 | .067 | -4.2 | 0.0 | 0.0 |
| P | Khalid Ballouli | 29 | 31 | 54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .019 | .019 | .019 | .037 | -5.4 | 0.0 | 0.0 |
| C | *Jason Belcher | 27 | 11 | 37 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .108 | .132 | .189 | .321 | -0.4 | 0.0 | 0.2 |
| P | Jeff Allison | 25 | 12 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 15 | .038 | .138 | .038 | .176 | -1.1 | 0.0 | 0.0 |
| P | David Thorne | 27 | 32 | 29 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .103 | .103 | .103 | .207 | -0.8 | 0.0 | 0.0 |
| P | Manny Delcarmen | 27 | 55 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .083 | .214 | .333 | .548 | 1.2 | 0.0 | 0.0 |
| P | #Geronimo Segura | 24 | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *John Foster | 31 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Ron Chiavacci | 31 | 55 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0.9 | 0.2 | 0.0 |
| 3B | #Johnny Raburn | 30 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | 0.2 | 0.0 |
| P | Nick Neugebauer | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Fernando Nieve | 26 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Paul Maholm | 27 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Zach Hammes | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Manuel Acosta | 28 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.6 | 2282 | 5489 | 764 | 1354 | 222 | 29 | 184 | 741 | 182 | 84 | 557 | 1130 | .247 | .320 | .398 | .718 | 710.7 | 93.7 | 28.7 | |
| Rank among 16 NL teams | 14 | 12 | 15 | 16 | 9 | 7 | 12 | 5 | 11 | 2 | 15 | 15 | 13 | 14 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Keith Ramsey | 29 | 9 | 16 | .360 | 35 | 35 | 0 | 204.3 | 192 | 104 | 24 | 75 | 158 | 4.58 | 11.4 |
| Calvin Carpenter | 26 | 9 | 7 | .563 | 29 | 29 | 0 | 186.3 | 202 | 92 | 21 | 68 | 121 | 4.44 | 10.8 |
| *Matt Ford | 28 | 9 | 10 | .474 | 30 | 29 | 0 | 183.7 | 186 | 83 | 18 | 53 | 170 | 4.07 | 13.4 |
| Khalid Ballouli | 29 | 5 | 18 | .217 | 32 | 32 | 0 | 165.0 | 216 | 124 | 35 | 48 | 95 | 6.76 | 0.0 |
| David Thorne | 27 | 3 | 11 | .214 | 34 | 21 | 4 | 113.3 | 139 | 88 | 24 | 62 | 78 | 6.99 | 0.0 |
| Manny Delcarmen | 27 | 4 | 3 | .571 | 56 | 2 | 2 | 85.0 | 110 | 55 | 18 | 36 | 48 | 5.82 | 2.9 |
| Jeff Allison | 25 | 5 | 5 | .500 | 12 | 12 | 0 | 80.3 | 65 | 35 | 10 | 38 | 51 | 3.92 | 6.1 |
| Fernando Nieve | 26 | 0 | 6 | .000 | 73 | 0 | 2 | 75.7 | 83 | 52 | 10 | 45 | 53 | 6.19 | 1.1 |
| Manuel Acosta | 28 | 1 | 6 | .143 | 61 | 0 | 0 | 75.0 | 90 | 54 | 10 | 41 | 36 | 6.48 | 0.2 |
| *John Foster | 31 | 2 | 2 | .500 | 61 | 0 | 0 | 67.0 | 74 | 27 | 3 | 15 | 51 | 3.63 | 6.6 |
| *Geronimo Segura | 24 | 5 | 11 | .313 | 57 | 0 | 17 | 65.7 | 87 | 57 | 17 | 20 | 35 | 7.81 | 0.0 |
| Ron Chiavacci | 31 | 4 | 3 | .571 | 53 | 0 | 1 | 56.7 | 67 | 43 | 10 | 32 | 39 | 6.83 | 0.2 |
| *Paul Maholm | 27 | 1 | 2 | .333 | 40 | 0 | 0 | 50.7 | 68 | 42 | 11 | 23 | 28 | 7.46 | 0.0 |
| *Raymond Irwin | 25 | 1 | 1 | .500 | 13 | 0 | 2 | 7.7 | 9 | 4 | 0 | 3 | 5 | 4.70 | 1.1 |
| Nick Neugebauer | 28 | 1 | 0 | 1.000 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 3 | 8 | 3.86 | 0.8 |
| Zach Hammes | 25 | 0 | 1 | .000 | 3 | 0 | 2 | 3.0 | 7 | 2 | 0 | 2 | 1 | 6.00 | 0.0 |
| Team Totals | 27.3 | 59 | 102 | .366 | 590 | 161 | 30 | 1426.3 | 1600 | 865 | 212 | 564 | 977 | 5.46 | 54.6 |
| Rank among 16 NL teams | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 14 | 8 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brad Nelson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |