| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Milwaukee Brewers | |||||||||||||||||||
| Record: 78-84 Finish: 5th in NL Central Division Division Runs Scored: 804 Runs Allowed: 885 Exp W-L: 74-88 Ballpark: Miller Park Attendance: 1,616,255 Manager: Paul Molitor
Statistics / Schedule |
Minor League Records: AAA: 68-69, 8th in the NL AA: 81-56, 1st in the NL A: 61-76, 11th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Toshiya Nakashima | 29 | 153 | 597 | 88 | 172 | 36 | 5 | 9 | 56 | 37 | 7 | 57 | 84 | .288 | .360 | .410 | .771 | 90.5 | 16.4 | 5.0 |
| 2B | Richard Sheldon | 26 | 155 | 559 | 89 | 161 | 31 | 1 | 29 | 95 | 1 | 2 | 86 | 111 | .288 | .385 | .503 | .887 | 105.4 | 21.5 | 7.3 |
| 3B | Casimiro Diaz | 26 | 152 | 550 | 106 | 137 | 13 | 1 | 23 | 65 | 9 | 1 | 74 | 138 | .249 | .353 | .402 | .755 | 82.3 | 12.7 | 3.5 |
| 1B | *Jorge Cortes | 30 | 150 | 562 | 102 | 170 | 25 | 8 | 25 | 91 | 21 | 12 | 43 | 30 | .302 | .363 | .509 | .872 | 95.1 | 17.4 | 1.9 |
| LF | *Chris Snavely | 28 | 149 | 539 | 74 | 126 | 17 | 2 | 38 | 105 | 12 | 6 | 24 | 136 | .234 | .264 | .484 | .748 | 69.2 | 7.8 | 2.4 |
| RF | Rueben Manzo | 24 | 149 | 505 | 77 | 154 | 41 | 5 | 17 | 88 | 7 | 11 | 50 | 93 | .305 | .366 | .507 | .873 | 85.9 | 16.5 | 3.0 |
| C | C.J. Bressoud | 26 | 103 | 343 | 45 | 95 | 27 | 0 | 17 | 56 | 0 | 0 | 25 | 82 | .277 | .323 | .504 | .827 | 55.0 | 9.4 | 4.2 |
| CF | *Dave Krynzel | 29 | 121 | 319 | 52 | 80 | 14 | 6 | 18 | 63 | 14 | 12 | 21 | 64 | .251 | .304 | .502 | .806 | 48.3 | 6.7 | 1.9 |
| 3B | *Andre Henriques | 22 | 127 | 269 | 38 | 68 | 15 | 3 | 6 | 31 | 4 | 0 | 26 | 67 | .253 | .316 | .398 | .714 | 35.5 | 5.2 | 1.7 |
| RF | #Wilson Rodon | 29 | 115 | 243 | 37 | 68 | 9 | 1 | 2 | 20 | 6 | 1 | 41 | 41 | .280 | .385 | .350 | .734 | 35.9 | 6.1 | 1.0 |
| 1B | *Richard Frailey | 28 | 96 | 171 | 18 | 40 | 9 | 0 | 6 | 19 | 1 | 0 | 9 | 57 | .234 | .283 | .392 | .674 | 18.5 | 1.8 | 0.4 |
| C | *Brad Nelson | 28 | 45 | 165 | 19 | 47 | 8 | 1 | 4 | 24 | 6 | 1 | 15 | 36 | .285 | .344 | .418 | .762 | 23.4 | 3.8 | 1.8 |
| 1B | Corey Hart | 29 | 68 | 128 | 12 | 25 | 2 | 1 | 0 | 11 | 4 | 5 | 14 | 24 | .195 | .278 | .227 | .504 | 7.9 | 0.0 | 0.4 |
| RF | *Brennan Boesch | 26 | 45 | 112 | 8 | 20 | 2 | 1 | 4 | 14 | 1 | 0 | 6 | 14 | .179 | .218 | .321 | .540 | 7.8 | 0.0 | 0.3 |
| C | *Jason Belcher | 29 | 38 | 102 | 5 | 17 | 5 | 0 | 1 | 12 | 0 | 1 | 7 | 8 | .167 | .227 | .245 | .472 | 4.5 | 0.0 | 1.4 |
| RF | *Carlos Sosa | 28 | 49 | 83 | 17 | 22 | 3 | 0 | 6 | 15 | 0 | 1 | 9 | 12 | .265 | .337 | .518 | .855 | 14.1 | 2.6 | 0.5 |
| P | Khalid Ballouli | 31 | 33 | 73 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 25 | .096 | .130 | .123 | .253 | -1.5 | 0.0 | 0.0 |
| P | *Keith Ramsey | 31 | 35 | 61 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | .049 | .121 | .115 | .236 | -1.2 | 0.0 | 0.0 |
| P | Ron Chiavacci | 33 | 33 | 57 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | .053 | .113 | .088 | .201 | -2.4 | 0.0 | 0.0 |
| P | Zach Hammes | 27 | 26 | 55 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .127 | .127 | .218 | .345 | -0.6 | 0.0 | 0.0 |
| P | Manny Delcarmen | 29 | 32 | 42 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .119 | .136 | .190 | .327 | 0.6 | 0.0 | 0.0 |
| P | Jeff Allison | 27 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | -0.1 | 0.0 | 0.0 |
| P | David Thorne | 29 | 81 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.0 |
| 3B | Victor Diaz | 29 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1.8 | 0.4 | 0.0 |
| P | Fernando Nieve | 28 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.7 | 0.0 | 0.0 |
| P | Dave Pember | 33 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | Dana Demarco | 29 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Justin Duchscherer | 33 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Calvin Carpenter | 28 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Nick Neugebauer | 30 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Geronimo Segura | 26 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2301 | 5589 | 804 | 1433 | 271 | 35 | 207 | 782 | 124 | 63 | 525 | 1120 | .256 | .324 | .429 | .753 | 775.0 | 128.4 | 36.8 | |
| Rank among 16 NL teams | 10 | 7 | 10 | 8 | 8 | 4 | 7 | 10 | 7 | 4 | 14 | 12 | 10 | 6 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Khalid Ballouli | 31 | 13 | 8 | .619 | 35 | 35 | 0 | 231.0 | 227 | 120 | 44 | 57 | 171 | 4.68 | 11.8 |
| *Keith Ramsey | 31 | 9 | 11 | .450 | 36 | 36 | 0 | 210.0 | 192 | 98 | 22 | 72 | 176 | 4.20 | 12.1 |
| Ron Chiavacci | 33 | 11 | 12 | .478 | 33 | 33 | 0 | 181.3 | 186 | 93 | 27 | 80 | 128 | 4.62 | 8.2 |
| Zach Hammes | 27 | 6 | 9 | .400 | 28 | 28 | 0 | 165.0 | 151 | 84 | 26 | 74 | 118 | 4.58 | 7.5 |
| Manny Delcarmen | 29 | 8 | 13 | .381 | 33 | 22 | 1 | 155.3 | 150 | 66 | 14 | 61 | 85 | 3.82 | 10.5 |
| Dana Demarco | 29 | 5 | 5 | .500 | 93 | 0 | 1 | 103.7 | 134 | 69 | 11 | 39 | 69 | 5.99 | 1.3 |
| David Thorne | 29 | 8 | 8 | .500 | 83 | 0 | 32 | 98.7 | 103 | 59 | 11 | 52 | 66 | 5.38 | 8.8 |
| *Geronimo Segura | 26 | 7 | 6 | .538 | 93 | 0 | 0 | 83.3 | 87 | 53 | 15 | 28 | 54 | 5.72 | 3.4 |
| Fernando Nieve | 28 | 3 | 4 | .429 | 52 | 0 | 2 | 71.7 | 68 | 47 | 14 | 34 | 51 | 5.90 | 1.3 |
| Justin Duchscherer | 33 | 2 | 4 | .333 | 35 | 0 | 0 | 40.0 | 62 | 32 | 5 | 10 | 20 | 7.20 | 0.0 |
| Calvin Carpenter | 28 | 1 | 1 | .500 | 29 | 0 | 1 | 34.7 | 45 | 27 | 7 | 15 | 18 | 7.01 | 0.0 |
| Dave Pember | 33 | 1 | 0 | 1.000 | 10 | 4 | 2 | 30.3 | 24 | 10 | 3 | 14 | 16 | 2.97 | 3.7 |
| Jeff Allison | 27 | 3 | 2 | .600 | 10 | 4 | 0 | 28.3 | 32 | 22 | 4 | 16 | 19 | 6.99 | 0.2 |
| Nick Neugebauer | 30 | 1 | 1 | .500 | 18 | 0 | 2 | 23.3 | 32 | 20 | 5 | 8 | 6 | 7.72 | 0.0 |
| Team Totals | 29.6 | 78 | 84 | .481 | 588 | 162 | 41 | 1456.6 | 1493 | 800 | 208 | 560 | 997 | 4.94 | 68.8 |
| Rank among 16 NL teams | 11 | 11 | 6 | 11 | 6 | 10 | 16 | 15 | 16 | 9 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jorge Cortes |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |