2013 Milwaukee Brewers
Record: 89-73
Finish: 3rd in NL Central Division Division
Runs Scored: 848
Runs Allowed: 748
Exp W-L: 90-72
 
Ballpark: Miller Park
Attendance: 1,559,629
Manager: Paul Molitor

Statistics / Schedule

Minor League Records:
AAA: 72-68, 7th in the NL
AA: 70-70, 7th in the NL
A: 67-73, 10th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Corey Hart 31 148 564 115 153 19 5 12 64 52 25 111 101 .271 .397 .387 .784 98.2 19.8 2.8
2B  Richard Sheldon 28 152 602 120 188 30 1 33 106 2 0 76 121 .312 .393 .530 .923 117.0 27.5 5.5
LF  Rueben Manzo 26 155 595 96 180 41 6 20 95 3 0 61 92 .303 .364 .492 .857 99.9 21.6 1.6
SS  Toshiya Nakashima 31 151 525 66 139 27 2 7 75 28 4 69 91 .265 .354 .364 .718 74.6 13.5 7.2
C  C.J. Bressoud 28 141 546 70 172 30 0 21 96 2 0 44 88 .315 .365 .485 .850 89.9 20.2 6.9
1B  Francisco Fernandes 27 118 460 85 127 15 1 28 96 0 1 42 81 .276 .336 .496 .832 74.2 14.4 1.5
RF *Brennan Boesch 28 125 362 55 110 7 0 19 62 1 0 18 49 .304 .344 .481 .824 57.2 11.8 1.2
CF *Mario Barbeau 21 96 288 39 80 13 1 3 44 6 7 37 21 .278 .361 .361 .722 38.2 6.5 1.6
RF #Wilson Rodon 31 124 254 30 60 10 0 1 27 5 2 49 49 .236 .356 .287 .644 31.1 4.5 0.9
CF  Alex Escobar 33 89 267 33 61 16 2 8 29 15 1 20 51 .228 .280 .393 .674 29.6 3.8 1.0
3B *Andre Henriques 24 124 253 34 64 7 1 4 30 1 0 34 53 .253 .341 .336 .677 29.8 4.8 2.3
RF *Jorge Cortes 32 37 140 25 40 2 1 5 22 6 4 17 9 .286 .379 .421 .800 22.3 4.6 0.4
3B *Eric Hinske 35 35 103 17 23 5 1 5 16 3 0 13 24 .223 .314 .437 .750 15.0 2.4 0.5
P *Keith Ramsey 33 36 78 3 4 2 0 0 1 0 0 4 31 .051 .098 .077 .174 -3.2 0.0 0.0
C  Roger Houghtaling 30 29 76 5 12 2 0 0 6 0 0 3 11 .158 .221 .184 .405 2.6 0.0 1.2
2B #Josh McKinley 33 63 74 10 20 1 0 1 5 1 3 5 12 .270 .316 .324 .641 6.4 0.6 0.3
P #Carlos Zambrano 32 30 64 5 13 0 0 0 4 0 0 2 19 .203 .227 .203 .430 2.6 0.0 0.0
CF  Delmon Young 28 66 61 11 9 2 0 0 5 0 0 3 15 .148 .188 .180 .368 1.2 0.0 0.1
P  Manny Esquivia 33 31 61 9 12 1 0 0 5 1 0 1 20 .197 .210 .213 .423 1.8 0.0 0.0
P  Ron Chiavacci 35 29 53 2 2 1 0 0 1 0 0 0 20 .038 .038 .057 .094 -3.7 0.0 0.0
P *Bobby Metcalf 29 22 49 3 5 1 0 0 4 0 0 4 18 .102 .170 .122 .292 0.1 0.0 0.0
RF *Carlos Sosa 30 39 49 8 16 2 0 0 6 0 1 3 9 .327 .370 .367 .738 6.4 1.2 0.1
C  Leonardo Cepeda 25 15 35 3 7 1 0 2 10 0 0 5 13 .200 .300 .400 .700 4.3 0.5 0.5
P  Blair Johnson 29 32 17 1 4 1 0 0 6 0 0 0 5 .235 .235 .294 .529 1.1 0.0 0.0
LF *Chris Snavely 30 13 16 1 3 1 0 0 1 0 0 0 3 .188 .188 .250 .438 0.5 0.0 0.1
P  Khalid Ballouli 33 6 13 1 4 3 0 0 4 0 0 0 3 .308 .308 .538 .846 1.8 0.4 0.0
P  Charles Bergevin 26 76 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.6 0.0 0.0
P  Clarence Eggleston 24 70 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P  Jason Loveless 25 25 3 0 2 2 0 0 0 0 0 0 1 .667 .667 1.333 2.000 1.4 0.6 0.0
P #Geronimo Segura 28 87 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Michael Vanish 28 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Dave Pember 35 6 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3 0.0
P  Dana Demarco 31 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.5 2246 5627 848 1512 243 21 169 821 126 48 622 1014 .269 .344 .409 .753 800.4 158.9 35.7
  Rank among 16 NL teams 9 3 8 7 14 8 3 8 5 1 7 7 1 9 6 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Keith Ramsey 33 17 11 .607 37 37 0 250.7 203 87 29 70 233 3.12 17.4
 Manny Esquivia 33 11 10 .524 33 29 1 189.0 199 86 24 53 119 4.10 9.4
 Carlos Zambrano 32 9 13 .409 31 31 0 187.3 197 98 17 85 137 4.71 4.7
 Ron Chiavacci 35 14 6 .700 29 27 0 171.7 149 63 18 69 123 3.30 11.7
 Bobby Metcalf 29 11 8 .579 23 23 0 146.3 155 64 10 43 77 3.94 7.0
 Clarence Eggleston 24 6 4 .600 74 0 1 97.7 90 46 16 32 68 4.24 5.5
 Charles Bergevin 26 5 9 .357 78 0 34 92.3 89 38 8 36 61 3.70 10.2
 Blair Johnson 29 3 2 .600 34 9 2 86.3 85 56 7 43 55 5.84 0.9
*Geronimo Segura 28 4 2 .667 89 0 3 74.7 84 41 14 15 56 4.94 2.8
 Dana Demarco 31 5 4 .556 68 0 3 66.7 69 38 10 34 41 5.13 2.4
 Khalid Ballouli 33 2 3 .400 6 6 0 35.0 44 30 7 9 32 7.71 0.0
 Jason Loveless 25 2 1 .667 26 0 0 33.7 49 26 8 15 14 6.95 0.0
 Dave Pember 35 0 0 .000 6 0 0 9.7 15 11 2 8 7 10.25 0.0
 Michael Vanish 28 0 0 .000 9 0 0 9.3 15 7 2 5 6 6.75 0.0
*Jeffery Sterns 27 0 0 .000 2 0 0 1.7 0 0 0 1 1 0.00 0.4
Team Totals 29.9 89 73 .549 545 162 44 1451.9 1443 691 172 518 1030 4.28 72.4
Rank among 16 NL teams 4 4 6 5 11 7 8 10 14 7 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.8
C.Bressoud 1181.7 131 137 866 71 8 1 .992 40.8
R.Houghtaling 187.3 21 23 131 17 2 0 .987 33.3
L.Cepeda 73.0 9 10 55 5 0 0 1.000 57.1
C.Sosa 10.0 1 3 3 2 0 0 1.000 50.0
Team Total 1452.0 162 173 1055 95 10 1 .991 40.1
First Basemen Inn GS G PO A E DP .994 10.18
F.Fernandes 1009.0 111 113 1122 90 7 108 .994 10.81
C.Hart 301.7 34 34 321 26 2 30 .994 10.35
B.Boesch 125.3 13 17 133 5 0 12 1.000 9.91
E.Hinske 13.5 1 1 13 1 0 2 1.000 9.33
R.Houghtaling 5.0 0 2 3 0 1 2 .750 5.40
J.Cortes 1.7 0 1 2 0 0 0 1.000 10.59
D.Young 0.7 0 1 1 0 0 0 1.000 12.86
Team Total 1456.9 159 169 1595 122 10 154 .994 10.61
Second Basemen Inn GS G PO A E DP .979 5.22
R.Sheldon 1314.0 147 151 279 526 15 116 .982 5.51
A.Henriques 68.0 8 11 13 27 1 7 .976 5.29
J.McKinley 58.0 6 10 10 29 1 3 .975 6.05
C.Snavely 4.1 1 2 1 2 0 0 1.000 6.59
T.Nakashima 4.0 0 1 1 1 0 1 1.000 4.50
Team Total 1448.1 162 175 304 585 17 127 .981 5.53
Third Basemen Inn GS G PO A E DP .953 2.50
C.Hart 991.0 112 114 50 195 11 11 .957 2.23
A.Henriques 220.7 23 33 8 51 2 5 .967 2.41
E.Hinske 173.0 13 15 10 34 2 4 .957 2.29
Team Total 1384.7 148 162 68 280 15 20 .959 2.26
Shortstops Inn GS G PO A E DP .964 4.65
T.Nakashima 1294.7 144 149 199 514 23 97 .969 4.96
A.Henriques 152.3 18 19 33 74 1 16 .991 6.32
J.McKinley 3.0 0 1 1 1 0 0 1.000 6.00
M.Barbeau 2.0 0 1 1 1 0 1 1.000 9.00
E.Hinske 1.7 0 1 0 1 0 0 1.000 5.29
Team Total 1453.7 162 171 234 591 24 114 .972 5.11
Left Fielders Inn GS G PO A E DP .983 2.03
R.Manzo 1300.0 145 147 252 0 0 0 1.000 1.74
W.Rodon 126.0 15 16 21 1 2 0 .917 1.57
J.Cortes 33.8 4 4 7 0 0 0 1.000 1.86
B.Boesch 20.0 2 3 4 1 0 0 1.000 2.25
C.Snavely 16.8 5 6 4 0 0 0 1.000 2.14
D.Young 11.9 2 5 1 0 0 0 1.000 0.76
C.Sosa 1.0 0 1 0 0 0 0 .000 0.00
A.Escobar 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1510.5 173 183 289 2 2 0 .993 1.73
Center Fielders Inn GS G PO A E DP .982 2.65
M.Barbeau 710.3 83 88 213 5 1 3 .995 2.76
A.Escobar 592.3 68 74 145 2 4 0 .974 2.23
W.Rodon 84.3 6 23 28 1 0 0 1.000 3.09
D.Young 47.6 8 13 7 0 0 0 1.000 1.32
C.Sosa 21.3 2 5 8 0 0 0 1.000 3.38
B.Boesch 6.7 0 2 3 0 0 0 1.000 4.05
R.Manzo 3.0 0 2 2 0 0 0 1.000 6.00
J.Cortes 1.0 0 0 0 0 0 0 .000 0.00
Team Total 1466.6 167 207 406 8 5 3 .988 2.54
Right Fielders Inn GS G PO A E DP .977 2.10
B.Boesch 615.3 70 78 144 2 0 0 1.000 2.14
W.Rodon 375.0 45 49 82 0 0 0 1.000 1.97
J.Cortes 271.9 29 29 56 3 1 1 .983 1.95
A.Escobar 49.3 5 9 10 0 0 0 1.000 1.82
D.Young 38.4 6 11 6 1 0 0 1.000 1.64
C.Sosa 27.0 2 6 3 0 0 0 1.000 1.00
R.Manzo 20.3 1 4 2 0 0 0 1.000 0.89
A.Henriques 6.0 0 2 0 0 0 0 .000 0.00
J.McKinley 2.0 0 1 0 0 0 0 .000 0.00
L.Cepeda 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1407.3 158 190 303 6 1 1 .997 1.98
Pitchers Inn GS G PO A E DP .960 1.82
K.Ramsey 250.7 37 37 18 21 3 1 .929 1.40
M.Esquivia 189.0 29 33 20 30 1 3 .980 2.38
C.Zambrano 187.3 31 31 9 27 0 2 1.000 1.73
R.Chiavacci 171.7 27 29 5 41 1 1 .979 2.41
B.Metcalf 146.3 23 23 14 22 2 2 .947 2.21
C.Eggleston 97.7 0 74 6 15 1 0 .955 1.94
C.Bergevin 92.3 0 78 7 11 0 4 1.000 1.75
B.Johnson 86.3 9 34 3 5 0 0 1.000 0.83
G.Segura 74.7 0 89 3 7 1 0 .909 1.21
D.Demarco 66.7 0 68 3 15 1 1 .947 2.43
K.Ballouli 35.0 6 6 3 4 0 0 1.000 1.80
J.Loveless 33.7 0 26 4 4 0 1 1.000 2.14
D.Pember 9.7 0 6 0 2 0 0 1.000 1.86
M.Vanish 9.3 0 9 0 2 0 0 1.000 1.93
J.Sterns 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1451.9 162 545 95 206 10 15 .968 1.87
Team Batting LeadersTeam Pitching Leaders
Batting Average Bressoud .315
On-Base Pct Hart .397
Slugging Pct Sheldon .530
OPS Sheldon .923
XR Sheldon 117.0
Games Manzo 155
At-Bats Sheldon 602
Runs Sheldon 120
Hits Sheldon 188
Total Bases Sheldon 319
Singles Sheldon 124
Doubles Manzo 41
Triples Manzo 6
Homeruns Sheldon 33
RBIs Sheldon 106
Stolen Bases Hart 52
Caught Stealing Hart 25
Walks Hart 111
Strikeouts Sheldon 121
ERA Ramsey 3.12
Wins Ramsey 17
Losses Zambrano 13
Winning Pct Chiavacci .700
Saves Bergevin 34
Games Pitched Segura 89
Games Started Ramsey 37
Complete Games Zambrano 5
Shutouts Zambrano 2
Innings Pitched Ramsey 250.7
Hits Allowed Ramsey 203
Homeruns Allowed Ramsey 29
Strikeouts Ramsey 233
Walks Allowed Zambrano 85
Walks per 9IP Ramsey 2.5
Hits per 9IP Ramsey 7.3
Strikeouts per 9IP Ramsey 8.4
WHiP Ramsey 1.09
OAVG Ramsey .221
OOBP Ramsey .274
OSLG Chiavacci .359
OOPS Ramsey .634
Team All-Stars
Richard Sheldon
Player Salaries
Richard Sheldon $ 5,500,000
Keith Ramsey $ 5,500,000
Toshiya Nakashima $ 5,000,000
Carlos Zambrano $ 5,000,000
Rueben Manzo $ 3,478,571
Manny Esquivia $ 2,500,000
Ron Chiavacci $ 1,150,000
Geronimo Segura $ 715,000
Blair Johnson $ 532,121
Josh McKinley $ 350,000
Carlos Sosa $ 350,000
C.J. Bressoud $ 300,000
Brennan Boesch $ 300,000
Charles Bergevin $ 300,000
Dana Demarco $ 300,000
Clarence Eggleston $ 300,000
Alex Escobar $ 300,000
Leonardo Cepeda $ 300,000
Francisco Fernandes $ 300,000
Corey Hart $ 300,000
Mario Barbeau $ 300,000
Jason Loveless $ 300,000
Bobby Metcalf $ 300,000
Wilson Rodon $ 300,000
Jeffery Sterns $ 300,000
Delmon Young $ 300,000
Andre Henriques $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Traded Zach Hammes
David Thorne
Toronto Michael Mcmichael
Jamie Lillie
2/24 Signed     Manny Esquivia
3/2 Claimed   Cincinnati Roger Houghtaling
4/24 Traded William Scobie
Chris Snavely
$500,000
Cleveland Carlos Zambrano
5/2 Released Gregory Dedeaux    
5/2 Released Kevin Greene    
5/18 Traded Jorge Cortes
Eric Hinske
San Francisco Francisco Fernandes
Delmon Young
Bobby Metcalf
6/1 Traded Khalid Ballouli San Francisco Akimitsu Takashi
6/9 Released Franklin Misner    
6/9 Released Carlos Echevarria    
7/28 Released Hector Caldera    
7/28 Released Prince Fielder    
9/9 Released Rich Harden    
10/7 Released Roger Houghtaling    
10/7 Released Dave Pember    
10/7 Released Rocco Baldelli    
10/22 Released Michael Vanish    
10/22 Released Richard Frailey    
10/22 Released Angel Berroa