| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Milwaukee Brewers | |||||||||||||||||||
| Record: 81-81 Finish: 4th in NL Central Division Division Runs Scored: 754 Runs Allowed: 684 Exp W-L: 88-74 Ballpark: Miller Park Attendance: 1,579,986 Manager: Paul Molitor
Statistics / Schedule |
Minor League Records: AAA: 64-74, 13th in the NL AA: 53-85, 15th in the NL A: 50-88, 16th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Rueben Manzo | 27 | 158 | 602 | 88 | 179 | 47 | 10 | 14 | 85 | 2 | 4 | 50 | 119 | .297 | .351 | .478 | .829 | 90.2 | 18.7 | 3.4 |
| 2B | Richard Sheldon | 29 | 154 | 578 | 94 | 166 | 26 | 0 | 25 | 83 | 3 | 0 | 67 | 115 | .287 | .362 | .462 | .824 | 92.5 | 18.6 | 3.8 |
| CF | *Mario Barbeau | 22 | 153 | 571 | 73 | 148 | 27 | 5 | 16 | 76 | 5 | 8 | 55 | 62 | .259 | .333 | .408 | .741 | 75.0 | 12.4 | 4.6 |
| 1B | *Brennan Boesch | 29 | 153 | 582 | 92 | 181 | 18 | 1 | 26 | 94 | 0 | 0 | 42 | 84 | .311 | .362 | .479 | .842 | 94.8 | 19.4 | 2.1 |
| 3B | Corey Hart | 32 | 142 | 533 | 83 | 145 | 22 | 2 | 4 | 30 | 35 | 16 | 75 | 103 | .272 | .363 | .343 | .707 | 70.9 | 12.0 | 1.3 |
| SS | Toshiya Nakashima | 32 | 149 | 520 | 67 | 135 | 30 | 0 | 9 | 64 | 34 | 7 | 52 | 107 | .260 | .333 | .369 | .702 | 69.5 | 11.6 | 3.8 |
| C | Leonardo Cepeda | 26 | 142 | 476 | 66 | 134 | 13 | 0 | 30 | 85 | 0 | 0 | 65 | 99 | .282 | .371 | .498 | .869 | 86.0 | 17.6 | 5.0 |
| RF | #John Ferguson | 21 | 134 | 428 | 43 | 128 | 24 | 0 | 5 | 44 | 0 | 0 | 18 | 49 | .299 | .327 | .390 | .718 | 49.5 | 8.3 | 2.2 |
| 3B | *Andre Henriques | 25 | 128 | 308 | 34 | 85 | 13 | 1 | 4 | 49 | 3 | 1 | 38 | 80 | .276 | .356 | .364 | .720 | 41.3 | 7.3 | 1.6 |
| CF | Delmon Young | 29 | 104 | 204 | 26 | 43 | 10 | 0 | 6 | 30 | 6 | 3 | 9 | 50 | .211 | .256 | .348 | .604 | 15.7 | 0.4 | 1.3 |
| C | Narciso Melendez | 31 | 94 | 154 | 29 | 45 | 7 | 0 | 4 | 31 | 0 | 0 | 15 | 22 | .292 | .360 | .416 | .776 | 22.9 | 4.6 | 1.4 |
| C | C.J. Bressoud | 29 | 34 | 124 | 13 | 35 | 5 | 0 | 2 | 14 | 0 | 0 | 5 | 20 | .282 | .313 | .371 | .684 | 13.6 | 2.0 | 1.4 |
| 1B | Walter Restrepo | 27 | 55 | 111 | 13 | 30 | 5 | 0 | 2 | 15 | 1 | 0 | 2 | 25 | .270 | .283 | .369 | .653 | 11.0 | 1.7 | 0.3 |
| LF | *Vince Faison | 33 | 70 | 77 | 7 | 14 | 3 | 0 | 1 | 6 | 1 | 0 | 11 | 15 | .182 | .292 | .260 | .552 | 6.0 | 0.3 | 0.3 |
| P | #Carlos Zambrano | 33 | 33 | 81 | 4 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 18 | .136 | .157 | .148 | .305 | -0.7 | 0.0 | 0.0 |
| P | *Keith Ramsey | 34 | 34 | 74 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | .054 | .053 | .081 | .134 | -3.4 | 0.0 | 0.0 |
| P | Jerome Williams | 32 | 32 | 72 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .014 | .066 | .014 | .080 | -5.4 | 0.0 | 0.0 |
| P | Blair Johnson | 30 | 29 | 57 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 19 | .105 | .164 | .140 | .304 | 0.2 | 0.0 | 0.0 |
| P | *Bobby Metcalf | 30 | 27 | 58 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 28 | .069 | .113 | .121 | .234 | -1.0 | 0.0 | 0.0 |
| RF | #Wilson Rodon | 32 | 52 | 48 | 4 | 12 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 12 | .250 | .383 | .313 | .696 | 7.6 | 1.2 | 0.2 |
| P | Luke Hagerty | 33 | 16 | 31 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .161 | .235 | .161 | .397 | 1.2 | 0.0 | 0.0 |
| 3B | Jose Juarez | 27 | 21 | 21 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .333 | .391 | .429 | .820 | 3.0 | 0.6 | 0.1 |
| P | Vicente Padilla | 36 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | Carl Althoff | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Charles Bergevin | 27 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| RF | *Carlos Sosa | 31 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | -0.3 | 0.0 | 0.1 |
| P | *Mario Ramos | 36 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Manny Esquivia | 34 | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Dana Demarco | 32 | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Brian Sanches | 35 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2222 | 5732 | 755 | 1520 | 259 | 20 | 149 | 739 | 92 | 39 | 536 | 1105 | .265 | .331 | .395 | .726 | 740.5 | 136.9 | 33.0 | |
| Rank among 16 NL teams | 3 | 6 | 3 | 3 | 15 | 10 | 6 | 10 | 2 | 2 | 7 | 5 | 5 | 7 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Keith Ramsey | 34 | 13 | 11 | .542 | 36 | 36 | 0 | 251.3 | 230 | 102 | 30 | 67 | 248 | 3.65 | 9.9 |
| Carlos Zambrano | 33 | 12 | 8 | .600 | 34 | 34 | 0 | 232.7 | 201 | 96 | 16 | 95 | 198 | 3.71 | 9.8 |
| Jerome Williams | 32 | 10 | 12 | .455 | 34 | 33 | 0 | 232.0 | 213 | 87 | 20 | 80 | 198 | 3.38 | 10.2 |
| Blair Johnson | 30 | 9 | 12 | .429 | 30 | 30 | 0 | 194.7 | 173 | 79 | 10 | 93 | 160 | 3.65 | 8.3 |
| Bobby Metcalf | 30 | 13 | 9 | .591 | 28 | 28 | 0 | 184.3 | 186 | 76 | 11 | 67 | 94 | 3.71 | 7.7 |
| Carl Althoff | 27 | 11 | 1 | .917 | 20 | 20 | 0 | 121.3 | 106 | 52 | 9 | 62 | 117 | 3.86 | 6.6 |
| *Luke Hagerty | 33 | 6 | 3 | .667 | 16 | 16 | 0 | 101.0 | 101 | 38 | 5 | 24 | 64 | 3.39 | 5.1 |
| *Mario Ramos | 36 | 2 | 6 | .250 | 78 | 0 | 4 | 78.3 | 72 | 39 | 9 | 24 | 69 | 4.48 | 2.1 |
| Brian Sanches | 35 | 7 | 2 | .778 | 57 | 0 | 1 | 73.3 | 73 | 41 | 15 | 44 | 64 | 5.03 | 1.2 |
| Charles Bergevin | 27 | 9 | 4 | .692 | 66 | 0 | 31 | 66.3 | 71 | 23 | 9 | 13 | 51 | 3.12 | 8.9 |
| Vicente Padilla | 36 | 1 | 1 | .500 | 29 | 0 | 1 | 39.0 | 29 | 11 | 4 | 13 | 31 | 2.54 | 3.3 |
| Ethan Donaldson | 26 | 1 | 7 | .125 | 45 | 0 | 1 | 37.7 | 46 | 25 | 10 | 18 | 14 | 5.97 | 0.0 |
| Manny Esquivia | 34 | 3 | 5 | .375 | 35 | 1 | 1 | 37.0 | 43 | 26 | 9 | 12 | 23 | 6.32 | 0.0 |
| Dana Demarco | 32 | 1 | 4 | .200 | 34 | 0 | 2 | 35.0 | 40 | 22 | 7 | 9 | 35 | 5.66 | 0.0 |
| Team Totals | 31.8 | 98 | 85 | .536 | 542 | 198 | 41 | 1684.0 | 1584 | 717 | 164 | 621 | 1366 | 3.83 | 73.1 |
| Rank among 16 NL teams | 2 | 10 | 10 | 7 | 1 | 14 | 12 | 13 | 16 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brennan Boesch |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |