| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Milwaukee Brewers | |||||||||||||||||||
| Record: 94-68 Finish: 1st in NL Central Division Division Runs Scored: 753 Runs Allowed: 698 Exp W-L: 87-75 Ballpark: Miller Park Attendance: 2,556,639 Manager: John Kruk
Statistics / Schedule |
Minor League Records: AAA: 70-68, 9th in the NL AA: 74-64, 5th in the NL A: 70-68, 9th in the NL Postseason Results: Lost NL League Series 2-4 to Colorado Rockies Won Divisional Series 3-1 over Atlanta Braves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Francisco Fernandes | 31 | 155 | 584 | 80 | 158 | 16 | 0 | 25 | 103 | 2 | 0 | 58 | 116 | .271 | .339 | .426 | .765 | 84.5 | 15.8 | 1.9 |
| LF | Rueben Manzo | 30 | 154 | 587 | 95 | 196 | 54 | 5 | 17 | 77 | 1 | 2 | 51 | 105 | .334 | .388 | .530 | .917 | 104.2 | 26.8 | 4.4 |
| RF | Merlin Justice | 31 | 153 | 580 | 79 | 160 | 25 | 5 | 27 | 107 | 1 | 1 | 46 | 96 | .276 | .335 | .476 | .811 | 89.5 | 18.4 | 3.8 |
| C | Leonardo Cepeda | 29 | 148 | 522 | 97 | 158 | 21 | 0 | 25 | 76 | 0 | 0 | 82 | 124 | .303 | .402 | .487 | .889 | 102.1 | 24.5 | 3.9 |
| 1B | Walter Restrepo | 30 | 155 | 548 | 80 | 169 | 14 | 0 | 8 | 62 | 1 | 1 | 42 | 129 | .308 | .370 | .378 | .748 | 75.5 | 15.2 | 6.6 |
| 3B | Lee Mitchell | 35 | 150 | 545 | 64 | 145 | 14 | 4 | 17 | 72 | 4 | 8 | 48 | 83 | .266 | .335 | .400 | .735 | 70.8 | 11.9 | 5.9 |
| RF | #John Ferguson | 24 | 153 | 541 | 50 | 163 | 38 | 0 | 6 | 68 | 0 | 0 | 40 | 63 | .301 | .348 | .405 | .752 | 70.9 | 14.1 | 2.8 |
| SS | Francis Tetsuhiko | 26 | 133 | 390 | 48 | 92 | 23 | 2 | 6 | 42 | 2 | 1 | 26 | 104 | .236 | .292 | .351 | .643 | 40.1 | 4.3 | 6.8 |
| 1B | *Richard Bouley | 30 | 125 | 228 | 31 | 54 | 12 | 2 | 9 | 30 | 1 | 1 | 14 | 70 | .237 | .287 | .425 | .713 | 27.6 | 4.0 | 1.1 |
| 1B | Akimitsu Takashi | 23 | 127 | 217 | 23 | 59 | 15 | 1 | 3 | 26 | 0 | 1 | 8 | 42 | .272 | .301 | .392 | .693 | 23.2 | 3.4 | 1.5 |
| C | Aaron Kellett | 27 | 83 | 172 | 25 | 49 | 10 | 0 | 1 | 17 | 0 | 0 | 10 | 35 | .285 | .353 | .360 | .713 | 20.9 | 3.9 | 1.1 |
| 2B | Liam Macchoiter | 30 | 53 | 129 | 14 | 26 | 4 | 1 | 3 | 13 | 2 | 0 | 18 | 33 | .202 | .309 | .318 | .627 | 13.1 | 1.4 | 2.2 |
| 2B | Jamie Lillie | 28 | 48 | 80 | 9 | 17 | 3 | 0 | 1 | 7 | 5 | 4 | 3 | 26 | .213 | .256 | .288 | .543 | 5.2 | 0.0 | 1.0 |
| P | Brian Slocum | 36 | 34 | 72 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 29 | .056 | .139 | .056 | .195 | -2.1 | 0.0 | 0.0 |
| CF | *Matthew Officer | 26 | 51 | 73 | 13 | 12 | 2 | 1 | 3 | 8 | 2 | 0 | 6 | 13 | .164 | .228 | .342 | .570 | 4.9 | 0.0 | 0.4 |
| P | Kyle Sleeth | 34 | 33 | 58 | 5 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 4 | 26 | .121 | .177 | .207 | .384 | 2.1 | 0.0 | 0.0 |
| P | #Harold Buettner | 26 | 26 | 59 | 6 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 24 | .254 | .279 | .322 | .601 | 5.4 | 0.3 | 0.0 |
| P | Josh Banks | 34 | 28 | 51 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .039 | .056 | .078 | .134 | -1.8 | 0.0 | 0.0 |
| CF | *Tam Mackinning | 28 | 27 | 51 | 9 | 13 | 7 | 0 | 1 | 9 | 1 | 1 | 5 | 4 | .255 | .333 | .451 | .784 | 6.3 | 1.2 | 0.3 |
| 3B | John Cates | 31 | 39 | 46 | 11 | 12 | 2 | 0 | 0 | 4 | 2 | 1 | 5 | 11 | .261 | .340 | .304 | .644 | 5.0 | 0.6 | 0.5 |
| P | David Aardsma | 34 | 37 | 37 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 16 | .189 | .268 | .297 | .566 | 2.6 | 0.1 | 0.0 |
| P | *Bobby Metcalf | 33 | 38 | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .032 | .091 | .032 | .123 | -1.5 | 0.0 | 0.0 |
| P | *Michael Deshong | 30 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | #Dean Millett | 23 | 73 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Estanis Casella | 26 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joel Ceja | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Jeffery Sterns | 31 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ethan Donaldson | 29 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | Jose Corrado | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Gary Redfern | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2302 | 5623 | 753 | 1521 | 269 | 21 | 154 | 737 | 25 | 23 | 482 | 1186 | .270 | .334 | .408 | .742 | 747.3 | 145.9 | 44.3 | |
| Rank among 16 NL teams | 7 | 4 | 4 | 2 | 13 | 5 | 4 | 16 | 2 | 4 | 11 | 4 | 2 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Slocum | 36 | 14 | 13 | .519 | 35 | 35 | 0 | 232.3 | 228 | 110 | 23 | 64 | 165 | 4.26 | 10.7 |
| Kyle Sleeth | 34 | 15 | 7 | .682 | 35 | 35 | 0 | 213.0 | 213 | 106 | 24 | 50 | 176 | 4.48 | 10.8 |
| Josh Banks | 34 | 11 | 5 | .688 | 30 | 26 | 0 | 174.7 | 160 | 65 | 7 | 73 | 122 | 3.35 | 12.2 |
| Harold Buettner | 26 | 11 | 8 | .579 | 27 | 27 | 0 | 173.7 | 158 | 74 | 9 | 52 | 132 | 3.84 | 11.9 |
| David Aardsma | 34 | 9 | 9 | .500 | 33 | 21 | 0 | 132.0 | 115 | 75 | 21 | 63 | 124 | 5.11 | 3.7 |
| Bobby Metcalf | 33 | 8 | 4 | .667 | 38 | 15 | 0 | 118.7 | 103 | 45 | 10 | 41 | 63 | 3.41 | 9.1 |
| Dean Millett | 23 | 3 | 3 | .500 | 77 | 0 | 3 | 92.3 | 82 | 32 | 11 | 31 | 70 | 3.12 | 8.7 |
| *Jeffery Sterns | 31 | 7 | 3 | .700 | 82 | 0 | 2 | 75.3 | 71 | 40 | 6 | 33 | 65 | 4.78 | 4.7 |
| *Michael Deshong | 30 | 5 | 8 | .385 | 71 | 0 | 40 | 75.3 | 81 | 32 | 3 | 20 | 47 | 3.82 | 10.6 |
| *Estanis Casella | 26 | 4 | 0 | 1.000 | 56 | 0 | 0 | 73.0 | 72 | 43 | 11 | 27 | 56 | 5.30 | 2.3 |
| Ethan Donaldson | 29 | 5 | 5 | .500 | 55 | 0 | 3 | 55.3 | 54 | 21 | 3 | 15 | 32 | 3.42 | 6.1 |
| Gary Redfern | 25 | 2 | 3 | .400 | 15 | 1 | 2 | 21.0 | 26 | 12 | 2 | 7 | 6 | 5.14 | 0.7 |
| Joel Ceja | 24 | 0 | 0 | .000 | 3 | 2 | 0 | 12.0 | 12 | 7 | 2 | 4 | 8 | 5.25 | 0.2 |
| Team Totals | 29.6 | 94 | 68 | .580 | 557 | 162 | 50 | 1448.6 | 1375 | 662 | 132 | 480 | 1066 | 4.11 | 91.7 |
| Rank among 16 NL teams | 3 | 3 | 3 | 3 | 12 | 4 | 5 | 14 | 12 | 12 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leonardo Cepeda |
| Francisco Fernandes |
| Rueben Manzo |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |