| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Milwaukee Brewers | |||||||||||||||||||
| Record: 84-78 Finish: 3rd in NL Central Division Division Runs Scored: 727 Runs Allowed: 695 Exp W-L: 84-78 Ballpark: Miller Park Attendance: 2,730,551 Manager: John Kruk
Statistics / Schedule |
Minor League Records: AAA: 72-65, 5th in the NL AA: 72-65, 6th in the NL A: 44-93, 16th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Rueben Manzo | 31 | 156 | 605 | 86 | 182 | 53 | 5 | 24 | 109 | 0 | 1 | 42 | 95 | .301 | .345 | .524 | .869 | 95.8 | 18.4 | 4.9 |
| 1B | Francisco Fernandes | 32 | 155 | 578 | 79 | 147 | 23 | 1 | 32 | 87 | 0 | 0 | 50 | 117 | .254 | .317 | .464 | .780 | 83.2 | 13.0 | 2.5 |
| C | Leonardo Cepeda | 30 | 140 | 518 | 91 | 159 | 14 | 1 | 33 | 85 | 0 | 0 | 72 | 106 | .307 | .398 | .529 | .927 | 104.1 | 22.3 | 4.5 |
| 1B | Walter Restrepo | 31 | 140 | 495 | 50 | 147 | 21 | 0 | 5 | 52 | 0 | 1 | 24 | 120 | .297 | .340 | .370 | .710 | 57.8 | 9.0 | 5.2 |
| 3B | Lee Mitchell | 36 | 137 | 465 | 60 | 129 | 18 | 2 | 15 | 60 | 1 | 5 | 42 | 97 | .277 | .349 | .422 | .770 | 65.6 | 11.0 | 2.3 |
| RF | #John Ferguson | 25 | 98 | 374 | 51 | 106 | 22 | 0 | 10 | 40 | 0 | 0 | 26 | 43 | .283 | .337 | .422 | .759 | 53.0 | 9.4 | 2.1 |
| SS | Johnnie Silvas | 38 | 115 | 368 | 40 | 89 | 8 | 1 | 5 | 33 | 0 | 0 | 20 | 78 | .242 | .289 | .310 | .598 | 33.6 | 2.8 | 4.7 |
| CF | *Tam Mackinning | 29 | 128 | 328 | 34 | 86 | 17 | 1 | 6 | 33 | 9 | 4 | 25 | 53 | .262 | .317 | .375 | .692 | 37.5 | 5.0 | 2.3 |
| RF | Merlin Justice | 32 | 83 | 303 | 46 | 87 | 14 | 1 | 12 | 41 | 2 | 1 | 23 | 57 | .287 | .351 | .459 | .810 | 47.4 | 8.9 | 2.0 |
| 1B | Akimitsu Takashi | 24 | 120 | 298 | 36 | 81 | 20 | 1 | 2 | 35 | 1 | 1 | 11 | 58 | .272 | .299 | .366 | .665 | 27.6 | 3.0 | 1.0 |
| SS | Francis Tetsuhiko | 27 | 113 | 214 | 31 | 67 | 15 | 1 | 3 | 35 | 2 | 1 | 15 | 41 | .313 | .374 | .435 | .809 | 34.6 | 7.0 | 2.2 |
| 1B | *Richard Bouley | 31 | 87 | 151 | 25 | 38 | 8 | 2 | 3 | 17 | 0 | 1 | 21 | 38 | .252 | .352 | .391 | .743 | 21.6 | 3.6 | 0.6 |
| RF | Alan Moye | 35 | 45 | 122 | 13 | 25 | 1 | 0 | 1 | 9 | 5 | 2 | 6 | 25 | .205 | .252 | .238 | .490 | 7.4 | 0.0 | 0.9 |
| SS | *Robert Kelly | 23 | 34 | 122 | 12 | 26 | 5 | 1 | 1 | 8 | 3 | 0 | 6 | 27 | .213 | .248 | .295 | .543 | 8.6 | 0.0 | 1.7 |
| 3B | John Cates | 32 | 100 | 113 | 16 | 36 | 5 | 2 | 0 | 18 | 2 | 2 | 6 | 26 | .319 | .371 | .398 | .769 | 16.6 | 3.1 | 0.4 |
| C | Aaron Kellett | 28 | 35 | 94 | 11 | 17 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 19 | .181 | .214 | .255 | .470 | 3.1 | 0.0 | 0.8 |
| C | Robert Reyes | 24 | 35 | 75 | 9 | 20 | 7 | 0 | 1 | 4 | 0 | 0 | 5 | 15 | .267 | .313 | .400 | .713 | 8.0 | 1.2 | 0.4 |
| CF | *Matthew Officer | 27 | 27 | 77 | 12 | 16 | 7 | 0 | 2 | 9 | 0 | 0 | 3 | 23 | .208 | .238 | .377 | .614 | 6.4 | 0.2 | 0.5 |
| P | #Harold Buettner | 27 | 33 | 68 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .103 | .129 | .132 | .261 | -1.1 | 0.0 | 0.0 |
| P | Harold Cosco | 30 | 32 | 68 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | .118 | .143 | .118 | .261 | -0.4 | 0.0 | 0.0 |
| 2B | #Myles Webster | 27 | 21 | 70 | 10 | 20 | 7 | 0 | 2 | 9 | 0 | 0 | 7 | 12 | .286 | .346 | .471 | .818 | 11.6 | 2.3 | 0.7 |
| P | Kyle Sleeth | 35 | 32 | 57 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 26 | .070 | .131 | .158 | .289 | -0.4 | 0.0 | 0.0 |
| P | Ricky Almon | 22 | 22 | 37 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | .108 | .105 | .189 | .294 | 0.4 | 0.0 | 0.0 |
| P | *Mike Megrew | 34 | 16 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .200 | .243 | .229 | .472 | 2.0 | 0.0 | 0.0 |
| P | *Bobby Metcalf | 34 | 33 | 25 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .040 | .040 | .040 | .080 | -1.7 | 0.0 | 0.0 |
| P | Manuel Clamer | 30 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | Joel Ceja | 25 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Michael Deshong | 31 | 68 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Aidan Ross | 30 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Estanis Casella | 27 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Justin Hume | 32 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Josh Banks | 35 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Ethan Donaldson | 30 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Robert Perras | 27 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2257 | 5688 | 729 | 1512 | 274 | 19 | 160 | 712 | 26 | 19 | 419 | 1173 | .266 | .322 | .405 | .728 | 722.1 | 120.4 | 39.8 | |
| Rank among 16 NL teams | 3 | 5 | 3 | 4 | 12 | 3 | 5 | 16 | 2 | 13 | 14 | 3 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Harold Buettner | 27 | 13 | 10 | .565 | 35 | 35 | 0 | 234.3 | 196 | 102 | 21 | 95 | 208 | 3.92 | 12.0 |
| Harold Cosco | 30 | 12 | 14 | .462 | 32 | 32 | 0 | 215.3 | 214 | 105 | 9 | 99 | 139 | 4.39 | 9.4 |
| Kyle Sleeth | 35 | 13 | 8 | .619 | 33 | 33 | 0 | 196.7 | 206 | 86 | 18 | 52 | 168 | 3.94 | 10.5 |
| Ricky Almon | 22 | 9 | 11 | .450 | 23 | 23 | 0 | 135.3 | 138 | 66 | 7 | 59 | 72 | 4.39 | 5.1 |
| *Mike Megrew | 34 | 10 | 3 | .769 | 16 | 16 | 0 | 114.3 | 100 | 39 | 8 | 30 | 80 | 3.07 | 11.2 |
| Bobby Metcalf | 34 | 7 | 6 | .538 | 35 | 15 | 1 | 107.7 | 115 | 54 | 10 | 42 | 62 | 4.51 | 4.5 |
| *Estanis Casella | 27 | 3 | 6 | .333 | 85 | 0 | 3 | 101.0 | 96 | 26 | 7 | 26 | 74 | 2.32 | 11.3 |
| Ethan Donaldson | 30 | 5 | 2 | .714 | 76 | 0 | 2 | 70.3 | 77 | 33 | 10 | 15 | 38 | 4.22 | 5.0 |
| *Michael Deshong | 31 | 5 | 6 | .455 | 70 | 0 | 35 | 70.0 | 74 | 24 | 0 | 19 | 45 | 3.09 | 12.6 |
| Aidan Ross | 30 | 2 | 0 | 1.000 | 52 | 0 | 1 | 62.7 | 53 | 24 | 6 | 12 | 30 | 3.45 | 5.6 |
| *Jeffery Sterns | 32 | 0 | 5 | .000 | 66 | 0 | 1 | 55.0 | 54 | 36 | 10 | 21 | 42 | 5.89 | 0.0 |
| Manuel Clamer | 30 | 0 | 4 | .000 | 7 | 4 | 0 | 32.7 | 44 | 21 | 6 | 7 | 16 | 5.79 | 0.0 |
| Justin Hume | 32 | 1 | 2 | .333 | 18 | 0 | 0 | 25.0 | 27 | 10 | 2 | 5 | 12 | 3.60 | 1.9 |
| Joel Ceja | 25 | 1 | 1 | .500 | 8 | 2 | 0 | 17.0 | 21 | 9 | 1 | 10 | 6 | 4.76 | 0.7 |
| Robert Perras | 27 | 2 | 0 | 1.000 | 13 | 0 | 0 | 13.7 | 13 | 8 | 0 | 6 | 24 | 5.27 | 0.9 |
| Josh Banks | 35 | 1 | 0 | 1.000 | 2 | 2 | 0 | 6.3 | 3 | 0 | 0 | 0 | 4 | 0.00 | 1.3 |
| Team Totals | 30.1 | 84 | 78 | .519 | 571 | 162 | 43 | 1457.3 | 1431 | 643 | 115 | 498 | 1020 | 3.97 | 91.8 |
| Rank among 16 NL teams | 5 | 7 | 6 | 8 | 6 | 9 | 2 | 9 | 13 | 11 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leonardo Cepeda |
| Francisco Fernandes |
| Lee Mitchell |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |