Milwaukee Brewers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Rueben Manzo .334 2017
2.   Rueben Manzo .334 2021
3.   Rueben Manzo .331 2019
4.   Kevin Youkilis .320 2010
5.   Lee Mitchell .318 2016
6.   Leopoldo Arguello .318 2021
7.   Leonardo Cepeda .316 2015
8.   C.J. Bressoud .315 2013
9.   Rueben Manzo .313 2015
10.   Richard Sheldon .312 2013
 
Batting Average - Career
Rank    Player AVG PA
1.   Rueben Manzo .305 7705
2.   Walter Restrepo .302 1990
3.   Richard Sheldon .295 6084
4.   Lee Mitchell .292 1997
5.   Leonardo Cepeda .290 4877
6.   John Ferguson .289 3710
7.   Brennan Boesch .288 2368
8.   Akimitsu Takashi .285 2182
9.   Toshiya Nakashima .276 5398
10.   Brad Nelson .275 2286
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Leonardo Cepeda .419 2015
2.   Kevin Youkilis .410 2010
3.   Corey Hart .404 2012
4.   Leonardo Cepeda .402 2017
5.   Richard Sheldon .400 2009
6.   Leonardo Cepeda .398 2018
7.   Corey Hart .397 2013
8.   Richard Sheldon .393 2013
9.   Rueben Manzo .392 2019
10.   Toshiya Nakashima .390 2008
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Leonardo Cepeda .378 4877
2.   Richard Sheldon .377 6084
3.   Corey Hart .375 2138
4.   Toshiya Nakashima .362 5398
5.   Rueben Manzo .360 7705
6.   Lee Mitchell .356 1997
7.   Casimiro Diaz .353 3175
8.   Walter Restrepo .350 1990
9.   Brad Nelson .344 2286
10.   Mario Barbeau .343 2086
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jorge Cortes .596 2012
2.   Rueben Manzo .575 2019
3.   Leonardo Cepeda .558 2015
4.   Francisco Fernandes .555 2016
5.   Jay Gibbons .551 2007
6.   Brad Nelson .542 2009
7.   Rueben Manzo .538 2015
8.   Richard Sheldon .530 2013
9.   Rueben Manzo .530 2017
10.   Leonardo Cepeda .529 2018
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Rueben Manzo .502 7705
2.   Richard Sheldon .482 6084
3.   Leonardo Cepeda .475 4877
4.   Brad Nelson .470 2286
5.   Francisco Fernandes .466 4544
6.   Brennan Boesch .459 2368
7.   Lee Mitchell .430 1997
8.   Dave Krynzel .426 2117
9.   John Ferguson .398 3710
10.   Toshiya Nakashima .394 5398
 
OPS - Single-Season
Rank    Player OPS Year
1.   Leonardo Cepeda .977 2015
2.   Rueben Manzo .967 2019
3.   Jorge Cortes .966 2012
4.   Leonardo Cepeda .927 2018
5.   Richard Sheldon .923 2013
6.   Francisco Fernandes .923 2016
7.   Brad Nelson .920 2009
8.   Rueben Manzo .917 2017
9.   Rueben Manzo .906 2015
10.   Leonardo Cepeda .889 2017
 
OPS - Career
Rank    Player OPS PA
1.   Rueben Manzo .862 7705
2.   Richard Sheldon .859 6084
3.   Leonardo Cepeda .853 4877
4.   Brad Nelson .814 2286
5.   Brennan Boesch .794 2368
6.   Francisco Fernandes .794 4544
7.   Lee Mitchell .785 1997
8.   Toshiya Nakashima .756 5398
9.   Dave Krynzel .742 2117
10.   Walter Restrepo .739 1990
 
XR - Single-Season
Rank    Player XR Year
1.   Rueben Manzo 120.8 2019
2.   Richard Sheldon 117.0 2013
3.   Jorge Cortes 115.8 2012
4.   Leonardo Cepeda 115.1 2015
5.   Francisco Fernandes 107.1 2016
6.   Richard Sheldon 105.4 2011
7.   Rueben Manzo 104.8 2015
8.   Rueben Manzo 104.2 2017
9.   Leonardo Cepeda 104.1 2018
10.   Leonardo Cepeda 102.1 2017
 
XR - Career
Rank    Player XR PA
1.   Rueben Manzo 1152.1 7705
2.   Richard Sheldon 934.3 6084
3.   Leonardo Cepeda 741.0 4877
4.   Toshiya Nakashima 713.1 5398
5.   Francisco Fernandes 617.1 4544
6.   John Ferguson 429.0 3710
7.   Casimiro Diaz 384.0 3175
8.   Brennan Boesch 323.4 2368
9.   Brad Nelson 310.5 2286
10.   Lee Mitchell 264.6 1997
 
Games - Single-Season
Rank    Player G Year
1.   Rueben Manzo 159 2019
2.   Toshiya Nakashima 158 2010
  Rueben Manzo 158 2015
  Kevin Youkilis 158 2010
  Rueben Manzo 158 2020
  Rueben Manzo 158 2014
7.   Jay Gibbons 157 2008
  Adolf Bermont 157 2021
  Francisco Fernandes 157 2016
10.   Rueben Manzo 156 2016
 
Games - Career
Rank    Player G PA
1.   Rueben Manzo 1856 7705
2.   Richard Sheldon 1441 6084
3.   Toshiya Nakashima 1294 5398
4.   Leonardo Cepeda 1178 4877
5.   Francisco Fernandes 1161 4544
6.   John Ferguson 1037 3710
7.   Casimiro Diaz 792 3175
8.   Brad Nelson 696 2286
9.   Akimitsu Takashi 686 2182
10.   Brennan Boesch 667 2368
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Leopoldo Arguello 626 2020
2.   Rueben Manzo 610 2015
3.   Toshiya Nakashima 607 2012
  Rueben Manzo 607 2019
5.   Richard Sheldon 606 2015
6.   Jay Gibbons 605 2008
  Rueben Manzo 605 2018
8.   Richard Sheldon 602 2013
  Rueben Manzo 602 2020
  Rueben Manzo 602 2014
 
At-Bats - Career
Rank    Player AB PA
1.   Rueben Manzo 7015 7705
2.   Richard Sheldon 5320 6084
3.   Toshiya Nakashima 4693 5398
4.   Leonardo Cepeda 4221 4877
5.   Francisco Fernandes 4128 4544
6.   John Ferguson 3397 3710
7.   Casimiro Diaz 2719 3175
8.   Brennan Boesch 2186 2368
9.   Akimitsu Takashi 2065 2182
10.   Brad Nelson 2055 2286
 
Runs - Single-Season
Rank    Player R Year
1.   Richard Sheldon 120 2013
2.   Corey Hart 115 2013
3.   Leonardo Cepeda 112 2015
4.   Rueben Manzo 107 2019
5.   Jorge Cortes 106 2012
  Casimiro Diaz 106 2011
7.   Toshiya Nakashima 104 2010
8.   Rueben Manzo 103 2016
9.   Rueben Manzo 102 2020
  Jorge Cortes 102 2011
 
Runs - Career
Rank    Player R PA
1.   Rueben Manzo 1104 7705
2.   Richard Sheldon 881 6084
3.   Toshiya Nakashima 727 5398
4.   Leonardo Cepeda 702 4877
5.   Francisco Fernandes 601 4544
6.   Casimiro Diaz 416 3175
7.   John Ferguson 382 3710
8.   Brennan Boesch 304 2368
9.   Corey Hart 303 2138
10.   Brad Nelson 286 2286
 
Hits - Single-Season
Rank    Player H Year
1.   Rueben Manzo 201 2019
2.   Rueben Manzo 196 2017
  Rueben Manzo 196 2021
4.   Rueben Manzo 191 2015
5.   Richard Sheldon 188 2013
  Leopoldo Arguello 188 2021
7.   Leopoldo Arguello 186 2020
8.   Lee Mitchell 184 2016
9.   Kevin Youkilis 183 2010
10.   Rueben Manzo 182 2018
 
Hits - Career
Rank    Player H PA
1.   Rueben Manzo 2141 7705
2.   Richard Sheldon 1567 6084
3.   Toshiya Nakashima 1295 5398
4.   Leonardo Cepeda 1222 4877
5.   Francisco Fernandes 1113 4544
6.   John Ferguson 981 3710
7.   Casimiro Diaz 677 3175
8.   Brennan Boesch 630 2368
9.   Akimitsu Takashi 588 2182
10.   Brad Nelson 566 2286
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Rueben Manzo 349 2019
2.   Jorge Cortes 341 2012
3.   Rueben Manzo 328 2015
4.   Richard Sheldon 319 2013
5.   Rueben Manzo 317 2018
6.   Rueben Manzo 311 2017
7.   Francisco Fernandes 309 2016
8.   Jay Gibbons 303 2007
9.   Rueben Manzo 301 2016
10.   Leonardo Cepeda 298 2015
 
Total Bases - Career
Rank    Player TB PA
1.   Rueben Manzo 3519 7705
2.   Richard Sheldon 2562 6084
3.   Leonardo Cepeda 2006 4877
4.   Francisco Fernandes 1923 4544
5.   Toshiya Nakashima 1848 5398
6.   John Ferguson 1352 3710
7.   Casimiro Diaz 1036 3175
8.   Brennan Boesch 1003 2368
9.   Brad Nelson 966 2286
10.   Dave Krynzel 812 2117
 
Singles - Single-Season
Rank    Player 1B Year
1.   Kevin Youkilis 151 2010
2.   Walter Restrepo 147 2017
3.   Leopoldo Arguello 146 2021
4.   Lee Mitchell 143 2016
5.   Leopoldo Arguello 138 2020
6.   Brennan Boesch 136 2014
7.   Cristian Guerrero 131 2008
8.   Rueben Manzo 129 2021
9.   Toshiya Nakashima 126 2010
  Akimitsu Takashi 126 2019
 
Singles - Career
Rank    Player 1B PA
1.   Rueben Manzo 1304 7705
2.   Richard Sheldon 1035 6084
3.   Toshiya Nakashima 900 5398
4.   Leonardo Cepeda 855 4877
5.   Francisco Fernandes 760 4544
6.   John Ferguson 709 3710
7.   Casimiro Diaz 497 3175
8.   Brennan Boesch 461 2368
9.   Walter Restrepo 458 1990
10.   Akimitsu Takashi 426 2182
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Rueben Manzo 54 2017
2.   Rueben Manzo 53 2018
3.   Rueben Manzo 50 2020
4.   Toshiya Nakashima 48 2012
  Rueben Manzo 48 2021
6.   Toshiya Nakashima 47 2008
  Rueben Manzo 47 2014
8.   Rueben Manzo 46 2015
9.   Rueben Manzo 42 2016
10.   Rueben Manzo 41 2013
 
Doubles - Career
Rank    Player 2B PA
1.   Rueben Manzo 534 7705
2.   Toshiya Nakashima 305 5398
3.   Richard Sheldon 295 6084
4.   John Ferguson 220 3710
5.   Leonardo Cepeda 157 4877
6.   Brad Nelson 136 2286
7.   Akimitsu Takashi 130 2182
8.   Francisco Fernandes 122 4544
9.   C.J. Bressoud 91 1630
10.   Jay Gibbons 90 1612
 
Triples - Single-Season
Rank    Player 3B Year
1.   Rueben Manzo 10 2014
  Brad Nelson 10 2009
3.   Rueben Manzo 8 2015
  Jorge Cortes 8 2011
5.   Rueben Manzo 7 2019
  Adolf Bermont 7 2021
  Rueben Manzo 7 2021
8.   Rueben Manzo 6 2013
  Dave Krynzel 6 2007
  Robert Kelly 6 2021
 
Triples - Career
Rank    Player 3B PA
1.   Rueben Manzo 65 7705
2.   Dave Krynzel 22 2117
  Toshiya Nakashima 22 5398
4.   Brad Nelson 15 2286
5.   Adolf Bermont 13 1934
  Corey Hart 13 2138
7.   Jorge Cortes 12 1434
  Lee Mitchell 12 1997
9.   Richard Sheldon 11 6084
10.   Robert Kelly 10 1649
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jorge Cortes 49 2012
2.   Francisco Fernandes 39 2016
3.   Jay Gibbons 38 2007
  Chris Snavely 38 2011
5.   Leonardo Cepeda 35 2015
6.   Jay Gibbons 34 2008
  Francisco Fernandes 34 2019
8.   Richard Sheldon 33 2013
  Brennan Boesch 33 2015
  Francisco Fernandes 33 2015
 
Homeruns - Career
Rank    Player HR PA
1.   Rueben Manzo 238 7705
2.   Francisco Fernandes 226 4544
  Richard Sheldon 226 6084
4.   Leonardo Cepeda 207 4877
5.   Brennan Boesch 100 2368
6.   Jay Gibbons 93 1612
7.   Casimiro Diaz 85 3175
8.   Jorge Cortes 79 1434
9.   Brad Nelson 78 2286
10.   Dave Krynzel 69 2117
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jorge Cortes 140 2012
2.   Francisco Fernandes 122 2019
3.   Rueben Manzo 114 2015
4.   Brennan Boesch 110 2015
  Rueben Manzo 110 2021
6.   Rueben Manzo 109 2018
7.   Merlin Justice 107 2017
8.   Richard Sheldon 106 2013
  Rueben Manzo 106 2016
10.   Francisco Fernandes 105 2020
 
RBIs - Career
Rank    Player RBI PA
1.   Rueben Manzo 1160 7705
2.   Richard Sheldon 863 6084
3.   Francisco Fernandes 738 4544
4.   Leonardo Cepeda 669 4877
5.   Toshiya Nakashima 479 5398
6.   John Ferguson 388 3710
7.   Brennan Boesch 347 2368
8.   Brad Nelson 346 2286
9.   Casimiro Diaz 339 3175
10.   Dave Krynzel 281 2117
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Toshiya Nakashima 53 2010
2.   Corey Hart 52 2013
3.   Dave Krynzel 48 2007
4.   Dave Krynzel 45 2009
5.   Dave Krynzel 39 2008
6.   Toshiya Nakashima 37 2011
  Toshiya Nakashima 37 2008
8.   Corey Hart 36 2012
9.   Corey Hart 35 2014
  Toshiya Nakashima 35 2007
 
Stolen Bases - Career
Rank    Player SB PA
1.   Toshiya Nakashima 306 5398
2.   Dave Krynzel 160 2117
3.   Corey Hart 139 2138
4.   Robert Kelly 75 1649
5.   Kevin Youkilis 68 1727
6.   Cristian Guerrero 55 1407
7.   Leopoldo Arguello 52 1339
8.   Casimiro Diaz 48 3175
  Rueben Manzo 48 7705
10.   Brad Nelson 47 2286
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Corey Hart 25 2013
  Dave Krynzel 25 2007
3.   Kevin Youkilis 20 2010
4.   Corey Hart 19 2012
  Dave Krynzel 19 2008
6.   Cristian Guerrero 16 2008
  Corey Hart 16 2014
  Brad Nelson 16 2010
  Joseph Shine 16 2010
10.   Brad Nelson 15 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Dave Krynzel 81 2117
2.   Corey Hart 72 2138
3.   Toshiya Nakashima 57 5398
4.   Brad Nelson 50 2286
5.   Rueben Manzo 48 7705
6.   Kevin Youkilis 43 1727
7.   Cristian Guerrero 35 1407
8.   Mario Barbeau 29 2086
9.   Jorge Cortes 28 1434
  Leopoldo Arguello 28 1339
 
Walks - Single-Season
Rank    Player BB Year
1.   Corey Hart 111 2013
2.   Leonardo Cepeda 92 2015
3.   Richard Sheldon 91 2009
4.   Toshiya Nakashima 86 2008
  Richard Sheldon 86 2011
  Corey Hart 86 2012
7.   Kevin Youkilis 85 2010
8.   Leonardo Cepeda 84 2016
9.   Toshiya Nakashima 82 2010
  Richard Sheldon 82 2007
 
Walks - Career
Rank    Player BB PA
1.   Richard Sheldon 695 6084
2.   Rueben Manzo 622 7705
3.   Toshiya Nakashima 588 5398
4.   Leonardo Cepeda 577 4877
5.   Casimiro Diaz 392 3175
6.   Francisco Fernandes 355 4544
7.   Corey Hart 304 2138
8.   John Ferguson 254 3710
9.   Kevin Youkilis 215 1727
10.   Brad Nelson 207 2286
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Joseph Shine 155 2010
2.   Casimiro Diaz 151 2007
3.   Wilson Betemit 147 2016
4.   Casimiro Diaz 145 2009
5.   Casimiro Diaz 138 2011
6.   Chris Snavely 136 2011
7.   Leonardo Cepeda 131 2015
8.   Casimiro Diaz 130 2008
  Francisco Fernandes 130 2020
10.   Walter Restrepo 129 2017
 
Strikeouts - Career
Rank    Player K PA
1.   Rueben Manzo 1217 7705
2.   Richard Sheldon 1022 6084
3.   Leonardo Cepeda 964 4877
4.   Francisco Fernandes 857 4544
5.   Toshiya Nakashima 822 5398
6.   Casimiro Diaz 692 3175
7.   Walter Restrepo 429 1990
8.   Brad Nelson 414 2286
9.   John Ferguson 403 3710
10.   Dave Krynzel 393 2117