| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Milwaukee BrewersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Milwaukee Brewers | 4.4 | 162 | 5512 | 708 | 1378 | 254 | 28 | 155 | 536 | 1125 | .250 | .316 | .391 | .707 | 100.1 |
| 2008 Milwaukee Brewers | 5.2 | 161 | 5568 | 844 | 1477 | 299 | 30 | 182 | 576 | 1155 | .265 | .334 | .428 | .762 | 136.6 |
| 2009 Milwaukee Brewers | 4.7 | 161 | 5489 | 764 | 1354 | 222 | 29 | 184 | 557 | 1130 | .247 | .316 | .398 | .714 | 94.2 |
| 2010 Milwaukee Brewers | 4.4 | 162 | 5486 | 707 | 1358 | 244 | 23 | 137 | 552 | 1220 | .248 | .316 | .375 | .692 | 91.2 |
| 2011 Milwaukee Brewers | 5.0 | 162 | 5589 | 804 | 1433 | 271 | 35 | 207 | 525 | 1120 | .256 | .320 | .429 | .749 | 130.2 |
| 2012 Milwaukee Brewers | 4.7 | 162 | 5573 | 769 | 1442 | 274 | 27 | 177 | 579 | 1035 | .259 | .329 | .413 | .741 | 125.2 |
| 2013 Milwaukee Brewers | 5.2 | 162 | 5627 | 848 | 1512 | 243 | 21 | 169 | 622 | 1014 | .269 | .341 | .409 | .751 | 160.2 |
| 2014 Milwaukee Brewers | 4.7 | 162 | 5697 | 754 | 1515 | 259 | 20 | 149 | 533 | 1091 | .266 | .329 | .397 | .726 | 135.0 |
| 2015 Milwaukee Brewers | 5.1 | 162 | 5718 | 821 | 1547 | 261 | 21 | 189 | 535 | 1211 | .271 | .333 | .423 | .756 | 154.3 |
| 2016 Milwaukee Brewers | 5.1 | 162 | 5713 | 825 | 1540 | 274 | 14 | 200 | 530 | 1207 | .270 | .332 | .427 | .759 | 155.6 |
| 2017 Milwaukee Brewers | 4.6 | 162 | 5623 | 753 | 1521 | 269 | 21 | 154 | 482 | 1186 | .270 | .328 | .408 | .736 | 145.1 |
| 2018 Milwaukee Brewers | 4.5 | 162 | 5684 | 727 | 1509 | 274 | 19 | 160 | 419 | 1173 | .265 | .316 | .405 | .721 | 119.9 |
| 2019 Milwaukee Brewers | 4.6 | 162 | 5653 | 747 | 1492 | 264 | 27 | 164 | 447 | 1089 | .264 | .318 | .407 | .725 | 129.5 |
| 2020 Milwaukee Brewers | 4.6 | 162 | 5651 | 746 | 1511 | 307 | 16 | 127 | 407 | 1087 | .267 | .317 | .395 | .711 | 138.7 |
| 2021 Milwaukee Brewers | 4.7 | 162 | 5788 | 758 | 1593 | 290 | 34 | 110 | 407 | 1061 | .275 | .323 | .394 | .717 | 136.9 |
| 15 Year Team Totals | 4.8 | 2428 | 84371 | 11575 | 22182 | 4005 | 365 | 2464 | 7707 | 16904 | .263 | .325 | .407 | .731 | 1952.6 |
| Seasonal Average | 4.8 | 162 | 5625 | 772 | 1479 | 267 | 24 | 164 | 514 | 1127 | .263 | .325 | .407 | .731 | 130.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | 2 | 2016-2017 | 71 | 101 | 7 | 15 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 42 | .149 | .196 | .188 | .384 | 0.1 |
| Manuel Acosta | 2 | 2007-2009 | 103 | 38 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .105 | .150 | .105 | .255 | 0.0 |
| Jeff Allison | 4 | 2009-2012 | 69 | 107 | 2 | 9 | 2 | 0 | 0 | 8 | 0 | 2 | 7 | 52 | .084 | .140 | .103 | .243 | 0.0 |
| Ricky Almon | 4 | 2018-2021 | 119 | 194 | 12 | 23 | 3 | 0 | 1 | 16 | 1 | 0 | 6 | 75 | .119 | .144 | .149 | .293 | 0.0 |
| Carl Althoff | 1 | 2014-2014 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Aranda | 1 | 2019-2019 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 | 0.2 |
| Leopoldo Arguello | 2 | 2020-2021 | 304 | 1218 | 192 | 374 | 73 | 7 | 10 | 122 | 52 | 28 | 99 | 199 | .307 | .365 | .403 | .768 | 38.2 |
| Khalid Ballouli | 7 | 2007-2013 | 239 | 305 | 8 | 22 | 9 | 0 | 0 | 16 | 0 | 0 | 6 | 107 | .072 | .090 | .102 | .191 | 0.4 |
| Josh Banks | 2 | 2017-2018 | 30 | 53 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .057 | .071 | .094 | .166 | 0.0 |
| Mario Barbeau | 5 | 2012-2016 | 549 | 1852 | 239 | 496 | 83 | 9 | 36 | 236 | 30 | 29 | 194 | 224 | .268 | .343 | .381 | .724 | 39.4 |
| Rick Batton | 2 | 2019-2021 | 164 | 408 | 36 | 94 | 19 | 5 | 7 | 44 | 5 | 1 | 21 | 61 | .230 | .275 | .353 | .628 | 3.9 |
| Jason Belcher | 5 | 2007-2012 | 265 | 761 | 87 | 171 | 31 | 0 | 17 | 109 | 1 | 2 | 62 | 122 | .225 | .284 | .332 | .617 | 7.2 |
| Charles Bergevin | 5 | 2012-2016 | 333 | 27 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .074 | .107 | .111 | .218 | 0.2 |
| Adolf Bermont | 3 | 2019-2021 | 460 | 1712 | 271 | 462 | 84 | 13 | 51 | 218 | 1 | 7 | 189 | 243 | .270 | .347 | .423 | .771 | 48.3 |
| Wilson Betemit | 1 | 2016-2016 | 149 | 524 | 67 | 123 | 24 | 0 | 15 | 65 | 3 | 4 | 57 | 147 | .235 | .311 | .366 | .678 | 8.5 |
| Thomas Blades | 1 | 2021-2021 | 40 | 53 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .000 | .086 | .000 | .086 | 0.0 |
| Joseph Bocanegra | 1 | 2021-2021 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Brennan Boesch | 6 | 2011-2016 | 667 | 2186 | 304 | 630 | 65 | 4 | 100 | 347 | 3 | 3 | 132 | 286 | .288 | .335 | .459 | .794 | 61.6 |
| Richard Bouley | 3 | 2016-2018 | 263 | 471 | 71 | 112 | 22 | 6 | 16 | 60 | 3 | 5 | 45 | 133 | .238 | .311 | .412 | .722 | 9.1 |
| Michael Bourn | 2 | 2007-2008 | 52 | 114 | 11 | 24 | 5 | 0 | 0 | 8 | 9 | 3 | 4 | 27 | .211 | .248 | .254 | .502 | 0.2 |
| C.J. Bressoud | 4 | 2011-2014 | 414 | 1490 | 178 | 419 | 91 | 0 | 55 | 227 | 2 | 0 | 114 | 310 | .281 | .333 | .453 | .786 | 38.6 |
| Harold Buettner | 7 | 2015-2021 | 185 | 377 | 23 | 72 | 16 | 0 | 1 | 23 | 0 | 0 | 11 | 155 | .191 | .217 | .241 | .458 | 1.1 |
| Calvin Carpenter | 3 | 2009-2011 | 90 | 132 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 62 | .015 | .064 | .030 | .095 | 0.0 |
| Estanis Casella | 4 | 2017-2020 | 302 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| John Cates | 2 | 2017-2018 | 139 | 159 | 27 | 48 | 7 | 2 | 0 | 22 | 4 | 3 | 11 | 37 | .302 | .362 | .371 | .733 | 3.7 |
| Joel Ceja | 4 | 2017-2020 | 31 | 31 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .194 | .194 | .226 | .419 | 0.0 |
| Leonardo Cepeda | 9 | 2013-2021 | 1178 | 4221 | 702 | 1222 | 157 | 3 | 207 | 669 | 1 | 0 | 577 | 964 | .290 | .378 | .475 | .853 | 159.5 |
| Ron Chiavacci | 6 | 2008-2013 | 267 | 180 | 9 | 9 | 5 | 0 | 0 | 5 | 1 | 4 | 12 | 73 | .050 | .109 | .078 | .187 | 0.2 |
| Manuel Clamer | 3 | 2018-2020 | 73 | 136 | 10 | 12 | 2 | 0 | 0 | 9 | 1 | 0 | 11 | 51 | .088 | .156 | .103 | .259 | 0.0 |
| Jose Corrado | 1 | 2017-2017 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jorge Cortes | 3 | 2011-2013 | 340 | 1274 | 233 | 381 | 44 | 12 | 79 | 253 | 38 | 28 | 117 | 75 | .299 | .368 | .538 | .906 | 44.6 |
| Harold Cosco | 4 | 2018-2021 | 129 | 269 | 21 | 38 | 2 | 0 | 0 | 12 | 6 | 2 | 10 | 77 | .141 | .171 | .149 | .320 | 0.0 |
| Manny Delcarmen | 6 | 2007-2012 | 255 | 145 | 9 | 10 | 6 | 0 | 2 | 6 | 0 | 0 | 11 | 57 | .069 | .134 | .152 | .285 | 0.0 |
| Dana Demarco | 4 | 2011-2014 | 273 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .083 | .154 | .167 | .321 | 0.3 |
| Michael Deshong | 3 | 2016-2018 | 178 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 | 0.3 |
| Casimiro Diaz | 6 | 2007-2012 | 792 | 2719 | 416 | 677 | 86 | 9 | 85 | 339 | 48 | 21 | 392 | 692 | .249 | .353 | .381 | .734 | 55.5 |
| Victor Diaz | 2 | 2011-2012 | 37 | 37 | 6 | 8 | 1 | 0 | 1 | 5 | 2 | 2 | 3 | 7 | .216 | .293 | .324 | .617 | 0.4 |
| Ethan Donaldson | 5 | 2015-2019 | 311 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Duchscherer | 3 | 2007-2011 | 132 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .000 | .063 | .000 | .063 | 0.0 |
| Jayson Durocher | 2 | 2007-2008 | 131 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Clarence Eggleston | 1 | 2013-2013 | 70 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Robert Elliott | 3 | 2019-2021 | 331 | 473 | 58 | 138 | 29 | 4 | 10 | 67 | 8 | 2 | 30 | 80 | .292 | .336 | .433 | .769 | 12.3 |
| Alex Escobar | 1 | 2013-2013 | 89 | 267 | 33 | 61 | 16 | 2 | 8 | 29 | 15 | 1 | 20 | 51 | .228 | .280 | .393 | .674 | 3.8 |
| Manny Esquivia | 3 | 2013-2015 | 69 | 66 | 10 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 23 | .197 | .209 | .212 | .421 | 0.0 |
| Vince Faison | 1 | 2014-2014 | 70 | 77 | 7 | 14 | 3 | 0 | 1 | 6 | 1 | 0 | 11 | 15 | .182 | .292 | .260 | .552 | 0.2 |
| John Ferguson | 8 | 2014-2021 | 1037 | 3397 | 382 | 981 | 220 | 5 | 47 | 388 | 1 | 1 | 254 | 403 | .289 | .338 | .398 | .736 | 78.6 |
| Francisco Fernandes | 8 | 2013-2021 | 1161 | 4128 | 601 | 1113 | 122 | 5 | 226 | 738 | 3 | 4 | 355 | 857 | .270 | .328 | .466 | .794 | 114.4 |
| Prince Fielder | 1 | 2009-2009 | 75 | 190 | 17 | 37 | 5 | 2 | 7 | 25 | 0 | 0 | 28 | 45 | .195 | .302 | .353 | .654 | 1.8 |
| Matt Ford | 3 | 2007-2009 | 115 | 137 | 8 | 12 | 6 | 1 | 3 | 11 | 0 | 0 | 5 | 62 | .088 | .120 | .212 | .331 | 0.0 |
| John Foster | 2 | 2007-2009 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Richard Frailey | 3 | 2009-2011 | 229 | 429 | 44 | 95 | 15 | 2 | 15 | 50 | 8 | 1 | 23 | 128 | .221 | .269 | .371 | .639 | 3.0 |
| Jeff Francoeur | 2 | 2008-2009 | 171 | 414 | 54 | 88 | 16 | 2 | 9 | 47 | 27 | 15 | 18 | 126 | .213 | .244 | .326 | .570 | 1.2 |
| Wayne Franklin | 2 | 2007-2008 | 60 | 95 | 11 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 35 | .126 | .186 | .158 | .344 | 0.0 |
| Jay Gibbons | 3 | 2007-2009 | 435 | 1464 | 232 | 367 | 90 | 4 | 93 | 253 | 3 | 1 | 121 | 266 | .251 | .309 | .508 | .817 | 34.4 |
| Cristian Guerrero | 3 | 2007-2009 | 405 | 1316 | 168 | 383 | 53 | 9 | 27 | 165 | 55 | 35 | 72 | 158 | .291 | .330 | .407 | .737 | 24.2 |
| Nathan Gustafson | 1 | 2021-2021 | 104 | 200 | 17 | 42 | 12 | 1 | 4 | 22 | 3 | 0 | 7 | 44 | .210 | .243 | .340 | .583 | 0.9 |
| Luke Hagerty | 1 | 2014-2014 | 16 | 31 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .161 | .235 | .161 | .397 | 0.0 |
| Bill Hall | 3 | 2007-2009 | 244 | 573 | 64 | 166 | 29 | 2 | 12 | 64 | 13 | 14 | 28 | 86 | .290 | .321 | .410 | .731 | 8.6 |
| Zach Hammes | 5 | 2008-2012 | 123 | 136 | 4 | 11 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 64 | .081 | .088 | .132 | .220 | 0.0 |
| Corey Hart | 6 | 2011-2016 | 603 | 1796 | 303 | 474 | 59 | 13 | 22 | 150 | 139 | 72 | 304 | 340 | .264 | .375 | .348 | .723 | 45.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andre Henriques | 6 | 2010-2015 | 597 | 1456 | 171 | 357 | 48 | 6 | 20 | 162 | 9 | 8 | 172 | 364 | .245 | .325 | .328 | .653 | 21.1 |
| Eric Hinske | 2 | 2012-2013 | 149 | 405 | 49 | 89 | 24 | 2 | 13 | 58 | 10 | 2 | 41 | 108 | .220 | .295 | .385 | .680 | 5.6 |
| Ian Hitomaro | 1 | 2020-2020 | 65 | 70 | 6 | 17 | 5 | 0 | 1 | 10 | 0 | 0 | 2 | 21 | .243 | .280 | .357 | .637 | 0.8 |
| Roger Houghtaling | 1 | 2013-2013 | 29 | 76 | 5 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 11 | .158 | .221 | .184 | .405 | 0.0 |
| Justin Hume | 1 | 2018-2018 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Raymond Irwin | 2 | 2008-2010 | 99 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .059 | .000 | .059 | 0.0 |
| Geoff Jenkins | 1 | 2007-2007 | 6 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 | 0.4 |
| Blair Johnson | 5 | 2012-2016 | 122 | 200 | 13 | 34 | 7 | 0 | 0 | 19 | 1 | 0 | 11 | 79 | .170 | .213 | .205 | .418 | 0.4 |
| Kade Johnson | 3 | 2007-2009 | 276 | 606 | 95 | 156 | 33 | 5 | 43 | 125 | 13 | 4 | 50 | 173 | .257 | .323 | .541 | .865 | 18.0 |
| Jose Juarez | 3 | 2014-2016 | 226 | 489 | 53 | 133 | 21 | 2 | 3 | 43 | 5 | 3 | 22 | 90 | .272 | .305 | .342 | .646 | 6.1 |
| Merlin Justice | 2 | 2017-2018 | 236 | 883 | 125 | 247 | 39 | 6 | 39 | 148 | 3 | 2 | 69 | 153 | .280 | .341 | .470 | .811 | 27.1 |
| Aaron Kellett | 6 | 2016-2021 | 352 | 815 | 105 | 185 | 42 | 0 | 13 | 69 | 0 | 0 | 40 | 191 | .227 | .277 | .326 | .604 | 8.5 |
| Robert Kelly | 4 | 2018-2021 | 475 | 1528 | 181 | 389 | 69 | 10 | 24 | 178 | 75 | 13 | 72 | 254 | .255 | .298 | .360 | .658 | 24.1 |
| Dave Krynzel | 5 | 2007-2011 | 632 | 1907 | 284 | 483 | 78 | 22 | 69 | 281 | 160 | 81 | 158 | 393 | .253 | .316 | .426 | .742 | 32.5 |
| Pete Laforest | 1 | 2010-2010 | 74 | 203 | 29 | 40 | 6 | 1 | 6 | 21 | 8 | 4 | 11 | 59 | .197 | .249 | .325 | .574 | 0.0 |
| Oswaldo Leal | 1 | 2021-2021 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jamie Lillie | 1 | 2017-2017 | 48 | 80 | 9 | 17 | 3 | 0 | 1 | 7 | 5 | 4 | 3 | 26 | .213 | .256 | .288 | .543 | 0.0 |
| Ted Lilly | 1 | 2007-2007 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Loveless | 2 | 2013-2015 | 70 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.333 | 2.083 | 0.6 |
| Liam Macchoiter | 1 | 2017-2017 | 53 | 129 | 14 | 26 | 4 | 1 | 3 | 13 | 2 | 0 | 18 | 33 | .202 | .309 | .318 | .627 | 1.3 |
| Tam Mackinning | 5 | 2016-2021 | 374 | 979 | 118 | 260 | 60 | 3 | 17 | 121 | 41 | 19 | 58 | 165 | .266 | .317 | .385 | .702 | 17.9 |
| Paul Maholm | 2 | 2007-2009 | 60 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .159 | .196 | .182 | .377 | 0.0 |
| Corwin Malone | 1 | 2007-2007 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .118 | .000 | .118 | 0.0 |
| Rueben Manzo | 12 | 2010-2021 | 1856 | 7015 | 1104 | 2141 | 534 | 65 | 238 | 1160 | 48 | 48 | 622 | 1217 | .305 | .360 | .502 | .862 | 247.4 |
| Cody McKay | 3 | 2007-2009 | 122 | 212 | 21 | 44 | 6 | 1 | 7 | 27 | 0 | 0 | 10 | 65 | .208 | .242 | .344 | .586 | 1.9 |
| Josh McKinley | 2 | 2012-2013 | 73 | 81 | 11 | 21 | 1 | 0 | 1 | 6 | 1 | 3 | 7 | 15 | .259 | .318 | .309 | .627 | 0.8 |
| Michael McMichael | 1 | 2015-2015 | 17 | 36 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .139 | .162 | .222 | .384 | 0.0 |
| Mike Megrew | 2 | 2018-2019 | 45 | 51 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | .196 | .263 | .216 | .479 | 0.0 |
| Narciso Melendez | 2 | 2014-2015 | 190 | 315 | 45 | 83 | 11 | 0 | 6 | 44 | 0 | 0 | 31 | 55 | .263 | .333 | .356 | .689 | 5.5 |
| Bobby Metcalf | 7 | 2013-2019 | 207 | 214 | 11 | 17 | 4 | 1 | 1 | 18 | 1 | 0 | 10 | 89 | .079 | .119 | .121 | .241 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dean Millett | 2 | 2016-2017 | 84 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.3 |
| Lee Mitchell | 4 | 2015-2018 | 496 | 1802 | 245 | 526 | 62 | 12 | 54 | 246 | 18 | 24 | 150 | 313 | .292 | .356 | .430 | .785 | 51.1 |
| Alan Moye | 2 | 2018-2019 | 48 | 127 | 15 | 26 | 1 | 0 | 2 | 11 | 5 | 2 | 7 | 25 | .205 | .255 | .260 | .515 | 0.2 |
| Toshiya Nakashima | 9 | 2007-2015 | 1294 | 4693 | 727 | 1295 | 305 | 22 | 68 | 479 | 306 | 57 | 588 | 822 | .276 | .362 | .394 | .756 | 126.9 |
| Shane Nance | 2 | 2007-2008 | 169 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | 0.0 |
| Harry Neale | 1 | 2019-2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Nelson | 6 | 2007-2012 | 696 | 2055 | 286 | 566 | 136 | 15 | 78 | 346 | 47 | 50 | 207 | 414 | .275 | .344 | .470 | .814 | 49.3 |
| Nick Neugebauer | 5 | 2007-2012 | 75 | 53 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .094 | .094 | .094 | .189 | 0.0 |
| Fernando Nieve | 4 | 2009-2012 | 219 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .071 | .000 | .071 | 0.0 |
| Matthew Officer | 3 | 2017-2019 | 106 | 203 | 33 | 36 | 11 | 1 | 5 | 19 | 3 | 0 | 13 | 49 | .177 | .230 | .315 | .546 | 0.2 |
| Valentin Ortiz | 2 | 2020-2021 | 15 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .071 | .103 | .071 | .175 | 0.0 |
| Vicente Padilla | 1 | 2014-2014 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Dave Pember | 3 | 2011-2013 | 49 | 63 | 4 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 16 | .190 | .224 | .238 | .462 | 0.3 |
| Robert Perras | 2 | 2018-2019 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Powe | 1 | 2021-2021 | 36 | 50 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .100 | .135 | .100 | .235 | 0.0 |
| Johnny Raburn | 3 | 2007-2010 | 117 | 348 | 42 | 97 | 14 | 5 | 1 | 38 | 21 | 16 | 41 | 65 | .279 | .352 | .356 | .708 | 6.0 |
| Mario Ramos | 1 | 2014-2014 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Keith Ramsey | 10 | 2007-2016 | 331 | 659 | 36 | 55 | 25 | 0 | 1 | 28 | 0 | 0 | 30 | 279 | .083 | .123 | .126 | .249 | 0.0 |
| Richard Ray | 3 | 2019-2021 | 130 | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .133 | .133 | .267 | .400 | 0.0 |
| Gary Redfern | 1 | 2017-2017 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Restrepo | 6 | 2014-2019 | 647 | 1823 | 225 | 550 | 56 | 5 | 31 | 223 | 3 | 5 | 106 | 429 | .302 | .350 | .389 | .739 | 43.4 |
| Jose Reyes | 1 | 2012-2012 | 74 | 94 | 21 | 20 | 4 | 3 | 1 | 11 | 6 | 2 | 3 | 17 | .213 | .250 | .351 | .601 | 0.6 |
| Robert Reyes | 1 | 2018-2018 | 35 | 75 | 9 | 20 | 7 | 0 | 1 | 4 | 0 | 0 | 5 | 15 | .267 | .313 | .400 | .713 | 1.2 |
| Wilson Rodon | 4 | 2011-2014 | 405 | 813 | 100 | 200 | 24 | 1 | 6 | 67 | 20 | 7 | 145 | 144 | .246 | .360 | .300 | .660 | 13.4 |
| Aidan Ross | 4 | 2018-2021 | 223 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .063 | .118 | .125 | .243 | 0.0 |
| Mike Rouse | 1 | 2007-2007 | 96 | 256 | 41 | 86 | 16 | 0 | 9 | 36 | 9 | 4 | 20 | 47 | .336 | .385 | .504 | .889 | 9.3 |
| Brian Sanches | 2 | 2014-2015 | 106 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Eddy Santiago | 1 | 2020-2020 | 69 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Bill Scott | 3 | 2007-2009 | 375 | 1342 | 184 | 366 | 40 | 5 | 54 | 180 | 32 | 14 | 113 | 135 | .273 | .329 | .431 | .760 | 27.1 |
| Geronimo Segura | 6 | 2007-2013 | 383 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | .000 | .231 | .000 | .231 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Sheldon | 10 | 2007-2016 | 1441 | 5320 | 881 | 1567 | 295 | 11 | 226 | 863 | 39 | 20 | 695 | 1022 | .295 | .377 | .482 | .859 | 188.3 |
| Joseph Shine | 1 | 2010-2010 | 154 | 505 | 57 | 107 | 24 | 3 | 22 | 86 | 12 | 16 | 44 | 155 | .212 | .277 | .402 | .679 | 3.5 |
| Johnnie Silvas | 1 | 2018-2018 | 115 | 368 | 40 | 89 | 8 | 1 | 5 | 33 | 0 | 0 | 20 | 78 | .242 | .289 | .310 | .598 | 2.7 |
| Kyle Sleeth | 3 | 2016-2018 | 81 | 150 | 10 | 15 | 6 | 0 | 3 | 15 | 1 | 0 | 11 | 64 | .100 | .161 | .200 | .361 | 0.0 |
| Brian Slocum | 1 | 2017-2017 | 34 | 72 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 29 | .056 | .139 | .056 | .195 | 0.0 |
| Chris Snavely | 3 | 2011-2013 | 292 | 869 | 124 | 212 | 30 | 3 | 63 | 172 | 17 | 8 | 46 | 205 | .244 | .280 | .503 | .783 | 17.0 |
| Carlos Sosa | 5 | 2009-2014 | 242 | 363 | 55 | 90 | 14 | 0 | 14 | 53 | 0 | 3 | 34 | 60 | .248 | .321 | .402 | .723 | 6.9 |
| Jeffery Sterns | 2 | 2015-2017 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Akimitsu Takashi | 5 | 2017-2021 | 686 | 2065 | 234 | 588 | 130 | 5 | 27 | 238 | 1 | 2 | 77 | 392 | .285 | .318 | .392 | .710 | 40.1 |
