| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Milwaukee BrewersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2007 (54-108) | Henriques (1) | Chesley (2) | Clamer (3) | Dailey (4) | Tipton (5) | Delarosa (6) | Pantoja (7) |
| 2008 (74-87) | Manzo (1) | Smith (2) | Montanez (3) | Wolbert (4) | Sterns (5) | Vanish (6) | Poland (7) |
| 2009 (59-102) | Murguia (1) | Dedeaux (2) | Stangl (4) | Han (5) | Misner (6) | Casiano (7) | |
| 2010 (70-92) | Barbeau (1) | Caldera (2) | Martinez (3) | Val (4) | Waddle (5) | Urbanski (6) | Guyette (7) |
| 2011 (78-84) | Scobie (1) | Ferguson (2) | Ross (3) | Fyfe (4) | Miller (5) | McIver (6) | Donaldson (7) |
| 2012 (79-83) | Molinari (1) | Corrado (2) | Wall (3) | Flores (4) | Tetsuhiko (5) | Even (6) | Swatzell (7) |
| 2013 (89-73) | Salas (3) | ||||||
| 2014 (81-81) | Drury (3) | Liggins (4) | Ray (7) | Goods (8) | |||
| 2015 (97-65) | Fyfe (1) | Neale (2) | Sanchez (3) | Segovia (6) | Gurrola (7) | ||
| 2016 (92-70) | Cook (4) | Lighty (8) | |||||
| 2017 (94-68) | |||||||
| 2018 (84-78) | |||||||
| 2019 (89-73) | |||||||
| 2020 (90-72) | Spielman (6) | Nardi (8) | |||||
| 2021 (81-81) | Delbosque (10) |
| For questions or to report errors, please send us a note. |