| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Milwaukee BrewersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 54 | 108 | .333 | 6 | 46 | - | - | - | .250 | 5.14 | Paul Molitor |
| 2008 | 74 | 87 | .460 | 5 | 27 | - | - | - | .265 | 5.16 | Paul Molitor |
| 2009 | 59 | 102 | .366 | 6 | 36 | - | - | - | .247 | 5.47 | Paul Molitor |
| 2010 | 70 | 92 | .432 | 5 | 36 | - | - | - | .248 | 5.03 | Paul Molitor |
| 2011 | 78 | 84 | .481 | 5 | 22 | - | - | - | .256 | 4.95 | Paul Molitor |
| 2012 | 79 | 83 | .488 | 5 | 24 | - | - | - | .259 | 4.41 | Paul Molitor |
| 2013 | 89 | 73 | .549 | 3 | 15 | - | - | - | .269 | 4.29 | Paul Molitor |
| 2014 | 81 | 81 | .500 | 4 | 29 | - | - | - | .266 | 3.86 | Paul Molitor |
| 2015 | 97 | 65 | .599 | 2 | 7 | 3-1 | 1-4 | - | .271 | 3.60 | Paul Molitor |
| 2016 | 92 | 70 | .568 | 1 | 0 | 3-2 | 4-1 | 4-2 | .270 | 3.61 | John Kruk |
| 2017 | 94 | 68 | .580 | 1 | 0 | 3-1 | 2-4 | - | .270 | 4.11 | John Kruk |
| 2018 | 84 | 78 | .519 | 3 | 13 | - | - | - | .265 | 3.97 | John Kruk |
| 2019 | 89 | 73 | .549 | 3 | 10 | - | - | - | .264 | 4.01 | John Kruk |
| 2020 | 90 | 72 | .556 | 4 | 5.5 | - | - | - | .267 | 3.84 | John Kruk |
| 2021 | 81 | 81 | .500 | 4 | 9 | - | - | - | .275 | 4.12 | John Kruk |
| Totals | 1211 | 1217 | .499 | 9-4 | 7-9 | 4-2 | .263 | 4.37 | |||
| For questions or to report errors, please send us a note. |