| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Milwaukee BrewersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2007 (54-108) | 6th | Paul Molitor | Miller Park | 1,658,348 | 28th out of 30 | 2,944,477 | 3rd out of 30 | 0.98 | 0.86 |
| 2008 (74-87) | 5th | Paul Molitor | Miller Park | N/A | - | N/A | - | 1.00 | 1.04 |
| 2009 (59-102) | 6th | Paul Molitor | Miller Park | 1,065,895 | 30th out of 30 | 2,426,868 | 4th out of 30 | 1.07 | 1.07 |
| 2010 (70-92) | 5th | Paul Molitor | Miller Park | 1,147,701 | 29th out of 30 | 2,351,431 | 12th out of 30 | 1.06 | 1.05 |
| 2011 (78-84) | 5th | Paul Molitor | Miller Park | 1,616,255 | 24th out of 30 | 2,349,520 | 9th out of 30 | 1.00 | 1.01 |
| 2012 (79-83) | 5th | Paul Molitor | Miller Park | 1,695,419 | 24th out of 30 | 2,367,086 | 13th out of 30 | 0.94 | 1.01 |
| 2013 (89-73) | 3rd | Paul Molitor | Miller Park | 1,559,629 | 23th out of 30 | 2,264,290 | 20th out of 30 | 0.88 | 0.89 |
| 2014 (81-81) | 4th | Paul Molitor | Miller Park | 1,579,986 | 20th out of 30 | 2,236,442 | 11th out of 30 | 0.86 | 0.82 |
| 2015 (97-65) | 2nd | Paul Molitor | Miller Park | 1,848,270 | 15th out of 30 | 2,155,004 | 19th out of 30 | 0.92 | 0.91 |
| 2016 (92-70) | WS | John Kruk | Miller Park | 1,950,758 | 17th out of 30 | 2,183,575 | 13th out of 30 | 0.99 | 1.01 |
| 2017 (94-68) | DIV | John Kruk | Miller Park | 2,556,639 | 9th out of 30 | 2,116,286 | 18th out of 30 | 1.03 | 0.98 |
| 2018 (84-78) | 3rd | John Kruk | Miller Park | 2,694,119 | 8th out of 30 | 2,067,096 | 21th out of 30 | 1.06 | 1.05 |
| 2019 (89-73) | 3rd | John Kruk | Miller Park | 2,588,566 | 11th out of 30 | 2,093,150 | 18th out of 30 | 1.05 | 1.01 |
| 2020 (90-72) | 4th | John Kruk | Miller Park | 3,055,845 | 9th out of 30 | 2,101,927 | 19th out of 30 | 0.98 | 1.02 |
| 2021 (81-81) | 4th | John Kruk | Miller Park | 2,569,574 | 11th out of 30 | 2,240,645 | 4th out of 30 | 0.94 | 1.06 |
| For questions or to report errors, please send us a note. |