Milwaukee Brewers
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Jerome Williams 3.02 2015
2.   Keith Ramsey 3.12 2013
3.   Harold Buettner 3.18 2020
4.   Blair Johnson 3.21 2016
5.   Keith Ramsey 3.27 2016
6.   Ron Chiavacci 3.30 2013
7.   David Aardsma 3.31 2016
8.   Zach Hammes 3.31 2012
9.   Josh Banks 3.35 2017
10.   Jerome Williams 3.38 2014
 
ERA - Career
Rank    Player ERA IP
1.   Blair Johnson 3.74 684.0
2.   Harold Buettner 3.78 1244.3
3.   Carlos Zambrano 3.99 683.0
4.   Harold Cosco 4.00 832.0
5.   Bobby Metcalf 4.07 784.3
6.   Keith Ramsey 4.09 2135.3
7.   Ricky Almon 4.16 665.0
8.   Ron Chiavacci 4.61 738.3
9.   Khalid Ballouli 5.07 1060.3
10.   Manny Delcarmen 5.28 655.7
 
Wins - Single-Season
Rank    Player W Year
1.   Jerome Williams 20 2015
2.   Harold Buettner 19 2020
3.   Keith Ramsey 18 2016
4.   Blair Johnson 17 2016
  Keith Ramsey 17 2013
  Matt Ford 17 2008
7.   Harold Buettner 16 2019
  Keith Ramsey 16 2015
  Harold Cosco 16 2020
10.   Jeff Allison 15 2010
  Kyle Sleeth 15 2017
 
Wins - Career
Rank    Player W IP
1.   Keith Ramsey 114 2135.3
2.   Harold Buettner 81 1244.3
3.   Bobby Metcalf 54 784.3
4.   Khalid Ballouli 52 1060.3
5.   Harold Cosco 48 832.0
  Ron Chiavacci 48 738.3
7.   Blair Johnson 45 684.0
8.   Ricky Almon 42 665.0
9.   Carlos Zambrano 36 683.0
10.   Jerome Williams 35 628.0
  Charles Bergevin 35 390.0
 
Losses - Single-Season
Rank    Player L Year
1.   Khalid Ballouli 18 2009
2.   Calvin Carpenter 16 2010
  Keith Ramsey 16 2009
  Manuel Acosta 16 2007
5.   Keith Ramsey 14 2010
  Harold Cosco 14 2018
  Wayne Franklin 14 2007
  Jeff Allison 14 2010
  Keith Ramsey 14 2008
  Keith Ramsey 14 2007
 
Losses - Career
Rank    Player L IP
1.   Keith Ramsey 121 2135.3
2.   Harold Buettner 58 1244.3
3.   Khalid Ballouli 57 1060.3
4.   Harold Cosco 49 832.0
5.   Manny Delcarmen 44 655.7
  Ron Chiavacci 44 738.3
7.   Bobby Metcalf 40 784.3
8.   Ricky Almon 38 665.0
  Geronimo Segura 38 452.3
10.   David Thorne 37 407.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Blair Johnson .810 2016
2.   Keith Ramsey .720 2016
3.   Jerome Williams .714 2015
4.   Ricky Almon .706 2021
5.   Ron Chiavacci .700 2013
6.   Josh Banks .688 2017
7.   Kyle Sleeth .682 2017
8.   Harold Buettner .679 2020
9.   Blair Johnson .650 2015
10.   Matt Ford .630 2008
 
Winning Pct - Career
Rank    Player WPct IP
1.   Blair Johnson .634 684.0
2.   Harold Buettner .583 1244.3
3.   Bobby Metcalf .574 784.3
4.   Ricky Almon .525 665.0
5.   Ron Chiavacci .522 738.3
6.   Carlos Zambrano .507 683.0
7.   Harold Cosco .495 832.0
8.   Keith Ramsey .485 2135.3
9.   Khalid Ballouli .477 1060.3
10.   Geronimo Segura .433 452.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Michael Deshong 40 2017
2.   Michael Deshong 35 2018
3.   Charles Bergevin 34 2013
4.   Ethan Donaldson 33 2020
5.   Charles Bergevin 32 2015
  David Thorne 32 2010
  David Thorne 32 2011
8.   Charles Bergevin 31 2014
  Manuel Zubiaga 31 2021
10.   Charles Bergevin 24 2012
  Ethan Donaldson 24 2019
  Matt Ford 24 2007
 
Saves - Career
Rank    Player SV IP
1.   Charles Bergevin 127 390.0
2.   Michael Deshong 97 186.0
3.   David Thorne 77 407.0
4.   Ethan Donaldson 66 418.0
5.   Manuel Zubiaga 33 112.7
6.   Geronimo Segura 26 452.3
7.   Matt Ford 24 473.3
8.   Ron Chiavacci 16 738.3
9.   Shane Nance 13 205.7
10.   Fernando Nieve 12 262.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Shane Nance 105 2007
2.   Dana Demarco 93 2011
  Estanis Casella 93 2019
  Geronimo Segura 93 2011
5.   Manny Delcarmen 91 2010
6.   Jayson Durocher 90 2008
7.   Geronimo Segura 89 2013
  Geronimo Segura 89 2008
9.   Fernando Nieve 87 2010
10.   Joseph Bocanegra 86 2021
 
Games Pitched - Career
Rank    Player G IP
1.   Geronimo Segura 470 452.3
2.   Ethan Donaldson 426 418.0
3.   Keith Ramsey 344 2135.3
4.   Charles Bergevin 341 390.0
5.   Estanis Casella 314 381.3
6.   Dana Demarco 284 316.0
7.   Ron Chiavacci 265 738.3
8.   Manny Delcarmen 262 655.7
9.   Khalid Ballouli 255 1060.3
10.   David Thorne 253 407.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Keith Ramsey 37 2010
  Keith Ramsey 37 2013
3.   Matt Ford 36 2008
  Calvin Carpenter 36 2010
  Keith Ramsey 36 2011
  Keith Ramsey 36 2014
  Harold Buettner 36 2019
  Jeff Allison 36 2010
  Jerome Williams 36 2015
10.   11 players tied 35  
 
Games Started - Career
Rank    Player GS IP
1.   Keith Ramsey 344 2135.3
2.   Harold Buettner 182 1244.3
3.   Khalid Ballouli 153 1060.3
4.   Harold Cosco 127 832.0
5.   Ricky Almon 108 665.0
6.   Bobby Metcalf 106 784.3
7.   Carlos Zambrano 101 683.0
  Blair Johnson 101 684.0
9.   Ron Chiavacci 98 738.3
10.   Jerome Williams 87 628.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Jerome Williams 8 2015
2.   Carlos Zambrano 5 2013
  Harold Cosco 5 2020
  Keith Ramsey 5 2015
5.   Harold Cosco 4 2019
  Jerome Williams 4 2014
  Harold Buettner 4 2019
  Harold Buettner 4 2016
  Keith Ramsey 4 2016
10.   Bobby Metcalf 3 2014
  Thomas Blades 3 2021
  Khalid Ballouli 3 2012
  Calvin Carpenter 3 2010
  Michael McMichael 3 2015
  Manny Esquivia 3 2013
  Brian Slocum 3 2017
  Jeff Allison 3 2009
 
Complete Games - Career
Rank    Player CG IP
1.   Harold Buettner 15 1244.3
2.   Jerome Williams 13 628.0
3.   Keith Ramsey 12 2135.3
  Harold Cosco 12 832.0
5.   Carlos Zambrano 9 683.0
6.   Khalid Ballouli 8 1060.3
7.   Bobby Metcalf 6 784.3
  Blair Johnson 6 684.0
9.   Jeff Allison 4 347.0
  Calvin Carpenter 4 440.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Harold Cosco 3 2020
2.   Khalid Ballouli 2 2012
  Carlos Zambrano 2 2013
  Jerome Williams 2 2015
  Jerome Williams 2 2014
  Jeff Allison 2 2009
  Brian Slocum 2 2017
  Keith Ramsey 2 2015
  Carlos Zambrano 2 2014
  Harold Buettner 2 2019
 
Shutouts - Career
Rank    Player SHO IP
1.   Harold Cosco 6 832.0
2.   Jerome Williams 5 628.0
  Keith Ramsey 5 2135.3
  Harold Buettner 5 1244.3
5.   Khalid Ballouli 4 1060.3
  Carlos Zambrano 4 683.0
7.   Brian Slocum 2 232.3
  Blair Johnson 2 684.0
  Jeff Allison 2 347.0
10.   12 players tied 1  
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Jerome Williams 271.0 2015
2.   Keith Ramsey 251.3 2014
3.   Keith Ramsey 250.7 2013
4.   Harold Buettner 248.7 2019
5.   Harold Cosco 238.7 2020
6.   Harold Buettner 234.3 2018
7.   Carlos Zambrano 232.7 2014
8.   Brian Slocum 232.3 2017
9.   Jerome Williams 232.0 2014
10.   Keith Ramsey 231.3 2016
 
Innings Pitched - Career
Rank    Player IP IP
1.   Keith Ramsey 2135.3 2135.3
2.   Harold Buettner 1244.3 1244.3
3.   Khalid Ballouli 1060.3 1060.3
4.   Harold Cosco 832.0 832.0
5.   Bobby Metcalf 784.3 784.3
6.   Ron Chiavacci 738.3 738.3
7.   Blair Johnson 684.0 684.0
8.   Carlos Zambrano 683.0 683.0
9.   Ricky Almon 665.0 665.0
10.   Manny Delcarmen 655.7 655.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Thomas Blades 260 2021
2.   Calvin Carpenter 245 2010
3.   Jerome Williams 244 2015
4.   Matt Ford 235 2008
5.   Keith Ramsey 230 2014
6.   Brian Slocum 228 2017
7.   Khalid Ballouli 227 2011
8.   Manuel Clamer 225 2019
9.   Harold Cosco 223 2020
10.   Khalid Ballouli 219 2012
 
Hits Allowed - Career
Rank    Player H IP
1.   Keith Ramsey 1928 2135.3
2.   Khalid Ballouli 1123 1060.3
3.   Harold Buettner 1119 1244.3
4.   Harold Cosco 804 832.0
5.   Bobby Metcalf 795 784.3
6.   Ron Chiavacci 724 738.3
7.   Manny Delcarmen 706 655.7
8.   Ricky Almon 671 665.0
9.   Carlos Zambrano 640 683.0
10.   Blair Johnson 620 684.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Khalid Ballouli 46 2012
2.   Khalid Ballouli 44 2011
3.   Calvin Carpenter 41 2010
4.   Khalid Ballouli 35 2009
5.   Keith Ramsey 34 2010
6.   Keith Ramsey 33 2008
  Jeff Allison 33 2010
8.   Wayne Franklin 30 2008
  Keith Ramsey 30 2014
10.   Keith Ramsey 29 2013
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Keith Ramsey 266 2135.3
2.   Khalid Ballouli 194 1060.3
3.   Manny Delcarmen 100 655.7
4.   Ron Chiavacci 93 738.3
5.   Geronimo Segura 86 452.3
  Harold Buettner 86 1244.3
7.   Calvin Carpenter 69 440.0
8.   Zach Hammes 66 478.0
9.   David Thorne 65 407.0
10.   Carlos Zambrano 61 683.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jerome Williams 254 2015
2.   Keith Ramsey 248 2014
3.   Harold Buettner 239 2019
4.   Keith Ramsey 237 2016
5.   Harold Buettner 233 2020
  Keith Ramsey 233 2013
7.   David Aardsma 227 2016
8.   Keith Ramsey 214 2015
9.   Harold Buettner 208 2018
10.   Jerome Williams 198 2014
  Carlos Zambrano 198 2014
 
Strikeouts - Career
Rank    Player K IP
1.   Keith Ramsey 1943 2135.3
2.   Harold Buettner 1117 1244.3
3.   Khalid Ballouli 758 1060.3
4.   Harold Cosco 572 832.0
5.   Jerome Williams 569 628.0
6.   Carlos Zambrano 545 683.0
7.   Ron Chiavacci 511 738.3
8.   Blair Johnson 484 684.0
9.   Bobby Metcalf 441 784.3
10.   Kyle Sleeth 437 521.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Harold Cosco 99 2018
2.   Harold Buettner 95 2018
  Carlos Zambrano 95 2014
4.   Blair Johnson 93 2014
5.   Harold Cosco 91 2020
6.   Keith Ramsey 90 2016
7.   Jeff Allison 88 2010
8.   Wayne Franklin 87 2008
9.   Carlos Zambrano 85 2013
10.   Calvin Carpenter 84 2010
  Ricky Almon 84 2020
 
Walks Allowed - Career
Rank    Player BB IP
1.   Keith Ramsey 743 2135.3
2.   Harold Buettner 395 1244.3
3.   Harold Cosco 354 832.0
4.   Ron Chiavacci 324 738.3
5.   Blair Johnson 307 684.0
6.   Bobby Metcalf 299 784.3
7.   Manny Delcarmen 289 655.7
8.   Ricky Almon 275 665.0
9.   Carlos Zambrano 259 683.0
10.   Khalid Ballouli 248 1060.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Thomas Blades 0.7 2021
2.   Khalid Ballouli 1.4 2012
3.   Kyle Sleeth 2.1 2017
4.   Jerome Williams 2.2 2015
5.   Khalid Ballouli 2.2 2011
6.   Harold Buettner 2.3 2020
7.   Kevin Powe 2.3 2021
8.   Kyle Sleeth 2.4 2018
9.   Keith Ramsey 2.4 2014
10.   Zach Hammes 2.4 2012
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Khalid Ballouli 2.1 1060.3
2.   Harold Buettner 2.9 1244.3
3.   Keith Ramsey 3.1 2135.3
4.   Carlos Zambrano 3.4 683.0
5.   Bobby Metcalf 3.4 784.3
6.   Ricky Almon 3.7 665.0
7.   Harold Cosco 3.8 832.0
8.   Ron Chiavacci 3.9 738.3
9.   Manny Delcarmen 4.0 655.7
  Blair Johnson 4.0 684.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Keith Ramsey 6.5 2016
2.   Keith Ramsey 7.3 2013
3.   Harold Buettner 7.3 2020
4.   Keith Ramsey 7.5 2015
  Harold Buettner 7.5 2018
6.   Zach Hammes 7.6 2012
7.   Blair Johnson 7.7 2015
8.   Carlos Zambrano 7.8 2014
9.   Ron Chiavacci 7.8 2013
10.   Keith Ramsey 7.8 2012
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Harold Buettner 8.1 1244.3
2.   Keith Ramsey 8.1 2135.3
3.   Blair Johnson 8.2 684.0
4.   Carlos Zambrano 8.4 683.0
5.   Harold Cosco 8.7 832.0
6.   Ron Chiavacci 8.8 738.3
7.   Ricky Almon 9.1 665.0
8.   Bobby Metcalf 9.1 784.3
9.   Khalid Ballouli 9.5 1060.3
10.   Manny Delcarmen 9.7 655.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Keith Ramsey 9.4 2015
2.   Keith Ramsey 9.2 2016
3.   Harold Buettner 9.1 2020
4.   David Aardsma 8.9 2016
5.   Keith Ramsey 8.9 2014
6.   Harold Buettner 8.7 2019
7.   Harold Buettner 8.6 2021
8.   Jerome Williams 8.4 2015
9.   Keith Ramsey 8.4 2013
10.   Keith Ramsey 8.3 2007
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Keith Ramsey 8.2 2135.3
2.   Harold Buettner 8.1 1244.3
3.   Carlos Zambrano 7.2 683.0
4.   Khalid Ballouli 6.4 1060.3
5.   Blair Johnson 6.4 684.0
6.   Ron Chiavacci 6.2 738.3
7.   Harold Cosco 6.2 832.0
8.   Manny Delcarmen 5.9 655.7
9.   Ricky Almon 5.8 665.0
10.   Bobby Metcalf 5.1 784.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Harold Buettner 1.07 2020
2.   Keith Ramsey 1.09 2013
3.   Keith Ramsey 1.11 2016
4.   Zach Hammes 1.11 2012
5.   Khalid Ballouli 1.13 2012
6.   Jerome Williams 1.14 2015
7.   Keith Ramsey 1.15 2015
8.   Keith Ramsey 1.18 2014
9.   Harold Buettner 1.19 2019
10.   Harold Buettner 1.21 2017
 
WHiP - Career
Rank    Player WHiP IP
1.   Harold Buettner 1.22 1244.3
2.   Keith Ramsey 1.25 2135.3
3.   Khalid Ballouli 1.29 1060.3
4.   Carlos Zambrano 1.32 683.0
5.   Blair Johnson 1.36 684.0
6.   Harold Cosco 1.39 832.0
7.   Bobby Metcalf 1.39 784.3
8.   Ron Chiavacci 1.42 738.3
9.   Ricky Almon 1.42 665.0
10.   Manny Delcarmen 1.52 655.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Keith Ramsey .200 2016
2.   Harold Buettner .220 2020
3.   Keith Ramsey .221 2013
4.   Keith Ramsey .223 2015
5.   Harold Buettner .225 2018
6.   Zach Hammes .229 2012
7.   Carlos Zambrano .229 2014
8.   Keith Ramsey .233 2012
9.   Blair Johnson .233 2015
10.   Harold Buettner .234 2019
 
OAVG - Career
Rank    Player OAVG IP
1.   Harold Buettner .239 1244.3
2.   Keith Ramsey .240 2135.3
3.   Blair Johnson .242 684.0
4.   Carlos Zambrano .246 683.0
5.   Harold Cosco .252 832.0
6.   Ron Chiavacci .257 738.3
7.   Ricky Almon .263 665.0
8.   Bobby Metcalf .264 784.3
9.   Khalid Ballouli .270 1060.3
10.   Manny Delcarmen .276 655.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Keith Ramsey .274 2013
2.   Keith Ramsey .276 2016
3.   Keith Ramsey .281 2015
4.   Khalid Ballouli .283 2012
5.   Zach Hammes .283 2012
6.   Jerome Williams .288 2015
7.   Harold Buettner .290 2020
8.   Keith Ramsey .291 2014
9.   Keith Ramsey .298 2012
10.   Carlos Zambrano .298 2015
 
OOBP - Career
Rank    Player OOBP IP
1.   Keith Ramsey .302 2135.3
2.   Khalid Ballouli .314 1060.3
3.   Harold Buettner .318 1244.3
4.   Carlos Zambrano .319 683.0
5.   Blair Johnson .325 684.0
6.   Harold Cosco .333 832.0
7.   Bobby Metcalf .334 784.3
8.   Ricky Almon .340 665.0
9.   Ron Chiavacci .342 738.3
10.   Manny Delcarmen .352 655.7
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Josh Banks .320 2017
2.   Harold Cosco .320 2021
3.   Blair Johnson .321 2015
4.   Ricky Almon .324 2020
5.   Blair Johnson .329 2014
6.   Carlos Zambrano .331 2014
7.   Blair Johnson .335 2016
8.   Keith Ramsey .335 2016
9.   Harold Cosco .342 2018
10.   Ricky Almon .344 2019
 
OSLG - Career
Rank    Player OSLG IP
1.   Blair Johnson .341 684.0
2.   Ricky Almon .343 665.0
3.   Harold Cosco .345 832.0
4.   Carlos Zambrano .369 683.0
5.   Bobby Metcalf .373 784.3
6.   Harold Buettner .378 1244.3
7.   Keith Ramsey .395 2135.3
8.   Ron Chiavacci .410 738.3
9.   Manny Delcarmen .455 655.7
10.   Khalid Ballouli .470 1060.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Keith Ramsey .611 2016
2.   Keith Ramsey .634 2013
3.   Jerome Williams .636 2015
4.   Keith Ramsey .642 2015
5.   Carlos Zambrano .643 2014
6.   Josh Banks .644 2017
7.   Harold Cosco .646 2021
8.   Blair Johnson .647 2015
9.   Zach Hammes .649 2012
10.   Blair Johnson .651 2016
 
OOPS - Career
Rank    Player OOPS IP
1.   Blair Johnson .665 684.0
2.   Harold Cosco .678 832.0
3.   Ricky Almon .683 665.0
4.   Carlos Zambrano .688 683.0
5.   Keith Ramsey .697 2135.3
6.   Harold Buettner .697 1244.3
7.   Bobby Metcalf .707 784.3
8.   Ron Chiavacci .752 738.3
9.   Khalid Ballouli .784 1060.3
10.   Manny Delcarmen .807 655.7